Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
Win: Patton, Rebecca (5-4)Loss: Depriest, Reba (3-4)
Team | JMU | CP |
|---|---|---|
![]() Westlund doubled down the lf line, RBI (0-0); Sobczak scored. | 0 | 1 |
![]() Shinaberry,M singled to right field, RBI (0-2 KF); Klumpp, A scored. | 1 | 1 |
![]() Lafrades grounded out to 2b, RBI (0-2 KF); Cochiolo advanced to second; Gerhart scored, unearned. | 1 | 2 |
![]() Butler, J reached on a fielding error by p (1-1 FB); Shinaberry,M advanced to third; Sandy, C scored, unearned. | 2 | 2 |
![]() Lafrades doubled to left field, RBI (0-0); Cochiolo advanced to third; Gerhart scored. | 2 | 3 |
![]() Mooney, S flied out to cf, SF, RBI (1-0 B); Butler, J advanced to third; Widner, Ha scored. | 3 | 3 |
![]() Westlund scored on a wild pitch. | 3 | 4 |

| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 11 | 2 | 1 | 0 | 5 | 6 |

Sobczak, Nora | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Andersen, Jillian | LF/RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Westlund, Kim | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Vogelsang, Madi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Romano, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, Shea | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerhart, Whitley | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Lund, Nicole | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochiolo, Mariah | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lafrades, Celina | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wurst, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 3 | 3 | 0 | 3 | 7 |

| 6.2 | 9 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 25 | 31 | 6 | 9 | 90 | |
| Totals | 9 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 25 | 31 | 6 | 9 | 90 |

Wurst, Chloe | 4.0 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 66 |
Patton, Rebecca | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 48 |
| Totals | 11 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 7 | 114 |
James Madison


Cal Poly

| Plays | JMU | CP |
|---|---|---|
| Butler, J struck out swinging (1-2 BKFS). | 0 | 0 |
| Manning, C singled to center field (1-2 KSB). | 0 | 0 |
| Burnham, A singled to center field (1-2 FSB); Manning, C advanced to second. | 0 | 0 |
| Mooney, S flied into double play lf to ss to 2b (3-1 BFBB); Manning, C out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Sobczak singled down the lf line (0-0). | 0 | 0 |
| Andersen out at first 3b to 2b, SAC, bunt (1-1 KB); Sobczak advanced to second. | 0 | 0 |
| Westlund doubled down the lf line, RBI (0-0); Sobczak scored. | 0 | 1 |
| Vogelsang struck out swinging (1-2 KBFS). | 0 | 1 |
| Westlund advanced to third on a wild pitch. | 0 | 1 |
| Romano struck out swinging (2-2 BBKSS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Johnson, H walked (3-1 FBBBB). | 0 | 1 |
| Klumpp, A pinch ran for Johnson, H. | 0 | 1 |
| Heath, M out at first 3b to 2b, SAC, bunt (0-0); Klumpp, A advanced to second. | 0 | 1 |
| Sandy, C flied out to rf (1-1 FB). | 0 | 1 |
| Shinaberry,M singled to right field, RBI (0-2 KF); Klumpp, A scored. | 1 | 1 |
| Widner, Ha singled to pitcher (1-1 BK); Shinaberry,M advanced to second. | 1 | 1 |
| Butler, J singled to shortstop (0-0); Widner, Ha advanced to second; Shinaberry,M advanced to third, out at third ss to 3b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 1 | 1 |
| Williams reached on a dropped fly by 1b (2-1 BBK). | 1 | 1 |
| Sobczak to lf. | 1 | 1 |
| Andersen to rf. | 1 | 1 |
| Gerhart to cf for Williams. | 1 | 1 |
| Lund to dp. | 1 | 1 |
| Lund out at first 3b to 2b, SAC, bunt (2-1 FBB); Gerhart advanced to second. | 1 | 1 |
| Cochiolo singled to pitcher (2-1 KBB); Gerhart advanced to third. | 1 | 1 |
| Lafrades grounded out to 2b, RBI (0-2 KF); Cochiolo advanced to second; Gerhart scored, unearned. | 1 | 2 |
| Sobczak grounded out to 3b (1-1 KB). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Manning, C singled to left field (2-2 FBFB). | 1 | 2 |
| Burnham, A out at first p to 2b, SAC, bunt (0-0); Manning, C advanced to second. | 1 | 2 |
| Mooney, S grounded out to 3b (1-2 KSB). | 1 | 2 |
| Johnson, H flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Andersen singled to left center (1-1 BK). | 1 | 2 |
| Andersen stole second. | 1 | 2 |
| Westlund walked (3-0 BBBB). | 1 | 2 |
| Vogelsang flied out to cf (1-2 BFF). | 1 | 2 |
| Romano flied out to cf (2-0 BB). | 1 | 2 |
| Gerhart popped up to ss (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Heath, M grounded out to 2b (0-2 KS). | 1 | 2 |
| Sandy, C doubled to center field (0-0). | 1 | 2 |
| Shinaberry,M singled through the left side (3-2 BFBBF); Sandy, C advanced to third. | 1 | 2 |
| Widner, Ha struck out swinging (0-2 FSS); Shinaberry,M stole second. | 1 | 2 |
| Butler, J reached on a fielding error by p (1-1 FB); Shinaberry,M advanced to third; Sandy, C scored, unearned. | 2 | 2 |
| Manning, C flied out to rf (2-2 BFBFF). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Lund flied out to cf (0-1 K). | 2 | 2 |
| Cochiolo grounded out to ss (2-0 BB). | 2 | 2 |
| Lafrades lined out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Patton to p for Wurst. | 2 | 2 |
| Burnham, A struck out swinging (0-2 FFS). | 2 | 2 |
| Mooney, S struck out swinging (3-2 BFBKBFS). | 2 | 2 |
| Johnson, H grounded out to ss (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Sobczak out at first p to 2b, bunt (0-1 K). | 2 | 2 |
| Andersen walked (3-0 BBBB). | 2 | 2 |
| Westlund singled, bunt (0-1 F); Andersen advanced to second. | 2 | 2 |
| Vogelsang struck out swinging (1-2 KKBFS). | 2 | 2 |
| Romano flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Heath, M grounded out to p (2-1 BBK). | 2 | 2 |
| Sandy, C flied out to rf (2-0 BB). | 2 | 2 |
| Shinaberry,M struck out swinging (3-2 KFBBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Gerhart singled to right center (2-2 FBBS). | 2 | 2 |
| Gerhart advanced to second on an illegal pitch. | 2 | 2 |
| Lund out at first c to 2b, SAC, bunt (2-0 BB); Gerhart advanced to third. | 2 | 2 |
| Cochiolo singled to third base (2-1 KBB). | 2 | 2 |
| Lafrades doubled to left field, RBI (0-0); Cochiolo advanced to third; Gerhart scored. | 2 | 3 |
| Sobczak grounded into double play 3b to 1b to ss (0-1 K); Lafrades out on the play. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Widner, Ha singled to first base (2-2 KBBSF). | 2 | 3 |
| Butler, J singled, bunt (0-0); Widner, Ha advanced to second. | 2 | 3 |
| Manning, C popped up to 3b, bunt (1-1 FB). | 2 | 3 |
| Burnham, A singled to second base (1-2 BFSF); Butler, J advanced to second; Widner, Ha advanced to third. | 2 | 3 |
| Mooney, S flied out to cf, SF, RBI (1-0 B); Butler, J advanced to third; Widner, Ha scored. | 3 | 3 |
| Johnson, H grounded out to 2b (2-2 KBBK). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Andersen walked (3-0 BBBB). | 3 | 3 |
| Westlund doubled to left field, advanced to third on the throw (0-0); Andersen advanced to third, out at home lf to ss to c. | 3 | 3 |
| Vogelsang grounded out to 3b (0-0). | 3 | 3 |
| Westlund scored on a wild pitch. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Cal Poly

| Plays | JMU | CP |
|---|---|---|
| Butler, J struck out swinging (1-2 BKFS). | 0 | 0 |
| Manning, C singled to center field (1-2 KSB). | 0 | 0 |
| Burnham, A singled to center field (1-2 FSB); Manning, C advanced to second. | 0 | 0 |
| Mooney, S flied into double play lf to ss to 2b (3-1 BFBB); Manning, C out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Sobczak singled down the lf line (0-0). | 0 | 0 |
| Andersen out at first 3b to 2b, SAC, bunt (1-1 KB); Sobczak advanced to second. | 0 | 0 |
| Westlund doubled down the lf line, RBI (0-0); Sobczak scored. | 0 | 1 |
| Vogelsang struck out swinging (1-2 KBFS). | 0 | 1 |
| Westlund advanced to third on a wild pitch. | 0 | 1 |
| Romano struck out swinging (2-2 BBKSS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Cal Poly

| Plays | JMU | CP |
|---|---|---|
| Johnson, H walked (3-1 FBBBB). | 0 | 1 |
| Klumpp, A pinch ran for Johnson, H. | 0 | 1 |
| Heath, M out at first 3b to 2b, SAC, bunt (0-0); Klumpp, A advanced to second. | 0 | 1 |
| Sandy, C flied out to rf (1-1 FB). | 0 | 1 |
| Shinaberry,M singled to right field, RBI (0-2 KF); Klumpp, A scored. | 1 | 1 |
| Widner, Ha singled to pitcher (1-1 BK); Shinaberry,M advanced to second. | 1 | 1 |
| Butler, J singled to shortstop (0-0); Widner, Ha advanced to second; Shinaberry,M advanced to third, out at third ss to 3b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 1 | 1 |
| Williams reached on a dropped fly by 1b (2-1 BBK). | 1 | 1 |
| Sobczak to lf. | 1 | 1 |
| Andersen to rf. | 1 | 1 |
| Gerhart to cf for Williams. | 1 | 1 |
| Lund to dp. | 1 | 1 |
| Lund out at first 3b to 2b, SAC, bunt (2-1 FBB); Gerhart advanced to second. | 1 | 1 |
| Cochiolo singled to pitcher (2-1 KBB); Gerhart advanced to third. | 1 | 1 |
| Lafrades grounded out to 2b, RBI (0-2 KF); Cochiolo advanced to second; Gerhart scored, unearned. | 1 | 2 |
| Sobczak grounded out to 3b (1-1 KB). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


Cal Poly

| Plays | JMU | CP |
|---|---|---|
| Manning, C singled to left field (2-2 FBFB). | 1 | 2 |
| Burnham, A out at first p to 2b, SAC, bunt (0-0); Manning, C advanced to second. | 1 | 2 |
| Mooney, S grounded out to 3b (1-2 KSB). | 1 | 2 |
| Johnson, H flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Andersen singled to left center (1-1 BK). | 1 | 2 |
| Andersen stole second. | 1 | 2 |
| Westlund walked (3-0 BBBB). | 1 | 2 |
| Vogelsang flied out to cf (1-2 BFF). | 1 | 2 |
| Romano flied out to cf (2-0 BB). | 1 | 2 |
| Gerhart popped up to ss (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Cal Poly

| Plays | JMU | CP |
|---|---|---|
| Heath, M grounded out to 2b (0-2 KS). | 1 | 2 |
| Sandy, C doubled to center field (0-0). | 1 | 2 |
| Shinaberry,M singled through the left side (3-2 BFBBF); Sandy, C advanced to third. | 1 | 2 |
| Widner, Ha struck out swinging (0-2 FSS); Shinaberry,M stole second. | 1 | 2 |
| Butler, J reached on a fielding error by p (1-1 FB); Shinaberry,M advanced to third; Sandy, C scored, unearned. | 2 | 2 |
| Manning, C flied out to rf (2-2 BFBFF). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Lund flied out to cf (0-1 K). | 2 | 2 |
| Cochiolo grounded out to ss (2-0 BB). | 2 | 2 |
| Lafrades lined out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Cal Poly

| Plays | JMU | CP |
|---|---|---|
| Patton to p for Wurst. | 2 | 2 |
| Burnham, A struck out swinging (0-2 FFS). | 2 | 2 |
| Mooney, S struck out swinging (3-2 BFBKBFS). | 2 | 2 |
| Johnson, H grounded out to ss (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Sobczak out at first p to 2b, bunt (0-1 K). | 2 | 2 |
| Andersen walked (3-0 BBBB). | 2 | 2 |
| Westlund singled, bunt (0-1 F); Andersen advanced to second. | 2 | 2 |
| Vogelsang struck out swinging (1-2 KKBFS). | 2 | 2 |
| Romano flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Cal Poly

| Plays | JMU | CP |
|---|---|---|
| Heath, M grounded out to p (2-1 BBK). | 2 | 2 |
| Sandy, C flied out to rf (2-0 BB). | 2 | 2 |
| Shinaberry,M struck out swinging (3-2 KFBBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Gerhart singled to right center (2-2 FBBS). | 2 | 2 |
| Gerhart advanced to second on an illegal pitch. | 2 | 2 |
| Lund out at first c to 2b, SAC, bunt (2-0 BB); Gerhart advanced to third. | 2 | 2 |
| Cochiolo singled to third base (2-1 KBB). | 2 | 2 |
| Lafrades doubled to left field, RBI (0-0); Cochiolo advanced to third; Gerhart scored. | 2 | 3 |
| Sobczak grounded into double play 3b to 1b to ss (0-1 K); Lafrades out on the play. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Cal Poly

| Plays | JMU | CP |
|---|---|---|
| Widner, Ha singled to first base (2-2 KBBSF). | 2 | 3 |
| Butler, J singled, bunt (0-0); Widner, Ha advanced to second. | 2 | 3 |
| Manning, C popped up to 3b, bunt (1-1 FB). | 2 | 3 |
| Burnham, A singled to second base (1-2 BFSF); Butler, J advanced to second; Widner, Ha advanced to third. | 2 | 3 |
| Mooney, S flied out to cf, SF, RBI (1-0 B); Butler, J advanced to third; Widner, Ha scored. | 3 | 3 |
| Johnson, H grounded out to 2b (2-2 KBBK). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CP |
|---|---|---|
| Andersen walked (3-0 BBBB). | 3 | 3 |
| Westlund doubled to left field, advanced to third on the throw (0-0); Andersen advanced to third, out at home lf to ss to c. | 3 | 3 |
| Vogelsang grounded out to 3b (0-0). | 3 | 3 |
| Westlund scored on a wild pitch. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 28 | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 20 | 12 |

| CF/LF | Sobczak, Nora | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF/RF | Andersen, Jillian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Westlund, Kim | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Vogelsang, Madi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| SS | Romano, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DP | Williams, Shea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gerhart, Whitley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF/DP | Lund, Nicole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Cochiolo, Mariah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Lafrades, Celina | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Wurst, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Patton, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 4 | 9 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 3 | Runs | 4 |
| 11 | Hits | 9 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 11 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 5 |
| 31 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 12 | Assists | 10 |
| .970 | Fielding % | .969 |
| 1 | Double Plays | 1 |