Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 3 | 1 | 3 | X | 7 | 12 | 1 |
Win: Kiefer, Heather (10-3)Loss: Jiao, Chenxi (2-19)
Team | DELAWARE | JMU |
|---|---|---|
![]() Johnson, H homered to left field, 2 RBI (1-0 B); Burnham, A scored. | 0 | 2 |
![]() Mooney, S homered to center field, RBI (1-2 BKFFFF). | 0 | 3 |
![]() Burnham, A singled through the left side, advanced to second on the throw, RBI (0-1 K); Heath, M advanced to third; Klumpp, A scored. | 0 | 4 |
![]() Shinaberry,M singled to right center, RBI (3-1 BFBB); Mooney, S scored. | 0 | 5 |
![]() Clayton, C singled to center field, advanced to second on the throw, 2 RBI (0-0); Manning, C scored, unearned; Shinaberry,M scored. | 0 | 7 |

Grisler, Jessica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coy, Alicea | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrews, Lara | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinnon, Michelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Morgan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Breneman, Kaitlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman, Marisa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Mary | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creciun, Maggie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jiao, Chenxi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennings, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DP | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 12 | 7 | 2 | 0 | 2 | 4 |

Jiao, Chenxi | 3.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 0 | 76 |
Jennings, Brianna | 2.1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 32 |
| Totals | 12 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 5 | 108 |

![]() | 7.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 14 | 88 |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 14 | 88 |
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Grisler grounded out to 3b (1-1 BK). | 0 | 0 |
| Coy singled to left center (0-1 K). | 0 | 0 |
| Andrews grounded out to 1b unassisted (0-2 KF); Coy advanced to second. | 0 | 0 |
| McKinnon hit by pitch (3-2 FSBFFBFFBFFFFF). | 0 | 0 |
| Culver grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Butler, J struck out swinging (1-2 BSSS). | 0 | 0 |
| Heath, M singled to left field (3-2 BBBKS). | 0 | 0 |
| Burnham, A lined into double play 3b to 1b (0-1 K); Heath, M out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Breneman struck out looking (2-2 BFBSFFK). | 0 | 0 |
| Newman grounded out to 2b (2-2 BFKB). | 0 | 0 |
| O'Reilly grounded out to 3b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Johnson, H popped up to 2b (3-2 KBBBFFFF). | 0 | 0 |
| Mooney, S struck out swinging (2-2 BFFBS). | 0 | 0 |
| Sandy, C flied out to lf (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Creciun popped up to ss (1-1 KB). | 0 | 0 |
| Grisler grounded out to ss (3-2 BBKBF). | 0 | 0 |
| Coy grounded out to p (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Shinaberry,M fouled out to c (0-1 F). | 0 | 0 |
| Manning, C flied out to lf (3-2 BKFFFBB). | 0 | 0 |
| Klumpp, A popped up to ss (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Andrews grounded out to 3b (0-1 F). | 0 | 0 |
| McKinnon grounded out to 3b (1-2 FBF). | 0 | 0 |
| Culver grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Butler, J fouled out to c (0-1 K). | 0 | 0 |
| Heath, M doubled to right center (1-2 BKK). | 0 | 0 |
| Heath, M out at second 2b unassisted, runner left early. | 0 | 0 |
| Burnham, A doubled down the lf line (1-0 B). | 0 | 0 |
| Johnson, H homered to left field, 2 RBI (1-0 B); Burnham, A scored. | 0 | 2 |
| Mooney, S homered to center field, RBI (1-2 BKFFFF). | 0 | 3 |
| Sandy, C walked (3-1 BFBBB). | 0 | 3 |
| Shinaberry,M singled to shortstop (1-2 BFFFFF); Sandy, C advanced to second. | 0 | 3 |
| Jennings to p for Jiao. | 0 | 3 |
| Manning, C grounded out to 2b (1-2 BSK). | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Breneman reached on an error by 2b (0-1 K). | 0 | 3 |
| Newman grounded into double play ss to 2b to 1b (1-0 B); Breneman out on the play. | 0 | 3 |
| O'Reilly grounded out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Klumpp, A singled to shortstop (3-2 BBBKF). | 0 | 3 |
| Butler, J out at first p to 2b, SAC, bunt (0-0); Klumpp, A advanced to second. | 0 | 3 |
| Heath, M singled up the middle, advanced to second on the throw (0-2 KK); Klumpp, A advanced to third. | 0 | 3 |
| Burnham, A singled through the left side, advanced to second on the throw, RBI (0-1 K); Heath, M advanced to third; Klumpp, A scored. | 0 | 4 |
| Johnson, H flied out to cf (0-0); Heath, M out at home cf to c. | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Creciun struck out swinging (1-2 KFBFFS). | 0 | 4 |
| Grisler grounded out to 2b (0-1 K). | 0 | 4 |
| Coy grounded out to 3b (2-1 KBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mooney, S walked (3-0 BBBB). | 0 | 4 |
| Sandy, C out at first p to 2b, SAC, bunt (0-0); Mooney, S advanced to second. | 0 | 4 |
| Shinaberry,M singled to right center, RBI (3-1 BFBB); Mooney, S scored. | 0 | 5 |
| Manning, C singled to shortstop (0-0); Shinaberry,M advanced to second. | 0 | 5 |
| Clayton, C pinch hit for Klumpp, A. | 0 | 5 |
| Manning, C advanced to second; Shinaberry,M advanced to third on a passed ball. | 0 | 5 |
| Clayton, C singled to center field, advanced to second on the throw, 2 RBI (0-0); Manning, C scored, unearned; Shinaberry,M scored. | 0 | 7 |
| Klumpp, A to rf for Clayton, C. | 0 | 7 |
| Butler, J grounded out to 2b (1-0 B); Klumpp, A advanced to third. | 0 | 7 |
| Heath, M grounded out to 2b (0-0). | 0 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Andrews lined out to p (0-1 F). | 0 | 7 |
| McKinnon fouled out to lf (1-0 B). | 0 | 7 |
| Culver popped up to p (2-0 BB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Grisler grounded out to 3b (1-1 BK). | 0 | 0 |
| Coy singled to left center (0-1 K). | 0 | 0 |
| Andrews grounded out to 1b unassisted (0-2 KF); Coy advanced to second. | 0 | 0 |
| McKinnon hit by pitch (3-2 FSBFFBFFBFFFFF). | 0 | 0 |
| Culver grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Butler, J struck out swinging (1-2 BSSS). | 0 | 0 |
| Heath, M singled to left field (3-2 BBBKS). | 0 | 0 |
| Burnham, A lined into double play 3b to 1b (0-1 K); Heath, M out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Breneman struck out looking (2-2 BFBSFFK). | 0 | 0 |
| Newman grounded out to 2b (2-2 BFKB). | 0 | 0 |
| O'Reilly grounded out to 3b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Johnson, H popped up to 2b (3-2 KBBBFFFF). | 0 | 0 |
| Mooney, S struck out swinging (2-2 BFFBS). | 0 | 0 |
| Sandy, C flied out to lf (3-2 BBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Creciun popped up to ss (1-1 KB). | 0 | 0 |
| Grisler grounded out to ss (3-2 BBKBF). | 0 | 0 |
| Coy grounded out to p (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Shinaberry,M fouled out to c (0-1 F). | 0 | 0 |
| Manning, C flied out to lf (3-2 BKFFFBB). | 0 | 0 |
| Klumpp, A popped up to ss (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Andrews grounded out to 3b (0-1 F). | 0 | 0 |
| McKinnon grounded out to 3b (1-2 FBF). | 0 | 0 |
| Culver grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Butler, J fouled out to c (0-1 K). | 0 | 0 |
| Heath, M doubled to right center (1-2 BKK). | 0 | 0 |
| Heath, M out at second 2b unassisted, runner left early. | 0 | 0 |
| Burnham, A doubled down the lf line (1-0 B). | 0 | 0 |
| Johnson, H homered to left field, 2 RBI (1-0 B); Burnham, A scored. | 0 | 2 |
| Mooney, S homered to center field, RBI (1-2 BKFFFF). | 0 | 3 |
| Sandy, C walked (3-1 BFBBB). | 0 | 3 |
| Shinaberry,M singled to shortstop (1-2 BFFFFF); Sandy, C advanced to second. | 0 | 3 |
| Jennings to p for Jiao. | 0 | 3 |
| Manning, C grounded out to 2b (1-2 BSK). | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Breneman reached on an error by 2b (0-1 K). | 0 | 3 |
| Newman grounded into double play ss to 2b to 1b (1-0 B); Breneman out on the play. | 0 | 3 |
| O'Reilly grounded out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Klumpp, A singled to shortstop (3-2 BBBKF). | 0 | 3 |
| Butler, J out at first p to 2b, SAC, bunt (0-0); Klumpp, A advanced to second. | 0 | 3 |
| Heath, M singled up the middle, advanced to second on the throw (0-2 KK); Klumpp, A advanced to third. | 0 | 3 |
| Burnham, A singled through the left side, advanced to second on the throw, RBI (0-1 K); Heath, M advanced to third; Klumpp, A scored. | 0 | 4 |
| Johnson, H flied out to cf (0-0); Heath, M out at home cf to c. | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Creciun struck out swinging (1-2 KFBFFS). | 0 | 4 |
| Grisler grounded out to 2b (0-1 K). | 0 | 4 |
| Coy grounded out to 3b (2-1 KBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mooney, S walked (3-0 BBBB). | 0 | 4 |
| Sandy, C out at first p to 2b, SAC, bunt (0-0); Mooney, S advanced to second. | 0 | 4 |
| Shinaberry,M singled to right center, RBI (3-1 BFBB); Mooney, S scored. | 0 | 5 |
| Manning, C singled to shortstop (0-0); Shinaberry,M advanced to second. | 0 | 5 |
| Clayton, C pinch hit for Klumpp, A. | 0 | 5 |
| Manning, C advanced to second; Shinaberry,M advanced to third on a passed ball. | 0 | 5 |
| Clayton, C singled to center field, advanced to second on the throw, 2 RBI (0-0); Manning, C scored, unearned; Shinaberry,M scored. | 0 | 7 |
| Klumpp, A to rf for Clayton, C. | 0 | 7 |
| Butler, J grounded out to 2b (1-0 B); Klumpp, A advanced to third. | 0 | 7 |
| Heath, M grounded out to 2b (0-0). | 0 | 7 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Andrews lined out to p (0-1 F). | 0 | 7 |
| McKinnon fouled out to lf (1-0 B). | 0 | 7 |
| Culver popped up to p (2-0 BB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Grisler, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Coy, Alicea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Andrews, Lara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | McKinnon, Michelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| DP | Culver, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Breneman, Kaitlyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Newman, Marisa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| C | O'reilly, Mary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Creciun, Maggie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Jiao, Chenxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jennings, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 18 | 7 |

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| DP | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 25 | 7 | 12 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 25 |
| 0 | Runs | 7 |
| 1 | Hits | 12 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 2 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 1 |
| 7 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 2 | Strikeouts | 2 |
| 29 | Batters Faced | 23 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 14 |
| 1.000 | Fielding % | .972 |
| 1 | Double Plays | 1 |