Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 2 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 0 |
Win: Jiao, Chenxi (3-19)Loss: Kiefer, Heather (10-4)
Team | DELAWARE | JMU |
|---|---|---|
![]() Culver singled through the right side, RBI (0-1 K); Grisler advanced to third; McKinnon scored. | 1 | 0 |
![]() Andrews singled, bunt, RBI (1-0 B); Culver advanced to second; Grisler scored. | 2 | 0 |
![]() Newman doubled to right center, 2 RBI (0-1 F); Andrews scored; Culver scored. | 4 | 0 |
![]() Johnson, H singled to left center, RBI (2-2 FBFB); Heath, M scored. | 4 | 1 |
![]() Butler, J homered to left center, RBI (0-1 S). | 4 | 2 |
![]() Coy walked, RBI (3-2 KBBBFB); Creciun advanced to second; Jiao advanced to third; Jones scored. | 5 | 2 |
![]() Grisler doubled to left center, 2 RBI (1-1 BK); Coy advanced to third; Creciun scored; Jiao scored. | 7 | 2 |
![]() Clayton, C singled to left center, advanced to second on the throw, advanced to third on the error, RBI (0-2 KKF); Manning, C advanced to third, scored on a throwing error by cf, unearned; Sandy, C scored. | 7 | 4 |

McKinnon, Michelle | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coy, Alicea | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Grisler, Jessica | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Culver, Morgan | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Andrews, Lara | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Breneman, Kaitlyn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Newman, Marisa | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jones, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rust, Hannah | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jiao, Chenxi | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Creciun, Maggie | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Mary | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 4 | 0 | 4 | 6 |

| LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 10 | 3 | 4 | 0 | 1 | 12 |

Rust, Hannah | 2.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 6 | 51 |
Jiao, Chenxi | 5.0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 10 | 4 | 86 |
| Totals | 10 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 10 | 137 |

![]() | 5.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 8 | 88 |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 21 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 | |
| Totals | 9 | 7 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 26 | 34 | 6 | 9 | 124 |
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| McKinnon hit by pitch (1-1 F). | 0 | 0 |
| Coy out at first 3b to 2b, SAC, bunt (0-0); McKinnon advanced to second. | 0 | 0 |
| Grisler walked (3-2 BKBFFBB). | 0 | 0 |
| Grisler stole second; McKinnon stole third. | 0 | 0 |
| Culver singled through the right side, RBI (0-1 K); Grisler advanced to third; McKinnon scored. | 1 | 0 |
| Andrews singled, bunt, RBI (1-0 B); Culver advanced to second; Grisler scored. | 2 | 0 |
| Breneman grounded out to ss (1-2 KBFF); Andrews advanced to second; Culver advanced to third. | 2 | 0 |
| Newman doubled to right center, 2 RBI (0-1 F); Andrews scored; Culver scored. | 4 | 0 |
| Rust struck out swinging (1-2 FKBS). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Heath, M doubled to left center (2-2 BBKS). | 4 | 0 |
| Butler, J grounded out to p (1-2 KSFB); Heath, M advanced to third. | 4 | 0 |
| Burnham, A grounded out to 3b (1-2 FFB). | 4 | 0 |
| Johnson, H singled to left center, RBI (2-2 FBFB); Heath, M scored. | 4 | 1 |
| Mooney, S singled to center field (1-2 SFB); Johnson, H advanced to second. | 4 | 1 |
| Sandy, C reached on a fielder's choice to shortstop (0-1 F); Mooney, S advanced to second; Johnson, H out at third ss to 3b. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Creciun fouled out to 1b (1-2 KBFF). | 4 | 1 |
| McKinnon singled down the rf line (0-0). | 4 | 1 |
| Coy reached on a fielder's choice to shortstop (0-1 K); McKinnon out at second ss to 2b. | 4 | 1 |
| Grisler flied out to lf (1-2 BKK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Shinaberry,M grounded out to 3b (0-0). | 4 | 1 |
| Manning, C singled up the middle (3-2 BBFBS). | 4 | 1 |
| Klumpp, A grounded out to p (1-0 B); Manning, C advanced to second. | 4 | 1 |
| Heath, M walked (3-2 BBBKKFFFB). | 4 | 1 |
| Butler, J reached on a throwing error by 3b (0-0); Heath, M advanced to second; Manning, C advanced to third. | 4 | 1 |
| Burnham, A grounded out to 3b (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Culver walked (3-1 FBBBB). | 4 | 1 |
| O'Reilly pinch ran for Culver. | 4 | 1 |
| Culver to dp for O'Reilly. | 4 | 1 |
| Andrews reached on a fielder's choice to first base (1-2 KBF); O'Reilly out at second 1b to ss. | 4 | 1 |
| Breneman singled through the left side (1-1 KB); Andrews advanced to second. | 4 | 1 |
| Newman struck out swinging (2-2 KKBBS). | 4 | 1 |
| Breneman stole second; Andrews stole third. | 4 | 1 |
| Rust grounded out to 3b (2-1 BBK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Culver to dp for O'Reilly. | 4 | 1 |
| O'Reilly to c for Culver. | 4 | 1 |
| Johnson, H walked (3-1 BBFBB). | 4 | 1 |
| Widner, Ha pinch ran for Johnson, H. | 4 | 1 |
| Jiao to p for Rust. | 4 | 1 |
| Mooney, S flied out to lf (1-0 B). | 4 | 1 |
| Sandy, C singled to left field (1-2 KFFBF); Widner, Ha advanced to second. | 4 | 1 |
| Shinaberry,M fouled out to 3b (1-2 FFFBFF). | 4 | 1 |
| Manning, C flied out to cf (2-2 BFKFFBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Johnson, H to 1b for Widner, Ha. | 4 | 1 |
| Creciun singled through the right side (0-2 KF). | 4 | 1 |
| McKinnon out at first p to 2b, SAC, bunt (0-0); Creciun advanced to second. | 4 | 1 |
| Coy grounded out to 3b (1-1 KB). | 4 | 1 |
| Creciun out at third c to 3b, caught stealing. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Klumpp, A lined out to ss (1-2 BSKF). | 4 | 1 |
| Heath, M flied out to lf (1-1 KB). | 4 | 1 |
| Butler, J homered to left center, RBI (0-1 S). | 4 | 2 |
| Burnham, A grounded out to 3b (0-0). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Grisler walked (3-2 BBKSBB). | 4 | 2 |
| Culver grounded out to ss (0-0); Grisler advanced to second. | 4 | 2 |
| Andrews struck out swinging (3-2 BFKBFBS). | 4 | 2 |
| Breneman fouled out to lf (3-2 FFBBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Johnson, H grounded out to ss (0-1 K). | 4 | 2 |
| Mooney, S struck out swinging (3-2 BKKBBS). | 4 | 2 |
| Sandy, C walked (3-2 BBBKFFB). | 4 | 2 |
| Shinaberry,M hit by pitch (1-0); Sandy, C advanced to second. | 4 | 2 |
| Manning, C reached on a fielder's choice to third base (3-0 BBB); Shinaberry,M advanced to second; Sandy, C out at third 3b unassisted. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| DePriest, R to p for Kiefer, H. | 4 | 2 |
| Newman hit by pitch (1-0). | 4 | 2 |
| Jones pinch ran for Newman. | 4 | 2 |
| Jiao singled through the right side (3-0 BBB); Jones advanced to second. | 4 | 2 |
| Jiao advanced to second; Jones advanced to third on a passed ball. | 4 | 2 |
| Creciun singled, bunt (2-1 BFB). | 4 | 2 |
| McKinnon infield fly to ss (2-2 KFBFB). | 4 | 2 |
| Coy walked, RBI (3-2 KBBBFB); Creciun advanced to second; Jiao advanced to third; Jones scored. | 5 | 2 |
| Mooney, S to p. | 5 | 2 |
| DePriest, R to dp. | 5 | 2 |
| Grisler doubled to left center, 2 RBI (1-1 BK); Coy advanced to third; Creciun scored; Jiao scored. | 7 | 2 |
| Culver popped into double play ss unassisted (0-2 KS); Grisler out on the play. | 7 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Newman to 1b for Jones. | 7 | 2 |
| Klumpp, A singled, bunt (1-0 B). | 7 | 2 |
| Heath, M singled to center field (0-0); Klumpp, A advanced to second. | 7 | 2 |
| Butler, J lined out to ss (0-2 KF). | 7 | 2 |
| Burnham, A fouled out to 1b (1-1 BK). | 7 | 2 |
| Johnson, H flied out to lf (0-0). | 7 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Andrews grounded out to ss (1-0 B). | 7 | 2 |
| Breneman struck out swinging (1-2 SFBS). | 7 | 2 |
| Newman flied out to rf (1-1 SB). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mooney, S grounded out to 2b (0-1 K). | 7 | 2 |
| Sandy, C singled to left field (0-1 F). | 7 | 2 |
| Shinaberry,M fouled out to lf (3-2 BBSBFF); Sandy, C advanced to second. | 7 | 2 |
| Manning, C walked (3-1 BBBKB). | 7 | 2 |
| Clayton, C pinch hit for Klumpp, A. | 7 | 2 |
| Clayton, C singled to left center, advanced to second on the throw, advanced to third on the error, RBI (0-2 KKF); Manning, C advanced to third, scored on a throwing error by cf, unearned; Sandy, C scored. | 7 | 4 |
| Klumpp, A to rf for Clayton, C. | 7 | 4 |
| Heath, M popped up to 1b (0-1 K). | 7 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| McKinnon hit by pitch (1-1 F). | 0 | 0 |
| Coy out at first 3b to 2b, SAC, bunt (0-0); McKinnon advanced to second. | 0 | 0 |
| Grisler walked (3-2 BKBFFBB). | 0 | 0 |
| Grisler stole second; McKinnon stole third. | 0 | 0 |
| Culver singled through the right side, RBI (0-1 K); Grisler advanced to third; McKinnon scored. | 1 | 0 |
| Andrews singled, bunt, RBI (1-0 B); Culver advanced to second; Grisler scored. | 2 | 0 |
| Breneman grounded out to ss (1-2 KBFF); Andrews advanced to second; Culver advanced to third. | 2 | 0 |
| Newman doubled to right center, 2 RBI (0-1 F); Andrews scored; Culver scored. | 4 | 0 |
| Rust struck out swinging (1-2 FKBS). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Heath, M doubled to left center (2-2 BBKS). | 4 | 0 |
| Butler, J grounded out to p (1-2 KSFB); Heath, M advanced to third. | 4 | 0 |
| Burnham, A grounded out to 3b (1-2 FFB). | 4 | 0 |
| Johnson, H singled to left center, RBI (2-2 FBFB); Heath, M scored. | 4 | 1 |
| Mooney, S singled to center field (1-2 SFB); Johnson, H advanced to second. | 4 | 1 |
| Sandy, C reached on a fielder's choice to shortstop (0-1 F); Mooney, S advanced to second; Johnson, H out at third ss to 3b. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Creciun fouled out to 1b (1-2 KBFF). | 4 | 1 |
| McKinnon singled down the rf line (0-0). | 4 | 1 |
| Coy reached on a fielder's choice to shortstop (0-1 K); McKinnon out at second ss to 2b. | 4 | 1 |
| Grisler flied out to lf (1-2 BKK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Shinaberry,M grounded out to 3b (0-0). | 4 | 1 |
| Manning, C singled up the middle (3-2 BBFBS). | 4 | 1 |
| Klumpp, A grounded out to p (1-0 B); Manning, C advanced to second. | 4 | 1 |
| Heath, M walked (3-2 BBBKKFFFB). | 4 | 1 |
| Butler, J reached on a throwing error by 3b (0-0); Heath, M advanced to second; Manning, C advanced to third. | 4 | 1 |
| Burnham, A grounded out to 3b (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Culver walked (3-1 FBBBB). | 4 | 1 |
| O'Reilly pinch ran for Culver. | 4 | 1 |
| Culver to dp for O'Reilly. | 4 | 1 |
| Andrews reached on a fielder's choice to first base (1-2 KBF); O'Reilly out at second 1b to ss. | 4 | 1 |
| Breneman singled through the left side (1-1 KB); Andrews advanced to second. | 4 | 1 |
| Newman struck out swinging (2-2 KKBBS). | 4 | 1 |
| Breneman stole second; Andrews stole third. | 4 | 1 |
| Rust grounded out to 3b (2-1 BBK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Culver to dp for O'Reilly. | 4 | 1 |
| O'Reilly to c for Culver. | 4 | 1 |
| Johnson, H walked (3-1 BBFBB). | 4 | 1 |
| Widner, Ha pinch ran for Johnson, H. | 4 | 1 |
| Jiao to p for Rust. | 4 | 1 |
| Mooney, S flied out to lf (1-0 B). | 4 | 1 |
| Sandy, C singled to left field (1-2 KFFBF); Widner, Ha advanced to second. | 4 | 1 |
| Shinaberry,M fouled out to 3b (1-2 FFFBFF). | 4 | 1 |
| Manning, C flied out to cf (2-2 BFKFFBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Johnson, H to 1b for Widner, Ha. | 4 | 1 |
| Creciun singled through the right side (0-2 KF). | 4 | 1 |
| McKinnon out at first p to 2b, SAC, bunt (0-0); Creciun advanced to second. | 4 | 1 |
| Coy grounded out to 3b (1-1 KB). | 4 | 1 |
| Creciun out at third c to 3b, caught stealing. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Klumpp, A lined out to ss (1-2 BSKF). | 4 | 1 |
| Heath, M flied out to lf (1-1 KB). | 4 | 1 |
| Butler, J homered to left center, RBI (0-1 S). | 4 | 2 |
| Burnham, A grounded out to 3b (0-0). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Grisler walked (3-2 BBKSBB). | 4 | 2 |
| Culver grounded out to ss (0-0); Grisler advanced to second. | 4 | 2 |
| Andrews struck out swinging (3-2 BFKBFBS). | 4 | 2 |
| Breneman fouled out to lf (3-2 FFBBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Johnson, H grounded out to ss (0-1 K). | 4 | 2 |
| Mooney, S struck out swinging (3-2 BKKBBS). | 4 | 2 |
| Sandy, C walked (3-2 BBBKFFB). | 4 | 2 |
| Shinaberry,M hit by pitch (1-0); Sandy, C advanced to second. | 4 | 2 |
| Manning, C reached on a fielder's choice to third base (3-0 BBB); Shinaberry,M advanced to second; Sandy, C out at third 3b unassisted. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| DePriest, R to p for Kiefer, H. | 4 | 2 |
| Newman hit by pitch (1-0). | 4 | 2 |
| Jones pinch ran for Newman. | 4 | 2 |
| Jiao singled through the right side (3-0 BBB); Jones advanced to second. | 4 | 2 |
| Jiao advanced to second; Jones advanced to third on a passed ball. | 4 | 2 |
| Creciun singled, bunt (2-1 BFB). | 4 | 2 |
| McKinnon infield fly to ss (2-2 KFBFB). | 4 | 2 |
| Coy walked, RBI (3-2 KBBBFB); Creciun advanced to second; Jiao advanced to third; Jones scored. | 5 | 2 |
| Mooney, S to p. | 5 | 2 |
| DePriest, R to dp. | 5 | 2 |
| Grisler doubled to left center, 2 RBI (1-1 BK); Coy advanced to third; Creciun scored; Jiao scored. | 7 | 2 |
| Culver popped into double play ss unassisted (0-2 KS); Grisler out on the play. | 7 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Newman to 1b for Jones. | 7 | 2 |
| Klumpp, A singled, bunt (1-0 B). | 7 | 2 |
| Heath, M singled to center field (0-0); Klumpp, A advanced to second. | 7 | 2 |
| Butler, J lined out to ss (0-2 KF). | 7 | 2 |
| Burnham, A fouled out to 1b (1-1 BK). | 7 | 2 |
| Johnson, H flied out to lf (0-0). | 7 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Andrews grounded out to ss (1-0 B). | 7 | 2 |
| Breneman struck out swinging (1-2 SFBS). | 7 | 2 |
| Newman flied out to rf (1-1 SB). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mooney, S grounded out to 2b (0-1 K). | 7 | 2 |
| Sandy, C singled to left field (0-1 F). | 7 | 2 |
| Shinaberry,M fouled out to lf (3-2 BBSBFF); Sandy, C advanced to second. | 7 | 2 |
| Manning, C walked (3-1 BBBKB). | 7 | 2 |
| Clayton, C pinch hit for Klumpp, A. | 7 | 2 |
| Clayton, C singled to left center, advanced to second on the throw, advanced to third on the error, RBI (0-2 KKF); Manning, C advanced to third, scored on a throwing error by cf, unearned; Sandy, C scored. | 7 | 4 |
| Klumpp, A to rf for Clayton, C. | 7 | 4 |
| Heath, M popped up to 1b (0-1 K). | 7 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| 2B | McKinnon, Michelle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Coy, Alicea | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Grisler, Jessica | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DP | Culver, Morgan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Andrews, Lara | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Breneman, Kaitlyn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Newman, Marisa | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | Jones, Rachel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rust, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Jiao, Chenxi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Creciun, Maggie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C/PR | O'reilly, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 7 | 9 | 7 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 21 | 9 |

| LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 4 | 10 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 32 |
| 7 | Runs | 4 |
| 9 | Hits | 10 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 7 | RBI's | 3 |
| 4 | Walks (BB) | 4 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 9 |
| 4 | Runs | 7 |
| 3 | Earned Runs | 7 |
| 4 | Walks | 4 |
| 1 | Strikeouts | 4 |
| 37 | Batters Faced | 34 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| .938 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |