Upcoming Event: Softball versus Davis & Elkins on September 20, 2026
SB

James Madison

vs Davis & Elkins

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Kiefer, Heather (7-3)Loss: Maher, Stephanie (4-7)
Team | JMU | MASON |
|---|---|---|
![]() Burnham, A homered to left field, 2 RBI; Heath, M scored. | 2 | 0 |
![]() Klumpp, A singled through the right side, bunt, 2 RBI; Manning, C scored, unearned; Shinaberry,M scored. | 4 | 0 |
![]() Rodriguez flied out to cf, SF, RBI; Prince scored. | 4 | 1 |

| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
![]() | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 2 | 4 |

Dudley, Tori | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
See, Alyssa | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blankenship, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lafferty, Emily | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davies, Rachael | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Prince, Cori | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rynex, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank, Megan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, Tori | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Webb, Tiffany | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doiron, Reagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maher, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 5 | 5 |

![]() | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 9 | 0 |
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 9 | 0 |

Maher, Stephanie | 7.0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 14 | 0 |
| Totals | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 14 | 0 |
James Madison


George Mason

| Plays | JMU | MASON |
|---|---|---|
| Butler, J grounded out to p. | 0 | 0 |
| Heath, M grounded out to 1b unassisted. | 0 | 0 |
| Burnham, A singled to second base. | 0 | 0 |
| Johnson, H grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Dudley singled to catcher, bunt. | 0 | 0 |
| See fouled out to 3b. | 0 | 0 |
| Dudley out at second c to 2b, caught stealing. | 0 | 0 |
| Blankenship lined out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Mooney, S struck out looking. | 0 | 0 |
| Sandy, C grounded out to ss. | 0 | 0 |
| Shinaberry,M singled to shortstop. | 0 | 0 |
| Manning, C grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Lafferty struck out looking. | 0 | 0 |
| Davies singled up the middle. | 0 | 0 |
| Rynex reached on a fielder's choice; Davies out at second ss to 2b. | 0 | 0 |
| Blank reached on a fielder's choice; Rynex out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Klumpp, A lined out to ss. | 0 | 0 |
| Butler, J out at first c to 2b, bunt. | 0 | 0 |
| Heath, M singled to pitcher. | 0 | 0 |
| Burnham, A homered to left field, 2 RBI; Heath, M scored. | 2 | 0 |
| Johnson, H grounded out to ss. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Rodriguez grounded out to 2b. | 2 | 0 |
| Webb grounded out to ss. | 2 | 0 |
| Dudley singled up the middle. | 2 | 0 |
| See walked; Dudley advanced to second. | 2 | 0 |
| Blankenship reached on a fielder's choice; See advanced to second; Dudley out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Mooney, S grounded out to ss. | 2 | 0 |
| Sandy, C grounded out to 3b. | 2 | 0 |
| Shinaberry,M popped up to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Lafferty grounded out to 1b unassisted. | 2 | 0 |
| Davies lined out to 2b. | 2 | 0 |
| Rynex lined out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Manning, C struck out looking. | 2 | 0 |
| Klumpp, A lined out to 3b. | 2 | 0 |
| Butler, J popped up to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Blank reached on an error by ss. | 2 | 0 |
| Rodriguez struck out looking. | 2 | 0 |
| Blank stole second. | 2 | 0 |
| Webb struck out swinging. | 2 | 0 |
| Dudley struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Heath, M grounded out to 2b. | 2 | 0 |
| Burnham, A walked. | 2 | 0 |
| Johnson, H hit into double play 2b to 1b; Burnham, A out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| See grounded out to p. | 2 | 0 |
| Blankenship grounded out to ss. | 2 | 0 |
| Lafferty struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Mooney, S grounded out to p. | 2 | 0 |
| Sandy, C out at first p to 2b, bunt. | 2 | 0 |
| Shinaberry,M doubled to left center. | 2 | 0 |
| Manning, C reached on an error by ss; Shinaberry,M advanced to third. | 2 | 0 |
| Manning, C stole second. | 2 | 0 |
| Klumpp, A singled through the right side, bunt, 2 RBI; Manning, C scored, unearned; Shinaberry,M scored. | 4 | 0 |
| Butler, J singled, advanced to second on the throw; Klumpp, A advanced to third. | 4 | 0 |
| Heath, M grounded out to 1b unassisted. | 4 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Davies walked. | 4 | 0 |
| Prince pinch ran for Davies. | 4 | 0 |
| Rynex grounded out to ss. | 4 | 0 |
| Blank singled to center field; Prince advanced to third. | 4 | 0 |
| Rodriguez flied out to cf, SF, RBI; Prince scored. | 4 | 1 |
| Doiron pinch hit for Webb. | 4 | 1 |
| Doiron lined out to 1b. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


George Mason

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


George Mason

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


George Mason

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


George Mason

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


George Mason

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


George Mason

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


George Mason

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MASON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 8 |

| CF | Dudley, Tori | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | See, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Blankenship, Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Lafferty, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| SS | Davies, Rachael | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | Prince, Cori | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rynex, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| RF | Blank, Megan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rodriguez, Tori | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| DP | Webb, Tiffany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Doiron, Reagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Maher, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 4 | Runs | 1 |
| 7 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 7 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 2 |
| 27 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 12 |
| .967 | Fielding % | .971 |
| 0 | Double Plays | 1 |