Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 |
![]() | 1 | 0 | 1 | 0 | 3 | 0 | X | 5 | 14 | 1 |
Win: Stecher, Cara (1-0)Loss: Clauss, Kara (4-8)Save: Kiefer, Heather (2)
Team | GW | JMU |
|---|---|---|
![]() VALOS, V homered to right center, 3 RBI, unearned (2-1 BFB); LENHART, C scored, unearned; TAYLOR, A scored, unearned. | 3 | 0 |
![]() Burnham, A stole second; Butler, J stole home, unearned. | 3 | 1 |
![]() Heath, M homered to left center, RBI (1-0 B). | 3 | 2 |
![]() Johnson, H singled to right center, advanced to second on a fielding error by cf, RBI (0-0); Heath, M scored. | 3 | 3 |
![]() Manning, C doubled to right center, RBI (1-0 B); Johnson, H scored. | 3 | 4 |
![]() Sandy, C fouled out to rf, SF, RBI (0-0); Widner, Ha advanced to second; Manning, C scored. | 3 | 5 |
![]() TAYLOR, A homered to left center, RBI (0-0). | 4 | 5 |

Wilson, Lauren | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   del Prete, Alexandra | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dos Santos, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Autumn | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lenhart, Chelsea | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Valos, Victoria | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Orlandi, Julie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clauss, Kara | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Saporito, Kristi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogarty, Tara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zakeri, Amanda | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moynihan, Sandi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pedley, Chelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 1 | 0 | 5 | 4 |

| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 14 | 4 | 2 | 0 | 0 | 10 |

Clauss, Kara | 4.0 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 69 |
Pedley, Chelsey | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 20 |
| Totals | 14 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 9 | 89 |

| 5.0 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 9 | 89 | |
![]() | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 35 |
| Totals | 7 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 13 | 124 |
George Washington


James Madison

| Plays | GW | JMU |
|---|---|---|
| WILSON, L struck out looking (2-2 BKBFFK). | 0 | 0 |
| DOS SANTOS,S struck out looking (1-2 KKBK). | 0 | 0 |
| TAYLOR, A reached on a fielding error by p (3-2 BKBBS). | 0 | 0 |
| LENHART, C singled through the left side (0-0); TAYLOR, A advanced to second. | 0 | 0 |
| VALOS, V homered to right center, 3 RBI, unearned (2-1 BFB); LENHART, C scored, unearned; TAYLOR, A scored, unearned. | 3 | 0 |
| ORLANDI, J grounded out to ss (1-1 BK). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Butler, J singled to third base, advanced to second on a throwing error by 3b (1-2 FFB). | 3 | 0 |
| Burnham, A singled up the middle (3-1 BBFB); Butler, J advanced to third. | 3 | 0 |
| Burnham, A stole second; Butler, J stole home, unearned. | 3 | 1 |
| Mooney, S popped up to 3b (2-1 FBB). | 3 | 1 |
| Heath, M grounded out to 1b unassisted (3-1 BBBK); Burnham, A advanced to third. | 3 | 1 |
| Johnson, H walked (3-0 BBBB). | 3 | 1 |
| Manning, C grounded out to 2b (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| CLAUSS, K struck out looking (3-2 BBSKBK). | 3 | 1 |
| FOGARTY, T grounded out to 2b (0-2 FK). | 3 | 1 |
| ZAKERI, A grounded out to 2b (3-2 BFBKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Widner, Ha grounded out to 3b (0-1 K). | 3 | 1 |
| Shinaberry,M singled to left field (0-0). | 3 | 1 |
| Sandy, C popped up to 1b (1-1 FB). | 3 | 1 |
| Butler, J singled, bunt (0-1 K); Shinaberry,M advanced to second. | 3 | 1 |
| Burnham, A reached on a fielder's choice to shortstop (0-0); Butler, J advanced to second; Shinaberry,M out at third ss to 3b. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| WILSON, L singled to right center (3-2 KBFBB). | 3 | 1 |
| DOS SANTOS,S out at first 3b to 2b, SAC, bunt (1-0 B); WILSON, L advanced to second. | 3 | 1 |
| TAYLOR, A reached on a fielder's choice to third base (2-2 BBKF); WILSON, L out at second 3b to 2b. | 3 | 1 |
| TAYLOR, A stole second. | 3 | 1 |
| LENHART, C singled to second base (3-2 BKKBB); TAYLOR, A advanced to third. | 3 | 1 |
| LENHART, C stole second. | 3 | 1 |
| VALOS, V out at first 3b to ss to 1b (2-2 SKBB). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Mooney, S grounded out to 3b (2-1 KBB). | 3 | 1 |
| Heath, M homered to left center, RBI (1-0 B). | 3 | 2 |
| Johnson, H singled to center field (0-0). | 3 | 2 |
| Klumpp, A pinch ran for Johnson, H. | 3 | 2 |
| Klumpp, A stole second. | 3 | 2 |
| Manning, C walked (3-2 KBBBFB). | 3 | 2 |
| Klumpp, A advanced to third on a throwing error by c. | 3 | 2 |
| Widner, Ha lined into double play 3b unassisted (2-2 BBFF); Klumpp, A out on the play. | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 3 | 2 |
| ORLANDI, J grounded out to 3b (2-1 BBS). | 3 | 2 |
| CLAUSS, K struck out swinging (1-2 KSBS). | 3 | 2 |
| FOGARTY, T struck out looking (3-2 BBKBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Shinaberry,M singled to center field (2-0 BB). | 3 | 2 |
| Sandy, C out at first 3b to 2b, SAC, bunt (0-0); Shinaberry,M advanced to second. | 3 | 2 |
| Butler, J doubled to left field (0-0); Shinaberry,M advanced to third. | 3 | 2 |
| Burnham, A grounded out to 3b (0-1 K). | 3 | 2 |
| Mooney, S grounded out to p (1-2 KBF). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| ZAKERI, A out at first 3b to 2b (0-0). | 3 | 2 |
| WILSON, L singled to shortstop (1-2 KBK). | 3 | 2 |
| WILSON, L out at second c to ss, caught stealing. | 3 | 2 |
| DOS SANTOS,S grounded out to 3b (3-2 SBSBFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| DEL PRETE, A to rf for WILSON, L. | 3 | 2 |
| Heath, M singled up the middle (3-2 BBKBKF). | 3 | 2 |
| Johnson, H singled to right center, advanced to second on a fielding error by cf, RBI (0-0); Heath, M scored. | 3 | 3 |
| CLAUSS, K to 1b. | 3 | 3 |
| PEDLEY, C to p for MOYNIHAN, S. | 3 | 3 |
| Manning, C doubled to right center, RBI (1-0 B); Johnson, H scored. | 3 | 4 |
| Widner, Ha singled, bunt (0-0); Manning, C advanced to third. | 3 | 4 |
| Shinaberry,M popped up to 3b, bunt (1-0 B). | 3 | 4 |
| Sandy, C fouled out to rf, SF, RBI (0-0); Widner, Ha advanced to second; Manning, C scored. | 3 | 5 |
| Butler, J grounded out to 1b unassisted (0-0). | 3 | 5 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Kiefer, H to p for Stecher, C. | 3 | 5 |
| TAYLOR, A homered to left center, RBI (0-0). | 4 | 5 |
| LENHART, C grounded out to ss (3-2 BFBBFF). | 4 | 5 |
| VALOS, V singled to third base (1-2 BFKF). | 4 | 5 |
| ORLANDI, J reached on a fielder's choice to third base (0-1 K); VALOS, V out at second 3b to 2b. | 4 | 5 |
| SAPORITO, K pinch hit for CLAUSS, K. | 4 | 5 |
| SAPORITO, K walked (3-1 SBBBB); ORLANDI, J advanced to second. | 4 | 5 |
| THOMPSON, A pinch ran for SAPORITO, K. | 4 | 5 |
| FOGARTY, T grounded out to 1b unassisted (0-1 K). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| CLAUSS, K to 1b for THOMPSON, A. | 4 | 5 |
| Burnham, A flied out to cf (2-2 KBBF). | 4 | 5 |
| Barbour, K pinch hit for Mooney, S. | 4 | 5 |
| Barbour, K singled up the middle (0-0). | 4 | 5 |
| Mooney, S to dp for Barbour, K. | 4 | 5 |
| Heath, M flied out to lf (0-2 KK). | 4 | 5 |
| Johnson, H singled through the left side (0-0); Mooney, S advanced to second. | 4 | 5 |
| Manning, C flied out to lf (1-1 BK). | 4 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| ZAKERI, A popped up to ss (2-1 BKB). | 4 | 5 |
| WILSON, L to rf for DEL PRETE, A. | 4 | 5 |
| WILSON, L grounded out to 2b (2-2 KBKB). | 4 | 5 |
| DOS SANTOS,S lined out to lf (1-2 FKB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington


James Madison

| Plays | GW | JMU |
|---|---|---|
| WILSON, L struck out looking (2-2 BKBFFK). | 0 | 0 |
| DOS SANTOS,S struck out looking (1-2 KKBK). | 0 | 0 |
| TAYLOR, A reached on a fielding error by p (3-2 BKBBS). | 0 | 0 |
| LENHART, C singled through the left side (0-0); TAYLOR, A advanced to second. | 0 | 0 |
| VALOS, V homered to right center, 3 RBI, unearned (2-1 BFB); LENHART, C scored, unearned; TAYLOR, A scored, unearned. | 3 | 0 |
| ORLANDI, J grounded out to ss (1-1 BK). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Butler, J singled to third base, advanced to second on a throwing error by 3b (1-2 FFB). | 3 | 0 |
| Burnham, A singled up the middle (3-1 BBFB); Butler, J advanced to third. | 3 | 0 |
| Burnham, A stole second; Butler, J stole home, unearned. | 3 | 1 |
| Mooney, S popped up to 3b (2-1 FBB). | 3 | 1 |
| Heath, M grounded out to 1b unassisted (3-1 BBBK); Burnham, A advanced to third. | 3 | 1 |
| Johnson, H walked (3-0 BBBB). | 3 | 1 |
| Manning, C grounded out to 2b (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
George Washington


James Madison

| Plays | GW | JMU |
|---|---|---|
| CLAUSS, K struck out looking (3-2 BBSKBK). | 3 | 1 |
| FOGARTY, T grounded out to 2b (0-2 FK). | 3 | 1 |
| ZAKERI, A grounded out to 2b (3-2 BFBKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Widner, Ha grounded out to 3b (0-1 K). | 3 | 1 |
| Shinaberry,M singled to left field (0-0). | 3 | 1 |
| Sandy, C popped up to 1b (1-1 FB). | 3 | 1 |
| Butler, J singled, bunt (0-1 K); Shinaberry,M advanced to second. | 3 | 1 |
| Burnham, A reached on a fielder's choice to shortstop (0-0); Butler, J advanced to second; Shinaberry,M out at third ss to 3b. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
George Washington


James Madison

| Plays | GW | JMU |
|---|---|---|
| WILSON, L singled to right center (3-2 KBFBB). | 3 | 1 |
| DOS SANTOS,S out at first 3b to 2b, SAC, bunt (1-0 B); WILSON, L advanced to second. | 3 | 1 |
| TAYLOR, A reached on a fielder's choice to third base (2-2 BBKF); WILSON, L out at second 3b to 2b. | 3 | 1 |
| TAYLOR, A stole second. | 3 | 1 |
| LENHART, C singled to second base (3-2 BKKBB); TAYLOR, A advanced to third. | 3 | 1 |
| LENHART, C stole second. | 3 | 1 |
| VALOS, V out at first 3b to ss to 1b (2-2 SKBB). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Mooney, S grounded out to 3b (2-1 KBB). | 3 | 1 |
| Heath, M homered to left center, RBI (1-0 B). | 3 | 2 |
| Johnson, H singled to center field (0-0). | 3 | 2 |
| Klumpp, A pinch ran for Johnson, H. | 3 | 2 |
| Klumpp, A stole second. | 3 | 2 |
| Manning, C walked (3-2 KBBBFB). | 3 | 2 |
| Klumpp, A advanced to third on a throwing error by c. | 3 | 2 |
| Widner, Ha lined into double play 3b unassisted (2-2 BBFF); Klumpp, A out on the play. | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
George Washington


James Madison

| Plays | GW | JMU |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 3 | 2 |
| ORLANDI, J grounded out to 3b (2-1 BBS). | 3 | 2 |
| CLAUSS, K struck out swinging (1-2 KSBS). | 3 | 2 |
| FOGARTY, T struck out looking (3-2 BBKBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| Shinaberry,M singled to center field (2-0 BB). | 3 | 2 |
| Sandy, C out at first 3b to 2b, SAC, bunt (0-0); Shinaberry,M advanced to second. | 3 | 2 |
| Butler, J doubled to left field (0-0); Shinaberry,M advanced to third. | 3 | 2 |
| Burnham, A grounded out to 3b (0-1 K). | 3 | 2 |
| Mooney, S grounded out to p (1-2 KBF). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
George Washington


James Madison

| Plays | GW | JMU |
|---|---|---|
| ZAKERI, A out at first 3b to 2b (0-0). | 3 | 2 |
| WILSON, L singled to shortstop (1-2 KBK). | 3 | 2 |
| WILSON, L out at second c to ss, caught stealing. | 3 | 2 |
| DOS SANTOS,S grounded out to 3b (3-2 SBSBFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| DEL PRETE, A to rf for WILSON, L. | 3 | 2 |
| Heath, M singled up the middle (3-2 BBKBKF). | 3 | 2 |
| Johnson, H singled to right center, advanced to second on a fielding error by cf, RBI (0-0); Heath, M scored. | 3 | 3 |
| CLAUSS, K to 1b. | 3 | 3 |
| PEDLEY, C to p for MOYNIHAN, S. | 3 | 3 |
| Manning, C doubled to right center, RBI (1-0 B); Johnson, H scored. | 3 | 4 |
| Widner, Ha singled, bunt (0-0); Manning, C advanced to third. | 3 | 4 |
| Shinaberry,M popped up to 3b, bunt (1-0 B). | 3 | 4 |
| Sandy, C fouled out to rf, SF, RBI (0-0); Widner, Ha advanced to second; Manning, C scored. | 3 | 5 |
| Butler, J grounded out to 1b unassisted (0-0). | 3 | 5 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
George Washington


James Madison

| Plays | GW | JMU |
|---|---|---|
| Kiefer, H to p for Stecher, C. | 3 | 5 |
| TAYLOR, A homered to left center, RBI (0-0). | 4 | 5 |
| LENHART, C grounded out to ss (3-2 BFBBFF). | 4 | 5 |
| VALOS, V singled to third base (1-2 BFKF). | 4 | 5 |
| ORLANDI, J reached on a fielder's choice to third base (0-1 K); VALOS, V out at second 3b to 2b. | 4 | 5 |
| SAPORITO, K pinch hit for CLAUSS, K. | 4 | 5 |
| SAPORITO, K walked (3-1 SBBBB); ORLANDI, J advanced to second. | 4 | 5 |
| THOMPSON, A pinch ran for SAPORITO, K. | 4 | 5 |
| FOGARTY, T grounded out to 1b unassisted (0-1 K). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| CLAUSS, K to 1b for THOMPSON, A. | 4 | 5 |
| Burnham, A flied out to cf (2-2 KBBF). | 4 | 5 |
| Barbour, K pinch hit for Mooney, S. | 4 | 5 |
| Barbour, K singled up the middle (0-0). | 4 | 5 |
| Mooney, S to dp for Barbour, K. | 4 | 5 |
| Heath, M flied out to lf (0-2 KK). | 4 | 5 |
| Johnson, H singled through the left side (0-0); Mooney, S advanced to second. | 4 | 5 |
| Manning, C flied out to lf (1-1 BK). | 4 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
George Washington


James Madison

| Plays | GW | JMU |
|---|---|---|
| ZAKERI, A popped up to ss (2-1 BKB). | 4 | 5 |
| WILSON, L to rf for DEL PRETE, A. | 4 | 5 |
| WILSON, L grounded out to 2b (2-2 KBKB). | 4 | 5 |
| DOS SANTOS,S lined out to lf (1-2 FKB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GW | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Wilson, Lauren | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | del Prete, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | dos Santos, Samantha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Taylor, Autumn | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Lenhart, Chelsea | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Valos, Victoria | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Orlandi, Julie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P/1B | Clauss, Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH | Saporito, Kristi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Thompson, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Fogarty, Tara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
| DP | Zakeri, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Moynihan, Sandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | Pedley, Chelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 18 | 7 |

| CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 3B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 14 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 4 | Runs | 5 |
| 7 | Hits | 14 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 0 |
Pitching | ||
| 14 | Hits | 7 |
| 5 | Runs | 4 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 0 | Strikeouts | 5 |
| 33 | Batters Faced | 29 |
| 3 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 14 |
| .893 | Fielding % | .972 |
| 1 | Double Plays | 0 |