James Madison University | Official Athletics Site
James Madison vs Georgia State
Scoring Summary
Team | JMU | GSU |
|---|---|---|
3rd Mooney, S singled to left field, RBI (1-2 BFF); Sandy, C advanced to second; Manning, C scored. | 1 | 0 |
3rd Christy, A. tripled to left center, 2 RBI (1-0 B); Nowacki, P. scored; Williams, C. scored. | 1 | 2 |
4th Coleman, L. singled to left field, RBI (0-1 K); Reed, C. scored. | 1 | 3 |
5th Phillips, W. reached on a fielder's choice to third base, SAC, bunt, RBI (1-1 SB); Christy, A. advanced to third; Alford, C. scored. | 1 | 4 |
5th Morrissey, B singled to right center, RBI (2-1 KBB); Mason, A. advanced to second; Phillips, W. advanced to third; Christy, A. scored. | 1 | 5 |
5th Clifton, J. singled to right center, RBI (2-1 BKB); Morrissey, B advanced to second; Mason, A. advanced to third; Phillips, W. scored. | 1 | 6 |
5th Coleman, L. singled to left field, RBI (3-2 BBBKF); Clifton, J. advanced to second; Morrissey, B advanced to third; Mason, A. scored. | 1 | 7 |
5th Nowacki, P. reached on a fielding error by ss, RBI (3-2 KSBFBB); Coleman, L. advanced to second; Clifton, J. advanced to third; Morrissey, B scored. | 1 | 8 |
5th Alford, C. hit by pitch, RBI (1-0); Nowacki, P. advanced to second; Coleman, L. advanced to third; Clifton, J. scored, unearned. | 1 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy, Caitlin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mooney, Sarah | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Burnham, Ashley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Haley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Widner, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jasmine | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manning, Caitlen | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Klumpp, Anna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depriest, Reba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 5 | 5 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrissey, Brenna | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Clifton, Jessica | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Coleman, Lauren | 1B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
   Williams, Carrie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowacki, Paige | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Alford, Callie | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Christy, Ashley | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Phillips, Whitney | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mason, Audrey | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Reed, Christina | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Langford, Mccall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 10 | 9 | 6 | 0 | 4 | 7 |
Batting
2B: Clifton, Jessica (1); Alford, Callie (1)
3B: Christy, Ashley (1)
SH: Morrissey, Brenna (1); Phillips, Whitney (1)
Baserunning
SB: Christy, Ashley (1); Phillips, Whitney (2); Reed, Christina (1)
HBP: Alford, Callie (1)
Fielding
E: Nowacki, Paige (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sarah | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
| Stecher, Cara | 3.2 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 4 | 88 |
| Depriest, Reba | 0.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Kiefer, Heather | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 10 | 9 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 23 | 32 | 5 | 4 | 134 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langford, Mccall | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 9 | 86 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 9 | 86 |














