Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Galati, Olivia (21-5)Loss: Mooney, Sarah (8-9)
Team | HOFSTRA | JMU |
|---|---|---|
![]() Ziemba homered to left field, 2 RBI (1-2 SBF); Galati scored. | 2 | 0 |
![]() Trippi singled to right field, RBI (0-0); Ziemba advanced to second; Galati advanced to third; Bigler scored. | 3 | 0 |
![]() Thorn walked, RBI (3-0 BBBB); Crews advanced to second; Ziemba advanced to third; Galati scored. | 4 | 0 |

Senatore, Rachael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bigler, Becca | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Galati, Olivia | P | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ziemba, Tessa | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Trippi, Erin | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Crews, Courtney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thorn, Krista | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rocha, Tori | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Slugh, D.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavagnino, Michelle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Osovski, Nicole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 4 | 4 | 4 | 0 | 3 | 8 |

| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |

Galati, Olivia | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 60 |
| Totals | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 60 |

| 4.1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 17 | 25 | 6 | 6 | 85 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| Totals | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 19 | 27 | 6 | 6 | 96 |
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Senatore hit by pitch (1-0). | 0 | 0 |
| Bigler out at first 3b to 2b, SAC, bunt (2-1 BBK); Senatore advanced to second. | 0 | 0 |
| Galati reached on a fielder's choice to pitcher (1-1 BK); Senatore out at third p to 3b. | 0 | 0 |
| Ziemba homered to left field, 2 RBI (1-2 SBF); Galati scored. | 2 | 0 |
| Trippi flied out to cf (1-0 B). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Heath, M struck out swinging (0-2 KSS). | 2 | 0 |
| Sandy, C flied out to lf (2-2 BBKFF). | 2 | 0 |
| Burnham, A grounded out to 3b (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Crews reached on a fielding error by p (0-0). | 2 | 0 |
| Thorn flied out to cf (0-0). | 2 | 0 |
| Rocha walked (3-2 KFBFBFBB); Crews advanced to second. | 2 | 0 |
| Lavagnino reached on a fielder's choice to third base (1-1 BK); Rocha advanced to second; Crews out at second 3b to ss. | 2 | 0 |
| Senatore popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Johnson, H popped up to ss (1-0 B). | 2 | 0 |
| Mooney, S walked (3-2 BKBBFB). | 2 | 0 |
| Shinaberry,M struck out swinging (1-2 BKFFS). | 2 | 0 |
| Butler, J struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Bigler flied out to rf (0-2 KS). | 2 | 0 |
| Galati hit by pitch (1-2 FK). | 2 | 0 |
| Ziemba lined out to lf (2-0 BB). | 2 | 0 |
| Trippi walked (3-1 BBBKB); Galati advanced to second. | 2 | 0 |
| Crews struck out looking (1-2 KKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Manning, C struck out swinging, out at first c to 1b (2-2 KKBBS). | 2 | 0 |
| Clayton, C struck out looking (0-2 SKK). | 2 | 0 |
| Heath, M struck out looking (0-2 KFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Thorn flied out to rf (2-2 SBKBF). | 2 | 0 |
| Rocha grounded out to p (2-1 FBB). | 2 | 0 |
| Lavagnino singled up the middle (3-2 BFKBFFB). | 2 | 0 |
| Senatore grounded out to 2b (0-2 FF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Sandy, C grounded out to 3b (1-2 BKF). | 2 | 0 |
| Burnham, A flied out to cf (1-2 BFF). | 2 | 0 |
| Johnson, H popped up to ss (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Bigler doubled to right center (0-0). | 2 | 0 |
| Galati walked (3-2 BFSFBBB). | 2 | 0 |
| Ziemba hit by pitch (1-1 F); Galati advanced to second; Bigler advanced to third. | 2 | 0 |
| Trippi singled to right field, RBI (0-0); Ziemba advanced to second; Galati advanced to third; Bigler scored. | 3 | 0 |
| Crews reached on a fielder's choice to second base (0-2 KF); Trippi out at second 2b unassisted. | 3 | 0 |
| Thorn walked, RBI (3-0 BBBB); Crews advanced to second; Ziemba advanced to third; Galati scored. | 4 | 0 |
| Mooney, S to dp. | 4 | 0 |
| DePriest, R to p. | 4 | 0 |
| Slugh pinch hit for Rocha. | 4 | 0 |
| Slugh struck out swinging (2-2 BKFBS). | 4 | 0 |
| Lavagnino struck out swinging (3-2 SBBBKS). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Rocha to 2b for Slugh. | 4 | 0 |
| Mooney, S struck out swinging (0-2 FKS). | 4 | 0 |
| Shinaberry,M flied out to lf (0-0). | 4 | 0 |
| Barbour, K pinch hit for Butler, J. | 4 | 0 |
| Barbour, K struck out looking (1-2 FBSK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Senatore hit by pitch (1-0). | 0 | 0 |
| Bigler out at first 3b to 2b, SAC, bunt (2-1 BBK); Senatore advanced to second. | 0 | 0 |
| Galati reached on a fielder's choice to pitcher (1-1 BK); Senatore out at third p to 3b. | 0 | 0 |
| Ziemba homered to left field, 2 RBI (1-2 SBF); Galati scored. | 2 | 0 |
| Trippi flied out to cf (1-0 B). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Heath, M struck out swinging (0-2 KSS). | 2 | 0 |
| Sandy, C flied out to lf (2-2 BBKFF). | 2 | 0 |
| Burnham, A grounded out to 3b (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Crews reached on a fielding error by p (0-0). | 2 | 0 |
| Thorn flied out to cf (0-0). | 2 | 0 |
| Rocha walked (3-2 KFBFBFBB); Crews advanced to second. | 2 | 0 |
| Lavagnino reached on a fielder's choice to third base (1-1 BK); Rocha advanced to second; Crews out at second 3b to ss. | 2 | 0 |
| Senatore popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Johnson, H popped up to ss (1-0 B). | 2 | 0 |
| Mooney, S walked (3-2 BKBBFB). | 2 | 0 |
| Shinaberry,M struck out swinging (1-2 BKFFS). | 2 | 0 |
| Butler, J struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Bigler flied out to rf (0-2 KS). | 2 | 0 |
| Galati hit by pitch (1-2 FK). | 2 | 0 |
| Ziemba lined out to lf (2-0 BB). | 2 | 0 |
| Trippi walked (3-1 BBBKB); Galati advanced to second. | 2 | 0 |
| Crews struck out looking (1-2 KKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Manning, C struck out swinging, out at first c to 1b (2-2 KKBBS). | 2 | 0 |
| Clayton, C struck out looking (0-2 SKK). | 2 | 0 |
| Heath, M struck out looking (0-2 KFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Thorn flied out to rf (2-2 SBKBF). | 2 | 0 |
| Rocha grounded out to p (2-1 FBB). | 2 | 0 |
| Lavagnino singled up the middle (3-2 BFKBFFB). | 2 | 0 |
| Senatore grounded out to 2b (0-2 FF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Sandy, C grounded out to 3b (1-2 BKF). | 2 | 0 |
| Burnham, A flied out to cf (1-2 BFF). | 2 | 0 |
| Johnson, H popped up to ss (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Bigler doubled to right center (0-0). | 2 | 0 |
| Galati walked (3-2 BFSFBBB). | 2 | 0 |
| Ziemba hit by pitch (1-1 F); Galati advanced to second; Bigler advanced to third. | 2 | 0 |
| Trippi singled to right field, RBI (0-0); Ziemba advanced to second; Galati advanced to third; Bigler scored. | 3 | 0 |
| Crews reached on a fielder's choice to second base (0-2 KF); Trippi out at second 2b unassisted. | 3 | 0 |
| Thorn walked, RBI (3-0 BBBB); Crews advanced to second; Ziemba advanced to third; Galati scored. | 4 | 0 |
| Mooney, S to dp. | 4 | 0 |
| DePriest, R to p. | 4 | 0 |
| Slugh pinch hit for Rocha. | 4 | 0 |
| Slugh struck out swinging (2-2 BKFBS). | 4 | 0 |
| Lavagnino struck out swinging (3-2 SBBBKS). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Rocha to 2b for Slugh. | 4 | 0 |
| Mooney, S struck out swinging (0-2 FKS). | 4 | 0 |
| Shinaberry,M flied out to lf (0-0). | 4 | 0 |
| Barbour, K pinch hit for Butler, J. | 4 | 0 |
| Barbour, K struck out looking (1-2 FBSK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Senatore, Rachael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Bigler, Becca | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Galati, Olivia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ziemba, Tessa | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Trippi, Erin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Crews, Courtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| 3B | Thorn, Krista | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Rocha, Tori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Slugh, D.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Lavagnino, Michelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Osovski, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 19 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 15 | 3 |

| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 15 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 15 |
| 4 | Runs | 0 |
| 4 | Hits | 0 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 0 | Hits | 4 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 4 |
| 8 | Strikeouts | 3 |
| 16 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 15 | Putouts | 15 |
| 3 | Assists | 5 |
| 1.000 | Fielding % | .952 |
| 0 | Double Plays | 0 |