Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Win: Bruning,kendall (11-2)Loss: Mooney, Sarah (3-6)
Team | UM | JMU |
|---|---|---|
![]() Heath, M singled to left field, advanced to second on a fielding error by lf, RBI (1-2 BFK); Johnson, H advanced to second, advanced to third on the error; Mooney, S scored. | 0 | 1 |
![]() Overbeck homered to left field, RBI (1-0 B). | 1 | 1 |
![]() Brown singled to left field, out at second lf to ss to 2b, 2 RBI (0-0); Ladner scored; Cantillo scored. | 3 | 1 |
![]() Widner, Ha grounded out to ss, RBI (1-1 BK); Manning, C advanced to second; Heath, M scored, unearned. | 3 | 2 |

Doornberg, Corrine | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Broome, Brittany | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hutcheson, Amanda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cantillo, Rt | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ladner, Londen | 1B | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
   Hubbard, Jayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Allison | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Bruning, Kendall | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nimmo, Natalie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parra, Marina | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hardin, Dallas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Davis, Hayley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Overbeck, Cali | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jayjohn, Erinn | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 7 | 1 | 6 | 8 |

| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| P/DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 8 | 2 | 2 | 0 | 4 | 8 |

Bruning, Kendall | 7.0 | 8 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 29 | 31 | 6 | 11 | 123 |
| Totals | 8 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 29 | 31 | 6 | 11 | 123 |

| 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 27 | |
| 6.0 | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 1 | 11 | 104 | |
| Totals | 5 | 3 | 3 | 7 | 6 | 1 | 0 | 0 | 1 | 25 | 32 | 2 | 12 | 131 |
Ole Miss


James Madison

| Plays | UM | JMU |
|---|---|---|
| Mooney, S to p. | 0 | 0 |
| DePriest, R to dp. | 0 | 0 |
| Doornberg struck out swinging (1-2 KKFBS). | 0 | 0 |
| Broome struck out swinging (2-2 SKBBS). | 0 | 0 |
| Cantillo walked (3-2 BBBKKB). | 0 | 0 |
| Ladner grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Butler, J struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Burnham, A popped up to p (1-0 B). | 0 | 0 |
| Mooney, S singled up the middle (3-1 FBBB). | 0 | 0 |
| Johnson, H singled up the middle (1-2 BKF); Mooney, S advanced to second. | 0 | 0 |
| Heath, M singled to left field, advanced to second on a fielding error by lf, RBI (1-2 BFK); Johnson, H advanced to second, advanced to third on the error; Mooney, S scored. | 0 | 1 |
| Manning, C struck out swinging (0-2 KFFS). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Brown grounded out to 3b (2-2 KBSFBFF). | 0 | 1 |
| Bruning grounded out to 2b (1-0 B). | 0 | 1 |
| Parra doubled to right center (2-1 BKB). | 0 | 1 |
| Hardin grounded out to ss (3-1 FBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Hutcheson to lf for Broome. | 0 | 1 |
| Widner, Ha out at first 3b to 2b (2-2 BKFFBF). | 0 | 1 |
| Shinaberry,M grounded out to p (1-1 KB). | 0 | 1 |
| Sandy, C grounded out to 2b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Overbeck grounded out to ss (0-1 K). | 0 | 1 |
| Doornberg struck out swinging (2-2 KBBKS). | 0 | 1 |
| Hutcheson grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Butler, J grounded out to ss (1-2 KSBF). | 0 | 1 |
| Burnham, A grounded out to 3b (1-2 KSB). | 0 | 1 |
| Mooney, S flied out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Cantillo grounded out to 2b (2-2 BKBK). | 0 | 1 |
| Ladner walked (3-0 BBBB). | 0 | 1 |
| Hubbard pinch ran for Ladner. | 0 | 1 |
| Brown struck out swinging (3-2 BFBBKS). | 0 | 1 |
| Bruning grounded out to 2b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Ladner to 1b for Hubbard. | 0 | 1 |
| Johnson, H flied out to rf (3-2 KBBSFB). | 0 | 1 |
| Heath, M singled to shortstop (1-0 B). | 0 | 1 |
| Heath, M stole second. | 0 | 1 |
| Manning, C flied out to lf (3-2 BSSBB). | 0 | 1 |
| Widner, Ha struck out swinging (1-2 FFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Parra grounded out to ss (2-2 BKKFFBF). | 0 | 1 |
| Hardin grounded out to ss (3-1 SBBB). | 0 | 1 |
| Overbeck homered to left field, RBI (1-0 B). | 1 | 1 |
| Doornberg grounded out to 2b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Shinaberry,M lined out to 2b (2-1 BKB). | 1 | 1 |
| Sandy, C singled to shortstop (1-2 BKF). | 1 | 1 |
| Butler, J grounded out to p (3-2 BKBSB); Sandy, C advanced to second. | 1 | 1 |
| Burnham, A walked (3-2 BFFBFBB). | 1 | 1 |
| Mooney, S flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Hutcheson struck out swinging (2-2 KBFBS). | 1 | 1 |
| Cantillo walked (3-1 KBBBB). | 1 | 1 |
| Ladner doubled to right field (0-0); Cantillo advanced to third. | 1 | 1 |
| Brown singled to left field, out at second lf to ss to 2b, 2 RBI (0-0); Ladner scored; Cantillo scored. | 3 | 1 |
| Nimmo pinch hit for Bruning. | 3 | 1 |
| Nimmo walked (3-0 BBBB). | 3 | 1 |
| Parra walked (3-1 BBKBB); Nimmo advanced to second. | 3 | 1 |
| Davis pinch hit for Hardin. | 3 | 1 |
| Davis flied out to cf (1-2 SSFB). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Bruning to p for Nimmo. | 3 | 1 |
| Hardin to rf for Davis. | 3 | 1 |
| Johnson, H grounded out to ss (2-0 BB). | 3 | 1 |
| Heath, M singled to shortstop (1-1 FB). | 3 | 1 |
| Heath, M advanced to second on a passed ball. | 3 | 1 |
| Manning, C walked (3-0 BBBB); Heath, M advanced to third on an illegal pitch. | 3 | 1 |
| Widner, Ha grounded out to ss, RBI (1-1 BK); Manning, C advanced to second; Heath, M scored, unearned. | 3 | 2 |
| Shinaberry,M grounded out to 3b (1-2 BFK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Mooney, S to dp. | 3 | 2 |
| DePriest, R to p. | 3 | 2 |
| Overbeck doubled down the rf line (3-2 BBKBF). | 3 | 2 |
| Doornberg walked (3-2 KBBFBB); Overbeck advanced to third on a wild pitch. | 3 | 2 |
| Doornberg stole second. | 3 | 2 |
| Hutcheson grounded out to ss (1-1 SB). | 3 | 2 |
| Cantillo lined out to ss (1-2 KBF). | 3 | 2 |
| Ladner intentionally walked (3-1 BBBBK). | 3 | 2 |
| Brown struck out swinging (0-2 KKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Sandy, C grounded out to ss (2-1 FBB). | 3 | 2 |
| Butler, J singled up the middle (1-0 B). | 3 | 2 |
| Burnham, A singled through the left side (0-1 F); Butler, J advanced to second. | 3 | 2 |
| Mooney, S struck out swinging (2-2 SBFBS). | 3 | 2 |
| Johnson, H grounded out to 2b (0-2 KK). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ole Miss


James Madison

| Plays | UM | JMU |
|---|---|---|
| Mooney, S to p. | 0 | 0 |
| DePriest, R to dp. | 0 | 0 |
| Doornberg struck out swinging (1-2 KKFBS). | 0 | 0 |
| Broome struck out swinging (2-2 SKBBS). | 0 | 0 |
| Cantillo walked (3-2 BBBKKB). | 0 | 0 |
| Ladner grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Butler, J struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Burnham, A popped up to p (1-0 B). | 0 | 0 |
| Mooney, S singled up the middle (3-1 FBBB). | 0 | 0 |
| Johnson, H singled up the middle (1-2 BKF); Mooney, S advanced to second. | 0 | 0 |
| Heath, M singled to left field, advanced to second on a fielding error by lf, RBI (1-2 BFK); Johnson, H advanced to second, advanced to third on the error; Mooney, S scored. | 0 | 1 |
| Manning, C struck out swinging (0-2 KFFS). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Ole Miss


James Madison

| Plays | UM | JMU |
|---|---|---|
| Brown grounded out to 3b (2-2 KBSFBFF). | 0 | 1 |
| Bruning grounded out to 2b (1-0 B). | 0 | 1 |
| Parra doubled to right center (2-1 BKB). | 0 | 1 |
| Hardin grounded out to ss (3-1 FBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Hutcheson to lf for Broome. | 0 | 1 |
| Widner, Ha out at first 3b to 2b (2-2 BKFFBF). | 0 | 1 |
| Shinaberry,M grounded out to p (1-1 KB). | 0 | 1 |
| Sandy, C grounded out to 2b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss


James Madison

| Plays | UM | JMU |
|---|---|---|
| Overbeck grounded out to ss (0-1 K). | 0 | 1 |
| Doornberg struck out swinging (2-2 KBBKS). | 0 | 1 |
| Hutcheson grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Butler, J grounded out to ss (1-2 KSBF). | 0 | 1 |
| Burnham, A grounded out to 3b (1-2 KSB). | 0 | 1 |
| Mooney, S flied out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss


James Madison

| Plays | UM | JMU |
|---|---|---|
| Cantillo grounded out to 2b (2-2 BKBK). | 0 | 1 |
| Ladner walked (3-0 BBBB). | 0 | 1 |
| Hubbard pinch ran for Ladner. | 0 | 1 |
| Brown struck out swinging (3-2 BFBBKS). | 0 | 1 |
| Bruning grounded out to 2b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Ladner to 1b for Hubbard. | 0 | 1 |
| Johnson, H flied out to rf (3-2 KBBSFB). | 0 | 1 |
| Heath, M singled to shortstop (1-0 B). | 0 | 1 |
| Heath, M stole second. | 0 | 1 |
| Manning, C flied out to lf (3-2 BSSBB). | 0 | 1 |
| Widner, Ha struck out swinging (1-2 FFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ole Miss


James Madison

| Plays | UM | JMU |
|---|---|---|
| Parra grounded out to ss (2-2 BKKFFBF). | 0 | 1 |
| Hardin grounded out to ss (3-1 SBBB). | 0 | 1 |
| Overbeck homered to left field, RBI (1-0 B). | 1 | 1 |
| Doornberg grounded out to 2b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Shinaberry,M lined out to 2b (2-1 BKB). | 1 | 1 |
| Sandy, C singled to shortstop (1-2 BKF). | 1 | 1 |
| Butler, J grounded out to p (3-2 BKBSB); Sandy, C advanced to second. | 1 | 1 |
| Burnham, A walked (3-2 BFFBFBB). | 1 | 1 |
| Mooney, S flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ole Miss


James Madison

| Plays | UM | JMU |
|---|---|---|
| Hutcheson struck out swinging (2-2 KBFBS). | 1 | 1 |
| Cantillo walked (3-1 KBBBB). | 1 | 1 |
| Ladner doubled to right field (0-0); Cantillo advanced to third. | 1 | 1 |
| Brown singled to left field, out at second lf to ss to 2b, 2 RBI (0-0); Ladner scored; Cantillo scored. | 3 | 1 |
| Nimmo pinch hit for Bruning. | 3 | 1 |
| Nimmo walked (3-0 BBBB). | 3 | 1 |
| Parra walked (3-1 BBKBB); Nimmo advanced to second. | 3 | 1 |
| Davis pinch hit for Hardin. | 3 | 1 |
| Davis flied out to cf (1-2 SSFB). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Bruning to p for Nimmo. | 3 | 1 |
| Hardin to rf for Davis. | 3 | 1 |
| Johnson, H grounded out to ss (2-0 BB). | 3 | 1 |
| Heath, M singled to shortstop (1-1 FB). | 3 | 1 |
| Heath, M advanced to second on a passed ball. | 3 | 1 |
| Manning, C walked (3-0 BBBB); Heath, M advanced to third on an illegal pitch. | 3 | 1 |
| Widner, Ha grounded out to ss, RBI (1-1 BK); Manning, C advanced to second; Heath, M scored, unearned. | 3 | 2 |
| Shinaberry,M grounded out to 3b (1-2 BFK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ole Miss


James Madison

| Plays | UM | JMU |
|---|---|---|
| Mooney, S to dp. | 3 | 2 |
| DePriest, R to p. | 3 | 2 |
| Overbeck doubled down the rf line (3-2 BBKBF). | 3 | 2 |
| Doornberg walked (3-2 KBBFBB); Overbeck advanced to third on a wild pitch. | 3 | 2 |
| Doornberg stole second. | 3 | 2 |
| Hutcheson grounded out to ss (1-1 SB). | 3 | 2 |
| Cantillo lined out to ss (1-2 KBF). | 3 | 2 |
| Ladner intentionally walked (3-1 BBBBK). | 3 | 2 |
| Brown struck out swinging (0-2 KKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UM | JMU |
|---|---|---|
| Sandy, C grounded out to ss (2-1 FBB). | 3 | 2 |
| Butler, J singled up the middle (1-0 B). | 3 | 2 |
| Burnham, A singled through the left side (0-1 F); Butler, J advanced to second. | 3 | 2 |
| Mooney, S struck out swinging (2-2 SBFBS). | 3 | 2 |
| Johnson, H grounded out to 2b (0-2 KK). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Doornberg, Corrine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| LF | Broome, Brittany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Hutcheson, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Cantillo, Rt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Ladner, Londen | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Hubbard, Jayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Brown, Allison | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| P | Bruning, Kendall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Nimmo, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Parra, Marina | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Hardin, Dallas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Davis, Hayley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Overbeck, Cali | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | Jayjohn, Erinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 5 | 3 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 11 |

| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| P/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 29 |
| 3 | Runs | 2 |
| 5 | Hits | 8 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 7 | Walks (BB) | 2 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 5 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 7 |
| 4 | Strikeouts | 6 |
| 31 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 13 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |