Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 7 | 0 |
![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
Win: Diescher, Marissa (1-2)Loss: Mooney, Sarah (1-2)
Team | PSU | JMU |
|---|---|---|
![]() Mooney, S advanced to second on a wild pitch; Burnham, A advanced to third on a wild pitch; Manning, C scored on a wild pitch. | 0 | 1 |
![]() Johnson, H grounded out to 2b, RBI (1-2 SFBF); Mooney, S advanced to third; Burnham, A scored. | 0 | 2 |
![]() Heath, M singled to shortstop, RBI (0-2 FF); Mooney, S scored. | 0 | 3 |
![]() Collett singled through the right side, RBI (0-1 S); Renwick advanced to second; Yao advanced to third; Hatfield scored. | 1 | 3 |
![]() Anderson singled up the middle, 2 RBI (0-0); Collett advanced to second; Renwick scored; Yao scored. | 3 | 3 |
![]() Walker advanced to second on a passed ball; Hutchinson advanced to third on a passed ball; Collett scored on a passed ball, unearned. | 4 | 3 |
![]() Collett singled to left center, RBI (1-0 B); Renwick advanced to second; Bradley scored. | 5 | 3 |
![]() Burnham, A homered to left field, RBI (3-2 BBFKFB). | 5 | 4 |

Sovereign, Alyssa | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Akamine, Lisa | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Myers, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kailyn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hatfield, Kasie | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Bradley, Meghan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yao, Lauren | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Renwick, Alyssa | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Collett, Danee | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Hutchinson, Shannon | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Anderson, Lauren | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Walker, Alicia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Long, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diescher, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 6 | 0 | 3 | 7 |

| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 6 | 0 | 2 | 9 |

Diescher, Marissa | 6.2 | 6 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 26 | 33 | 7 | 12 | 124 |
Akamine, Lisa | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 6 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 27 | 34 | 7 | 12 | 132 |

| 7.0 | 7 | 5 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 26 | 34 | 3 | 13 | 143 | |
| Totals | 7 | 5 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 26 | 34 | 3 | 13 | 143 |
Penn State


James Madison

| Plays | PSU | JMU |
|---|---|---|
| Sovereign walked (3-2 BFBFBB). | 0 | 0 |
| Akamine hit by pitch (1-1 S); Sovereign advanced to second. | 0 | 0 |
| Myers pinch ran for Akamine. | 0 | 0 |
| Johnson reached on a fielder's choice to third base (2-2 KFBBF); Myers advanced to second; Sovereign advanced to third on a fielding error by 3b. | 0 | 0 |
| Hatfield lined into double play p to 3b (1-2 KBS); Sovereign out on the play. | 0 | 0 |
| Yao grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Butler, J walked (3-2 BSSBFBB). | 0 | 0 |
| Butler, J advanced to second on a wild pitch. | 0 | 0 |
| Manning, C walked (3-1 BBFBB). | 0 | 0 |
| Burnham, A reached on a fielder's choice to first base (0-2 KF); Manning, C advanced to second; Butler, J advanced to third. | 0 | 0 |
| Mooney, S reached on a fielder's choice to pitcher (1-2 SBF); Burnham, A advanced to second; Manning, C advanced to third; Butler, J out at home p to c. | 0 | 0 |
| Mooney, S advanced to second on a wild pitch; Burnham, A advanced to third on a wild pitch; Manning, C scored on a wild pitch. | 0 | 1 |
| Johnson, H grounded out to 2b, RBI (1-2 SFBF); Mooney, S advanced to third; Burnham, A scored. | 0 | 2 |
| Heath, M singled to shortstop, RBI (0-2 FF); Mooney, S scored. | 0 | 3 |
| Shinaberry,M popped up to 2b (2-0 BB). | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Renwick out at first 3b to 2b, bunt (0-0). | 0 | 3 |
| Collett grounded out to ss (2-2 KSBBFF). | 0 | 3 |
| Hutchinson struck out swinging (1-2 KFBFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Clayton, C walked (3-2 KBBBKB). | 0 | 3 |
| Sandy, C out at first 1b to 2b, SAC, bunt (1-0 B); Clayton, C advanced to second. | 0 | 3 |
| Clayton, C advanced to third on a passed ball. | 0 | 3 |
| Butler, J walked (3-0 BBBB). | 0 | 3 |
| Manning, C grounded out to 3b (1-2 BFFF); Butler, J advanced to second. | 0 | 3 |
| Burnham, A popped up to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Walker struck out swinging (3-2 SBKFBBS). | 0 | 3 |
| Sovereign flied out to rf (0-1 K). | 0 | 3 |
| Akamine to dp for Myers. | 0 | 3 |
| Akamine grounded out to p (1-2 FSB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Mooney, S grounded out to 3b (3-1 BKBB). | 0 | 3 |
| Johnson, H singled to right field (0-0). | 0 | 3 |
| Heath, M flied out to lf (0-0). | 0 | 3 |
| Shinaberry,M grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Johnson grounded out to 1b unassisted (1-0 B). | 0 | 3 |
| Hatfield walked (3-0 BBBB). | 0 | 3 |
| Hatfield advanced to second on a wild pitch. | 0 | 3 |
| Yao walked (3-1 BBBKB). | 0 | 3 |
| Renwick singled to pitcher (2-2 BKBK); Yao advanced to second; Hatfield advanced to third. | 0 | 3 |
| Collett singled through the right side, RBI (0-1 S); Renwick advanced to second; Yao advanced to third; Hatfield scored. | 1 | 3 |
| Anderson pinch hit for Hutchinson. | 1 | 3 |
| Anderson singled up the middle, 2 RBI (0-0); Collett advanced to second; Renwick scored; Yao scored. | 3 | 3 |
| Hutchinson to lf for Anderson. | 3 | 3 |
| Long pinch hit for Walker. | 3 | 3 |
| Hutchinson advanced to second on a wild pitch; Collett advanced to third on a wild pitch. | 3 | 3 |
| Long walked (3-0 BBBB). | 3 | 3 |
| Walker to cf for Long. | 3 | 3 |
| Sovereign struck out looking (2-2 KBBKK). | 3 | 3 |
| Walker advanced to second on a passed ball; Hutchinson advanced to third on a passed ball; Collett scored on a passed ball, unearned. | 4 | 3 |
| Akamine grounded out to p (1-2 BFFFF). | 4 | 3 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Clayton, C struck out swinging (2-2 BFKBS). | 4 | 3 |
| Sandy, C grounded out to 2b (2-0 BB). | 4 | 3 |
| Butler, J lined out to lf (3-2 BBKFBFFF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Johnson grounded out to 2b (3-2 BBBKFFFF). | 4 | 3 |
| Hatfield singled to left center (0-0). | 4 | 3 |
| Bradley pinch ran for Hatfield. | 4 | 3 |
| Yao grounded out to 3b (1-0 B); Bradley advanced to second. | 4 | 3 |
| Renwick singled through the right side (0-1 F); Bradley advanced to third. | 4 | 3 |
| Collett singled to left center, RBI (1-0 B); Renwick advanced to second; Bradley scored. | 5 | 3 |
| Renwick out at second c to ss, caught stealing. | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Hatfield to 3b for Bradley. | 5 | 3 |
| Manning, C lined out to lf down the lf line (1-1 KB). | 5 | 3 |
| Burnham, A homered to left field, RBI (3-2 BBFKFB). | 5 | 4 |
| Mooney, S flied out to cf to right center (0-2 FF). | 5 | 4 |
| Johnson, H singled to shortstop (0-0). | 5 | 4 |
| Heath, M singled to third base (0-2 KK); Johnson, H advanced to second. | 5 | 4 |
| Akamine to p. | 5 | 4 |
| Diescher to dp. | 5 | 4 |
| Shinaberry,M struck out swinging (2-2 KBFFFBFS). | 5 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Hutchinson singled to shortstop (3-2 BBBKF). | 5 | 4 |
| Walker out at first p to 2b, SAC, bunt (1-0 B); Hutchinson advanced to second. | 5 | 4 |
| Sovereign grounded out to 2b (2-2 KKBB); Hutchinson advanced to third. | 5 | 4 |
| Akamine grounded out to 3b (2-2 BKKBFF). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Akamine to dp. | 5 | 4 |
| Diescher to p. | 5 | 4 |
| Clayton, C grounded out to 3b (2-1 FBB). | 5 | 4 |
| Sandy, C singled up the middle (0-0). | 5 | 4 |
| Butler, J reached on a fielder's choice to shortstop (2-2 BFBF); Sandy, C out at second ss to 2b. | 5 | 4 |
| Manning, C walked (3-0 BBBB); Butler, J advanced to second. | 5 | 4 |
| Burnham, A grounded out to 3b (0-1 K). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Johnson walked (3-0 BBBB). | 5 | 4 |
| Hatfield walked (3-2 KBBFFBB); Johnson advanced to second. | 5 | 4 |
| Yao popped up to 2b (1-0 B). | 5 | 4 |
| Renwick grounded out to p (1-2 SFBF); Hatfield advanced to second; Johnson advanced to third. | 5 | 4 |
| Collett grounded out to 3b (0-1 S). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Mooney, S grounded out to 3b (1-0 B). | 5 | 4 |
| Johnson, H grounded out to ss (2-0 BB). | 5 | 4 |
| Heath, M walked (3-2 BBBKFB). | 5 | 4 |
| Shinaberry,M lined out to 3b (0-1 K). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State


James Madison

| Plays | PSU | JMU |
|---|---|---|
| Sovereign walked (3-2 BFBFBB). | 0 | 0 |
| Akamine hit by pitch (1-1 S); Sovereign advanced to second. | 0 | 0 |
| Myers pinch ran for Akamine. | 0 | 0 |
| Johnson reached on a fielder's choice to third base (2-2 KFBBF); Myers advanced to second; Sovereign advanced to third on a fielding error by 3b. | 0 | 0 |
| Hatfield lined into double play p to 3b (1-2 KBS); Sovereign out on the play. | 0 | 0 |
| Yao grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Butler, J walked (3-2 BSSBFBB). | 0 | 0 |
| Butler, J advanced to second on a wild pitch. | 0 | 0 |
| Manning, C walked (3-1 BBFBB). | 0 | 0 |
| Burnham, A reached on a fielder's choice to first base (0-2 KF); Manning, C advanced to second; Butler, J advanced to third. | 0 | 0 |
| Mooney, S reached on a fielder's choice to pitcher (1-2 SBF); Burnham, A advanced to second; Manning, C advanced to third; Butler, J out at home p to c. | 0 | 0 |
| Mooney, S advanced to second on a wild pitch; Burnham, A advanced to third on a wild pitch; Manning, C scored on a wild pitch. | 0 | 1 |
| Johnson, H grounded out to 2b, RBI (1-2 SFBF); Mooney, S advanced to third; Burnham, A scored. | 0 | 2 |
| Heath, M singled to shortstop, RBI (0-2 FF); Mooney, S scored. | 0 | 3 |
| Shinaberry,M popped up to 2b (2-0 BB). | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State


James Madison

| Plays | PSU | JMU |
|---|---|---|
| Renwick out at first 3b to 2b, bunt (0-0). | 0 | 3 |
| Collett grounded out to ss (2-2 KSBBFF). | 0 | 3 |
| Hutchinson struck out swinging (1-2 KFBFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Clayton, C walked (3-2 KBBBKB). | 0 | 3 |
| Sandy, C out at first 1b to 2b, SAC, bunt (1-0 B); Clayton, C advanced to second. | 0 | 3 |
| Clayton, C advanced to third on a passed ball. | 0 | 3 |
| Butler, J walked (3-0 BBBB). | 0 | 3 |
| Manning, C grounded out to 3b (1-2 BFFF); Butler, J advanced to second. | 0 | 3 |
| Burnham, A popped up to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Penn State


James Madison

| Plays | PSU | JMU |
|---|---|---|
| Walker struck out swinging (3-2 SBKFBBS). | 0 | 3 |
| Sovereign flied out to rf (0-1 K). | 0 | 3 |
| Akamine to dp for Myers. | 0 | 3 |
| Akamine grounded out to p (1-2 FSB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Mooney, S grounded out to 3b (3-1 BKBB). | 0 | 3 |
| Johnson, H singled to right field (0-0). | 0 | 3 |
| Heath, M flied out to lf (0-0). | 0 | 3 |
| Shinaberry,M grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State


James Madison

| Plays | PSU | JMU |
|---|---|---|
| Johnson grounded out to 1b unassisted (1-0 B). | 0 | 3 |
| Hatfield walked (3-0 BBBB). | 0 | 3 |
| Hatfield advanced to second on a wild pitch. | 0 | 3 |
| Yao walked (3-1 BBBKB). | 0 | 3 |
| Renwick singled to pitcher (2-2 BKBK); Yao advanced to second; Hatfield advanced to third. | 0 | 3 |
| Collett singled through the right side, RBI (0-1 S); Renwick advanced to second; Yao advanced to third; Hatfield scored. | 1 | 3 |
| Anderson pinch hit for Hutchinson. | 1 | 3 |
| Anderson singled up the middle, 2 RBI (0-0); Collett advanced to second; Renwick scored; Yao scored. | 3 | 3 |
| Hutchinson to lf for Anderson. | 3 | 3 |
| Long pinch hit for Walker. | 3 | 3 |
| Hutchinson advanced to second on a wild pitch; Collett advanced to third on a wild pitch. | 3 | 3 |
| Long walked (3-0 BBBB). | 3 | 3 |
| Walker to cf for Long. | 3 | 3 |
| Sovereign struck out looking (2-2 KBBKK). | 3 | 3 |
| Walker advanced to second on a passed ball; Hutchinson advanced to third on a passed ball; Collett scored on a passed ball, unearned. | 4 | 3 |
| Akamine grounded out to p (1-2 BFFFF). | 4 | 3 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Clayton, C struck out swinging (2-2 BFKBS). | 4 | 3 |
| Sandy, C grounded out to 2b (2-0 BB). | 4 | 3 |
| Butler, J lined out to lf (3-2 BBKFBFFF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


James Madison

| Plays | PSU | JMU |
|---|---|---|
| Johnson grounded out to 2b (3-2 BBBKFFFF). | 4 | 3 |
| Hatfield singled to left center (0-0). | 4 | 3 |
| Bradley pinch ran for Hatfield. | 4 | 3 |
| Yao grounded out to 3b (1-0 B); Bradley advanced to second. | 4 | 3 |
| Renwick singled through the right side (0-1 F); Bradley advanced to third. | 4 | 3 |
| Collett singled to left center, RBI (1-0 B); Renwick advanced to second; Bradley scored. | 5 | 3 |
| Renwick out at second c to ss, caught stealing. | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Hatfield to 3b for Bradley. | 5 | 3 |
| Manning, C lined out to lf down the lf line (1-1 KB). | 5 | 3 |
| Burnham, A homered to left field, RBI (3-2 BBFKFB). | 5 | 4 |
| Mooney, S flied out to cf to right center (0-2 FF). | 5 | 4 |
| Johnson, H singled to shortstop (0-0). | 5 | 4 |
| Heath, M singled to third base (0-2 KK); Johnson, H advanced to second. | 5 | 4 |
| Akamine to p. | 5 | 4 |
| Diescher to dp. | 5 | 4 |
| Shinaberry,M struck out swinging (2-2 KBFFFBFS). | 5 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Penn State


James Madison

| Plays | PSU | JMU |
|---|---|---|
| Hutchinson singled to shortstop (3-2 BBBKF). | 5 | 4 |
| Walker out at first p to 2b, SAC, bunt (1-0 B); Hutchinson advanced to second. | 5 | 4 |
| Sovereign grounded out to 2b (2-2 KKBB); Hutchinson advanced to third. | 5 | 4 |
| Akamine grounded out to 3b (2-2 BKKBFF). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Akamine to dp. | 5 | 4 |
| Diescher to p. | 5 | 4 |
| Clayton, C grounded out to 3b (2-1 FBB). | 5 | 4 |
| Sandy, C singled up the middle (0-0). | 5 | 4 |
| Butler, J reached on a fielder's choice to shortstop (2-2 BFBF); Sandy, C out at second ss to 2b. | 5 | 4 |
| Manning, C walked (3-0 BBBB); Butler, J advanced to second. | 5 | 4 |
| Burnham, A grounded out to 3b (0-1 K). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn State


James Madison

| Plays | PSU | JMU |
|---|---|---|
| Johnson walked (3-0 BBBB). | 5 | 4 |
| Hatfield walked (3-2 KBBFFBB); Johnson advanced to second. | 5 | 4 |
| Yao popped up to 2b (1-0 B). | 5 | 4 |
| Renwick grounded out to p (1-2 SFBF); Hatfield advanced to second; Johnson advanced to third. | 5 | 4 |
| Collett grounded out to 3b (0-1 S). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | JMU |
|---|---|---|
| Mooney, S grounded out to 3b (1-0 B). | 5 | 4 |
| Johnson, H grounded out to ss (2-0 BB). | 5 | 4 |
| Heath, M walked (3-2 BBBKFB). | 5 | 4 |
| Shinaberry,M lined out to 3b (0-1 K). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| RF | Sovereign, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP/P | Akamine, Lisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Myers, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Johnson, Kailyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | Hatfield, Kasie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PR | Bradley, Meghan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Yao, Lauren | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Renwick, Alyssa | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Collett, Danee | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Hutchinson, Shannon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Anderson, Lauren | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Walker, Alicia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Long, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Diescher, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 5 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 21 | 12 |

| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 27 | 4 | 6 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 5 | Runs | 4 |
| 7 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 3 |
| 6 | Walks (BB) | 6 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 7 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 4 |
| 6 | Walks | 6 |
| 2 | Strikeouts | 3 |
| 34 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 14 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 1 |