Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Kiefer, Heather (2-1)Loss: Larkin, Alexa (2-1)
Team | PITT | JMU |
|---|---|---|
![]() Johnson, H stole second; Mooney, S stole home. | 0 | 1 |
![]() Sevilla singled up the middle, RBI (2-1 KBB); Thea advanced to third; Damon scored. | 1 | 1 |
![]() Manning, C reached on a throwing error by 1b (1-2 KBF); Widner, Ha advanced to third, scored on a fielding error by rf, unearned. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sevilla, Maggie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hmiel, Kelly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Stevens, Holly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throckmorton, Cariss | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cognigni, Niki | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheesebrew, Kristen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Yvette | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Derus, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon, Ciera | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Thea, Carly | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Larkin, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 4 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 0 | 3 | 0 | 5 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkin, Alexa | 6.0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 99 |
| Totals | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 99 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 11 | 78 |
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 11 | 78 |
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Sevilla struck out looking (2-2 BBSKK). | 0 | 0 |
| Hmiel singled to left field (0-0). | 0 | 0 |
| Stevens reached on a fielder's choice to second base (2-1 BBS); Hmiel out at second 2b to ss. | 0 | 0 |
| Throckmorton struck out swinging (3-2 BBKBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Heath, M struck out looking (1-2 BKKK). | 0 | 0 |
| Butler, J struck out looking (1-2 SBKK). | 0 | 0 |
| Burnham, A popped up to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Cognigni out at first p to ss to 1b (2-2 KKBB). | 0 | 0 |
| Cheesebrew grounded out to 3b (0-0). | 0 | 0 |
| Bravo flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Mooney, S flied out to cf (1-2 BFK). | 0 | 0 |
| Johnson, H walked (3-1 FBBBB). | 0 | 0 |
| Sandy, C flied out to cf (2-1 BFB). | 0 | 0 |
| Clayton, C struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Damon lined out to rf (0-0). | 0 | 0 |
| Thea singled up the middle (1-1 BK). | 0 | 0 |
| Sevilla grounded out to ss (2-2 BFBF); Thea advanced to second. | 0 | 0 |
| Hmiel grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Manning, C flied out to rf (2-2 BKFBF). | 0 | 0 |
| Clavin, C walked (3-2 SBBBFB). | 0 | 0 |
| Heath, M flied out to lf (3-1 BKBB). | 0 | 0 |
| Butler, J struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Stevens flied out to rf (0-0). | 0 | 0 |
| Throckmorton grounded out to 3b (1-1 BF). | 0 | 0 |
| Cognigni grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Burnham, A grounded out to 2b (1-2 FBF). | 0 | 0 |
| Mooney, S singled to left field (0-0). | 0 | 0 |
| Johnson, H walked (3-2 BBBKFFB); Mooney, S advanced to second. | 0 | 0 |
| Sandy, C flied out to cf (0-2 FF); Mooney, S advanced to third. | 0 | 0 |
| Johnson, H stole second; Mooney, S stole home. | 0 | 1 |
| Clayton, C struck out looking (1-2 SBSK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Cheesebrew popped up to ss (0-0). | 0 | 1 |
| Bravo walked (3-0 BBBB). | 0 | 1 |
| Derus pinch ran for Bravo. | 0 | 1 |
| Damon reached on a fielder's choice to first base (0-0); Derus out at second 1b to ss. | 0 | 1 |
| Thea walked (3-0 BBBB); Damon advanced to second. | 0 | 1 |
| Sevilla singled up the middle, RBI (2-1 KBB); Thea advanced to third; Damon scored. | 1 | 1 |
| Hmiel lined out to ss (1-1 BF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Bravo to rf for Derus. | 1 | 1 |
| Manning, C popped up to p (1-2 KFBF). | 1 | 1 |
| Clavin, C singled up the middle (0-1 K). | 1 | 1 |
| Klumpp, A pinch ran for Clavin, C. | 1 | 1 |
| Heath, M flied out to cf (2-2 BKSB). | 1 | 1 |
| Butler, J grounded out to ss (0-2 SKF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Clavin, C to c for Klumpp, A. | 1 | 1 |
| Stevens grounded out to p (0-1 F). | 1 | 1 |
| Throckmorton grounded out to ss (0-0). | 1 | 1 |
| Cognigni grounded out to ss (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Burnham, A doubled to right center (1-0 B). | 1 | 1 |
| Mooney, S grounded out to 3b (0-0). | 1 | 1 |
| Johnson, H grounded out to ss (1-0 B); Burnham, A advanced to third. | 1 | 1 |
| Sandy, C flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Cheesebrew lined out to lf (1-2 BFK). | 1 | 1 |
| Bravo singled through the left side (0-0). | 1 | 1 |
| Damon struck out swinging (0-2 KSS). | 1 | 1 |
| Thea struck out swinging (2-2 KBSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Barbour, K pinch hit for Clayton, C. | 1 | 1 |
| Barbour, K singled to right field (0-2 KF). | 1 | 1 |
| Widner, Ha pinch ran for Barbour, K. | 1 | 1 |
| Manning, C reached on a throwing error by 1b (1-2 KBF); Widner, Ha advanced to third, scored on a fielding error by rf, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP | Sevilla, Maggie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Hmiel, Kelly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Stevens, Holly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Throckmorton, Cariss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Cognigni, Niki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Cheesebrew, Kristen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Bravo, Yvette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Derus, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Damon, Ciera | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Thea, Carly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Larkin, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 2 |
| 4 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 4 |
| 26 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 12 |
| .917 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |