Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Jenkins, Jackie (2-0)Loss: Mooney, Sarah (2-3)Save: Norton, Emily (1)
Team | RAD | JMU |
|---|---|---|
![]() SACRE, M. homered to left field, 2 RBI (0-1 F); BEALL, N. scored. | 2 | 0 |
![]() Burnham, A homered to center field, 2 RBI (1-2 KKB); Manning, C scored. | 2 | 2 |
![]() BEALL, N. singled to left field, advanced to second on the throw, RBI (1-0 B); OJEDA, H. scored. | 3 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warr, Jackie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martinez, Frankie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beall, Nichole | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Sacre, Micalah | DP | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Beall, Michelle | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Madden, Vicki | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ruch, Ryndee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hutchens, Jessie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Eye, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agee, Jessica | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Meredith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ojeda, Hannah | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jenkins, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norton, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 6 | 0 | 2 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 0 | 0 | 2 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Jackie | 5.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 24 | 4 | 11 | 75 |
Norton, Emily | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 28 | 29 | 6 | 12 | 96 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 8 | 87 | |
![]() | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 47 |
| Totals | 6 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 27 | 33 | 6 | 13 | 134 |
Radford


James Madison

| Plays | RAD | JMU |
|---|---|---|
| WARR, J. grounded out to p (2-1 KBB). | 0 | 0 |
| BEALL, N. walked (3-1 FBBBB). | 0 | 0 |
| SACRE, M. homered to left field, 2 RBI (0-1 F); BEALL, N. scored. | 2 | 0 |
| BEALL, M. grounded out to 2b (2-1 KBB). | 2 | 0 |
| MADDEN, V. popped up to ss (1-0 B). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Butler, J grounded out to 2b (3-2 KBBFFB). | 2 | 0 |
| Manning, C singled to left field (0-0). | 2 | 0 |
| Burnham, A homered to center field, 2 RBI (1-2 KKB); Manning, C scored. | 2 | 2 |
| Mooney, S grounded out to 2b (1-0 B). | 2 | 2 |
| Johnson, H grounded out to p (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| RUCH, R. grounded out to 3b (0-1 S). | 2 | 2 |
| HUTCHENS, J. grounded out to 2b (1-0 B). | 2 | 2 |
| AGEE, J. grounded out to 3b (2-2 BFSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Heath, M grounded out to 1b unassisted (0-1 K). | 2 | 2 |
| Shinaberry,M grounded out to 3b (0-0). | 2 | 2 |
| Widner, Ha lined out to 1b (2-2 BSBSFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| OJEDA, H. doubled to left field (1-0 B). | 2 | 2 |
| OJEDA, H. advanced to third on a wild pitch. | 2 | 2 |
| WARR, J. struck out swinging (2-2 BBFKFS). | 2 | 2 |
| BEALL, N. singled to left field, advanced to second on the throw, RBI (1-0 B); OJEDA, H. scored. | 3 | 2 |
| SACRE, M. grounded out to ss (1-0 B). | 3 | 2 |
| BEALL, N. stole third. | 3 | 2 |
| BEALL, M. popped up to 2b (2-1 FBB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Sandy, C singled up the middle (2-2 KKFBB). | 3 | 2 |
| Butler, J struck out looking (0-2 SFK). | 3 | 2 |
| Manning, C reached on a fielder's choice to pitcher (2-1 BKB); Sandy, C out at second p to ss. | 3 | 2 |
| Burnham, A reached on a fielder's choice to second base (0-0); Manning, C out at second 2b to ss. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| MADDEN, V. lined out to rf (2-1 SBB). | 3 | 2 |
| RUCH, R. grounded out to ss (0-1 K). | 3 | 2 |
| HUTCHENS, J. singled through the right side (1-0 B). | 3 | 2 |
| MOORE, M. pinch hit for AGEE, J.. | 3 | 2 |
| MOORE, M. walked (3-0 BBBB); HUTCHENS, J. advanced to second. | 3 | 2 |
| AGEE, J. to rf for MOORE, M.. | 3 | 2 |
| OJEDA, H. grounded out to 1b unassisted (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Mooney, S grounded out to 2b (1-1 KB). | 3 | 2 |
| Johnson, H reached on a fielding error by ss (2-0 BB). | 3 | 2 |
| Heath, M reached on a fielder's choice to second base (0-1 K); Johnson, H out at second 2b to ss. | 3 | 2 |
| Heath, M out at second c to ss, caught stealing. | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| WARR, J. lined out to ss (3-2 FBBFB). | 3 | 2 |
| BEALL, N. struck out swinging (1-2 SBKS). | 3 | 2 |
| SACRE, M. walked (3-2 BFBBFB). | 3 | 2 |
| SACRE, M. stole second. | 3 | 2 |
| BEALL, M. walked (3-2 SBBBFB). | 3 | 2 |
| MADDEN, V. popped up to p (3-2 BBBKSFFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Shinaberry,M singled to right field (1-0 B). | 3 | 2 |
| Widner, Ha reached on a fielder's choice to pitcher (0-0); Shinaberry,M out at second p to ss. | 3 | 2 |
| Sandy, C reached on a fielding error by ss (3-2 BBKFB); Widner, Ha advanced to second. | 3 | 2 |
| Butler, J reached on a fielder's choice to pitcher (2-1 KBB); Sandy, C advanced to second; Widner, Ha out at third p to 3b. | 3 | 2 |
| Manning, C flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Mooney, S to dp. | 3 | 2 |
| Kiefer, H to p. | 3 | 2 |
| RUCH, R. grounded out to ss (1-2 KBKF). | 3 | 2 |
| HUTCHENS, J. singled through the left side (1-0 B). | 3 | 2 |
| EYE, M. pinch ran for HUTCHENS, J.. | 3 | 2 |
| AGEE, J. grounded out to 2b (2-0 BB); EYE, M. advanced to second. | 3 | 2 |
| OJEDA, H. popped up to ss (2-2 BKKFFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| HUTCHENS, J. to 1b for EYE, M.. | 3 | 2 |
| Burnham, A hit by pitch (1-0). | 3 | 2 |
| Clavin, C pinch hit for Mooney, S. | 3 | 2 |
| Clavin, C popped up to 1b (0-0). | 3 | 2 |
| Johnson, H flied out to lf (1-1 FB). | 3 | 2 |
| Burnham, A advanced to second on a wild pitch. | 3 | 2 |
| Heath, M reached on a fielding error by p (3-1 BFBB); Burnham, A advanced to third. | 3 | 2 |
| NORTON, E. to p for JENKINS, J.. | 3 | 2 |
| Shinaberry,M popped up to 3b (2-2 BBKFF). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| MARTINEZ, F. pinch hit for WARR, J.. | 3 | 2 |
| MARTINEZ, F. grounded out to 3b (3-2 BBBKFF). | 3 | 2 |
| BEALL, N. singled up the middle (1-2 FKB). | 3 | 2 |
| BEALL, N. stole second. | 3 | 2 |
| SACRE, M. walked (3-1 BSBBB). | 3 | 2 |
| BEALL, M. reached on a fielder's choice to pitcher (1-1 BK); SACRE, M. advanced to second; BEALL, N. out at third p to 3b. | 3 | 2 |
| BEALL, M. advanced to second; SACRE, M. advanced to third on a wild pitch. | 3 | 2 |
| MADDEN, V. walked (3-1 BKBBB). | 3 | 2 |
| RUCH, R. grounded out to 2b (1-2 KFBF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| WARR, J. to 2b for MARTINEZ, F.. | 3 | 2 |
| Widner, Ha grounded out to 2b (0-1 K). | 3 | 2 |
| Sandy, C popped up to p (1-2 SFB). | 3 | 2 |
| Butler, J singled to left field (2-0 BB). | 3 | 2 |
| Manning, C struck out swinging (2-2 KFBFBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford


James Madison

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Radford


James Madison

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Radford


James Madison

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Radford


James Madison

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Radford


James Madison

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Radford


James Madison

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Radford


James Madison

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | RAD | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Warr, Jackie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| PH | Martinez, Frankie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Beall, Nichole | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | Sacre, Micalah | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Beall, Michelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Madden, Vicki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Ruch, Ryndee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Hutchens, Jessie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Eye, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Agee, Jessica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Moore, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ojeda, Hannah | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jenkins, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Norton, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 12 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 3 | Runs | 2 |
| 6 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 6 | Walks (BB) | 0 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 6 |
| 2 | Strikeouts | 2 |
| 29 | Batters Faced | 33 |
| 3 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 12 |
| .917 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |