Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 9 | 9 | 1 |
![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Mooney, Sarah (3-4)Loss: Turner, Jessica (0-5)
Team | JMU | SCU |
|---|---|---|
![]() Burnham, A singled up the middle, RBI (2-1 KBB); Butler, J scored. | 1 | 0 |
![]() Mooney, S singled to shortstop, RBI (3-2 BBBKFF); Heath, M advanced to second; Burnham, A scored, unearned. | 2 | 0 |
![]() Knight, B. singled to center field, RBI (1-1 KB); Fisher, S. advanced to second; Jepsen, A. scored. | 2 | 1 |
![]() Scribner, K. singled up the middle, 2 RBI (2-1 BKB); Wallis, J. advanced to third; Knight, B. scored; Fisher, S. scored, unearned. | 2 | 3 |
![]() Mooney, S homered to left center, 2 RBI (3-2 BBKKFB); Heath, M scored. | 4 | 3 |
![]() Haney, A. tripled down the rf line, RBI (1-0 B); Wallis, J. scored. | 4 | 4 |
![]() Newell, J. singled up the middle, RBI (0-0); Welsh, K. advanced to second, out at third lf to 3b; Haney, A. scored. | 4 | 5 |
![]() Butler, J walked, RBI (3-2 BSBBFB); Manning, C advanced to second; Widner, Ha advanced to third; Klumpp, A scored. | 5 | 5 |
![]() Burnham, A doubled to right center, 3 RBI (2-1 BBK); Butler, J scored; Manning, C scored; Widner, Ha scored. | 8 | 5 |
![]() Johnson, H singled to left field, RBI (2-1 BFB); Burnham, A scored. | 9 | 5 |

![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
![]() | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DP/P | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 4 | 0 | 6 | 6 |

Jepsen, Alyssa | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Stephanie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Knight, Briana | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wallis, Jamie | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scribner, Kelly | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bernard, Breezy | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Haney, Ashley | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Welsh, Kristin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Newell, Jordan | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Turner, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rios, Briana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 5 | 0 | 5 | 9 |

![]() | 3.0 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 68 |
| 4.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 8 | 65 | |
| Totals | 11 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 2 | 12 | 133 |

Turner, Jessica | 5.2 | 8 | 9 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 3 | 11 | 120 |
Rios, Briana | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Totals | 9 | 9 | 8 | 4 | 6 | 1 | 0 | 1 | 0 | 30 | 36 | 3 | 12 | 146 |
James Madison


Santa Clara

| Plays | JMU | SCU |
|---|---|---|
| Manning, C popped up to 1b (1-2 KKFB). | 0 | 0 |
| Butler, J singled, bunt (1-1 SB). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Burnham, A singled up the middle, RBI (2-1 KBB); Butler, J scored. | 1 | 0 |
| Johnson, H grounded out to 1b unassisted (1-0 B); Burnham, A advanced to second. | 1 | 0 |
| Heath, M reached on a muffed throw by 1b, assist by 3b (0-2 KF); Burnham, A advanced to third. | 1 | 0 |
| Mooney, S singled to shortstop, RBI (3-2 BBBKFF); Heath, M advanced to second; Burnham, A scored, unearned. | 2 | 0 |
| Sandy, C grounded out to 2b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Jepsen, A. tripled down the rf line (2-1 KBB). | 2 | 0 |
| Fisher, S. reached on a fielding error by 1b (1-2 KBF). | 2 | 0 |
| Knight, B. singled to center field, RBI (1-1 KB); Fisher, S. advanced to second; Jepsen, A. scored. | 2 | 1 |
| Wallis, J. singled to shortstop (3-2 KBBBS); Knight, B. advanced to second; Fisher, S. advanced to third. | 2 | 1 |
| Scribner, K. singled up the middle, 2 RBI (2-1 BKB); Wallis, J. advanced to third; Knight, B. scored; Fisher, S. scored, unearned. | 2 | 3 |
| Scribner, K. stole second. | 2 | 3 |
| Bernard, B struck out looking (3-2 KBFBBK). | 2 | 3 |
| Haney, A. grounded out to ss (0-0). | 2 | 3 |
| Welsh, K. grounded out to p (3-2 BSBFFB). | 2 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Shinaberry,M walked (3-1 BBBKB). | 2 | 3 |
| Widner, Ha struck out looking (3-2 KBFFBFBK). | 2 | 3 |
| Shinaberry,M stole second. | 2 | 3 |
| Shinaberry,M advanced to third on a wild pitch. | 2 | 3 |
| Manning, C struck out swinging (3-2 BKSBBFFFS). | 2 | 3 |
| Butler, J grounded out to ss (2-0 BB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Newell, J. singled to left field (2-2 KSBFBF). | 2 | 3 |
| Jepsen, A. out at first p to 2b, SAC, bunt (1-0 B); Newell, J. advanced to second. | 2 | 3 |
| Fisher, S. singled to third base (0-0); Newell, J. advanced to third. | 2 | 3 |
| Knight, B. lined into double play cf to c (0-0); Newell, J. out on the play. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Burnham, A grounded out to ss (2-1 BFB). | 2 | 3 |
| Johnson, H grounded out to ss (2-1 BKB). | 2 | 3 |
| Heath, M singled to left center (2-0 BB). | 2 | 3 |
| Mooney, S homered to left center, 2 RBI (3-2 BBKKFB); Heath, M scored. | 4 | 3 |
| Sandy, C lined out to 1b (1-2 KFB). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Wallis, J. singled through the right side (2-2 BBFK). | 4 | 3 |
| Scribner, K. grounded out to 3b (2-0 BB); Wallis, J. advanced to second. | 4 | 3 |
| Bernard, B struck out looking (1-2 SKBK). | 4 | 3 |
| Haney, A. tripled down the rf line, RBI (1-0 B); Wallis, J. scored. | 4 | 4 |
| Welsh, K. walked (3-2 BKFBFBB). | 4 | 4 |
| Newell, J. singled up the middle, RBI (0-0); Welsh, K. advanced to second, out at third lf to 3b; Haney, A. scored. | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Shinaberry,M grounded out to ss (1-1 BF). | 4 | 5 |
| Widner, Ha out at first p to 2b, bunt (0-0). | 4 | 5 |
| Manning, C lined out to 2b (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Mooney, S to p. | 4 | 5 |
| Kiefer, H to dp. | 4 | 5 |
| Jepsen, A. walked (3-1 KBBBB). | 4 | 5 |
| Fisher, S. walked (3-1 BBBKB); Jepsen, A. advanced to second. | 4 | 5 |
| Knight, B. grounded out to p (0-1 K); Fisher, S. advanced to second; Jepsen, A. advanced to third. | 4 | 5 |
| Wallis, J. walked (3-1 BBBKB). | 4 | 5 |
| Scribner, K. infield fly to 2b (2-2 FBFFB). | 4 | 5 |
| Bernard, B grounded out to 1b unassisted (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Butler, J struck out looking (2-2 FBFBFK). | 4 | 5 |
| Burnham, A grounded out to ss (1-0 B). | 4 | 5 |
| Johnson, H walked (3-2 KKBBBB). | 4 | 5 |
| Heath, M grounded out to p (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Haney, A. grounded out to ss (2-1 BKB). | 4 | 5 |
| Welsh, K. grounded out to p (0-1 K). | 4 | 5 |
| Newell, J. singled to right field (1-1 KB). | 4 | 5 |
| Jepsen, A. walked (3-0 BBBB); Newell, J. advanced to second. | 4 | 5 |
| Fisher, S. grounded out to 1b unassisted (0-0). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Mooney, S singled through the left side (2-1 KBB). | 4 | 5 |
| Klumpp, A pinch ran for Mooney, S. | 4 | 5 |
| Sandy, C out at first 3b to 2b, SAC, bunt (2-1 SBB); Klumpp, A advanced to second. | 4 | 5 |
| Shinaberry,M grounded out to ss (1-0 B). | 4 | 5 |
| Widner, Ha singled to shortstop (0-2 KF); Klumpp, A advanced to third. | 4 | 5 |
| Manning, C hit by pitch (3-2 BFBF); Widner, Ha advanced to second. | 4 | 5 |
| Butler, J walked, RBI (3-2 BSBBFB); Manning, C advanced to second; Widner, Ha advanced to third; Klumpp, A scored. | 5 | 5 |
| Burnham, A doubled to right center, 3 RBI (2-1 BBK); Butler, J scored; Manning, C scored; Widner, Ha scored. | 8 | 5 |
| Rios, B. to p for Turner, J.. | 8 | 5 |
| Burnham, A stole third. | 8 | 5 |
| Johnson, H singled to left field, RBI (2-1 BFB); Burnham, A scored. | 9 | 5 |
| Heath, M struck out swinging (2-2 KBFBS). | 9 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Mooney, S to p for Klumpp, A. | 9 | 5 |
| Knight, B. struck out swinging (0-2 KSS). | 9 | 5 |
| Wallis, J. grounded out to ss (0-2 KSF). | 9 | 5 |
| Scribner, K. struck out looking (1-2 SBKK). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Mooney, S struck out swinging (3-2 KBKBFBS). | 9 | 5 |
| Sandy, C grounded out to 3b (0-0). | 9 | 5 |
| Shinaberry,M walked (3-1 BBFBB). | 9 | 5 |
| Shinaberry,M stole second. | 9 | 5 |
| Widner, Ha struck out swinging (0-2 KSS). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Bernard, B grounded out to 2b (1-1 KB). | 9 | 5 |
| Haney, A. struck out swinging (1-2 SKFBFS). | 9 | 5 |
| Welsh, K. doubled to right center (0-1 S). | 9 | 5 |
| Newell, J. grounded out to 2b (1-2 SBK). | 9 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Santa Clara

| Plays | JMU | SCU |
|---|---|---|
| Manning, C popped up to 1b (1-2 KKFB). | 0 | 0 |
| Butler, J singled, bunt (1-1 SB). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Burnham, A singled up the middle, RBI (2-1 KBB); Butler, J scored. | 1 | 0 |
| Johnson, H grounded out to 1b unassisted (1-0 B); Burnham, A advanced to second. | 1 | 0 |
| Heath, M reached on a muffed throw by 1b, assist by 3b (0-2 KF); Burnham, A advanced to third. | 1 | 0 |
| Mooney, S singled to shortstop, RBI (3-2 BBBKFF); Heath, M advanced to second; Burnham, A scored, unearned. | 2 | 0 |
| Sandy, C grounded out to 2b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Jepsen, A. tripled down the rf line (2-1 KBB). | 2 | 0 |
| Fisher, S. reached on a fielding error by 1b (1-2 KBF). | 2 | 0 |
| Knight, B. singled to center field, RBI (1-1 KB); Fisher, S. advanced to second; Jepsen, A. scored. | 2 | 1 |
| Wallis, J. singled to shortstop (3-2 KBBBS); Knight, B. advanced to second; Fisher, S. advanced to third. | 2 | 1 |
| Scribner, K. singled up the middle, 2 RBI (2-1 BKB); Wallis, J. advanced to third; Knight, B. scored; Fisher, S. scored, unearned. | 2 | 3 |
| Scribner, K. stole second. | 2 | 3 |
| Bernard, B struck out looking (3-2 KBFBBK). | 2 | 3 |
| Haney, A. grounded out to ss (0-0). | 2 | 3 |
| Welsh, K. grounded out to p (3-2 BSBFFB). | 2 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
James Madison


Santa Clara

| Plays | JMU | SCU |
|---|---|---|
| Shinaberry,M walked (3-1 BBBKB). | 2 | 3 |
| Widner, Ha struck out looking (3-2 KBFFBFBK). | 2 | 3 |
| Shinaberry,M stole second. | 2 | 3 |
| Shinaberry,M advanced to third on a wild pitch. | 2 | 3 |
| Manning, C struck out swinging (3-2 BKSBBFFFS). | 2 | 3 |
| Butler, J grounded out to ss (2-0 BB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Newell, J. singled to left field (2-2 KSBFBF). | 2 | 3 |
| Jepsen, A. out at first p to 2b, SAC, bunt (1-0 B); Newell, J. advanced to second. | 2 | 3 |
| Fisher, S. singled to third base (0-0); Newell, J. advanced to third. | 2 | 3 |
| Knight, B. lined into double play cf to c (0-0); Newell, J. out on the play. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Santa Clara

| Plays | JMU | SCU |
|---|---|---|
| Burnham, A grounded out to ss (2-1 BFB). | 2 | 3 |
| Johnson, H grounded out to ss (2-1 BKB). | 2 | 3 |
| Heath, M singled to left center (2-0 BB). | 2 | 3 |
| Mooney, S homered to left center, 2 RBI (3-2 BBKKFB); Heath, M scored. | 4 | 3 |
| Sandy, C lined out to 1b (1-2 KFB). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Wallis, J. singled through the right side (2-2 BBFK). | 4 | 3 |
| Scribner, K. grounded out to 3b (2-0 BB); Wallis, J. advanced to second. | 4 | 3 |
| Bernard, B struck out looking (1-2 SKBK). | 4 | 3 |
| Haney, A. tripled down the rf line, RBI (1-0 B); Wallis, J. scored. | 4 | 4 |
| Welsh, K. walked (3-2 BKFBFBB). | 4 | 4 |
| Newell, J. singled up the middle, RBI (0-0); Welsh, K. advanced to second, out at third lf to 3b; Haney, A. scored. | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Santa Clara

| Plays | JMU | SCU |
|---|---|---|
| Shinaberry,M grounded out to ss (1-1 BF). | 4 | 5 |
| Widner, Ha out at first p to 2b, bunt (0-0). | 4 | 5 |
| Manning, C lined out to 2b (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Mooney, S to p. | 4 | 5 |
| Kiefer, H to dp. | 4 | 5 |
| Jepsen, A. walked (3-1 KBBBB). | 4 | 5 |
| Fisher, S. walked (3-1 BBBKB); Jepsen, A. advanced to second. | 4 | 5 |
| Knight, B. grounded out to p (0-1 K); Fisher, S. advanced to second; Jepsen, A. advanced to third. | 4 | 5 |
| Wallis, J. walked (3-1 BBBKB). | 4 | 5 |
| Scribner, K. infield fly to 2b (2-2 FBFFB). | 4 | 5 |
| Bernard, B grounded out to 1b unassisted (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
James Madison


Santa Clara

| Plays | JMU | SCU |
|---|---|---|
| Butler, J struck out looking (2-2 FBFBFK). | 4 | 5 |
| Burnham, A grounded out to ss (1-0 B). | 4 | 5 |
| Johnson, H walked (3-2 KKBBBB). | 4 | 5 |
| Heath, M grounded out to p (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Haney, A. grounded out to ss (2-1 BKB). | 4 | 5 |
| Welsh, K. grounded out to p (0-1 K). | 4 | 5 |
| Newell, J. singled to right field (1-1 KB). | 4 | 5 |
| Jepsen, A. walked (3-0 BBBB); Newell, J. advanced to second. | 4 | 5 |
| Fisher, S. grounded out to 1b unassisted (0-0). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Santa Clara

| Plays | JMU | SCU |
|---|---|---|
| Mooney, S singled through the left side (2-1 KBB). | 4 | 5 |
| Klumpp, A pinch ran for Mooney, S. | 4 | 5 |
| Sandy, C out at first 3b to 2b, SAC, bunt (2-1 SBB); Klumpp, A advanced to second. | 4 | 5 |
| Shinaberry,M grounded out to ss (1-0 B). | 4 | 5 |
| Widner, Ha singled to shortstop (0-2 KF); Klumpp, A advanced to third. | 4 | 5 |
| Manning, C hit by pitch (3-2 BFBF); Widner, Ha advanced to second. | 4 | 5 |
| Butler, J walked, RBI (3-2 BSBBFB); Manning, C advanced to second; Widner, Ha advanced to third; Klumpp, A scored. | 5 | 5 |
| Burnham, A doubled to right center, 3 RBI (2-1 BBK); Butler, J scored; Manning, C scored; Widner, Ha scored. | 8 | 5 |
| Rios, B. to p for Turner, J.. | 8 | 5 |
| Burnham, A stole third. | 8 | 5 |
| Johnson, H singled to left field, RBI (2-1 BFB); Burnham, A scored. | 9 | 5 |
| Heath, M struck out swinging (2-2 KBFBS). | 9 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Mooney, S to p for Klumpp, A. | 9 | 5 |
| Knight, B. struck out swinging (0-2 KSS). | 9 | 5 |
| Wallis, J. grounded out to ss (0-2 KSF). | 9 | 5 |
| Scribner, K. struck out looking (1-2 SBKK). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Santa Clara

| Plays | JMU | SCU |
|---|---|---|
| Mooney, S struck out swinging (3-2 KBKBFBS). | 9 | 5 |
| Sandy, C grounded out to 3b (0-0). | 9 | 5 |
| Shinaberry,M walked (3-1 BBFBB). | 9 | 5 |
| Shinaberry,M stole second. | 9 | 5 |
| Widner, Ha struck out swinging (0-2 KSS). | 9 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SCU |
|---|---|---|
| Bernard, B grounded out to 2b (1-1 KB). | 9 | 5 |
| Haney, A. struck out swinging (1-2 SKFBFS). | 9 | 5 |
| Welsh, K. doubled to right center (0-1 S). | 9 | 5 |
| Newell, J. grounded out to 2b (1-2 SBK). | 9 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | ![]() | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DP/P | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 9 | 9 | 9 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 21 | 12 |

| SS | Jepsen, Alyssa | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| RF | Fisher, Stephanie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Knight, Briana | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Wallis, Jamie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Scribner, Kelly | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| C | Bernard, Breezy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| DP | Haney, Ashley | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Welsh, Kristin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Newell, Jordan | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Turner, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Rios, Briana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 11 | 5 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 9 | Runs | 5 |
| 9 | Hits | 11 |
| 1 | Doubles | 1 |
| 0 | Triples | 2 |
| 1 | Home Runs | 0 |
| 9 | RBI's | 5 |
| 4 | Walks (BB) | 5 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 11 | Hits | 9 |
| 5 | Runs | 9 |
| 4 | Earned Runs | 8 |
| 5 | Walks | 4 |
| 5 | Strikeouts | 6 |
| 36 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 12 |
| .971 | Fielding % | .971 |
| 1 | Double Plays | 0 |