Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 8 | 2 |
Win: Harrell,jasmin (14-8)Loss: Kiefer, Heather (3-3)
Team | JMU | VT |
|---|---|---|
![]() Smith,B singled through the right side, RBI (3-2 FBKBB); Froehlich,K advanced to third; Anderson,D scored, unearned. | 0 | 1 |
![]() Gaskill,L flied out to rf, SF, RBI (2-2 KBKBF); Smith,B advanced to third; Froehlich,K scored, unearned. | 0 | 2 |
![]() McGoldrick singled to left field, RBI (0-0); Smith,B scored, unearned. | 0 | 3 |

| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |

Gaskill, Lauren | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGoldrick, Kylie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Liddle, Courtney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rose, Betty | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mericka, Kelsey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Anderson, Dani | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Froehlich, Kristen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Banks, Kat | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Bkaye | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harrell, Jasmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 2 | 0 | 4 | 9 |

![]() | 6.0 | 8 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 10 | 114 |
| Totals | 8 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 10 | 114 |

Harrell, Jasmin | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 71 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 71 |
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Heath, M singled to left field (0-1 K). | 0 | 0 |
| Butler, J reached on a fielding error by 2b (1-2 FSB); Heath, M advanced to second. | 0 | 0 |
| Burnham, A struck out swinging (1-2 FBFFFS); Heath, M out at second c to 3b to ss, caught stealing. | 0 | 0 |
| Johnson, H grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Gaskill,L doubled to center field (3-2 BBBKS). | 0 | 0 |
| McGoldrick walked (3-2 BBKBFB). | 0 | 0 |
| Liddle,C struck out looking (3-2 KBBKBK). | 0 | 0 |
| Rose,B grounded out to ss (0-2 KF); McGoldrick advanced to second; Gaskill,L advanced to third. | 0 | 0 |
| Mericka,K grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Mooney, S singled up the middle (3-2 FSFFBBB). | 0 | 0 |
| Sandy, C out at first 1b to 2b, SAC, bunt (0-0); Mooney, S advanced to second. | 0 | 0 |
| Mooney, S stole third. | 0 | 0 |
| Manning, C struck out swinging (2-2 BBSKS). | 0 | 0 |
| Shinaberry,M struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Anderson,D reached on a fielding error by 2b (2-0 BB). | 0 | 0 |
| Froehlich,K singled up the middle (0-2 KF); Anderson,D advanced to second. | 0 | 0 |
| Banks,K out at first 3b to 2b, SAC, bunt (0-1 F); Froehlich,K advanced to second; Anderson,D advanced to third. | 0 | 0 |
| Smith,B singled through the right side, RBI (3-2 FBKBB); Froehlich,K advanced to third; Anderson,D scored, unearned. | 0 | 1 |
| Smith,B stole second. | 0 | 1 |
| Gaskill,L flied out to rf, SF, RBI (2-2 KBKBF); Smith,B advanced to third; Froehlich,K scored, unearned. | 0 | 2 |
| McGoldrick singled to left field, RBI (0-0); Smith,B scored, unearned. | 0 | 3 |
| McGoldrick stole second. | 0 | 3 |
| Liddle,C grounded out to ss (2-2 KBBK). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Widner, Ha grounded out to ss (0-1 F). | 0 | 3 |
| Heath, M flied out to lf (0-1 F). | 0 | 3 |
| Butler, J singled, bunt (0-1 K). | 0 | 3 |
| Burnham, A grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Clayton, C to rf for Widner, Ha. | 0 | 3 |
| Rose,B walked (3-0 BBBB). | 0 | 3 |
| Mericka,K grounded out to 2b (1-2 KFFB); Rose,B advanced to second. | 0 | 3 |
| Anderson,D struck out looking (1-2 FKBK). | 0 | 3 |
| Froehlich,K grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Johnson, H grounded out to p (0-1 K). | 0 | 3 |
| Mooney, S grounded out to ss (1-2 SBS). | 0 | 3 |
| Sandy, C grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Banks,K grounded out to 2b (1-1 BF). | 0 | 3 |
| Smith,B grounded out to 3b (0-0). | 0 | 3 |
| Gaskill,L grounded out to 2b (3-1 KBBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Manning, C reached on a fielding error by 3b (0-1 F). | 0 | 3 |
| Shinaberry,M struck out swinging (0-2 FFS). | 0 | 3 |
| Clayton, C struck out swinging (0-2 SKS). | 0 | 3 |
| Heath, M lined out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| McGoldrick flied out to lf (1-1 FB). | 0 | 3 |
| Liddle,C struck out swinging (2-2 BKBFS). | 0 | 3 |
| Rose,B singled to right center (1-0 B). | 0 | 3 |
| Mericka,K singled to left field (1-2 FBFF); Rose,B advanced to second. | 0 | 3 |
| Anderson,D hit by pitch (1-0); Mericka,K advanced to second; Rose,B advanced to third. | 0 | 3 |
| Froehlich,K flied out to cf (2-0 BB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Butler, J grounded out to 1b unassisted (1-1 FB). | 0 | 3 |
| Burnham, A flied out to lf (0-1 S). | 0 | 3 |
| Johnson, H grounded out to 1b unassisted (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Banks,K singled to second base (2-1 BBK). | 0 | 3 |
| Banks,K stole second. | 0 | 3 |
| Smith,B singled to first base (0-2 SKF); Banks,K advanced to third. | 0 | 3 |
| Smith,B stole second. | 0 | 3 |
| Gaskill,L grounded out to 2b (3-2 BKBBK). | 0 | 3 |
| McGoldrick struck out swinging (1-2 KBFS). | 0 | 3 |
| Liddle,C flied out to rf (1-2 FKB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Mooney, S grounded out to 2b (1-2 SFFFFB). | 0 | 3 |
| Sandy, C fouled out to 3b (0-1 S). | 0 | 3 |
| Barbour, K pinch hit for Manning, C. | 0 | 3 |
| Barbour, K grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Heath, M singled to left field (0-1 K). | 0 | 0 |
| Butler, J reached on a fielding error by 2b (1-2 FSB); Heath, M advanced to second. | 0 | 0 |
| Burnham, A struck out swinging (1-2 FBFFFS); Heath, M out at second c to 3b to ss, caught stealing. | 0 | 0 |
| Johnson, H grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Gaskill,L doubled to center field (3-2 BBBKS). | 0 | 0 |
| McGoldrick walked (3-2 BBKBFB). | 0 | 0 |
| Liddle,C struck out looking (3-2 KBBKBK). | 0 | 0 |
| Rose,B grounded out to ss (0-2 KF); McGoldrick advanced to second; Gaskill,L advanced to third. | 0 | 0 |
| Mericka,K grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Mooney, S singled up the middle (3-2 FSFFBBB). | 0 | 0 |
| Sandy, C out at first 1b to 2b, SAC, bunt (0-0); Mooney, S advanced to second. | 0 | 0 |
| Mooney, S stole third. | 0 | 0 |
| Manning, C struck out swinging (2-2 BBSKS). | 0 | 0 |
| Shinaberry,M struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Anderson,D reached on a fielding error by 2b (2-0 BB). | 0 | 0 |
| Froehlich,K singled up the middle (0-2 KF); Anderson,D advanced to second. | 0 | 0 |
| Banks,K out at first 3b to 2b, SAC, bunt (0-1 F); Froehlich,K advanced to second; Anderson,D advanced to third. | 0 | 0 |
| Smith,B singled through the right side, RBI (3-2 FBKBB); Froehlich,K advanced to third; Anderson,D scored, unearned. | 0 | 1 |
| Smith,B stole second. | 0 | 1 |
| Gaskill,L flied out to rf, SF, RBI (2-2 KBKBF); Smith,B advanced to third; Froehlich,K scored, unearned. | 0 | 2 |
| McGoldrick singled to left field, RBI (0-0); Smith,B scored, unearned. | 0 | 3 |
| McGoldrick stole second. | 0 | 3 |
| Liddle,C grounded out to ss (2-2 KBBK). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Widner, Ha grounded out to ss (0-1 F). | 0 | 3 |
| Heath, M flied out to lf (0-1 F). | 0 | 3 |
| Butler, J singled, bunt (0-1 K). | 0 | 3 |
| Burnham, A grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Clayton, C to rf for Widner, Ha. | 0 | 3 |
| Rose,B walked (3-0 BBBB). | 0 | 3 |
| Mericka,K grounded out to 2b (1-2 KFFB); Rose,B advanced to second. | 0 | 3 |
| Anderson,D struck out looking (1-2 FKBK). | 0 | 3 |
| Froehlich,K grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Johnson, H grounded out to p (0-1 K). | 0 | 3 |
| Mooney, S grounded out to ss (1-2 SBS). | 0 | 3 |
| Sandy, C grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Banks,K grounded out to 2b (1-1 BF). | 0 | 3 |
| Smith,B grounded out to 3b (0-0). | 0 | 3 |
| Gaskill,L grounded out to 2b (3-1 KBBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Manning, C reached on a fielding error by 3b (0-1 F). | 0 | 3 |
| Shinaberry,M struck out swinging (0-2 FFS). | 0 | 3 |
| Clayton, C struck out swinging (0-2 SKS). | 0 | 3 |
| Heath, M lined out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| McGoldrick flied out to lf (1-1 FB). | 0 | 3 |
| Liddle,C struck out swinging (2-2 BKBFS). | 0 | 3 |
| Rose,B singled to right center (1-0 B). | 0 | 3 |
| Mericka,K singled to left field (1-2 FBFF); Rose,B advanced to second. | 0 | 3 |
| Anderson,D hit by pitch (1-0); Mericka,K advanced to second; Rose,B advanced to third. | 0 | 3 |
| Froehlich,K flied out to cf (2-0 BB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Butler, J grounded out to 1b unassisted (1-1 FB). | 0 | 3 |
| Burnham, A flied out to lf (0-1 S). | 0 | 3 |
| Johnson, H grounded out to 1b unassisted (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Banks,K singled to second base (2-1 BBK). | 0 | 3 |
| Banks,K stole second. | 0 | 3 |
| Smith,B singled to first base (0-2 SKF); Banks,K advanced to third. | 0 | 3 |
| Smith,B stole second. | 0 | 3 |
| Gaskill,L grounded out to 2b (3-2 BKBBK). | 0 | 3 |
| McGoldrick struck out swinging (1-2 KBFS). | 0 | 3 |
| Liddle,C flied out to rf (1-2 FKB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Mooney, S grounded out to 2b (1-2 SFFFFB). | 0 | 3 |
| Sandy, C fouled out to 3b (0-1 S). | 0 | 3 |
| Barbour, K pinch hit for Manning, C. | 0 | 3 |
| Barbour, K grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 18 | 10 |

| CF | Gaskill, Lauren | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | McGoldrick, Kylie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Liddle, Courtney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 1 |
| C | Rose, Betty | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | Mericka, Kelsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Anderson, Dani | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Froehlich, Kristen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Banks, Kat | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Smith, Bkaye | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Harrell, Jasmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 0 | Runs | 3 |
| 3 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 3 |
| 3 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 5 |
| 30 | Batters Faced | 25 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 11 |
| .966 | Fielding % | .941 |
| 0 | Double Plays | 0 |