Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Win: Ford, Jailyn (19-2)Loss: Stacevicz, Amanda (5-3)
Team | JMU | DELAWARE |
|---|---|---|
![]() Field, E singled through the left side, RBI (3-2 BFBBKFF); Butler, J advanced to third; Heath, M scored. | 1 | 0 |
![]() Field, E stole second, advanced to third on the error; Butler, J scored on a throwing error by p, unearned. | 2 | 0 |
![]() Mooney, S homered down the lf line, 2 RBI (2-2 BKFB); Field, E scored. | 4 | 0 |
![]() Mooney, S singled to left field, RBI (0-1 S); Field, E advanced to second; Butler, J advanced to third; Hayes, H scored. | 5 | 0 |
![]() Sandy, C singled down the lf line, RBI (1-0 B); Klumpp, A advanced to second; Field, E advanced to third; Butler, J scored. | 6 | 0 |

| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
![]() | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 1B | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 13 | 5 | 3 | 1 | 6 | 12 |

Grisler, Jessica | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Lara | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Shelby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stacevicz, Amanda | P/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Conrad, Tori | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Stacevicz, Lisa | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Newman, Marisa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Knutson, Gina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Mary | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
George, Hannah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jiao, Chenxi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffman, Kiersten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 4 | 0 | 8 | 11 |

![]() | 7.0 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 5 | 140 |
| Totals | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 5 | 140 |

Stacevicz, Amanda | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Jiao, Chenxi | 4.0 | 9 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 22 | 25 | 7 | 1 | 80 |
Coffman, Kiersten | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 48 |
| Totals | 13 | 6 | 5 | 3 | 6 | 0 | 1 | 0 | 1 | 36 | 39 | 10 | 4 | 133 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Heath, M singled to shortstop (2-2 KBFB). | 0 | 0 |
| Heath, M advanced to second on an illegal pitch. | 0 | 0 |
| Stacevicz,A. to dp. | 0 | 0 |
| Jiao to p. | 0 | 0 |
| Butler, J singled to shortstop (3-2 BFBFFBF); Heath, M advanced to third. | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Field, E singled through the left side, RBI (3-2 BFBBKFF); Butler, J advanced to third; Heath, M scored. | 1 | 0 |
| Field, E stole second, advanced to third on the error; Butler, J scored on a throwing error by p, unearned. | 2 | 0 |
| Mooney, S homered down the lf line, 2 RBI (2-2 BKFB); Field, E scored. | 4 | 0 |
| Ford, J struck out swinging (0-2 KSS). | 4 | 0 |
| Sandy, C doubled to center field (1-0 B). | 4 | 0 |
| Clavin, C struck out looking (1-2 FSBK). | 4 | 0 |
| Shinaberry,M grounded out to 3b (3-2 BSBKBF). | 4 | 0 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler walked (3-2 BBFBFB). | 4 | 0 |
| Andrews out at first p to 2b, SAC, bunt (1-1 FB); Grisler advanced to second. | 4 | 0 |
| Jones struck out looking (1-2 FBKK). | 4 | 0 |
| Stacevicz,A. grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H singled to left center (0-2 KF). | 4 | 0 |
| Heath, M popped up to ss (0-1 K). | 4 | 0 |
| Butler, J walked (3-2 SBFBBB); Hayes, H advanced to second. | 4 | 0 |
| Field, E singled through the left side (0-0); Butler, J advanced to second; Hayes, H advanced to third. | 4 | 0 |
| Mooney, S singled to left field, RBI (0-1 S); Field, E advanced to second; Butler, J advanced to third; Hayes, H scored. | 5 | 0 |
| Ford, J struck out swinging (0-2 FKS). | 5 | 0 |
| Sandy, C popped up to ss (0-0). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Conrad struck out swinging (2-2 BFKBS). | 5 | 0 |
| Stacevicz,L. singled to shortstop (0-0). | 5 | 0 |
| Newman reached on a fielding error by 3b, advanced to second (1-0 B); Stacevicz,L. advanced to third. | 5 | 0 |
| Knutson pinch ran for Newman. | 5 | 0 |
| O'Reilly popped up to 2b (3-1 FBBB). | 5 | 0 |
| George fouled out to 3b (2-2 KBFB). | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Newman to 1b for Knutson. | 5 | 0 |
| Clavin, C reached on a fielding error by p (0-2 FF). | 5 | 0 |
| Jeans, B pinch ran for Clavin, C. | 5 | 0 |
| Shinaberry,M flied out to lf (0-0). | 5 | 0 |
| Hayes, H popped up to 3b, bunt (0-0). | 5 | 0 |
| Heath, M popped up to 3b (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Clavin, C to dp for Jeans, B. | 5 | 0 |
| Grisler flied out to rf (1-1 BK). | 5 | 0 |
| Andrews walked (3-1 BBBKB). | 5 | 0 |
| Jones struck out swinging (1-2 FBFFS). | 5 | 0 |
| Stacevicz,A. popped up to ss (3-1 FBBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Butler, J walked (3-1 BFBBB). | 5 | 0 |
| Field, E doubled to center field (0-1 K); Butler, J advanced to third. | 5 | 0 |
| Mooney, S intentionally walked (3-0 BBBB). | 5 | 0 |
| Klumpp, A pinch ran for Mooney, S. | 5 | 0 |
| Mooney, S to 1b for Klumpp, A. | 5 | 0 |
| Ford, J infield fly to 3b (0-1 K). | 5 | 0 |
| Sandy, C singled down the lf line, RBI (1-0 B); Klumpp, A advanced to second; Field, E advanced to third; Butler, J scored. | 6 | 0 |
| Clavin, C struck out swinging (0-2 FFS). | 6 | 0 |
| Shinaberry,M flied out to lf (0-0). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S to 1b for Klumpp, A. | 6 | 0 |
| Klumpp, A to rf for Mooney, S. | 6 | 0 |
| Conrad struck out swinging (1-2 KBFS). | 6 | 0 |
| Stacevicz,L. popped up to 2b (1-1 BK). | 6 | 0 |
| Newman reached on a muffed throw by 1b, assist by p (1-2 KBFF). | 6 | 0 |
| O'Reilly fouled out to 1b (2-2 SSBB). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Coffman to p for Jiao. | 6 | 0 |
| Hayes, H singled to center field (2-0 BB). | 6 | 0 |
| Heath, M reached on a dropped fly by lf (1-1 KB); Hayes, H advanced to second. | 6 | 0 |
| Butler, J flied out to lf (3-2 KBSBB). | 6 | 0 |
| Field, E grounded into double play 3b to 1b (1-2 KBF); Hayes, H out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| George singled up the middle (1-0 B). | 6 | 0 |
| Grisler walked (3-2 BKBBSFB); George advanced to second. | 6 | 0 |
| Andrews reached on a fielder's choice to shortstop (2-2 BKFBF); Grisler out at second ss unassisted; George advanced to third. | 6 | 0 |
| Jones reached on a fielder's choice to shortstop (0-0); Andrews out at second ss to 2b. | 6 | 0 |
| Stacevicz,A. struck out swinging (2-2 BFBFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S grounded out to 2b (2-0 BB). | 6 | 0 |
| Ford, J singled to left field (1-1 FB). | 6 | 0 |
| Ford, J stole second. | 6 | 0 |
| Sandy, C reached on a fielding error by ss (1-2 KBKF); Ford, J advanced to third. | 6 | 0 |
| Sandy, C stole second. | 6 | 0 |
| Clavin, C struck out swinging (2-2 FFBBFS). | 6 | 0 |
| Shinaberry,M out at first p to 2b, bunt (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Conrad struck out looking (2-2 BFBFK). | 6 | 0 |
| Stacevicz,L. doubled to left center (0-2 SS). | 6 | 0 |
| Newman singled to center field (1-2 FSB); Stacevicz,L. advanced to third. | 6 | 0 |
| O'Reilly struck out swinging (3-2 BSBKBS). | 6 | 0 |
| George popped up to p (1-0 B). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H fouled out to lf (0-0). | 6 | 0 |
| Heath, M struck out swinging (2-2 KBBFS). | 6 | 0 |
| Butler, J singled through the right side (2-2 FBBK). | 6 | 0 |
| Field, E fouled out to lf (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Clayton, C to rf for Heath, M. | 6 | 0 |
| Klumpp, A to lf. | 6 | 0 |
| Grisler doubled down the rf line (1-1 KB). | 6 | 0 |
| Andrews popped up to 1b (3-2 FBBFB). | 6 | 0 |
| Jones grounded out to ss (3-2 FBFBFFFFB). | 6 | 0 |
| Stacevicz,A. walked (3-2 FBBFFBB). | 6 | 0 |
| Conrad struck out swinging (3-2 FSBBBS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Heath, M singled to shortstop (2-2 KBFB). | 0 | 0 |
| Heath, M advanced to second on an illegal pitch. | 0 | 0 |
| Stacevicz,A. to dp. | 0 | 0 |
| Jiao to p. | 0 | 0 |
| Butler, J singled to shortstop (3-2 BFBFFBF); Heath, M advanced to third. | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Field, E singled through the left side, RBI (3-2 BFBBKFF); Butler, J advanced to third; Heath, M scored. | 1 | 0 |
| Field, E stole second, advanced to third on the error; Butler, J scored on a throwing error by p, unearned. | 2 | 0 |
| Mooney, S homered down the lf line, 2 RBI (2-2 BKFB); Field, E scored. | 4 | 0 |
| Ford, J struck out swinging (0-2 KSS). | 4 | 0 |
| Sandy, C doubled to center field (1-0 B). | 4 | 0 |
| Clavin, C struck out looking (1-2 FSBK). | 4 | 0 |
| Shinaberry,M grounded out to 3b (3-2 BSBKBF). | 4 | 0 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler walked (3-2 BBFBFB). | 4 | 0 |
| Andrews out at first p to 2b, SAC, bunt (1-1 FB); Grisler advanced to second. | 4 | 0 |
| Jones struck out looking (1-2 FBKK). | 4 | 0 |
| Stacevicz,A. grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H singled to left center (0-2 KF). | 4 | 0 |
| Heath, M popped up to ss (0-1 K). | 4 | 0 |
| Butler, J walked (3-2 SBFBBB); Hayes, H advanced to second. | 4 | 0 |
| Field, E singled through the left side (0-0); Butler, J advanced to second; Hayes, H advanced to third. | 4 | 0 |
| Mooney, S singled to left field, RBI (0-1 S); Field, E advanced to second; Butler, J advanced to third; Hayes, H scored. | 5 | 0 |
| Ford, J struck out swinging (0-2 FKS). | 5 | 0 |
| Sandy, C popped up to ss (0-0). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Conrad struck out swinging (2-2 BFKBS). | 5 | 0 |
| Stacevicz,L. singled to shortstop (0-0). | 5 | 0 |
| Newman reached on a fielding error by 3b, advanced to second (1-0 B); Stacevicz,L. advanced to third. | 5 | 0 |
| Knutson pinch ran for Newman. | 5 | 0 |
| O'Reilly popped up to 2b (3-1 FBBB). | 5 | 0 |
| George fouled out to 3b (2-2 KBFB). | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Newman to 1b for Knutson. | 5 | 0 |
| Clavin, C reached on a fielding error by p (0-2 FF). | 5 | 0 |
| Jeans, B pinch ran for Clavin, C. | 5 | 0 |
| Shinaberry,M flied out to lf (0-0). | 5 | 0 |
| Hayes, H popped up to 3b, bunt (0-0). | 5 | 0 |
| Heath, M popped up to 3b (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Clavin, C to dp for Jeans, B. | 5 | 0 |
| Grisler flied out to rf (1-1 BK). | 5 | 0 |
| Andrews walked (3-1 BBBKB). | 5 | 0 |
| Jones struck out swinging (1-2 FBFFS). | 5 | 0 |
| Stacevicz,A. popped up to ss (3-1 FBBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Butler, J walked (3-1 BFBBB). | 5 | 0 |
| Field, E doubled to center field (0-1 K); Butler, J advanced to third. | 5 | 0 |
| Mooney, S intentionally walked (3-0 BBBB). | 5 | 0 |
| Klumpp, A pinch ran for Mooney, S. | 5 | 0 |
| Mooney, S to 1b for Klumpp, A. | 5 | 0 |
| Ford, J infield fly to 3b (0-1 K). | 5 | 0 |
| Sandy, C singled down the lf line, RBI (1-0 B); Klumpp, A advanced to second; Field, E advanced to third; Butler, J scored. | 6 | 0 |
| Clavin, C struck out swinging (0-2 FFS). | 6 | 0 |
| Shinaberry,M flied out to lf (0-0). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S to 1b for Klumpp, A. | 6 | 0 |
| Klumpp, A to rf for Mooney, S. | 6 | 0 |
| Conrad struck out swinging (1-2 KBFS). | 6 | 0 |
| Stacevicz,L. popped up to 2b (1-1 BK). | 6 | 0 |
| Newman reached on a muffed throw by 1b, assist by p (1-2 KBFF). | 6 | 0 |
| O'Reilly fouled out to 1b (2-2 SSBB). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Coffman to p for Jiao. | 6 | 0 |
| Hayes, H singled to center field (2-0 BB). | 6 | 0 |
| Heath, M reached on a dropped fly by lf (1-1 KB); Hayes, H advanced to second. | 6 | 0 |
| Butler, J flied out to lf (3-2 KBSBB). | 6 | 0 |
| Field, E grounded into double play 3b to 1b (1-2 KBF); Hayes, H out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| George singled up the middle (1-0 B). | 6 | 0 |
| Grisler walked (3-2 BKBBSFB); George advanced to second. | 6 | 0 |
| Andrews reached on a fielder's choice to shortstop (2-2 BKFBF); Grisler out at second ss unassisted; George advanced to third. | 6 | 0 |
| Jones reached on a fielder's choice to shortstop (0-0); Andrews out at second ss to 2b. | 6 | 0 |
| Stacevicz,A. struck out swinging (2-2 BFBFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S grounded out to 2b (2-0 BB). | 6 | 0 |
| Ford, J singled to left field (1-1 FB). | 6 | 0 |
| Ford, J stole second. | 6 | 0 |
| Sandy, C reached on a fielding error by ss (1-2 KBKF); Ford, J advanced to third. | 6 | 0 |
| Sandy, C stole second. | 6 | 0 |
| Clavin, C struck out swinging (2-2 FFBBFS). | 6 | 0 |
| Shinaberry,M out at first p to 2b, bunt (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Conrad struck out looking (2-2 BFBFK). | 6 | 0 |
| Stacevicz,L. doubled to left center (0-2 SS). | 6 | 0 |
| Newman singled to center field (1-2 FSB); Stacevicz,L. advanced to third. | 6 | 0 |
| O'Reilly struck out swinging (3-2 BSBKBS). | 6 | 0 |
| George popped up to p (1-0 B). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H fouled out to lf (0-0). | 6 | 0 |
| Heath, M struck out swinging (2-2 KBBFS). | 6 | 0 |
| Butler, J singled through the right side (2-2 FBBK). | 6 | 0 |
| Field, E fouled out to lf (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Clayton, C to rf for Heath, M. | 6 | 0 |
| Klumpp, A to lf. | 6 | 0 |
| Grisler doubled down the rf line (1-1 KB). | 6 | 0 |
| Andrews popped up to 1b (3-2 FBBFB). | 6 | 0 |
| Jones grounded out to ss (3-2 FBFBFFFFB). | 6 | 0 |
| Stacevicz,A. walked (3-2 FBBFFBB). | 6 | 0 |
| Conrad struck out swinging (3-2 FSBBBS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| SS | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 36 | 6 | 13 | 5 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 21 | 5 |

| RF | Grisler, Jessica | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Andrews, Lara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| LF | Jones, Shelby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| P/DP | Stacevicz, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Conrad, Tori | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 |
| SS | Stacevicz, Lisa | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Newman, Marisa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Knutson, Gina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | O'reilly, Mary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | George, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jiao, Chenxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Coffman, Kiersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 27 |
| 6 | Runs | 0 |
| 13 | Hits | 5 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 3 | Walks (BB) | 4 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 13 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 5 |
| 4 | Walks | 3 |
| 8 | Strikeouts | 6 |
| 32 | Batters Faced | 39 |
| 2 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 4 |
| .929 | Fielding % | .862 |
| 0 | Double Plays | 1 |