Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 10 | 2 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Kiefer, Heather (13-5)Loss: Jiao, Chenxi (12-5)
Team | JMU | DELAWARE |
|---|---|---|
![]() Mooney, S singled through the left side, RBI, advanced to second on the throw (0-0); Heath, M scored. | 1 | 0 |
![]() Ford, J tripled to right field, RBI (1-1 FB); Mooney, S scored. | 2 | 0 |
![]() Sandy, C doubled to left field, RBI (0-2 KF); Ford, J scored. | 3 | 0 |
![]() Andrews doubled down the rf line (0-0); Grisler advanced to third, scored on a throwing error by rf. | 3 | 1 |
![]() George flied out to rf, SF, RBI (2-2 KFBBFFF); Stacevicz,L. scored, unearned. | 3 | 2 |
![]() Mooney, S doubled to right field, RBI (1-0 B); Butler, J scored, unearned. | 4 | 2 |
![]() Butler, J singled through the left side, RBI (3-2 FBBBK); Heath, M advanced to second; Hayes, H scored. | 5 | 2 |
![]() Mooney, S doubled to left field, RBI (2-2 FBBKF); Butler, J advanced to third; Heath, M scored. | 6 | 2 |

| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 1 | 0 | 2 | 6 |

Grisler, Jessica | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Lara | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Jones, Shelby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Gina | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Tori | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stacevicz, Lisa | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Newman, Marisa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Klecko, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Mary | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stacevicz, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Hannah | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jiao, Chenxi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 1 | 0 | 3 | 6 |

![]() | 7.0 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 14 | 103 |
| Totals | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 14 | 103 |

Jiao, Chenxi | 7.0 | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 33 | 13 | 5 | 100 |
| Totals | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 33 | 13 | 5 | 100 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Heath, M singled through the right side (0-0). | 0 | 0 |
| Butler, J out at first c to 2b, SAC, bunt (0-1 S); Heath, M advanced to second. | 0 | 0 |
| Field, E flied out to cf (3-2 BBFBF). | 0 | 0 |
| Mooney, S singled through the left side, RBI, advanced to second on the throw (0-0); Heath, M scored. | 1 | 0 |
| Ford, J tripled to right field, RBI (1-1 FB); Mooney, S scored. | 2 | 0 |
| Sandy, C doubled to left field, RBI (0-2 KF); Ford, J scored. | 3 | 0 |
| Shinaberry,M hit by pitch (2-0 B). | 3 | 0 |
| Klumpp, A grounded out to 3b (0-0). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler singled through the left side (2-2 KFBB). | 3 | 0 |
| Andrews doubled down the rf line (0-0); Grisler advanced to third, scored on a throwing error by rf. | 3 | 1 |
| Jones grounded out to p (1-2 BFF); Andrews advanced to third. | 3 | 1 |
| Knutson grounded out to ss (0-1 K). | 3 | 1 |
| Conrad walked (3-2 BKFBBB). | 3 | 1 |
| Stacevicz,L. grounded out to 2b (1-0 B). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H out at first 1b to 2b, bunt (0-0). | 3 | 1 |
| Heath, M fouled out to 3b (1-0 B). | 3 | 1 |
| Butler, J singled to left field (1-0 B). | 3 | 1 |
| Field, E popped up to ss (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Newman grounded out to ss (1-2 BKSF). | 3 | 1 |
| O'Reilly struck out swinging (1-2 FBKS). | 3 | 1 |
| George grounded out to 1b unassisted (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S flied out to cf (0-0). | 3 | 1 |
| Ford, J struck out looking (0-2 KFK). | 3 | 1 |
| Sandy, C fouled out to 3b (1-1 FB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler singled to center field (2-2 BKBFF). | 3 | 1 |
| Andrews singled up the middle (2-2 BFBK); Grisler advanced to third. | 3 | 1 |
| Jones grounded out to p (0-0); Andrews advanced to second. | 3 | 1 |
| Knutson grounded out to p (3-1 BBBK). | 3 | 1 |
| Conrad popped up to 2b (0-1 K). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Shinaberry,M flied out to rf (2-2 FKBB). | 3 | 1 |
| Klumpp, A struck out swinging (0-2 FFFS). | 3 | 1 |
| Hayes, H doubled to right center (0-1 F). | 3 | 1 |
| Hayes, H advanced to third on a passed ball. | 3 | 1 |
| Heath, M grounded out to 2b (1-1 BK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stacevicz,L. reached on a fielding error by ss (1-2 BKK). | 3 | 1 |
| Newman singled through the left side (1-2 FBF); Stacevicz,L. advanced to second. | 3 | 1 |
| Klecko pinch ran for Newman. | 3 | 1 |
| Stacevicz,A. pinch hit for O'Reilly. | 3 | 1 |
| Stacevicz,A. grounded out to 2b (0-2 SFF); Klecko advanced to second; Stacevicz,L. advanced to third. | 3 | 1 |
| George flied out to rf, SF, RBI (2-2 KFBBFFF); Stacevicz,L. scored, unearned. | 3 | 2 |
| Grisler grounded out to 3b (2-1 KBB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Newman to 1b for Klecko. | 3 | 2 |
| O'Reilly to c for Stacevicz,A.. | 3 | 2 |
| Butler, J reached on a muffed throw by 2b, assist by 3b, advanced to second on the error (0-1 S). | 3 | 2 |
| Field, E flied out to lf (0-0). | 3 | 2 |
| Mooney, S doubled to right field, RBI (1-0 B); Butler, J scored, unearned. | 4 | 2 |
| Jeans, B pinch ran for Mooney, S. | 4 | 2 |
| Ford, J popped into double play 3b to 2b (2-2 BFFBFF); Jeans, B out on the play. | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S to dp for Jeans, B. | 4 | 2 |
| Andrews singled to left center (0-0). | 4 | 2 |
| Jones reached on a fielder's choice to second base (2-1 BKB); Andrews out at second 2b to ss. | 4 | 2 |
| Knutson grounded into double play 1b to ss to 2b (0-0); Jones out on the play. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Sandy, C grounded out to ss (0-2 FK). | 4 | 2 |
| Shinaberry,M flied out to cf (2-2 FBFB). | 4 | 2 |
| Barbour, K pinch hit for Klumpp, A. | 4 | 2 |
| Barbour, K popped up to ss (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Klumpp, A to rf for Barbour, K. | 4 | 2 |
| Conrad fouled out to rf (2-2 KBFB). | 4 | 2 |
| Stacevicz,L. out at first 1b to 2b to 1b (0-0). | 4 | 2 |
| Newman struck out swinging (0-2 KFFFS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H singled to left field (3-2 FBBKFB). | 4 | 2 |
| Hayes, H stole second, advanced to third on a throwing error by c. | 4 | 2 |
| Heath, M walked (3-0 BBBB). | 4 | 2 |
| Butler, J singled through the left side, RBI (3-2 FBBBK); Heath, M advanced to second; Hayes, H scored. | 5 | 2 |
| Field, E infield fly to ss (0-0). | 5 | 2 |
| Mooney, S doubled to left field, RBI (2-2 FBBKF); Butler, J advanced to third; Heath, M scored. | 6 | 2 |
| Ford, J fouled out to 3b (2-1 KBB). | 6 | 2 |
| Sandy, C lined out to lf (0-2 KF). | 6 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| O'Reilly grounded out to p (0-0). | 6 | 2 |
| George struck out swinging (2-2 KBFBFS). | 6 | 2 |
| Grisler singled up the middle (1-2 KBS). | 6 | 2 |
| Andrews reached on a fielder's choice to second base (1-0 B); Grisler out at second 2b unassisted. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Heath, M singled through the right side (0-0). | 0 | 0 |
| Butler, J out at first c to 2b, SAC, bunt (0-1 S); Heath, M advanced to second. | 0 | 0 |
| Field, E flied out to cf (3-2 BBFBF). | 0 | 0 |
| Mooney, S singled through the left side, RBI, advanced to second on the throw (0-0); Heath, M scored. | 1 | 0 |
| Ford, J tripled to right field, RBI (1-1 FB); Mooney, S scored. | 2 | 0 |
| Sandy, C doubled to left field, RBI (0-2 KF); Ford, J scored. | 3 | 0 |
| Shinaberry,M hit by pitch (2-0 B). | 3 | 0 |
| Klumpp, A grounded out to 3b (0-0). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler singled through the left side (2-2 KFBB). | 3 | 0 |
| Andrews doubled down the rf line (0-0); Grisler advanced to third, scored on a throwing error by rf. | 3 | 1 |
| Jones grounded out to p (1-2 BFF); Andrews advanced to third. | 3 | 1 |
| Knutson grounded out to ss (0-1 K). | 3 | 1 |
| Conrad walked (3-2 BKFBBB). | 3 | 1 |
| Stacevicz,L. grounded out to 2b (1-0 B). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H out at first 1b to 2b, bunt (0-0). | 3 | 1 |
| Heath, M fouled out to 3b (1-0 B). | 3 | 1 |
| Butler, J singled to left field (1-0 B). | 3 | 1 |
| Field, E popped up to ss (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Newman grounded out to ss (1-2 BKSF). | 3 | 1 |
| O'Reilly struck out swinging (1-2 FBKS). | 3 | 1 |
| George grounded out to 1b unassisted (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S flied out to cf (0-0). | 3 | 1 |
| Ford, J struck out looking (0-2 KFK). | 3 | 1 |
| Sandy, C fouled out to 3b (1-1 FB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler singled to center field (2-2 BKBFF). | 3 | 1 |
| Andrews singled up the middle (2-2 BFBK); Grisler advanced to third. | 3 | 1 |
| Jones grounded out to p (0-0); Andrews advanced to second. | 3 | 1 |
| Knutson grounded out to p (3-1 BBBK). | 3 | 1 |
| Conrad popped up to 2b (0-1 K). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Shinaberry,M flied out to rf (2-2 FKBB). | 3 | 1 |
| Klumpp, A struck out swinging (0-2 FFFS). | 3 | 1 |
| Hayes, H doubled to right center (0-1 F). | 3 | 1 |
| Hayes, H advanced to third on a passed ball. | 3 | 1 |
| Heath, M grounded out to 2b (1-1 BK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stacevicz,L. reached on a fielding error by ss (1-2 BKK). | 3 | 1 |
| Newman singled through the left side (1-2 FBF); Stacevicz,L. advanced to second. | 3 | 1 |
| Klecko pinch ran for Newman. | 3 | 1 |
| Stacevicz,A. pinch hit for O'Reilly. | 3 | 1 |
| Stacevicz,A. grounded out to 2b (0-2 SFF); Klecko advanced to second; Stacevicz,L. advanced to third. | 3 | 1 |
| George flied out to rf, SF, RBI (2-2 KFBBFFF); Stacevicz,L. scored, unearned. | 3 | 2 |
| Grisler grounded out to 3b (2-1 KBB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Newman to 1b for Klecko. | 3 | 2 |
| O'Reilly to c for Stacevicz,A.. | 3 | 2 |
| Butler, J reached on a muffed throw by 2b, assist by 3b, advanced to second on the error (0-1 S). | 3 | 2 |
| Field, E flied out to lf (0-0). | 3 | 2 |
| Mooney, S doubled to right field, RBI (1-0 B); Butler, J scored, unearned. | 4 | 2 |
| Jeans, B pinch ran for Mooney, S. | 4 | 2 |
| Ford, J popped into double play 3b to 2b (2-2 BFFBFF); Jeans, B out on the play. | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S to dp for Jeans, B. | 4 | 2 |
| Andrews singled to left center (0-0). | 4 | 2 |
| Jones reached on a fielder's choice to second base (2-1 BKB); Andrews out at second 2b to ss. | 4 | 2 |
| Knutson grounded into double play 1b to ss to 2b (0-0); Jones out on the play. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Sandy, C grounded out to ss (0-2 FK). | 4 | 2 |
| Shinaberry,M flied out to cf (2-2 FBFB). | 4 | 2 |
| Barbour, K pinch hit for Klumpp, A. | 4 | 2 |
| Barbour, K popped up to ss (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Klumpp, A to rf for Barbour, K. | 4 | 2 |
| Conrad fouled out to rf (2-2 KBFB). | 4 | 2 |
| Stacevicz,L. out at first 1b to 2b to 1b (0-0). | 4 | 2 |
| Newman struck out swinging (0-2 KFFFS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H singled to left field (3-2 FBBKFB). | 4 | 2 |
| Hayes, H stole second, advanced to third on a throwing error by c. | 4 | 2 |
| Heath, M walked (3-0 BBBB). | 4 | 2 |
| Butler, J singled through the left side, RBI (3-2 FBBBK); Heath, M advanced to second; Hayes, H scored. | 5 | 2 |
| Field, E infield fly to ss (0-0). | 5 | 2 |
| Mooney, S doubled to left field, RBI (2-2 FBBKF); Butler, J advanced to third; Heath, M scored. | 6 | 2 |
| Ford, J fouled out to 3b (2-1 KBB). | 6 | 2 |
| Sandy, C lined out to lf (0-2 KF). | 6 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| O'Reilly grounded out to p (0-0). | 6 | 2 |
| George struck out swinging (2-2 KBFBFS). | 6 | 2 |
| Grisler singled up the middle (1-2 KBS). | 6 | 2 |
| Andrews reached on a fielder's choice to second base (1-0 B); Grisler out at second 2b unassisted. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 2 |
| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 30 | 6 | 10 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | 14 |

| RF | Grisler, Jessica | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Andrews, Lara | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| LF | Jones, Shelby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Knutson, Gina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Conrad, Tori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Stacevicz, Lisa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Newman, Marisa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PR | Klecko, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | O'reilly, Mary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Stacevicz, Amanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | George, Hannah | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| P | Jiao, Chenxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 6 | Runs | 2 |
| 10 | Hits | 7 |
| 4 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 10 |
| 2 | Runs | 6 |
| 1 | Earned Runs | 5 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 2 |
| 29 | Batters Faced | 33 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 7 |
| .946 | Fielding % | .933 |
| 1 | Double Plays | 1 |