James Madison University | Official Athletics Site
DePaul vs James Madison
2/22/2013
Eddie C. Moore Field
3:23 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | |
6 | 0 | 0 | 1 | 0 | 0 | X | 7 | 7 | 2 |
Win: Mooney, Sarah (1-1)Loss: Verdun, Kirsten (3-4)
Scoring Summary
Team | DPU | JMU |
---|---|---|
1st Connolly advanced to second; Braden advanced to third; Dodd scored, scored on a passed ball, unearned. | 1 | 0 |
1st Coronado advanced to second; Connolly advanced to third; Braden scored on a wild pitch. | 2 | 0 |
1st Peterson singled to shortstop, RBI (2-2 BFBF); Coronado advanced to third; Connolly scored. | 3 | 0 |
1st Maize reached on a fielding error by 1b, RBI (2-2 BBSK); Peterson advanced to third; Coronado scored, unearned. | 4 | 0 |
1st Field, E doubled to center field, RBI (0-0); Heath, M scored, unearned. | 4 | 1 |
1st Ford, J singled to shortstop, RBI (0-2 KK); Mooney, S advanced to third; Field, E scored. | 4 | 2 |
1st Johnson, H hit by pitch, RBI (1-2 SFF); Shinaberry,M advanced to second; Ford, J advanced to third; Mooney, S scored, unearned. | 4 | 3 |
1st Clayton, C reached on a fielding error by 2b (0-1 K); Johnson, H advanced to third; Shinaberry,M scored, unearned; Ford, J scored, unearned. | 4 | 5 |
1st Clayton, C out at first c to ss to 1b; Johnson, H stole home, unearned. | 4 | 6 |
3rd Peterson singled to right field, RBI (0-0); Coronado advanced to second; Verdun scored. | 5 | 6 |
4th Field, E flied out to cf, SF, RBI (1-2 BFF); Butler, J advanced to third; Klumpp, A scored. | 5 | 7 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dodd, Samantha | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden, Allie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Verdun, Kirsten | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connolly, Mary | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Chambers, Cherelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado, Megan | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Peterson, Paige | RF/CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Maize, Morgan | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Boesel, Brittany | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Warren, Ali | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gardner, Kali | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bonezek, Staci | C/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mener, Amanda | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pendilton, Marsha' | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 3 | 4 | 0 | 4 | 5 |
Batting
2B: Braden, Allie (1); Verdun, Kirsten (1)
Baserunning
SB: Peterson, Paige (1)
CS: Mener, Amanda (1)
Fielding
E: Braden, Allie (1); Verdun, Kirsten (1); Boesel, Brittany (1)
James Madison
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verdun, Kirsten | 6.0 | 7 | 7 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 25 | 30 | 8 | 6 | 98 |
Totals | 7 | 7 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 25 | 30 | 8 | 6 | 98 |