Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 9 | 1 |
![]() | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Kiefer, Heather (2-0)Loss: Munden, Leah (2-2)
Team | JMU | UCD |
|---|---|---|
![]() Lee, J. advanced to third; Ginnis, C. scored on a passed ball. | 0 | 1 |
![]() Wagner, C. doubled down the rf line, 2 RBI (1-0 B); Guidry, Ch. scored, unearned; Nunez, A. scored, unearned. | 0 | 3 |
![]() Ford, J singled to left center, advanced to second on the throw, RBI (0-0); Mooney, S advanced to third; Field, E scored. | 1 | 3 |
![]() Shinaberry,M singled through the left side, RBI, advanced to second on the error, out at third ss to 3b (0-1 K); Ford, J advanced to third, scored on a throwing error by lf, unearned; Mooney, S scored. | 3 | 3 |
![]() Mooney, S flied out to rf, SF, RBI (1-2 KSBF); Field, E advanced to third; Butler, J scored. | 4 | 3 |

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
![]() | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 3 | 1 | 0 | 4 | 5 |

Ginnis, Cassandra | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Pena, Kimberly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lee, Jasmine | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bava, Krista | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Diekman, Gretchen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Kelly | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nunez, Amy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Guidry, Christina | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler, Kayla | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castello, Christa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wagoner, Jj | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wagner, Chandler | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Munden, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thweatt, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 2 | 3 | 0 | 1 | 11 |

![]() | 8.0 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 32 | 37 | 5 | 17 | 119 |
| Totals | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 32 | 37 | 5 | 17 | 119 |

Munden, Leah | 7.1 | 9 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 9 | 98 |
Thweatt, Jessica | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 9 | 100 |
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Heath, M struck out swinging (3-2 BBFFFBS). | 0 | 0 |
| Butler, J grounded out to 2b (0-1 F). | 0 | 0 |
| Field, E grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Clayton, C to rf. | 0 | 0 |
| Ginnis, C. singled, bunt (1-0 B). | 0 | 0 |
| Lee, J. singled to pitcher (1-1 FB); Ginnis, C. advanced to second. | 0 | 0 |
| Bava, K. grounded out to c unassisted, bunt (0-0). | 0 | 0 |
| Schulze, K. flied out to rf (2-1 BFB); Ginnis, C. advanced to third. | 0 | 0 |
| Lee, J. advanced to third; Ginnis, C. scored on a passed ball. | 0 | 1 |
| Nunez, A. walked (3-1 BKBBB). | 0 | 1 |
| Guidry, Ch. hit by pitch (2-2 KKBF); Nunez, A. advanced to second. | 0 | 1 |
| Castello, C. struck out swinging (0-2 FKFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Mooney, S walked (3-1 BKBBB). | 0 | 1 |
| Ford, J hit by pitch (1-0); Mooney, S advanced to second. | 0 | 1 |
| Shinaberry,M flied out to cf (0-0). | 0 | 1 |
| Ford, J stole second; Mooney, S stole third. | 0 | 1 |
| Sandy, C popped up to ss (1-1 FB). | 0 | 1 |
| Clayton, C grounded out to 2b (2-2 FSBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Wagoner, JJ out at first p to 2b, bunt (2-1 BKB). | 0 | 1 |
| Wagner, C. out at first p to ss to 1b (0-0). | 0 | 1 |
| Ginnis, C. grounded out to p (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Hayes, H flied out to cf (1-0 B). | 0 | 1 |
| Heath, M singled to right center (0-1 K). | 0 | 1 |
| Heath, M stole second. | 0 | 1 |
| Butler, J grounded out to 2b (3-2 BSBBF); Heath, M advanced to third. | 0 | 1 |
| Field, E grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Lee, J. grounded out to ss (1-1 BF). | 0 | 1 |
| Bava, K. lined out to 3b (3-1 BBBK). | 0 | 1 |
| Schulze, K. grounded out to 3b (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Mooney, S struck out looking (2-2 FSBBK). | 0 | 1 |
| Ford, J doubled to left field (0-0). | 0 | 1 |
| Shinaberry,M grounded out to ss (0-0). | 0 | 1 |
| Sandy, C lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Nunez, A. singled through the left side (3-1 BBKB). | 0 | 1 |
| Guidry, Ch. reached on a fielding error by 3b (1-2 FKB); Nunez, A. advanced to second. | 0 | 1 |
| Castello, C. grounded out to 2b (1-2 FSFB); Guidry, Ch. advanced to second; Nunez, A. advanced to third. | 0 | 1 |
| Wagoner, JJ grounded out to p (2-2 BFFB). | 0 | 1 |
| Wagner, C. doubled down the rf line, 2 RBI (1-0 B); Guidry, Ch. scored, unearned; Nunez, A. scored, unearned. | 0 | 3 |
| Ginnis, C. grounded out to ss (1-1 FB). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Clavin, C pinch hit for Clayton, C. | 0 | 3 |
| Clavin, C lined out to 3b (2-2 FBBF). | 0 | 3 |
| Hayes, H struck out swinging (1-2 FFFBS). | 0 | 3 |
| Heath, M grounded out to 3b (0-2 KSF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Clayton, C to rf for Clavin, C. | 0 | 3 |
| Lee, J. grounded out to ss (1-0 B). | 0 | 3 |
| Bava, K. grounded out to ss (3-2 BBFSB). | 0 | 3 |
| Schulze, K. singled through the left side (1-0 B). | 0 | 3 |
| Nunez, A. reached on a fielder's choice to second base (0-0); Schulze, K. out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Butler, J struck out swinging (2-2 BSBFS). | 0 | 3 |
| Field, E singled up the middle (1-1 KB). | 0 | 3 |
| Mooney, S singled to center field (1-2 KBS); Field, E advanced to second. | 0 | 3 |
| Ford, J singled to left center, advanced to second on the throw, RBI (0-0); Mooney, S advanced to third; Field, E scored. | 1 | 3 |
| Shinaberry,M singled through the left side, RBI, advanced to second on the error, out at third ss to 3b (0-1 K); Ford, J advanced to third, scored on a throwing error by lf, unearned; Mooney, S scored. | 3 | 3 |
| Sandy, C singled through the left side (1-1 FB). | 3 | 3 |
| Clayton, C flied out to cf (0-0). | 3 | 3 |
| 3 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Guidry, Ch. flied out to lf (0-1 S). | 3 | 3 |
| Castello, C. grounded out to 2b (0-0). | 3 | 3 |
| Wagoner, JJ singled to third base (0-2 FF). | 3 | 3 |
| Wagner, C. popped up to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Hayes, H grounded out to ss (0-1 K). | 3 | 3 |
| Heath, M grounded out to 2b (0-2 FFF). | 3 | 3 |
| Butler, J singled, bunt (2-1 BSB). | 3 | 3 |
| Butler, J out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Ginnis, C. grounded out to 3b (0-0). | 3 | 3 |
| Lee, J. grounded out to ss (1-0 B). | 3 | 3 |
| Bava, K. walked (3-2 FBBSBFB). | 3 | 3 |
| Schulze, K. singled through the left side (2-1 BBK); Bava, K. advanced to second. | 3 | 3 |
| Diekman, G. pinch ran for Bava, K.. | 3 | 3 |
| Tyler, K. to 3b for Guidry, Ch.. | 3 | 3 |
| Nunez, A. flied out to rf (1-1 BK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Bava, K. to cf for Diekman, G.. | 3 | 3 |
| Butler, J placed on second. | 3 | 3 |
| Field, E singled through the left side (1-0 B); Butler, J advanced to third. | 3 | 3 |
| Field, E stole second. | 3 | 3 |
| Mooney, S flied out to rf, SF, RBI (1-2 KSBF); Field, E advanced to third; Butler, J scored. | 4 | 3 |
| Thweatt, J. to p for Mundin, L.. | 4 | 3 |
| Ford, J flied into double play rf to 3b (1-0 B); Field, E out on the play. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Nunez, A. placed on second. | 4 | 3 |
| Tyler, K. hit by pitch (1-2 SF). | 4 | 3 |
| Castello, C. reached on a fielder's choice to pitcher (1-2 FBF); Tyler, K. advanced to second; Nunez, A. out at third p to 3b. | 4 | 3 |
| Wagoner, JJ singled up the middle, advanced to second on the throw (0-1 F); Castello, C. advanced to second, advanced to third on the throw; Tyler, K. out at third cf to c. | 4 | 3 |
| Wagner, C. walked (3-1 BBBKB). | 4 | 3 |
| Pena, K. pinch hit for Ginnis, C.. | 4 | 3 |
| Pena, K. grounded out to ss (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Heath, M struck out swinging (3-2 BBFFFBS). | 0 | 0 |
| Butler, J grounded out to 2b (0-1 F). | 0 | 0 |
| Field, E grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Clayton, C to rf. | 0 | 0 |
| Ginnis, C. singled, bunt (1-0 B). | 0 | 0 |
| Lee, J. singled to pitcher (1-1 FB); Ginnis, C. advanced to second. | 0 | 0 |
| Bava, K. grounded out to c unassisted, bunt (0-0). | 0 | 0 |
| Schulze, K. flied out to rf (2-1 BFB); Ginnis, C. advanced to third. | 0 | 0 |
| Lee, J. advanced to third; Ginnis, C. scored on a passed ball. | 0 | 1 |
| Nunez, A. walked (3-1 BKBBB). | 0 | 1 |
| Guidry, Ch. hit by pitch (2-2 KKBF); Nunez, A. advanced to second. | 0 | 1 |
| Castello, C. struck out swinging (0-2 FKFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Mooney, S walked (3-1 BKBBB). | 0 | 1 |
| Ford, J hit by pitch (1-0); Mooney, S advanced to second. | 0 | 1 |
| Shinaberry,M flied out to cf (0-0). | 0 | 1 |
| Ford, J stole second; Mooney, S stole third. | 0 | 1 |
| Sandy, C popped up to ss (1-1 FB). | 0 | 1 |
| Clayton, C grounded out to 2b (2-2 FSBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Wagoner, JJ out at first p to 2b, bunt (2-1 BKB). | 0 | 1 |
| Wagner, C. out at first p to ss to 1b (0-0). | 0 | 1 |
| Ginnis, C. grounded out to p (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Hayes, H flied out to cf (1-0 B). | 0 | 1 |
| Heath, M singled to right center (0-1 K). | 0 | 1 |
| Heath, M stole second. | 0 | 1 |
| Butler, J grounded out to 2b (3-2 BSBBF); Heath, M advanced to third. | 0 | 1 |
| Field, E grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Lee, J. grounded out to ss (1-1 BF). | 0 | 1 |
| Bava, K. lined out to 3b (3-1 BBBK). | 0 | 1 |
| Schulze, K. grounded out to 3b (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Mooney, S struck out looking (2-2 FSBBK). | 0 | 1 |
| Ford, J doubled to left field (0-0). | 0 | 1 |
| Shinaberry,M grounded out to ss (0-0). | 0 | 1 |
| Sandy, C lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Nunez, A. singled through the left side (3-1 BBKB). | 0 | 1 |
| Guidry, Ch. reached on a fielding error by 3b (1-2 FKB); Nunez, A. advanced to second. | 0 | 1 |
| Castello, C. grounded out to 2b (1-2 FSFB); Guidry, Ch. advanced to second; Nunez, A. advanced to third. | 0 | 1 |
| Wagoner, JJ grounded out to p (2-2 BFFB). | 0 | 1 |
| Wagner, C. doubled down the rf line, 2 RBI (1-0 B); Guidry, Ch. scored, unearned; Nunez, A. scored, unearned. | 0 | 3 |
| Ginnis, C. grounded out to ss (1-1 FB). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Clavin, C pinch hit for Clayton, C. | 0 | 3 |
| Clavin, C lined out to 3b (2-2 FBBF). | 0 | 3 |
| Hayes, H struck out swinging (1-2 FFFBS). | 0 | 3 |
| Heath, M grounded out to 3b (0-2 KSF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Clayton, C to rf for Clavin, C. | 0 | 3 |
| Lee, J. grounded out to ss (1-0 B). | 0 | 3 |
| Bava, K. grounded out to ss (3-2 BBFSB). | 0 | 3 |
| Schulze, K. singled through the left side (1-0 B). | 0 | 3 |
| Nunez, A. reached on a fielder's choice to second base (0-0); Schulze, K. out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Butler, J struck out swinging (2-2 BSBFS). | 0 | 3 |
| Field, E singled up the middle (1-1 KB). | 0 | 3 |
| Mooney, S singled to center field (1-2 KBS); Field, E advanced to second. | 0 | 3 |
| Ford, J singled to left center, advanced to second on the throw, RBI (0-0); Mooney, S advanced to third; Field, E scored. | 1 | 3 |
| Shinaberry,M singled through the left side, RBI, advanced to second on the error, out at third ss to 3b (0-1 K); Ford, J advanced to third, scored on a throwing error by lf, unearned; Mooney, S scored. | 3 | 3 |
| Sandy, C singled through the left side (1-1 FB). | 3 | 3 |
| Clayton, C flied out to cf (0-0). | 3 | 3 |
| 3 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Guidry, Ch. flied out to lf (0-1 S). | 3 | 3 |
| Castello, C. grounded out to 2b (0-0). | 3 | 3 |
| Wagoner, JJ singled to third base (0-2 FF). | 3 | 3 |
| Wagner, C. popped up to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Hayes, H grounded out to ss (0-1 K). | 3 | 3 |
| Heath, M grounded out to 2b (0-2 FFF). | 3 | 3 |
| Butler, J singled, bunt (2-1 BSB). | 3 | 3 |
| Butler, J out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Ginnis, C. grounded out to 3b (0-0). | 3 | 3 |
| Lee, J. grounded out to ss (1-0 B). | 3 | 3 |
| Bava, K. walked (3-2 FBBSBFB). | 3 | 3 |
| Schulze, K. singled through the left side (2-1 BBK); Bava, K. advanced to second. | 3 | 3 |
| Diekman, G. pinch ran for Bava, K.. | 3 | 3 |
| Tyler, K. to 3b for Guidry, Ch.. | 3 | 3 |
| Nunez, A. flied out to rf (1-1 BK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


UC Davis

| Plays | JMU | UCD |
|---|---|---|
| Bava, K. to cf for Diekman, G.. | 3 | 3 |
| Butler, J placed on second. | 3 | 3 |
| Field, E singled through the left side (1-0 B); Butler, J advanced to third. | 3 | 3 |
| Field, E stole second. | 3 | 3 |
| Mooney, S flied out to rf, SF, RBI (1-2 KSBF); Field, E advanced to third; Butler, J scored. | 4 | 3 |
| Thweatt, J. to p for Mundin, L.. | 4 | 3 |
| Ford, J flied into double play rf to 3b (1-0 B); Field, E out on the play. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCD |
|---|---|---|
| Nunez, A. placed on second. | 4 | 3 |
| Tyler, K. hit by pitch (1-2 SF). | 4 | 3 |
| Castello, C. reached on a fielder's choice to pitcher (1-2 FBF); Tyler, K. advanced to second; Nunez, A. out at third p to 3b. | 4 | 3 |
| Wagoner, JJ singled up the middle, advanced to second on the throw (0-1 F); Castello, C. advanced to second, advanced to third on the throw; Tyler, K. out at third cf to c. | 4 | 3 |
| Wagner, C. walked (3-1 BBBKB). | 4 | 3 |
| Pena, K. pinch hit for Ginnis, C.. | 4 | 3 |
| Pena, K. grounded out to ss (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | 29 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 24 | 18 |

| LF | Ginnis, Cassandra | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Pena, Kimberly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Lee, Jasmine | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Bava, Krista | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Diekman, Gretchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Schulze, Kelly | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Nunez, Amy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Guidry, Christina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Tyler, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Castello, Christa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | Wagoner, Jj | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | Wagner, Chandler | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Munden, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thweatt, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 32 |
| 4 | Runs | 3 |
| 9 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 9 |
| 3 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 4 |
| 37 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 18 | Assists | 12 |
| .977 | Fielding % | .973 |
| 0 | Double Plays | 1 |