James Madison University | Official Athletics Site
James Madison vs UNCW
4/6/2013
Boseman Field
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 0 | 2 | 0 | 3 | 11 | 13 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
Win: Kiefer, Heather (9-4)Loss: Rowland, Casey (8-9)
Scoring Summary
Team | JMU | UNCW |
---|---|---|
2nd Shinaberry,M stole second; Sandy, C stole home. | 1 | 0 |
2nd Johnson, H reached on a dropped fly by ss, advanced to second on the error (0-0); Shinaberry,M scored, unearned. | 2 | 0 |
3rd Ford, J singled to center field, 2 RBI, scored on the error (2-0 BB); Field, E advanced to second, advanced to third on the throw, scored on a throwing error by c; Butler, J scored; Heath, M scored, unearned. | 6 | 0 |
3rd Poplin doubled to left center, RBI (3-2 BBBKFFF); Phillips advanced to third; Stewart scored. | 6 | 1 |
3rd McCann singled down the rf line, RBI (3-2 BBFBK); Poplin advanced to third; Phillips scored, unearned. | 6 | 2 |
5th Shinaberry,M flied out to cf, SF, RBI (2-1 BFB); Ford, J advanced to third; Jeans, B scored. | 7 | 2 |
5th Johnson, H singled down the lf line, RBI (0-0); Ford, J scored. | 8 | 2 |
7th Shinaberry,M advanced to second; Sandy, C advanced to third; Ford, J scored on a wild pitch. | 9 | 2 |
7th Clavin, C grounded out to ss, RBI (0-0); Shinaberry,M advanced to third; Sandy, C scored, unearned. | 10 | 2 |
7th Heath, M reached on a throwing error by ss, advanced to second on the error (1-0 B); Shinaberry,M scored, unearned. | 11 | 2 |
James Madison
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Poplin, Olivia | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mccann, Morgan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Buckworth, Lauryn | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shue, KC | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowland, Casey | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rappe, Jessica | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Erin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Kimmie | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jernigan, Kristen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Jordin | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Camry | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 0 | 0 | 5 | 2 |
Batting
2B: Poplin, Olivia (1); Shue, KC (1)
Baserunning
CS: Poplin, Olivia (1)
Fielding
E: Stewart, Kimmie (1); Wagner, Camry (4)
James Madison
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowland, Casey | 6.2 | 13 | 11 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 35 | 37 | 10 | 6 | 109 |
Schmidt, Jordyn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 13 | 11 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 36 | 38 | 10 | 7 | 113 |