James Madison University | Official Athletics Site
James Madison vs UNCW
4/6/2013
Boseman Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 3 | 1 | 0 | 6 | 12 | 13 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Win: Ford, Jailyn (13-2)Loss: Schmidt, Jordyn (4-8)
Scoring Summary
Team | JMU | UNCW |
---|---|---|
1st Mooney, S singled to center field, RBI (1-1 FB); Heath, M scored. | 1 | 0 |
1st Sandy, C singled through the left side, advanced to second on the throw, RBI (0-1 F); Ford, J advanced to third; Mooney, S scored. | 2 | 0 |
1st Shue flied out to rf, SF, RBI (0-1 K); Poplin scored. | 2 | 1 |
2nd Field, E singled up the middle, advanced to second on the throw, RBI (1-0 B); Butler, J advanced to third; Heath, M scored. | 3 | 1 |
2nd Mooney, S reached on a fielder's choice to shortstop, RBI (0-2 KS); Field, E advanced to third; Butler, J scored. | 4 | 1 |
2nd Mooney, S stole second; Field, E scored on a wild pitch. | 5 | 1 |
3rd Johnson, H singled down the lf line, RBI (2-2 BSBF); Sandy, C scored. | 6 | 1 |
5th Heath, M reached on a fielder's choice to shortstop, advanced to second on the throw, RBI (1-0 B); Johnson, H advanced to third; Shinaberry,M scored, unearned. | 7 | 1 |
5th Butler, J reached on a fielding error by 2b, RBI (0-0); Heath, M advanced to third; Johnson, H scored, unearned. | 8 | 1 |
5th Mooney, S singled to left center, 2 RBI, advanced to second on the throw (0-1 K); Butler, J scored, unearned; Heath, M scored, unearned. | 10 | 1 |
5th Ford, J homered to left field, 2 RBI, unearned (1-0 B); Mooney, S scored, unearned. | 12 | 1 |
James Madison
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Poplin, Olivia | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Mccann, Morgan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buckworth, Lauryn | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shue, KC | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rowland, Casey | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jernigan, Kristen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Erin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Jordin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wagner, Camry | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schmidt, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pine, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 2 | 1 | 3 | 0 | 6 | 3 |
Batting
SH: Mccann, Morgan (1)
SF: Shue, KC (1)
Baserunning PO: Mccann, Morgan (1)
Fielding
E: Mccann, Morgan (1); Buckworth, Lauryn (1); Phillips, Jordin (1)
James Madison
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt, Jordyn | 1.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 40 |
Pine, Kayla | 3.1 | 6 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 19 | 21 | 3 | 4 | 58 |
Totals | 13 | 12 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 32 | 34 | 5 | 5 | 98 |