Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 2 |
Win: Audas, Mackenzie (4-0)Loss: Kiefer, Heather (2-3)
Team | JMU | UCF |
|---|---|---|
![]() Field, E doubled down the lf line, advanced to third on the throw, 2 RBI (1-0 B); Ford, J scored; Morris, M scored. | 2 | 0 |
![]() Solis flied out to rf, SF, RBI (3-1 BKBB); Garcia scored. | 2 | 1 |
![]() Turnier reached on a fielding error by 3b, RBI (1-2 KFB); Solis advanced to second; Mccloskey advanced to third; Cenal scored. | 2 | 2 |
![]() Goodman out at first 3b to 2b, SAC, bunt (0-0); Novak advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 6 | 5 |

Novak, Kahley | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goodman, Linnea | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Farrah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wagner, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenal, Kalyn | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Garcia, Mariah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCloskey, Samantha | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ujvari, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Brittany | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Turnier, Shelby | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gasser, Brittanne | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steckel, Kaitlyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Audas, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 2 | 1 | 0 | 3 | 7 |

![]() | 5.1 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 9 | 86 |
![]() | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
| Totals | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 3 | 11 | 100 |

Audas, Mackenzie | 7.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 2 | 117 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 2 | 117 |
James Madison


Central Florida

| Plays | JMU | UCF |
|---|---|---|
| Morris, M singled to third base, bunt (1-0 B). | 0 | 0 |
| No play. | 0 | 0 |
| Dropped foul ball, E9. | 0 | 0 |
| Sandy, C singled to left center (2-2 BBKFF); Morris, M advanced to second. | 0 | 0 |
| Ford, J struck out swinging (1-2 SBKS). | 0 | 0 |
| Morris, M failed pickoff attempt. | 0 | 0 |
| Field, E infield fly to p (2-2 BSFBF). | 0 | 0 |
| Hayes, H struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Novak lined out to 2b (0-1 S). | 0 | 0 |
| Goodman singled to shortstop (1-1 BK). | 0 | 0 |
| Sullivan grounded out to 3b (1-2 SBF); Goodman advanced to second. | 0 | 0 |
| Cenal grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Clayton, C singled through the left side (2-1 KBB). | 0 | 0 |
| Clavin, C flied out to lf. | 0 | 0 |
| Newton, T fouled out to lf (2-1 BBF). | 0 | 0 |
| Clayton, C out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Mccloskey struck out swinging (1-2 SBSS). | 0 | 0 |
| Solis walked (3-2 FBBSBB). | 0 | 0 |
| Solis out at first 1b unassisted, runner left early. | 0 | 0 |
| Turnier tripled to right center (2-2 KFBFBF). | 0 | 0 |
| Gasser grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Moore, T singled to second base (2-2 KBKB). | 0 | 0 |
| Morris, M reached on a fielder's choice to third base (1-1 FB); Moore, T out at second 3b to 2b. | 0 | 0 |
| Sandy, C flied out to lf (0-0). | 0 | 0 |
| Morris, M stole second. | 0 | 0 |
| Ford, J walked (3-1 BBBKB). | 0 | 0 |
| Field, E doubled down the lf line, advanced to third on the throw, 2 RBI (1-0 B); Ford, J scored; Morris, M scored. | 2 | 0 |
| Hayes, H struck out swinging (3-2 BKBKBS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Steckel grounded out to ss (1-2 BSK). | 2 | 0 |
| Novak singled up the middle (1-2 BSF). | 2 | 0 |
| Goodman singled to right field, out at second rf to 3b to ss (0-0); Novak advanced to third. | 2 | 0 |
| Sullivan grounded out to ss (2-0 BB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Clayton, C flied out to rf (0-0). | 2 | 0 |
| Clavin, C lined out to ss up the middle (2-2 KBFBF). | 2 | 0 |
| Newton, T struck out swinging (1-2 KKBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Cenal doubled to right center (3-2 BKSBBFFFFFF). | 2 | 0 |
| Garcia pinch ran for Cenal. | 2 | 0 |
| Mccloskey out at first c to 2b, SAC, bunt (1-1 BF); Garcia advanced to third. | 2 | 0 |
| Solis flied out to rf, SF, RBI (3-1 BKBB); Garcia scored. | 2 | 1 |
| Turnier flied out to rf (1-2 FBF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Cenal to c for Garcia. | 2 | 1 |
| Moore, T singled to right center (2-1 BSB). | 2 | 1 |
| Viafora, C pinch ran for Moore, T. | 2 | 1 |
| Viafora, C out at second c to ss, caught stealing. | 2 | 1 |
| Morris, M lined out to ss (2-2 BSBS). | 2 | 1 |
| Sandy, C struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Moore, T to rf for Viafora, C. | 2 | 1 |
| Gasser grounded out to 3b (0-0). | 2 | 1 |
| Steckel struck out looking (2-2 BBFSK). | 2 | 1 |
| Novak reached on a dropped fly by 2b, assist by 3b, bunt (0-0). | 2 | 1 |
| Goodman grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Ford, J lined out to cf (0-2 SS). | 2 | 1 |
| Field, E flied out to cf to left center (1-1 KB). | 2 | 1 |
| Hayes, H singled to third base, bunt (0-0). | 2 | 1 |
| Clayton, C lined out to 3b (2-1 BSB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Sullivan hit by pitch (3-2 BFKB). | 2 | 1 |
| Wagner pinch ran for Sullivan. | 2 | 1 |
| Cenal singled to left center (0-2 KF); Wagner advanced to second. | 2 | 1 |
| Ujvari, Je. pinch hit for Mccloskey. | 2 | 1 |
| Ujvari, Je. reached on a fielder's choice to third base (0-0); Cenal advanced to second; Wagner out at third 3b unassisted. | 2 | 1 |
| Mccloskey to 1b for Ujvari, Je.. | 2 | 1 |
| Solis singled to right field (0-2 KK); Mccloskey advanced to second; Cenal advanced to third. | 2 | 1 |
| Ford, J to 1b. | 2 | 1 |
| Clayton, C to 3b. | 2 | 1 |
| Kiefer, H to p for Moran, M. | 2 | 1 |
| Turnier reached on a fielding error by 3b, RBI (1-2 KFB); Solis advanced to second; Mccloskey advanced to third; Cenal scored. | 2 | 2 |
| Gasser struck out swinging (2-2 KBKBS). | 2 | 2 |
| Steckel grounded out to ss. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Sullivan to 3b for Wagner. | 2 | 2 |
| Clavin, C lined out to 2b (1-1 BS). | 2 | 2 |
| Newton, T struck out looking (3-2 BSSFFBFBK). | 2 | 2 |
| Moore, T reached on a fielding error by 2b (2-2 KFBBF). | 2 | 2 |
| Morris, M out at first p to 2b (2-2 SFFFFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Novak singled to shortstop (2-1 BFB). | 2 | 2 |
| Goodman out at first 3b to 2b, SAC, bunt (0-0); Novak advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
James Madison


Central Florida

| Plays | JMU | UCF |
|---|---|---|
| Morris, M singled to third base, bunt (1-0 B). | 0 | 0 |
| No play. | 0 | 0 |
| Dropped foul ball, E9. | 0 | 0 |
| Sandy, C singled to left center (2-2 BBKFF); Morris, M advanced to second. | 0 | 0 |
| Ford, J struck out swinging (1-2 SBKS). | 0 | 0 |
| Morris, M failed pickoff attempt. | 0 | 0 |
| Field, E infield fly to p (2-2 BSFBF). | 0 | 0 |
| Hayes, H struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Novak lined out to 2b (0-1 S). | 0 | 0 |
| Goodman singled to shortstop (1-1 BK). | 0 | 0 |
| Sullivan grounded out to 3b (1-2 SBF); Goodman advanced to second. | 0 | 0 |
| Cenal grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Central Florida

| Plays | JMU | UCF |
|---|---|---|
| Clayton, C singled through the left side (2-1 KBB). | 0 | 0 |
| Clavin, C flied out to lf. | 0 | 0 |
| Newton, T fouled out to lf (2-1 BBF). | 0 | 0 |
| Clayton, C out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Mccloskey struck out swinging (1-2 SBSS). | 0 | 0 |
| Solis walked (3-2 FBBSBB). | 0 | 0 |
| Solis out at first 1b unassisted, runner left early. | 0 | 0 |
| Turnier tripled to right center (2-2 KFBFBF). | 0 | 0 |
| Gasser grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Central Florida

| Plays | JMU | UCF |
|---|---|---|
| Moore, T singled to second base (2-2 KBKB). | 0 | 0 |
| Morris, M reached on a fielder's choice to third base (1-1 FB); Moore, T out at second 3b to 2b. | 0 | 0 |
| Sandy, C flied out to lf (0-0). | 0 | 0 |
| Morris, M stole second. | 0 | 0 |
| Ford, J walked (3-1 BBBKB). | 0 | 0 |
| Field, E doubled down the lf line, advanced to third on the throw, 2 RBI (1-0 B); Ford, J scored; Morris, M scored. | 2 | 0 |
| Hayes, H struck out swinging (3-2 BKBKBS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Steckel grounded out to ss (1-2 BSK). | 2 | 0 |
| Novak singled up the middle (1-2 BSF). | 2 | 0 |
| Goodman singled to right field, out at second rf to 3b to ss (0-0); Novak advanced to third. | 2 | 0 |
| Sullivan grounded out to ss (2-0 BB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Central Florida

| Plays | JMU | UCF |
|---|---|---|
| Clayton, C flied out to rf (0-0). | 2 | 0 |
| Clavin, C lined out to ss up the middle (2-2 KBFBF). | 2 | 0 |
| Newton, T struck out swinging (1-2 KKBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Cenal doubled to right center (3-2 BKSBBFFFFFF). | 2 | 0 |
| Garcia pinch ran for Cenal. | 2 | 0 |
| Mccloskey out at first c to 2b, SAC, bunt (1-1 BF); Garcia advanced to third. | 2 | 0 |
| Solis flied out to rf, SF, RBI (3-1 BKBB); Garcia scored. | 2 | 1 |
| Turnier flied out to rf (1-2 FBF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Central Florida

| Plays | JMU | UCF |
|---|---|---|
| Cenal to c for Garcia. | 2 | 1 |
| Moore, T singled to right center (2-1 BSB). | 2 | 1 |
| Viafora, C pinch ran for Moore, T. | 2 | 1 |
| Viafora, C out at second c to ss, caught stealing. | 2 | 1 |
| Morris, M lined out to ss (2-2 BSBS). | 2 | 1 |
| Sandy, C struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Moore, T to rf for Viafora, C. | 2 | 1 |
| Gasser grounded out to 3b (0-0). | 2 | 1 |
| Steckel struck out looking (2-2 BBFSK). | 2 | 1 |
| Novak reached on a dropped fly by 2b, assist by 3b, bunt (0-0). | 2 | 1 |
| Goodman grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Central Florida

| Plays | JMU | UCF |
|---|---|---|
| Ford, J lined out to cf (0-2 SS). | 2 | 1 |
| Field, E flied out to cf to left center (1-1 KB). | 2 | 1 |
| Hayes, H singled to third base, bunt (0-0). | 2 | 1 |
| Clayton, C lined out to 3b (2-1 BSB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Sullivan hit by pitch (3-2 BFKB). | 2 | 1 |
| Wagner pinch ran for Sullivan. | 2 | 1 |
| Cenal singled to left center (0-2 KF); Wagner advanced to second. | 2 | 1 |
| Ujvari, Je. pinch hit for Mccloskey. | 2 | 1 |
| Ujvari, Je. reached on a fielder's choice to third base (0-0); Cenal advanced to second; Wagner out at third 3b unassisted. | 2 | 1 |
| Mccloskey to 1b for Ujvari, Je.. | 2 | 1 |
| Solis singled to right field (0-2 KK); Mccloskey advanced to second; Cenal advanced to third. | 2 | 1 |
| Ford, J to 1b. | 2 | 1 |
| Clayton, C to 3b. | 2 | 1 |
| Kiefer, H to p for Moran, M. | 2 | 1 |
| Turnier reached on a fielding error by 3b, RBI (1-2 KFB); Solis advanced to second; Mccloskey advanced to third; Cenal scored. | 2 | 2 |
| Gasser struck out swinging (2-2 KBKBS). | 2 | 2 |
| Steckel grounded out to ss. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
James Madison


Central Florida

| Plays | JMU | UCF |
|---|---|---|
| Sullivan to 3b for Wagner. | 2 | 2 |
| Clavin, C lined out to 2b (1-1 BS). | 2 | 2 |
| Newton, T struck out looking (3-2 BSSFFBFBK). | 2 | 2 |
| Moore, T reached on a fielding error by 2b (2-2 KFBBF). | 2 | 2 |
| Morris, M out at first p to 2b (2-2 SFFFFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UCF |
|---|---|---|
| Novak singled to shortstop (2-1 BFB). | 2 | 2 |
| Goodman out at first 3b to 2b, SAC, bunt (0-0); Novak advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P/1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 1B/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 19 | 11 |

| CF | Novak, Kahley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Goodman, Linnea | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Sullivan, Farrah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Wagner, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cenal, Kalyn | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Garcia, Mariah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | McCloskey, Samantha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Ujvari, Jessica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Solis, Brittany | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| DP | Turnier, Shelby | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Gasser, Brittanne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Steckel, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Audas, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 24 | 3 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 2 | Runs | 3 |
| 7 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 29 | Batters Faced | 28 |
| 3 | Errors | 2 |
Fielding | ||
| 19 | Putouts | 21 |
| 11 | Assists | 3 |
| .909 | Fielding % | .923 |
| 0 | Double Plays | 0 |