Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 4 |
![]() | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | 10 | 3 |
Win: Verdun, Kirsten (32-6)Loss: Kiefer, Heather (20-8)
Team | JMU | DPU |
|---|---|---|
![]() CONNOLLY singled up the middle, RBI (0-0); BRADEN scored. | 0 | 1 |
![]() BRADEN homered down the rf line, 2 RBI, unearned; VERDUN scored, unearned. | 0 | 3 |
![]() Clavin, C flied out to cf, SF, RBI (0-1 K); Jeans, B advanced to third; Newton, T scored. | 1 | 3 |
![]() Newton, T stole second; Ford, J scored on a throwing error by c, unearned. | 2 | 3 |
![]() Clayton, C reached on a throwing error by p (1-2 KBK); Newton, T scored, unearned. | 3 | 3 |
![]() BRADEN flied out to cf, SF, RBI; VERDUN out at first 1b unassisted, runner left early; LENTI, Gena scored. | 3 | 4 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 1 | 2 | 0 | 4 | 6 |

Verdun, Kirsten | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Chambers, Cherelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden, Allie | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Connolly, Mary | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Lenti, Ali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen, Dylan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Pendilton, Marsha' | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado, Megan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maize, Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Penna, Hannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bonezek, Staci | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pihl, Nicole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lenti, Gena | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boesel, Brittany | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 0 | 0 | 1 | 9 |

![]() | 5.0 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 10 | 65 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 65 |

Verdun, Kirsten | 7.0 | 7 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 87 |
| Totals | 7 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 87 |
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Prince, N grounded out to 2b (0-0). | 0 | 0 |
| Hayes, H grounded out to 3b (1-2 KBFF). | 0 | 0 |
| Field, E struck out swinging (3-2 BFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| VERDUN grounded out to ss (2-2 KBBS). | 0 | 0 |
| BRADEN tripled down the rf line (2-2 BFKB). | 0 | 0 |
| CONNOLLY singled up the middle, RBI (0-0); BRADEN scored. | 0 | 1 |
| CHRISTENSEN doubled to right center (2-2 BFKB); CONNOLLY advanced to third. | 0 | 1 |
| CORONADO grounded out to p (3-2 BKSFFBFBF). | 0 | 1 |
| MAIZE grounded out to p (0-1 K). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Ford, J struck out swinging (1-2 FBFS). | 0 | 1 |
| Sandy, C singled up the middle (1-0 B). | 0 | 1 |
| Newton, T walked (3-1 BBKBB); Sandy, C advanced to second. | 0 | 1 |
| Newton, T advanced to second on a wild pitch; Sandy, C advanced to third on a wild pitch. | 0 | 1 |
| Clayton, C struck out swinging (2-2 BSFFBFS). | 0 | 1 |
| Moran, M popped up to p (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| PENNA popped up to p (2-2 SFBBF). | 0 | 1 |
| BONEZEK reached on a throwing error by p, bunt (0-0). | 0 | 1 |
| LENTI, Gena singled to first base (1-2 BFSF); BONEZEK advanced to second. | 0 | 1 |
| VERDUN reached on a fielding error by 1b (2-2 BKKB); LENTI, Gena advanced to second; BONEZEK advanced to third. | 0 | 1 |
| CHAMBERS pinch ran for VERDUN. | 0 | 1 |
| BRADEN reached on a fielder's choice (0-0); CHAMBERS advanced to second; LENTI, Gena advanced to third; BONEZEK out at home 2b to c. | 0 | 1 |
| CONNOLLY fouled out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| VERDUN to p for CHAMBERS. | 0 | 1 |
| Moore, T struck out swinging (2-2 BKBFS). | 0 | 1 |
| Prince, N popped up to 2b (2-2 BBFS). | 0 | 1 |
| Hayes, H popped up to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| CHRISTENSEN singled to left field (1-1 BK). | 0 | 1 |
| PENDILTON pinch ran for CHRISTENSEN. | 0 | 1 |
| CORONADO grounded out to ss (2-2 BKKFFFFBFF); PENDILTON advanced to second. | 0 | 1 |
| MAIZE grounded out to p, SAC, bunt (0-0); PENDILTON advanced to third. | 0 | 1 |
| PENNA popped up to 2b (1-1 SB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| CHRISTENSEN to lf for PENDILTON. | 0 | 1 |
| Field, E grounded out to p (0-0). | 0 | 1 |
| Ford, J lined out to p (2-2 KBFB). | 0 | 1 |
| Sandy, C singled through the left side, out at second lf to ss to 1b to 2b (3-1 BBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| No play. | 0 | 1 |
| . | 0 | 1 |
| BONEZEK grounded out to 2b. | 0 | 1 |
| LENTI, Gena grounded out to 2b. | 0 | 1 |
| VERDUN reached on an error by 3b. | 0 | 1 |
| BRADEN homered down the rf line, 2 RBI, unearned; VERDUN scored, unearned. | 0 | 3 |
| CONNOLLY flied out to lf. | 0 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Newton, T singled up the middle. | 0 | 3 |
| Clayton, C doubled to center field; Newton, T advanced to third. | 0 | 3 |
| Clavin, C pinch hit for Moran, M. | 0 | 3 |
| Jeans, B pinch ran for Clayton, C. | 0 | 3 |
| Clavin, C flied out to cf, SF, RBI (0-1 K); Jeans, B advanced to third; Newton, T scored. | 1 | 3 |
| Moore, T doubled to third base, bunt. | 1 | 3 |
| Prince, N lined out to p. | 1 | 3 |
| Hayes, H grounded out to 2b unassisted. | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Clayton, C to 1b for Jeans, B. | 1 | 3 |
| Moran, M to 3b for Clavin, C. | 1 | 3 |
| CHRISTENSEN struck out swinging. | 1 | 3 |
| CORONADO singled to pitcher, bunt. | 1 | 3 |
| MAIZE reached on an error by 3b; CORONADO advanced to second. | 1 | 3 |
| PENNA grounded out to ss; MAIZE advanced to second; CORONADO advanced to third. | 1 | 3 |
| PIHL pinch hit for BONEZEK. | 1 | 3 |
| PIHL grounded out to 3b. | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| BONEZEK to c for PIHL. | 1 | 3 |
| Field, E flied out to lf. | 1 | 3 |
| Ford, J walked. | 1 | 3 |
| Sandy, C reached on a throwing error by 3b; Ford, J advanced to second. | 1 | 3 |
| Newton, T reached on a fielder's choice (3-2 BBBSSB); Sandy, C out at second 2b to ss; Ford, J advanced to third. | 1 | 3 |
| Newton, T stole second; Ford, J scored on a throwing error by c, unearned. | 2 | 3 |
| Clayton, C reached on a throwing error by p (1-2 KBK); Newton, T scored, unearned. | 3 | 3 |
| Moran, M grounded out to 3b (0-1 K). | 3 | 3 |
| 2 Runs, 0 Hits, 3 Error, 1 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| LENTI, Gena singled to catcher. | 3 | 3 |
| Ford, J to p. | 3 | 3 |
| Kiefer, H to dp. | 3 | 3 |
| VERDUN singled to left center; LENTI, Gena advanced to third. | 3 | 3 |
| BRADEN flied out to cf, SF, RBI; VERDUN out at first 1b unassisted, runner left early; LENTI, Gena scored. | 3 | 4 |
| CONNOLLY singled to left field. | 3 | 4 |
| LENTI, A. pinch ran for CONNOLLY. | 3 | 4 |
| CHRISTENSEN flied out to rf. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| CONNOLLY to 1b for LENTI, A.. | 3 | 4 |
| Moore, T singled to left field (2-2 BBFF). | 3 | 4 |
| Viafora, C pinch ran for Moore, T. | 3 | 4 |
| Viafora, C out at second c to 2b, caught stealing. | 3 | 4 |
| Prince, N grounded out to 3b (3-2 BKBBK). | 3 | 4 |
| Hayes, H singled up the middle (3-2 SBFBBF). | 3 | 4 |
| Field, E grounded out to 2b (0-0). | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Prince, N grounded out to 2b (0-0). | 0 | 0 |
| Hayes, H grounded out to 3b (1-2 KBFF). | 0 | 0 |
| Field, E struck out swinging (3-2 BFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| VERDUN grounded out to ss (2-2 KBBS). | 0 | 0 |
| BRADEN tripled down the rf line (2-2 BFKB). | 0 | 0 |
| CONNOLLY singled up the middle, RBI (0-0); BRADEN scored. | 0 | 1 |
| CHRISTENSEN doubled to right center (2-2 BFKB); CONNOLLY advanced to third. | 0 | 1 |
| CORONADO grounded out to p (3-2 BKSFFBFBF). | 0 | 1 |
| MAIZE grounded out to p (0-1 K). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Ford, J struck out swinging (1-2 FBFS). | 0 | 1 |
| Sandy, C singled up the middle (1-0 B). | 0 | 1 |
| Newton, T walked (3-1 BBKBB); Sandy, C advanced to second. | 0 | 1 |
| Newton, T advanced to second on a wild pitch; Sandy, C advanced to third on a wild pitch. | 0 | 1 |
| Clayton, C struck out swinging (2-2 BSFFBFS). | 0 | 1 |
| Moran, M popped up to p (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| PENNA popped up to p (2-2 SFBBF). | 0 | 1 |
| BONEZEK reached on a throwing error by p, bunt (0-0). | 0 | 1 |
| LENTI, Gena singled to first base (1-2 BFSF); BONEZEK advanced to second. | 0 | 1 |
| VERDUN reached on a fielding error by 1b (2-2 BKKB); LENTI, Gena advanced to second; BONEZEK advanced to third. | 0 | 1 |
| CHAMBERS pinch ran for VERDUN. | 0 | 1 |
| BRADEN reached on a fielder's choice (0-0); CHAMBERS advanced to second; LENTI, Gena advanced to third; BONEZEK out at home 2b to c. | 0 | 1 |
| CONNOLLY fouled out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| VERDUN to p for CHAMBERS. | 0 | 1 |
| Moore, T struck out swinging (2-2 BKBFS). | 0 | 1 |
| Prince, N popped up to 2b (2-2 BBFS). | 0 | 1 |
| Hayes, H popped up to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| CHRISTENSEN singled to left field (1-1 BK). | 0 | 1 |
| PENDILTON pinch ran for CHRISTENSEN. | 0 | 1 |
| CORONADO grounded out to ss (2-2 BKKFFFFBFF); PENDILTON advanced to second. | 0 | 1 |
| MAIZE grounded out to p, SAC, bunt (0-0); PENDILTON advanced to third. | 0 | 1 |
| PENNA popped up to 2b (1-1 SB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| CHRISTENSEN to lf for PENDILTON. | 0 | 1 |
| Field, E grounded out to p (0-0). | 0 | 1 |
| Ford, J lined out to p (2-2 KBFB). | 0 | 1 |
| Sandy, C singled through the left side, out at second lf to ss to 1b to 2b (3-1 BBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| No play. | 0 | 1 |
| . | 0 | 1 |
| BONEZEK grounded out to 2b. | 0 | 1 |
| LENTI, Gena grounded out to 2b. | 0 | 1 |
| VERDUN reached on an error by 3b. | 0 | 1 |
| BRADEN homered down the rf line, 2 RBI, unearned; VERDUN scored, unearned. | 0 | 3 |
| CONNOLLY flied out to lf. | 0 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| Newton, T singled up the middle. | 0 | 3 |
| Clayton, C doubled to center field; Newton, T advanced to third. | 0 | 3 |
| Clavin, C pinch hit for Moran, M. | 0 | 3 |
| Jeans, B pinch ran for Clayton, C. | 0 | 3 |
| Clavin, C flied out to cf, SF, RBI (0-1 K); Jeans, B advanced to third; Newton, T scored. | 1 | 3 |
| Moore, T doubled to third base, bunt. | 1 | 3 |
| Prince, N lined out to p. | 1 | 3 |
| Hayes, H grounded out to 2b unassisted. | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| Clayton, C to 1b for Jeans, B. | 1 | 3 |
| Moran, M to 3b for Clavin, C. | 1 | 3 |
| CHRISTENSEN struck out swinging. | 1 | 3 |
| CORONADO singled to pitcher, bunt. | 1 | 3 |
| MAIZE reached on an error by 3b; CORONADO advanced to second. | 1 | 3 |
| PENNA grounded out to ss; MAIZE advanced to second; CORONADO advanced to third. | 1 | 3 |
| PIHL pinch hit for BONEZEK. | 1 | 3 |
| PIHL grounded out to 3b. | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| BONEZEK to c for PIHL. | 1 | 3 |
| Field, E flied out to lf. | 1 | 3 |
| Ford, J walked. | 1 | 3 |
| Sandy, C reached on a throwing error by 3b; Ford, J advanced to second. | 1 | 3 |
| Newton, T reached on a fielder's choice (3-2 BBBSSB); Sandy, C out at second 2b to ss; Ford, J advanced to third. | 1 | 3 |
| Newton, T stole second; Ford, J scored on a throwing error by c, unearned. | 2 | 3 |
| Clayton, C reached on a throwing error by p (1-2 KBK); Newton, T scored, unearned. | 3 | 3 |
| Moran, M grounded out to 3b (0-1 K). | 3 | 3 |
| 2 Runs, 0 Hits, 3 Error, 1 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| LENTI, Gena singled to catcher. | 3 | 3 |
| Ford, J to p. | 3 | 3 |
| Kiefer, H to dp. | 3 | 3 |
| VERDUN singled to left center; LENTI, Gena advanced to third. | 3 | 3 |
| BRADEN flied out to cf, SF, RBI; VERDUN out at first 1b unassisted, runner left early; LENTI, Gena scored. | 3 | 4 |
| CONNOLLY singled to left field. | 3 | 4 |
| LENTI, A. pinch ran for CONNOLLY. | 3 | 4 |
| CHRISTENSEN flied out to rf. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


DePaul

| Plays | JMU | DPU |
|---|---|---|
| CONNOLLY to 1b for LENTI, A.. | 3 | 4 |
| Moore, T singled to left field (2-2 BBFF). | 3 | 4 |
| Viafora, C pinch ran for Moore, T. | 3 | 4 |
| Viafora, C out at second c to 2b, caught stealing. | 3 | 4 |
| Prince, N grounded out to 3b (3-2 BKBBK). | 3 | 4 |
| Hayes, H singled up the middle (3-2 SBFBBF). | 3 | 4 |
| Field, E grounded out to 2b (0-0). | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DPU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP/P | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 27 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | 10 |

| P | Verdun, Kirsten | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Chambers, Cherelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Braden, Allie | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 1B | Connolly, Mary | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Lenti, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Christensen, Dylan | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PR | Pendilton, Marsha' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Coronado, Megan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Maize, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | Penna, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bonezek, Staci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | Pihl, Nicole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lenti, Gena | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Boesel, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Totals | Â | 29 | 4 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 3 | Runs | 4 |
| 7 | Hits | 10 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 0 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 7 |
| 4 | Runs | 3 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 1 | Strikeouts | 4 |
| 31 | Batters Faced | 30 |
| 4 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 11 |
| .875 | Fielding % | .914 |
| 0 | Double Plays | 0 |