Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Kiefer, Heather (7-4)Loss: Kesterson, Loie (5-3)
Team | JMU | UH |
|---|---|---|
![]() Ford, J homered to left field, RBI (1-0 B). | 1 | 0 |
![]() Field, E grounded out to ss, RBI (0-0); Hayes, H advanced to second; Prince, N advanced to third; Morris, M scored. | 2 | 0 |
![]() Ford, J homered to right center, 2 RBI (1-0 B); Viafora, C scored. | 4 | 0 |
![]() Sandy, C homered to left field, 2 RBI (1-0 B); Field, E scored. | 6 | 0 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 2 | 0 | 2 | 7 |

Willmon, Lindsey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Jazmine | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlos, Keiki | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Li`ili`i, Leisha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalpando, Alyssa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nakao, Kaile | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reis-moniz, Ula | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matagiese, Ulu | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wartner, Kayla | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Kliebenstein, Sharla | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Akiona, Kristina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Sarina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kesterson, Loie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 4 | 0 | 3 | 6 |

![]() | 7.0 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 11 | 82 |
| Totals | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 11 | 82 |

Kesterson, Loie | 4.1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 71 |
Morales, Heather | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 44 |
| Totals | 10 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 115 |
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Prince, N grounded out to 3b (3-2 KBBSFBFF). | 0 | 0 |
| Hayes, H grounded out to ss (2-2 BKBS). | 0 | 0 |
| Field, E singled to second base (1-0 B). | 0 | 0 |
| Field, E out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Willmon, L. singled to left field (0-1 F). | 0 | 0 |
| Willmon, L. stole second. | 0 | 0 |
| Zamora, J. walked (3-2 BBBKSB). | 0 | 0 |
| Carlos, K. reached on a fielder's choice to pitcher (0-2 FK); Zamora, J. advanced to second; Willmon, L. out at third p to 3b. | 0 | 0 |
| Li`ili`i, L. flied out to cf (0-1 K). | 0 | 0 |
| Villalpando, grounded out to p (2-2 BBFSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Ford, J homered to left field, RBI (1-0 B). | 1 | 0 |
| Sandy, C grounded out to 3b (1-0 B). | 1 | 0 |
| Newton, T popped up to 2b (0-2 FK). | 1 | 0 |
| Clayton, C grounded out to 2b (0-1 S). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Matagiese, U struck out swinging (2-2 SFBBS). | 1 | 0 |
| Wartner, K. singled, out at second cf to 2b (3-1 BBKB). | 1 | 0 |
| Kliebenstein struck out swinging (2-2 KKBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Nakao, K. to 3b for Villalpando,. | 1 | 0 |
| Moran, M flied out to cf (1-0 B). | 1 | 0 |
| Morris, M singled to catcher (2-2 BBSF). | 1 | 0 |
| Prince, N singled through the left side (0-0); Morris, M advanced to second. | 1 | 0 |
| Hayes, H reached on a fielding error by p, SAC, bunt (1-0 B); Prince, N advanced to second; Morris, M advanced to third. | 1 | 0 |
| Field, E grounded out to ss, RBI (0-0); Hayes, H advanced to second; Prince, N advanced to third; Morris, M scored. | 2 | 0 |
| Ford, J grounded out to 1b unassisted (1-2 KBK). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Jaramillo, S singled through the left side (1-0 B). | 2 | 0 |
| Willmon, L. flied out to lf (0-1 K). | 2 | 0 |
| Zamora, J. reached on a fielder's choice to shortstop (0-0); Jaramillo, S out at second ss to 2b. | 2 | 0 |
| Carlos, K. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Sandy, C singled up the middle (0-0). | 2 | 0 |
| Newton, T reached on a fielder's choice to pitcher (2-0 BB); Sandy, C out at second p to ss. | 2 | 0 |
| Clayton, C flied out to cf (0-1 F). | 2 | 0 |
| Moran, M singled up the middle (1-2 KFB); Newton, T advanced to second. | 2 | 0 |
| Clavin, C pinch hit for Morris, M. | 2 | 0 |
| Clavin, C reached on a fielder's choice to shortstop (1-1 BS); Moran, M advanced to second; Newton, T advanced to third on an error by 3b, assist by ss. | 2 | 0 |
| Morris, M to lf for Clavin, C. | 2 | 0 |
| Prince, N fouled out to c (0-1 S). | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Li`ili`i, L. grounded out to p (0-2 FK). | 2 | 0 |
| Reis-Moniz, pinch hit for Nakao, K.. | 2 | 0 |
| Reis-Moniz, singled through the left side (0-2 FS). | 2 | 0 |
| Matagiese, U flied out to lf (0-0). | 2 | 0 |
| Wartner, K. walked (3-1 BBKBB); Reis-Moniz, advanced to second. | 2 | 0 |
| Kliebenstein grounded out to p, bunt (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Reis-Moniz, to 3b. | 2 | 0 |
| Hayes, H singled to pitcher, bunt (1-1 BF). | 2 | 0 |
| Field, E reached on a fielder's choice to shortstop (3-2 KBBBK); Hayes, H out at second ss to 2b. | 2 | 0 |
| Viafora, C pinch ran for Field, E. | 2 | 0 |
| Ford, J homered to right center, 2 RBI (1-0 B); Viafora, C scored. | 4 | 0 |
| Morales, H. to p for Kesterson, L. | 4 | 0 |
| Sandy, C out at first p to 2b to 1b (1-1 KB). | 4 | 0 |
| Newton, T flied out to cf (2-2 KBBFFF). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Field, E to c for Viafora, C. | 4 | 0 |
| Jaramillo, S out at first rf to 1b (0-0). | 4 | 0 |
| Willmon, L. flied out to ss (1-1 BK). | 4 | 0 |
| Zamora, J. grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Clayton, C flied out to lf (0-2 KK). | 4 | 0 |
| Moran, M grounded out to 1b unassisted, bunt (0-0). | 4 | 0 |
| Morris, M doubled down the lf line (0-1 F). | 4 | 0 |
| Prince, N struck out swinging (2-2 FKBFBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Carlos, K. singled up the middle (0-0). | 4 | 0 |
| Li`ili`i, L. grounded into double play ss to 2b to 1b (1-0 B); Carlos, K. out on the play. | 4 | 0 |
| Reis-Moniz, walked (3-1 BBBKB). | 4 | 0 |
| Matagiese, U struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Hayes, H flied out to cf (0-0). | 4 | 0 |
| Field, E walked (3-0 BBBB). | 4 | 0 |
| Ford, J lined out to 2b (2-1 BBS). | 4 | 0 |
| Sandy, C homered to left field, 2 RBI (1-0 B); Field, E scored. | 6 | 0 |
| Newton, T walked (3-1 KBBBB). | 6 | 0 |
| Wright, S pinch hit for Clayton, C. | 6 | 0 |
| Wright, S struck out swinging (2-2 KBBKFS). | 6 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Wright, S to 1b. | 6 | 0 |
| Wartner, K. walked (3-1 BBBKB). | 6 | 0 |
| Akiona, K. pinch hit for Kliebenstein. | 6 | 0 |
| Akiona, K. grounded into double play ss to 1b (2-2 BBKF); Wartner, K. out on the play. | 6 | 0 |
| Jaramillo, S grounded out to ss (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Prince, N grounded out to 3b (3-2 KBBSFBFF). | 0 | 0 |
| Hayes, H grounded out to ss (2-2 BKBS). | 0 | 0 |
| Field, E singled to second base (1-0 B). | 0 | 0 |
| Field, E out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Willmon, L. singled to left field (0-1 F). | 0 | 0 |
| Willmon, L. stole second. | 0 | 0 |
| Zamora, J. walked (3-2 BBBKSB). | 0 | 0 |
| Carlos, K. reached on a fielder's choice to pitcher (0-2 FK); Zamora, J. advanced to second; Willmon, L. out at third p to 3b. | 0 | 0 |
| Li`ili`i, L. flied out to cf (0-1 K). | 0 | 0 |
| Villalpando, grounded out to p (2-2 BBFSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Ford, J homered to left field, RBI (1-0 B). | 1 | 0 |
| Sandy, C grounded out to 3b (1-0 B). | 1 | 0 |
| Newton, T popped up to 2b (0-2 FK). | 1 | 0 |
| Clayton, C grounded out to 2b (0-1 S). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Matagiese, U struck out swinging (2-2 SFBBS). | 1 | 0 |
| Wartner, K. singled, out at second cf to 2b (3-1 BBKB). | 1 | 0 |
| Kliebenstein struck out swinging (2-2 KKBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Nakao, K. to 3b for Villalpando,. | 1 | 0 |
| Moran, M flied out to cf (1-0 B). | 1 | 0 |
| Morris, M singled to catcher (2-2 BBSF). | 1 | 0 |
| Prince, N singled through the left side (0-0); Morris, M advanced to second. | 1 | 0 |
| Hayes, H reached on a fielding error by p, SAC, bunt (1-0 B); Prince, N advanced to second; Morris, M advanced to third. | 1 | 0 |
| Field, E grounded out to ss, RBI (0-0); Hayes, H advanced to second; Prince, N advanced to third; Morris, M scored. | 2 | 0 |
| Ford, J grounded out to 1b unassisted (1-2 KBK). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Jaramillo, S singled through the left side (1-0 B). | 2 | 0 |
| Willmon, L. flied out to lf (0-1 K). | 2 | 0 |
| Zamora, J. reached on a fielder's choice to shortstop (0-0); Jaramillo, S out at second ss to 2b. | 2 | 0 |
| Carlos, K. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Sandy, C singled up the middle (0-0). | 2 | 0 |
| Newton, T reached on a fielder's choice to pitcher (2-0 BB); Sandy, C out at second p to ss. | 2 | 0 |
| Clayton, C flied out to cf (0-1 F). | 2 | 0 |
| Moran, M singled up the middle (1-2 KFB); Newton, T advanced to second. | 2 | 0 |
| Clavin, C pinch hit for Morris, M. | 2 | 0 |
| Clavin, C reached on a fielder's choice to shortstop (1-1 BS); Moran, M advanced to second; Newton, T advanced to third on an error by 3b, assist by ss. | 2 | 0 |
| Morris, M to lf for Clavin, C. | 2 | 0 |
| Prince, N fouled out to c (0-1 S). | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Li`ili`i, L. grounded out to p (0-2 FK). | 2 | 0 |
| Reis-Moniz, pinch hit for Nakao, K.. | 2 | 0 |
| Reis-Moniz, singled through the left side (0-2 FS). | 2 | 0 |
| Matagiese, U flied out to lf (0-0). | 2 | 0 |
| Wartner, K. walked (3-1 BBKBB); Reis-Moniz, advanced to second. | 2 | 0 |
| Kliebenstein grounded out to p, bunt (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Reis-Moniz, to 3b. | 2 | 0 |
| Hayes, H singled to pitcher, bunt (1-1 BF). | 2 | 0 |
| Field, E reached on a fielder's choice to shortstop (3-2 KBBBK); Hayes, H out at second ss to 2b. | 2 | 0 |
| Viafora, C pinch ran for Field, E. | 2 | 0 |
| Ford, J homered to right center, 2 RBI (1-0 B); Viafora, C scored. | 4 | 0 |
| Morales, H. to p for Kesterson, L. | 4 | 0 |
| Sandy, C out at first p to 2b to 1b (1-1 KB). | 4 | 0 |
| Newton, T flied out to cf (2-2 KBBFFF). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Field, E to c for Viafora, C. | 4 | 0 |
| Jaramillo, S out at first rf to 1b (0-0). | 4 | 0 |
| Willmon, L. flied out to ss (1-1 BK). | 4 | 0 |
| Zamora, J. grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Clayton, C flied out to lf (0-2 KK). | 4 | 0 |
| Moran, M grounded out to 1b unassisted, bunt (0-0). | 4 | 0 |
| Morris, M doubled down the lf line (0-1 F). | 4 | 0 |
| Prince, N struck out swinging (2-2 FKBFBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Carlos, K. singled up the middle (0-0). | 4 | 0 |
| Li`ili`i, L. grounded into double play ss to 2b to 1b (1-0 B); Carlos, K. out on the play. | 4 | 0 |
| Reis-Moniz, walked (3-1 BBBKB). | 4 | 0 |
| Matagiese, U struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Hawai'i

| Plays | JMU | UH |
|---|---|---|
| Hayes, H flied out to cf (0-0). | 4 | 0 |
| Field, E walked (3-0 BBBB). | 4 | 0 |
| Ford, J lined out to 2b (2-1 BBS). | 4 | 0 |
| Sandy, C homered to left field, 2 RBI (1-0 B); Field, E scored. | 6 | 0 |
| Newton, T walked (3-1 KBBBB). | 6 | 0 |
| Wright, S pinch hit for Clayton, C. | 6 | 0 |
| Wright, S struck out swinging (2-2 KBBKFS). | 6 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UH |
|---|---|---|
| Wright, S to 1b. | 6 | 0 |
| Wartner, K. walked (3-1 BBBKB). | 6 | 0 |
| Akiona, K. pinch hit for Kliebenstein. | 6 | 0 |
| Akiona, K. grounded into double play ss to 1b (2-2 BBKF); Wartner, K. out on the play. | 6 | 0 |
| Jaramillo, S grounded out to ss (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | 31 | 6 | 10 | 6 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 13 |

| CF | Willmon, Lindsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Zamora, Jazmine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Carlos, Keiki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Li`ili`i, Leisha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 3B | Villalpando, Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Nakao, Kaile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/3B | Reis-moniz, Ula | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Matagiese, Ulu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | Wartner, Kayla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kliebenstein, Sharla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | Akiona, Kristina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | Jaramillo, Sarina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Kesterson, Loie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Morales, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 23 |
| 6 | Runs | 0 |
| 10 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 2 | Walks (BB) | 4 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 10 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 2 |
| 27 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 2 | Double Plays | 0 |