Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: Hawkins, Cheridan (12-2)Loss: Ford, Jailyn (8-5)
Team | JMU | ORE |
|---|---|---|
![]() Udria, N. stole third, scored on a throwing error by c, unearned. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ceo, Courtney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gillespie, Alyssa | DP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Takeda, Janie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindvall, Janelle | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Peterson, Alexa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costa, Koral | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Cuico, Kailee | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Goodrum, Sara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Karine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Udria, Nikki | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 8 | 0 | 1 | 0 | 4 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.1 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 94 |
| Totals | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 94 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Cheridan | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 83 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 83 |
James Madison


Oregon

| Plays | JMU | ORE |
|---|---|---|
| Ford, J to p. | 0 | 0 |
| / for Kiefer, H. | 0 | 0 |
| Gillespie to dp. | 0 | 0 |
| Cuico, K. to 1b. | 0 | 0 |
| Prince, N popped up to 3b (0-0). | 0 | 0 |
| Hayes, H struck out swinging (0-2 KSS). | 0 | 0 |
| Field, E tripled to right field (1-0 B). | 0 | 0 |
| Ford, J fouled out to 3b (3-2 SBSBFFFFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Ceo, C. singled to first base, bunt (0-0). | 0 | 0 |
| Gillespie singled to left field (2-2 KSBBF); Ceo, C. advanced to second. | 0 | 0 |
| Takeda, J. out at first p to 2b, SAC, bunt (1-1 BK); Gillespie advanced to second; Ceo, C. advanced to third. | 0 | 0 |
| Lindvall, J. walked (3-1 BBFBB). | 0 | 0 |
| Peterson, A. struck out swinging (0-2 SSS). | 0 | 0 |
| Costa, K. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Sandy, C flied out to lf (1-2 SKB). | 0 | 0 |
| Newton, T walked (3-0 BBBB). | 0 | 0 |
| Newton, T stole second. | 0 | 0 |
| Clayton, C fouled out to lf (3-2 BSBFBF). | 0 | 0 |
| Moran, M struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Cuico, K. singled to right center (0-0). | 0 | 0 |
| Shaver, K. out at first p to 2b, SAC, bunt (0-0); Cuico, K. advanced to second. | 0 | 0 |
| Udria, N. grounded out to c unassisted, interference (1-0 B). | 0 | 0 |
| Ceo, C. flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Morris, M grounded out to ss (0-1 S). | 0 | 0 |
| Prince, N doubled to left center (0-0). | 0 | 0 |
| Hayes, H popped up to 2b (0-0). | 0 | 0 |
| Field, E flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Gillespie singled up the middle (1-1 KB). | 0 | 0 |
| Takeda, J. singled to second base, bunt (0-1 F); Gillespie advanced to second. | 0 | 0 |
| Lindvall, J. popped up to 1b (0-2 KFF). | 0 | 0 |
| Peterson, A. reached on a fielder's choice to third base (2-1 BFB); Takeda, J. advanced to second; Gillespie out at third 3b unassisted. | 0 | 0 |
| Costa, K. flied out to cf (2-2 BSFFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Ford, J popped up to 2b (0-0). | 0 | 0 |
| Sandy, C grounded out to 1b unassisted (2-2 BKBSFF). | 0 | 0 |
| Newton, T flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Cuico, K. grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Shaver, K. grounded out to 2b (0-2 FK). | 0 | 0 |
| Udria, N. struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Clayton, C popped up to ss (0-1 K). | 0 | 0 |
| Moran, M flied out to rf (0-2 FF). | 0 | 0 |
| Morris, M grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Ceo, C. out at first 1b to 2b, bunt (1-1 FB). | 0 | 0 |
| Gillespie singled to right field (1-2 BSKF). | 0 | 0 |
| Takeda, J. popped up to 1b (0-1 K). | 0 | 0 |
| Lindvall, J. struck out swinging (0-2 SSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Prince, N grounded out to 3b (0-1 K). | 0 | 0 |
| Hayes, H struck out swinging (0-2 FFS). | 0 | 0 |
| Field, E grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Peterson, A. grounded out to 2b (0-0). | 0 | 0 |
| Costa, K. popped up to 3b (1-0 B). | 0 | 0 |
| Cuico, K. doubled down the lf line (1-2 FKFB). | 0 | 0 |
| Goodrum, S. pinch ran for Cuico, K.. | 0 | 0 |
| Shaver, K. grounded out to p (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Cuico, K. to 1b for Goodrum, S.. | 0 | 0 |
| Ford, J flied out to rf (0-0). | 0 | 0 |
| Sandy, C struck out swinging (0-2 KKS). | 0 | 0 |
| Newton, T singled to right field (1-2 KBFF). | 0 | 0 |
| Clavin, C pinch hit for Clayton, C. | 0 | 0 |
| Newton, T stole second. | 0 | 0 |
| Clavin, C struck out swinging (3-2 KBSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Clayton, C to 1b for Clavin, C. | 0 | 0 |
| Udria, N. doubled to left center (2-2 FBFB). | 0 | 0 |
| Ceo, C. popped up to 3b, bunt (0-1 S). | 0 | 0 |
| Udria, N. stole third, scored on a throwing error by c, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
James Madison


Oregon

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oregon

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oregon

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oregon

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oregon

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oregon

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Oregon

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ORE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Ceo, Courtney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Gillespie, Alyssa | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Takeda, Janie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Lindvall, Janelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Peterson, Alexa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Costa, Koral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Cuico, Kailee | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Goodrum, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Shaver, Karine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Udria, Nikki | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Hawkins, Cheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 0 | Runs | 1 |
| 3 | Hits | 8 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 4 | Strikeouts | 5 |
| 28 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 7 | Assists | 4 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |