Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ford, Jailyn (21-6)Loss: Rowland, Casey (10-15)
Team | JMU | UNCW |
|---|---|---|
![]() Ford, J intentionally walked (3-0 BBBB); Lemelin, C scored on a wild pitch. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 3 | 1 | 5 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamby, Brittany | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shue, Casey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Erin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chamblee, Nella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jernign, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Casey | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rappe, Jessica | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sewell, Tori | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayers, Morgan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Merritt | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 8 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 4 | 93 |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 4 | 93 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowland, Casey | 7.0 | 4 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 23 | 27 | 12 | 2 | 91 |
| Totals | 4 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 23 | 27 | 12 | 2 | 91 |
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Prince, N popped up to 2b (2-2 BBKK). | 0 | 0 |
| Hayes, H struck out looking (1-2 KBFK). | 0 | 0 |
| Field, E popped up to 2b (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Moore flied out to rf (0-0). | 0 | 0 |
| Gamby grounded out to 3b (1-0 B). | 0 | 0 |
| Shue struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Ford, J singled to shortstop (1-0 B). | 0 | 0 |
| Sandy, C popped up to 1b, bunt (0-0). | 0 | 0 |
| Newton, T struck out swinging (0-2 KSS). | 0 | 0 |
| Clayton, C struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Brown fouled out to rf (1-1 FB). | 0 | 0 |
| Chamblee struck out looking (1-2 FSBK). | 0 | 0 |
| Rowland popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Moran, M popped up to 2b (2-2 KBFBFF). | 0 | 0 |
| Morris, M grounded out to 3b (0-0). | 0 | 0 |
| Prince, N walked (3-2 KKBFBFBB). | 0 | 0 |
| Hayes, H walked (3-2 BBKFFFBFB); Prince, N advanced to second. | 0 | 0 |
| Field, E flied out to cf (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Rappe struck out swinging (2-2 KKBBFFS). | 0 | 0 |
| Sewell struck out swinging (3-2 BBSFBFFS). | 0 | 0 |
| Ayers grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Ford, J singled to shortstop (1-2 BFS). | 0 | 0 |
| Sandy, C fouled out to rf (0-0). | 0 | 0 |
| Newton, T popped up to ss (1-2 FKBF). | 0 | 0 |
| Ford, J stole second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Moore struck out swinging (0-2 KFS). | 0 | 0 |
| Gamby singled down the rf line, out at second rf to ss (3-2 BFSBBF). | 0 | 0 |
| Shue grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Clayton, C flied out to rf (1-0 B). | 0 | 0 |
| Moran, M popped up to 3b (0-0). | 0 | 0 |
| Morris, M popped up to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Brown singled through the left side (0-0). | 0 | 0 |
| Chamblee struck out swinging (2-2 KFBBS). | 0 | 0 |
| Rowland singled to left center (2-2 FBKFFBFF); Brown advanced to second. | 0 | 0 |
| Rappe fouled out to 1b (0-0). | 0 | 0 |
| Wilkinson to dp for Sewell. | 0 | 0 |
| Sewell to lf for Wilkinson. | 0 | 0 |
| Wilkinson struck out swinging (3-2 BSBFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Prince, N flied out to rf (1-0 B). | 0 | 0 |
| Hayes, H flied out to rf (1-0 B). | 0 | 0 |
| Field, E doubled to right center (1-0 B). | 0 | 0 |
| Lemelin, C pinch ran for Field, E. | 0 | 0 |
| Lemelin, C advanced to third on a wild pitch. | 0 | 0 |
| Ford, J intentionally walked (3-0 BBBB); Lemelin, C scored on a wild pitch. | 1 | 0 |
| Viafora, C pinch ran for Ford, J. | 1 | 0 |
| Sandy, C reached on a fielding error by 1b (0-1 K); Viafora, C advanced to third, out at home 2b to c. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Field, E to c for Lemelin, C. | 1 | 0 |
| Ford, J to p for Viafora, C. | 1 | 0 |
| Ayers grounded out to ss (1-2 SFB). | 1 | 0 |
| Moore flied out to lf (2-1 BFB). | 1 | 0 |
| Gamby singled to center field (1-0 B). | 1 | 0 |
| Shue singled to left center (0-0); Gamby advanced to second. | 1 | 0 |
| Brown flied out to cf (2-2 BSBF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Newton, T singled to right center (0-1 F). | 1 | 0 |
| Clayton, C out at first p to 2b, SAC, bunt (1-1 BF); Newton, T advanced to second. | 1 | 0 |
| Clavin, C pinch hit for Moran, M. | 1 | 0 |
| Clavin, C struck out swinging (1-2 FBSS). | 1 | 0 |
| Wright, S pinch hit for Morris, M. | 1 | 0 |
| Wright, S struck out swinging (0-2 SFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Moran, M to 3b for Clavin, C. | 1 | 0 |
| Morris, M to lf for Wright, S. | 1 | 0 |
| Jernigan pinch hit for Chamblee. | 1 | 0 |
| Jernigan popped up to 2b (0-0). | 1 | 0 |
| Rowland struck out looking (2-2 BFBFK). | 1 | 0 |
| Rappe flied out to lf (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Moore, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Gamby, Brittany | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Shue, Casey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Brown, Erin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Chamblee, Nella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | Jernign, Kristen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rowland, Casey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | Rappe, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | Sewell, Tori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Ayers, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Wilkinson, Merritt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 1 | Runs | 0 |
| 4 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 8 | Strikeouts | 5 |
| 25 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |