Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Ford, Jailyn (8-4)Loss: Lindeman, Mollie (1-3)
Team | JMU | VALPO |
|---|---|---|
![]() Ford, J homered to left center, 4 RBI (0-2 SF); Jeans, B scored; Hayes, H scored; Prince, N scored, unearned. | 4 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 3 | 4 | 6 | 0 | 3 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marinec, Jessie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawson, Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ranieri, Kaitlyn | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
McShane, Tarah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bouchard, Janelle | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wisniewski, Amanda | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Lindeman, Mollie | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Korb, Amanda | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doerffler, Angie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calombaris, Jorgi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norway, Lindsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pico, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 5 | 0 | 9 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 5 | 56 |
![]() | 5.0 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 68 |
| Totals | 2 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 7 | 124 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindeman, Mollie | 4.1 | 3 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 4 | 102 |
Pico, Sierra | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 32 |
| Totals | 3 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 9 | 134 |
James Madison


Valparaiso

| Plays | JMU | VALPO |
|---|---|---|
| Prince, N struck out swinging (2-2 KBSFBS). | 0 | 0 |
| Hayes, H flied out to cf (1-2 KKBFFFF). | 0 | 0 |
| Field, E grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Marinec popped up to 2b (1-2 BKK). | 0 | 0 |
| Lawson grounded out to ss (1-2 FFB). | 0 | 0 |
| Ranieri walked (3-1 BFBBB). | 0 | 0 |
| Mcshane reached on a fielding error by 2b (2-2 BKKBF); Ranieri advanced to second. | 0 | 0 |
| Bouchard grounded out to 2b (3-2 FBBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Ford, J walked (3-2 BSBKBB). | 0 | 0 |
| Sandy, C singled to center field (2-0 BB); Ford, J advanced to second. | 0 | 0 |
| Newton, T grounded out to 2b (1-0 B); Sandy, C advanced to second; Ford, J advanced to third. | 0 | 0 |
| Clayton, C walked (3-2 BKBKFBB). | 0 | 0 |
| Moran, M popped into double play p to ss (0-1 K); Ford, J out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Wisniewski walked (3-2 SBBKBFFB). | 0 | 0 |
| Lindeman grounded out to 2b (1-2 FFB); Wisniewski advanced to second. | 0 | 0 |
| Korb grounded out to ss (1-2 SSB); Wisniewski advanced to third. | 0 | 0 |
| Calombaris grounded out to ss (3-2 BBKFFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Morris, M grounded out to 3b, bunt. | 0 | 0 |
| Prince, N flied out to cf (1-0 B). | 0 | 0 |
| Hayes, H walked (3-2 FBBBKFFFFFFFB). | 0 | 0 |
| Field, E grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Marinec walked (3-1 BBKBB). | 0 | 0 |
| Ford, J to p. | 0 | 0 |
| / for Wishard, K. | 0 | 0 |
| Lawson popped up to 3b, bunt (0-1 S). | 0 | 0 |
| Marinec out at second c to ss, caught stealing. | 0 | 0 |
| Ranieri struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Ford, J walked (3-2 BFBBSB). | 0 | 0 |
| Ford, J stole second. | 0 | 0 |
| Sandy, C lined out to lf (1-1 FB). | 0 | 0 |
| Newton, T walked (3-2 SBBBKB). | 0 | 0 |
| Clayton, C fouled out to 3b (2-2 SFFBB). | 0 | 0 |
| Moran, M struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Mcshane doubled to right center (1-1 KB). | 0 | 0 |
| Bouchard struck out swinging (2-2 KBKBS). | 0 | 0 |
| Wisniewski struck out swinging (2-2 BKBKS). | 0 | 0 |
| Lindeman grounded out to p (1-2 FKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Morris, M struck out swinging (2-2 FBFBS). | 0 | 0 |
| Prince, N reached on a fielding error by 3b (3-2 BBKBK). | 0 | 0 |
| Hayes, H singled to right center (1-0 B); Prince, N advanced to third. | 0 | 0 |
| Hayes, H stole second. | 0 | 0 |
| Field, E walked (3-2 BBFKBB). | 0 | 0 |
| Jeans, B pinch ran for Field, E. | 0 | 0 |
| Ford, J homered to left center, 4 RBI (0-2 SF); Jeans, B scored; Hayes, H scored; Prince, N scored, unearned. | 4 | 0 |
| Lindeman to dp. | 4 | 0 |
| Korb to lf. | 4 | 0 |
| Pico to p for Norway. | 4 | 0 |
| Field, E to c for Jeans, B. | 4 | 0 |
| Sandy, C popped up to 2b (2-2 KBBK). | 4 | 0 |
| Newton, T popped up to ss (0-1 S). | 4 | 0 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Korb struck out swinging (1-2 BSSS). | 4 | 0 |
| Calombaris struck out swinging (0-2 KFS). | 4 | 0 |
| Marinec out at first 1b to 2b, bunt (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Clayton, C grounded out to 2b (2-0 BB). | 4 | 0 |
| Moore, T pinch hit for Moran, M. | 4 | 0 |
| Moore, T popped up to ss (2-2 BKFBF). | 4 | 0 |
| Hill, C pinch hit for Morris, M. | 4 | 0 |
| Moran, M to 3b for Moore, T. | 4 | 0 |
| Hill, C reached on a throwing error by 3b (1-0 B). | 4 | 0 |
| Prince, N grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Morris, M to lf for Hill, C. | 4 | 0 |
| Lawson singled to second base (0-0). | 4 | 0 |
| Ranieri walked (3-1 BBKBB); Lawson advanced to second. | 4 | 0 |
| Ranieri advanced to second on a wild pitch; Lawson advanced to third on a wild pitch. | 4 | 0 |
| Mcshane struck out swinging (2-2 FBBFFS). | 4 | 0 |
| Bouchard struck out looking (1-2 SSBK). | 4 | 0 |
| Wisniewski struck out swinging (3-2 SBSBBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Hayes, H reached on a fielding error by 2b (0-1 F). | 4 | 0 |
| Field, E reached on a fielder's choice to pitcher (1-1 BS); Hayes, H out at second p to ss. | 4 | 0 |
| Ford, J reached on a fielder's choice to third base (3-1 KBBB); Field, E out at second 3b to 2b. | 4 | 0 |
| Lemelin, C pinch hit for Sandy, C. | 4 | 0 |
| Lemelin, C out at first 3b to 2b, bunt (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Sandy, C to ss for Lemelin, C. | 4 | 0 |
| Lindeman struck out looking (1-2 KFBK). | 4 | 0 |
| Doerffler pinch hit for Korb. | 4 | 0 |
| Doerffler walked (3-2 FBFBFFBFB). | 4 | 0 |
| Calombaris lined into double play 1b unassisted (0-0); Doerffler out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Valparaiso

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Valparaiso

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Valparaiso

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Valparaiso

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Valparaiso

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Valparaiso

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Valparaiso

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VALPO |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Marinec, Jessie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Lawson, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Ranieri, Kaitlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | McShane, Tarah | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | Bouchard, Janelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | Wisniewski, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| P/DP | Lindeman, Mollie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| DP/LF | Korb, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Doerffler, Angie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Calombaris, Jorgi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | Norway, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Pico, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 4 | Runs | 0 |
| 3 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 6 | Walks (BB) | 5 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 2 | Hits | 3 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 5 | Walks | 6 |
| 9 | Strikeouts | 3 |
| 27 | Batters Faced | 32 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 10 |
| .967 | Fielding % | .912 |
| 1 | Double Plays | 1 |