Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 11 | 16 | 1 |
![]() | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | 2 |
Win: Watson, Sutton (1-0)Loss: Kiefer, Heather (0-1)
Team | WINTHROP | JMU |
|---|---|---|
![]() Field, E tripled, scored on an error by ss, RBI, unearned; Morris, M scored. | 0 | 2 |
![]() CORN, M. singled to pitcher, RBI (0-2 KKF); RYDER, K. advanced to third; HALEY, P. scored. | 1 | 2 |
![]() ANDREA, M. singled up the middle, RBI (2-2 FFBFFFB); CORN, M. advanced to third; RYDER, K. scored. | 2 | 2 |
![]() YOUNG, L. singled to pitcher, RBI (1-0 B); ANDREA, M. advanced to second; CORN, M. scored. | 3 | 2 |
![]() WHITE, A. doubled to right field, RBI (1-0 B); YOUNG, L. advanced to third; ANDREA, M. scored. | 4 | 2 |
![]() Morris, M singled to second base, RBI; Viafora, C advanced to third; Hayes, H scored, unearned. | 4 | 3 |
![]() CORN, M. singled to right center, 2 RBI; STEVENS, N. scored; RYDER, K. scored. | 6 | 3 |
![]() Moore, T singled to center field, RBI (0-1 K); Ford, J scored. | 6 | 4 |
![]() RYDER, K. reached on a fielder's choice, advanced to second; HALEY, P. advanced to third; DEWITT, C. advanced to third, scored on a fielding error by p. | 7 | 4 |
![]() GLOVER, Z. tripled to left center, 2 RBI; RYDER, K. scored; HALEY, P. scored. | 9 | 4 |
![]() STEVENS, N. homered to left field, 2 RBI; GLOVER, Z. scored. | 11 | 4 |

Glover, Zharne | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Naomi | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Corn, McKenzi | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Andrea, Mel | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Young, Leah | DP | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
White, Alex | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dewitt, Christine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble, Kristy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Allen, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Paige | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryder, Kim | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Watson, Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 10 | 2 | 0 | 6 | 9 |

![]() | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 3 | 1 | 0 | 2 | 3 |

Watson, Sutton | 7.0 | 9 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 28 | 12 | 4 | 36 |
| Totals | 9 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 28 | 12 | 4 | 36 |

![]() | 5.2 | 12 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 1 | 10 | 75 |
![]() | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 21 |
| Totals | 16 | 11 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 38 | 41 | 5 | 10 | 96 |
Winthrop


James Madison

| Plays | WINTHROP | JMU |
|---|---|---|
| GLOVER, Z. grounded out to 3b (2-1 BFB). | 0 | 0 |
| STEVENS, N. struck out swinging (0-2 KKS). | 0 | 0 |
| CORN, M. struck out looking (2-2 BKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Morris, M singled to pitcher (0-0). | 0 | 0 |
| Field, E flied out to lf. | 0 | 0 |
| Ford, J lined into double play 3b unassisted (2-1 BBF); Morris, M out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| ANDREA, M. grounded out to 3b. | 0 | 0 |
| YOUNG, L. struck out swinging (3-2 BKBBKS). | 0 | 0 |
| WHITE, A. reached on an error by p (0-2 KK). | 0 | 0 |
| NOBLE, K. struck out swinging (1-2 FBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Sandy, C lined out to 3b. | 0 | 0 |
| Newton, T walked (3-0 BBBB). | 0 | 0 |
| Moore, T flied out to lf; Newton, T advanced to second on an illegal pitch. | 0 | 0 |
| Hayes, H popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| HALEY, P. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| RYDER, K. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| GLOVER, Z. singled, bunt. | 0 | 0 |
| STEVENS, N. grounded out to p (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Clayton, C flied out to lf. | 0 | 0 |
| Moran, M grounded out to 3b. | 0 | 0 |
| Morris, M singled, bunt. | 0 | 0 |
| Field, E tripled, scored on an error by ss, RBI, unearned; Morris, M scored. | 0 | 2 |
| Ford, J struck out swinging (0-2 KKS). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| CORN, M. grounded out to p. | 0 | 2 |
| ANDREA, M. singled up the middle (0-2 KF). | 0 | 2 |
| YOUNG, L. singled to right field (0-1 F); ANDREA, M. advanced to second. | 0 | 2 |
| WHITE, A. reached on a fielder's choice; YOUNG, L. advanced to second; ANDREA, M. out at third ss to 3b. | 0 | 2 |
| NOBLE, K. grounded out to 3b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Sandy, C grounded out to 2b (2-1 FBB). | 0 | 2 |
| Newton, T doubled to left center. | 0 | 2 |
| Moore, T flied out to rf (0-1 F). | 0 | 2 |
| Newton, T out at third c to 3b, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| HALEY, P. singled to center field. | 0 | 2 |
| RYDER, K. singled down the lf line (0-2 FF); HALEY, P. advanced to second. | 0 | 2 |
| GLOVER, Z. out at first 1b to 2b, SAC (1-1 BF); RYDER, K. advanced to second; HALEY, P. advanced to third. | 0 | 2 |
| STEVENS, N. struck out swinging (2-2 BFBKS). | 0 | 2 |
| CORN, M. singled to pitcher, RBI (0-2 KKF); RYDER, K. advanced to third; HALEY, P. scored. | 1 | 2 |
| CORN, M. stole second. | 1 | 2 |
| ANDREA, M. singled up the middle, RBI (2-2 FFBFFFB); CORN, M. advanced to third; RYDER, K. scored. | 2 | 2 |
| YOUNG, L. singled to pitcher, RBI (1-0 B); ANDREA, M. advanced to second; CORN, M. scored. | 3 | 2 |
| WHITE, A. doubled to right field, RBI (1-0 B); YOUNG, L. advanced to third; ANDREA, M. scored. | 4 | 2 |
| NOBLE, K. grounded out to p (0-0). | 4 | 2 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Hayes, H doubled to left center. | 4 | 2 |
| Hill, C pinch hit for Clayton, C. | 4 | 2 |
| Hill, C flied out to lf. | 4 | 2 |
| Moran, M singled to right field; Hayes, H advanced to third. | 4 | 2 |
| Viafora, C pinch ran for Moran, M. | 4 | 2 |
| Morris, M singled to second base, RBI; Viafora, C advanced to third; Hayes, H scored, unearned. | 4 | 3 |
| Field, E lined into double play 3b unassisted; Viafora, C out on the play. | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Ford, J to 1b. | 4 | 3 |
| Hill, C to dp. | 4 | 3 |
| Viafora, C to 3b. | 4 | 3 |
| Moran, M to 3b for Viafora, C. | 4 | 3 |
| HALEY, P. grounded out to ss. | 4 | 3 |
| RYDER, K. singled through the left side (0-2 KK). | 4 | 3 |
| GLOVER, Z. popped up to ss (0-1 K). | 4 | 3 |
| STEVENS, N. doubled to right field; RYDER, K. advanced to third. | 4 | 3 |
| CORN, M. singled to right center, 2 RBI; STEVENS, N. scored; RYDER, K. scored. | 6 | 3 |
| Wishard, K to p for Kiefer, H. | 6 | 3 |
| ANDREA, M. singled to left field; CORN, M. advanced to second. | 6 | 3 |
| YOUNG, L. flied out to rf (2-2 KBBK). | 6 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Ford, J singled to shortstop (0-1 K). | 6 | 3 |
| Sandy, C flied out to lf. | 6 | 3 |
| Ford, J stole second. | 6 | 3 |
| Newton, T grounded out to 1b unassisted (1-1 KB); Ford, J advanced to third. | 6 | 3 |
| Moore, T singled to center field, RBI (0-1 K); Ford, J scored. | 6 | 4 |
| Hayes, H lined out to 3b (0-0). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| WHITE, A. singled to left field (0-0). | 6 | 4 |
| ALLEN, S. pinch hit for NOBLE, K.. | 6 | 4 |
| ALLEN, S. popped up to 1b (1-1 KB). | 6 | 4 |
| DEWITT, C. pinch ran for WHITE, A.. | 6 | 4 |
| HALEY, P. walked (3-1 BKBBB); DEWITT, C. advanced to second. | 6 | 4 |
| RYDER, K. reached on a fielder's choice, advanced to second; HALEY, P. advanced to third; DEWITT, C. advanced to third, scored on a fielding error by p. | 7 | 4 |
| GLOVER, Z. tripled to left center, 2 RBI; RYDER, K. scored; HALEY, P. scored. | 9 | 4 |
| STEVENS, N. homered to left field, 2 RBI; GLOVER, Z. scored. | 11 | 4 |
| CORN, M. flied out to rf. | 11 | 4 |
| ANDREA, M. walked (3-2 FBFBFBB). | 11 | 4 |
| YOUNG, L. popped up to ss. | 11 | 4 |
| 5 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| NOBLE, K. to 2b for ALLEN, S.. | 11 | 4 |
| WHITE, A. to 1b for DEWITT, C.. | 11 | 4 |
| Hill, C struck out looking (1-2 BKKK). | 11 | 4 |
| Moran, M lined out to 2b (2-0 BB). | 11 | 4 |
| Morris, M grounded out to p (0-0). | 11 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Winthrop


James Madison

| Plays | WINTHROP | JMU |
|---|---|---|
| GLOVER, Z. grounded out to 3b (2-1 BFB). | 0 | 0 |
| STEVENS, N. struck out swinging (0-2 KKS). | 0 | 0 |
| CORN, M. struck out looking (2-2 BKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Morris, M singled to pitcher (0-0). | 0 | 0 |
| Field, E flied out to lf. | 0 | 0 |
| Ford, J lined into double play 3b unassisted (2-1 BBF); Morris, M out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Winthrop


James Madison

| Plays | WINTHROP | JMU |
|---|---|---|
| ANDREA, M. grounded out to 3b. | 0 | 0 |
| YOUNG, L. struck out swinging (3-2 BKBBKS). | 0 | 0 |
| WHITE, A. reached on an error by p (0-2 KK). | 0 | 0 |
| NOBLE, K. struck out swinging (1-2 FBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Sandy, C lined out to 3b. | 0 | 0 |
| Newton, T walked (3-0 BBBB). | 0 | 0 |
| Moore, T flied out to lf; Newton, T advanced to second on an illegal pitch. | 0 | 0 |
| Hayes, H popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Winthrop


James Madison

| Plays | WINTHROP | JMU |
|---|---|---|
| HALEY, P. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| RYDER, K. struck out swinging (3-2 BBBKKS). | 0 | 0 |
| GLOVER, Z. singled, bunt. | 0 | 0 |
| STEVENS, N. grounded out to p (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Clayton, C flied out to lf. | 0 | 0 |
| Moran, M grounded out to 3b. | 0 | 0 |
| Morris, M singled, bunt. | 0 | 0 |
| Field, E tripled, scored on an error by ss, RBI, unearned; Morris, M scored. | 0 | 2 |
| Ford, J struck out swinging (0-2 KKS). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Winthrop


James Madison

| Plays | WINTHROP | JMU |
|---|---|---|
| CORN, M. grounded out to p. | 0 | 2 |
| ANDREA, M. singled up the middle (0-2 KF). | 0 | 2 |
| YOUNG, L. singled to right field (0-1 F); ANDREA, M. advanced to second. | 0 | 2 |
| WHITE, A. reached on a fielder's choice; YOUNG, L. advanced to second; ANDREA, M. out at third ss to 3b. | 0 | 2 |
| NOBLE, K. grounded out to 3b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Sandy, C grounded out to 2b (2-1 FBB). | 0 | 2 |
| Newton, T doubled to left center. | 0 | 2 |
| Moore, T flied out to rf (0-1 F). | 0 | 2 |
| Newton, T out at third c to 3b, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Winthrop


James Madison

| Plays | WINTHROP | JMU |
|---|---|---|
| HALEY, P. singled to center field. | 0 | 2 |
| RYDER, K. singled down the lf line (0-2 FF); HALEY, P. advanced to second. | 0 | 2 |
| GLOVER, Z. out at first 1b to 2b, SAC (1-1 BF); RYDER, K. advanced to second; HALEY, P. advanced to third. | 0 | 2 |
| STEVENS, N. struck out swinging (2-2 BFBKS). | 0 | 2 |
| CORN, M. singled to pitcher, RBI (0-2 KKF); RYDER, K. advanced to third; HALEY, P. scored. | 1 | 2 |
| CORN, M. stole second. | 1 | 2 |
| ANDREA, M. singled up the middle, RBI (2-2 FFBFFFB); CORN, M. advanced to third; RYDER, K. scored. | 2 | 2 |
| YOUNG, L. singled to pitcher, RBI (1-0 B); ANDREA, M. advanced to second; CORN, M. scored. | 3 | 2 |
| WHITE, A. doubled to right field, RBI (1-0 B); YOUNG, L. advanced to third; ANDREA, M. scored. | 4 | 2 |
| NOBLE, K. grounded out to p (0-0). | 4 | 2 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Hayes, H doubled to left center. | 4 | 2 |
| Hill, C pinch hit for Clayton, C. | 4 | 2 |
| Hill, C flied out to lf. | 4 | 2 |
| Moran, M singled to right field; Hayes, H advanced to third. | 4 | 2 |
| Viafora, C pinch ran for Moran, M. | 4 | 2 |
| Morris, M singled to second base, RBI; Viafora, C advanced to third; Hayes, H scored, unearned. | 4 | 3 |
| Field, E lined into double play 3b unassisted; Viafora, C out on the play. | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Winthrop


James Madison

| Plays | WINTHROP | JMU |
|---|---|---|
| Ford, J to 1b. | 4 | 3 |
| Hill, C to dp. | 4 | 3 |
| Viafora, C to 3b. | 4 | 3 |
| Moran, M to 3b for Viafora, C. | 4 | 3 |
| HALEY, P. grounded out to ss. | 4 | 3 |
| RYDER, K. singled through the left side (0-2 KK). | 4 | 3 |
| GLOVER, Z. popped up to ss (0-1 K). | 4 | 3 |
| STEVENS, N. doubled to right field; RYDER, K. advanced to third. | 4 | 3 |
| CORN, M. singled to right center, 2 RBI; STEVENS, N. scored; RYDER, K. scored. | 6 | 3 |
| Wishard, K to p for Kiefer, H. | 6 | 3 |
| ANDREA, M. singled to left field; CORN, M. advanced to second. | 6 | 3 |
| YOUNG, L. flied out to rf (2-2 KBBK). | 6 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| Ford, J singled to shortstop (0-1 K). | 6 | 3 |
| Sandy, C flied out to lf. | 6 | 3 |
| Ford, J stole second. | 6 | 3 |
| Newton, T grounded out to 1b unassisted (1-1 KB); Ford, J advanced to third. | 6 | 3 |
| Moore, T singled to center field, RBI (0-1 K); Ford, J scored. | 6 | 4 |
| Hayes, H lined out to 3b (0-0). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Winthrop


James Madison

| Plays | WINTHROP | JMU |
|---|---|---|
| WHITE, A. singled to left field (0-0). | 6 | 4 |
| ALLEN, S. pinch hit for NOBLE, K.. | 6 | 4 |
| ALLEN, S. popped up to 1b (1-1 KB). | 6 | 4 |
| DEWITT, C. pinch ran for WHITE, A.. | 6 | 4 |
| HALEY, P. walked (3-1 BKBBB); DEWITT, C. advanced to second. | 6 | 4 |
| RYDER, K. reached on a fielder's choice, advanced to second; HALEY, P. advanced to third; DEWITT, C. advanced to third, scored on a fielding error by p. | 7 | 4 |
| GLOVER, Z. tripled to left center, 2 RBI; RYDER, K. scored; HALEY, P. scored. | 9 | 4 |
| STEVENS, N. homered to left field, 2 RBI; GLOVER, Z. scored. | 11 | 4 |
| CORN, M. flied out to rf. | 11 | 4 |
| ANDREA, M. walked (3-2 FBFBFBB). | 11 | 4 |
| YOUNG, L. popped up to ss. | 11 | 4 |
| 5 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | WINTHROP | JMU |
|---|---|---|
| NOBLE, K. to 2b for ALLEN, S.. | 11 | 4 |
| WHITE, A. to 1b for DEWITT, C.. | 11 | 4 |
| Hill, C struck out looking (1-2 BKKK). | 11 | 4 |
| Moran, M lined out to 2b (2-0 BB). | 11 | 4 |
| Morris, M grounded out to p (0-0). | 11 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Glover, Zharne | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Stevens, Naomi | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Corn, McKenzi | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | Andrea, Mel | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Young, Leah | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | White, Alex | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Dewitt, Christine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Noble, Kristy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Allen, Sarah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Haley, Paige | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Ryder, Kim | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| P | Watson, Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 38 | 11 | 16 | 10 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 21 | 4 |

| CF | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP/1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 27 |
| 11 | Runs | 4 |
| 16 | Hits | 9 |
| 2 | Doubles | 2 |
| 1 | Triples | 1 |
| 1 | Home Runs | 0 |
| 10 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 16 |
| 4 | Runs | 11 |
| 2 | Earned Runs | 11 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 28 | Batters Faced | 41 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 9 |
| .962 | Fielding % | .938 |
| 2 | Double Plays | 0 |