Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 4 | 2 |
Win: Daubman,michele (12-9)Loss: Good, Megan (29-3)Save: Maloney,patti (2)
Team | JMU | FORDHAM |
|---|---|---|
![]() Mayer,L homered to right center, 2 RBI (1-1 BK); Van Hoven,A scored. | 0 | 2 |
![]() Moore,T flied out to rf, SF, RBI (2-2 BKFB); Moran,M scored, unearned. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 2 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canessa, Sydney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Hoven, Amy | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mayer, Lindsay | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gillen, Rachel | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Paige | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daubman, Michele | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ianiro, Cora | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turgeon, Brianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Figueroa, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maloney, Patti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergona, Ally | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 0 | 0 | 7 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 5 | 79 |
| Totals | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 5 | 79 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daubman, Michele | 6.1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 12 | 93 |
Maloney, Patti | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 13 |
| Totals | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 13 | 106 |
James Madison


Fordham

| Plays | JMU | FORDHAM |
|---|---|---|
| Prince,N grounded out to ss (0-2 KFF). | 0 | 0 |
| Field,E grounded out to 3b (1-2 FSB). | 0 | 0 |
| Good,M grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Canessa,S flied out to lf (0-1 F). | 0 | 0 |
| Van Hoven,A struck out looking (1-2 BFFK). | 0 | 0 |
| Mayer,L singled through the left side (1-0 B). | 0 | 0 |
| Gillen,R singled to center field (0-1 F); Mayer,L advanced to second. | 0 | 0 |
| Ortiz,P struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Ford,J singled up the middle (1-1 FB). | 0 | 0 |
| Newton,T reached on a fielding error by 1b (0-2 SF); Ford,J advanced to second. | 0 | 0 |
| Hayes,H out at first 1b to 2b, SAC, bunt (0-0); Newton,T advanced to second; Ford,J advanced to third. | 0 | 0 |
| Mrozek,J struck out looking (1-2 BFSK). | 0 | 0 |
| Tolle,M grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Daubman,M struck out looking (2-2 BBFFK). | 0 | 0 |
| Ianiro,C grounded out to 2b (1-1 FB). | 0 | 0 |
| Turgeon,B struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Moore,T singled to center field (0-1 K). | 0 | 0 |
| Prince,N popped up to ss (1-2 FBF). | 0 | 0 |
| Field,E reached on a fielder's choice (2-1 BKB); Moore,T out at second 2b to ss. | 0 | 0 |
| Good,M reached on a fielder's choice (1-2 SBF); Field,E out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Figueroa,M struck out swinging (0-2 FKS). | 0 | 0 |
| Canessa,S grounded out to ss (0-0). | 0 | 0 |
| Van Hoven,A singled to second base (2-2 FBFB). | 0 | 0 |
| Mayer,L homered to right center, 2 RBI (1-1 BK); Van Hoven,A scored. | 0 | 2 |
| Gillen,R flied out to rf to right center (0-2 FF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Ford,J tripled to right center (0-1 K). | 0 | 2 |
| Newton,T grounded out to p (3-1 BFBB). | 0 | 2 |
| Hayes,H lined out to 2b (0-2 SSF). | 0 | 2 |
| Buddle,A pinch hit for Mrozek,J. | 0 | 2 |
| Buddle,A grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Ortiz,P grounded out to 3b (3-2 FSBBFB). | 0 | 2 |
| Daubman,M flied out to cf (0-1 F). | 0 | 2 |
| Ianiro,C grounded out to 1b unassisted (1-2 BFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Tolle,M lined out to 2b (1-2 BFF). | 0 | 2 |
| Moore,T grounded out to p (3-2 BBBKFF). | 0 | 2 |
| Prince,N struck out swinging (1-2 FSBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Turgeon,B lined out to lf (1-2 FFBF). | 0 | 2 |
| Figueroa,M popped up to ss (0-2 KFF). | 0 | 2 |
| Canessa,S grounded out to ss (2-1 SBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Field,E lined out to 2b (2-2 BFBF). | 0 | 2 |
| Good,M grounded out to 2b (2-2 KBFFB). | 0 | 2 |
| Ford,J singled up the middle (0-1 K). | 0 | 2 |
| *VMP went under a rain delay at 8:55pm. Follow @JMU_Softball for updates*. | 0 | 2 |
| *Game Five was continued at 10:27am on Sunday morning*. | 0 | 2 |
| Newton,T grounded out to p (1-2 KBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Van Hoven,A struck out looking (1-2 SBFK). | 0 | 2 |
| Mayer,L popped up to ss to left center (3-1 BBBK). | 0 | 2 |
| Gillen,R struck out swinging (0-2 SKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Hayes,H flied out to rf (2-1 KBB). | 0 | 2 |
| Buddle,A to dp. | 0 | 2 |
| Buddle,A singled up the middle (1-2 BFS). | 0 | 2 |
| Moran,M pinch ran for Buddle,A. | 0 | 2 |
| / for Moran,M. | 0 | 2 |
| Tolle,M singled through the right side (0-1 S); Moran,M advanced to second, advanced to third on a fielding error by rf. | 0 | 2 |
| Viafora,C pinch ran for Tolle,M. | 0 | 2 |
| Daubman,M to lf. | 0 | 2 |
| Maloney,P to p for Figueroa,M. | 0 | 2 |
| Moore,T flied out to rf, SF, RBI (2-2 BKFB); Moran,M scored, unearned. | 1 | 2 |
| Prince,N grounded out to 3b (2-2 BKBFFFF). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Fordham

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fordham

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fordham

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fordham

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fordham

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fordham

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fordham

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FORDHAM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 18 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Canessa, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Van Hoven, Amy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 |
| 3B | Mayer, Lindsay | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Gillen, Rachel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Ortiz, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| P/LF | Daubman, Michele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| RF | Ianiro, Cora | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Turgeon, Brianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| LF | Figueroa, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Maloney, Patti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Vergona, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 22 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 1 | Runs | 2 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 7 | Strikeouts | 2 |
| 22 | Batters Faced | 28 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 12 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |