Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 2 | 0 | 0 | X | 3 | 3 | 1 |
Win: Ford, Jailyn (2-1)Loss: Sanders (3-4)
Team | LIP | JMU |
|---|---|---|
![]() Field, E singled up the middle, RBI (2-2); Prince, N scored. | 0 | 1 |
![]() Field, E homered down the lf line, 2 RBI (1-0); Prince, N scored. | 0 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elmore | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aguirre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fenichel | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gibson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cartwright | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dukes | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baddley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brown | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Welch | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 3 | 0 | 6 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 3 | 2 | 0 | 3 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders | 5.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 78 |
| Totals | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 78 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 24 | 7 | 3 | 93 |
| Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 24 | 7 | 3 | 93 |
Lipscomb


James Madison

| Plays | LIP | JMU |
|---|---|---|
| ELMORE out at first p to 2b (0-0). | 0 | 0 |
| NEELY popped up to ss (0-2). | 0 | 0 |
| AGUIRRE flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Prince, N walked (3-1). | 0 | 0 |
| Prince, N stole second. | 0 | 0 |
| Field, E singled up the middle, RBI (2-2); Prince, N scored. | 0 | 1 |
| Good, M lined out to 2b (2-0). | 0 | 1 |
| Ford, J flied out to cf (1-1). | 0 | 1 |
| Newton, T singled to second base (2-1); Field, E advanced to third. | 0 | 1 |
| Newton, T stole second. | 0 | 1 |
| Hayes, H struck out swinging (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| FENICHEL struck out looking (3-2). | 0 | 1 |
| CARTWRIGHT struck out looking (1-2). | 0 | 1 |
| DUKES hit by pitch (3-2). | 0 | 1 |
| WILLIAMS grounded out to 3b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Mrozek, J grounded out to ss (0-2). | 0 | 1 |
| Tolle, M grounded out to 2b (1-2). | 0 | 1 |
| Moran, M flied out to cf (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| BROWN struck out looking (2-2). | 0 | 1 |
| WELCH walked (3-0). | 0 | 1 |
| WELCH stole second. | 0 | 1 |
| ELMORE reached on a throwing error by p (2-1); WELCH advanced to third. | 0 | 1 |
| ELMORE stole second. | 0 | 1 |
| NEELY fouled out to 3b (1-2). | 0 | 1 |
| AGUIRRE popped up to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Prince, N hit by pitch (1-0). | 0 | 1 |
| Field, E homered down the lf line, 2 RBI (1-0); Prince, N scored. | 0 | 3 |
| Good, M struck out swinging (2-2). | 0 | 3 |
| Ford, J walked (3-1). | 0 | 3 |
| Ford, J out at second c to ss, caught stealing. | 0 | 3 |
| Newton, T grounded out to ss (3-2). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| FENICHEL flied out to rf (1-1). | 0 | 3 |
| CARTWRIGHT struck out looking (2-2). | 0 | 3 |
| DUKES popped up to 3b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Hayes, H out at first p to 2b, bunt (0-1). | 0 | 3 |
| Mrozek, J struck out swinging, out at first c to 1b (0-2). | 0 | 3 |
| Tolle, M grounded out to ss (1-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| WILLIAMS walked (3-0). | 0 | 3 |
| BROWN struck out swinging (0-2). | 0 | 3 |
| WELCH singled through the left side (2-1); WILLIAMS advanced to second. | 0 | 3 |
| ELMORE fouled out to c, bunt (0-0). | 0 | 3 |
| NEELY grounded out to 1b unassisted (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Moran, M flied out to lf (2-0). | 0 | 3 |
| Prince, N flied out to cf (2-1). | 0 | 3 |
| Field, E grounded out to p (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| AGUIRRE singled up the middle (0-1). | 0 | 3 |
| FENICHEL walked (3-2); AGUIRRE advanced to second. | 0 | 3 |
| GIBSON pinch ran for FENICHEL. | 0 | 3 |
| CARTWRIGHT struck out swinging (1-2). | 0 | 3 |
| DUKES hit by pitch (2-2); GIBSON advanced to second; AGUIRRE advanced to third. | 0 | 3 |
| BADDLEY pinch ran for DUKES. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb


James Madison

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


James Madison

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


James Madison

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


James Madison

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


James Madison

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


James Madison

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Elmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Neely | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Aguirre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Fenichel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PR | Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cartwright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 1B | Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Baddley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Welch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 15 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 17 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 17 |
| 0 | Runs | 3 |
| 2 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 2 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 3 | Strikeouts | 6 |
| 20 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 15 | Putouts | 16 |
| 8 | Assists | 2 |
| 1.000 | Fielding % | .947 |
| 0 | Double Plays | 0 |