Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Good, Megan (11-0)Loss: Mccormick, M (5-3)
Team | JMU | TOWSON |
|---|---|---|
![]() Balk, H singled up the middle, RBI; Yarbrough, O scored, unearned. | 0 | 1 |
![]() Newton, T doubled down the rf line, RBI (1-2); Good, M scored. | 1 | 1 |
![]() Field, E tripled to right field, RBI (3-1); Prince, N scored. | 2 | 1 |
![]() Good, M singled to center field, RBI (0-1); Fleming, J scored. | 3 | 1 |
![]() Ford, J homered to right field, 2 RBI (0-2); Good, M scored. | 5 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 5 | 0 | 5 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, K | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Balk, H | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Miko, B | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
McCormick, M | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Batlazar, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahill, H | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Barber, C | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hickman, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stracher, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarbrough, O | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 1 | 0 | 11 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 28 | 29 | 8 | 4 | 112 |
| Totals | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 28 | 29 | 8 | 4 | 112 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCormick, M | 7.1 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 8 | 121 |
Batlazar, O | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
| Totals | 6 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 27 | 34 | 9 | 8 | 134 |
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Prince, N struck out swinging (3-2). | 0 | 0 |
| Field, E struck out swinging (0-2). | 0 | 0 |
| Good, M grounded out to p (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Scott, K struck out swinging (1-2). | 0 | 0 |
| Balk, H struck out looking (0-2). | 0 | 0 |
| Miko, B singled to catcher. | 0 | 0 |
| Miko, B advanced to second on a wild pitch. | 0 | 0 |
| McCormick, M struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Ford, J grounded out to 2b (2-1). | 0 | 0 |
| Newton, T struck out swinging (1-2). | 0 | 0 |
| Hayes, H walked (3-1). | 0 | 0 |
| Hayes, H out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Cahill, H struck out swinging (2-2). | 0 | 0 |
| Barber, C struck out swinging (3-2). | 0 | 0 |
| Hickman, A struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Buddle, A struck out looking (0-2). | 0 | 0 |
| Tolle, M grounded out to 2b (3-2). | 0 | 0 |
| Moore, T flied out to lf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Johnson, C struck out swinging (2-2). | 0 | 0 |
| Yarbrough, O reached on an error by 3b (3-2). | 0 | 0 |
| Scott, K reached on a fielder's choice, out at first ss to 1b (0-0); Yarbrough, O advanced to second. | 0 | 0 |
| Balk, H singled up the middle, RBI; Yarbrough, O scored, unearned. | 0 | 1 |
| Miko, B grounded out to p (2-1). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Prince, N grounded out to 3b (3-2). | 0 | 1 |
| Field, E popped up to ss (0-0). | 0 | 1 |
| Good, M doubled to left center (2-2). | 0 | 1 |
| Viafora, C pinch ran for Good, M. | 0 | 1 |
| Ford, J grounded out to 3b (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M to p for Viafora, C. | 0 | 1 |
| McCormick, M fouled out to c (0-0). | 0 | 1 |
| Cahill, H walked (3-2). | 0 | 1 |
| Barber, C struck out swinging (2-2). | 0 | 1 |
| Hickman, A fouled out to c (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Newton, T walked (3-0). | 0 | 1 |
| Morris, M pinch ran for Newton, T. | 0 | 1 |
| Hayes, H out at first p to 2b, SAC, bunt (1-2); Morris, M advanced to second. | 0 | 1 |
| Mrozek, J pinch hit for Buddle, A. | 0 | 1 |
| Mrozek, J popped up to 2b (0-0); Morris, M advanced to third. | 0 | 1 |
| Tolle, M popped up to p (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Newton, T to cf for Morris, M. | 0 | 1 |
| Mrozek, J to dp. | 0 | 1 |
| Johnson, C popped up to p, bunt (0-0). | 0 | 1 |
| Yarbrough, O struck out swinging (1-2). | 0 | 1 |
| Scott, K lined out to ss (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Moore, T grounded out to p (2-2). | 0 | 1 |
| Prince, N lined out to rf (0-0). | 0 | 1 |
| Field, E popped up to 1b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Balk, H fouled out to c (1-1). | 0 | 1 |
| Miko, B singled to center field (3-1). | 0 | 1 |
| McCormick, M reached on a fielder's choice (1-0); Miko, B out at second p to ss. | 0 | 1 |
| McCormick, M advanced to second on a wild pitch. | 0 | 1 |
| Cahill, H struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M walked (3-0). | 0 | 1 |
| Ford, J reached on a fielder's choice, out at first 2b to 1b (0-2); Good, M advanced to second. | 0 | 1 |
| Newton, T doubled down the rf line, RBI (1-2); Good, M scored. | 1 | 1 |
| Newton, T advanced to third on a wild pitch. | 1 | 1 |
| Hayes, H walked (3-0). | 1 | 1 |
| Hayes, H stole second. | 1 | 1 |
| Mrozek, J reached on a fielder's choice, SAC, bunt (1-2); Hayes, H advanced to third; Newton, T out at home 3b to c. | 1 | 1 |
| Mrozek, J stole second. | 1 | 1 |
| Tolle, M struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Barber, C grounded out to 2b (1-0). | 1 | 1 |
| Stracher, S pinch hit for Hickman, A. | 1 | 1 |
| Stracher, S struck out swinging (0-2). | 1 | 1 |
| Johnson, C popped up to ss (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Hickman, A to 1b for Stracher, S. | 1 | 1 |
| Moore, T popped up to ss (0-0). | 1 | 1 |
| Prince, N doubled to left field (1-1). | 1 | 1 |
| Field, E tripled to right field, RBI (3-1); Prince, N scored. | 2 | 1 |
| Fleming, J pinch ran for Field, E. | 2 | 1 |
| Good, M singled to center field, RBI (0-1); Fleming, J scored. | 3 | 1 |
| Ford, J homered to right field, 2 RBI (0-2); Good, M scored. | 5 | 1 |
| Batlazar, O to p for McCormick, M. | 5 | 1 |
| Newton, T walked (3-1). | 5 | 1 |
| Newton, T advanced to second on a passed ball. | 5 | 1 |
| Hayes, H fouled out to 3b (2-1). | 5 | 1 |
| Mrozek, J popped up to 2b (3-0). | 5 | 1 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Field, E to c for Fleming, J. | 5 | 1 |
| Yarbrough, O flied out to rf (0-2). | 5 | 1 |
| Scott, K grounded out to ss (1-0). | 5 | 1 |
| Balk, H lined out to cf (2-1). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 5 | 6 | 5 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 24 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Scott, K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Balk, H | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Miko, B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | McCormick, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Batlazar, O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cahill, H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| C | Barber, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 1B | Hickman, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | Stracher, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Johnson, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Yarbrough, O | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Reid, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Totals | Â | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 5 | Runs | 1 |
| 6 | Hits | 3 |
| 3 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 1 | Walks | 5 |
| 11 | Strikeouts | 5 |
| 29 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 5 | Assists | 9 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |