Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 |
Win: Good, Megan (27-0)Loss: Mccormick, M (19-7)
Team | TOWSON | JMU |
|---|---|---|
![]() Field, E tripled, scored on a throwing error by rf, RBI, unearned (1-0). | 0 | 1 |
![]() Stracher, S homered, 2 RBI (1-0); McCormick, M scored. | 2 | 1 |
![]() Good, M flied out to rf, SAC, RBI (3-2); Prince, N scored. | 2 | 2 |
![]() Hayes, H homered, RBI (1-0). | 2 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yarbrough, O | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, K | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miko, B | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahill, H | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCormick, M | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stracher, S | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Batlazar, O | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Edwards, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 0 | 0 | 4 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 2 | 0 | 1 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCormick, M | 6.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 8 | 84 |
| Totals | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 8 | 84 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 14 | 69 |
| Totals | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 14 | 69 |
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Yarbrough, O reached on a fielding error by 1b (0-2). | 0 | 0 |
| Scott, K out at first 3b to 2b, SAC, bunt (0-0); Yarbrough, O advanced to second. | 0 | 0 |
| Miko, B grounded out to ss (1-1). | 0 | 0 |
| Cahill, H flied out to 2b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Prince, N flied out to cf (1-2). | 0 | 0 |
| Field, E tripled, scored on a throwing error by rf, RBI, unearned (1-0). | 0 | 1 |
| Good, M grounded out to 3b (2-2). | 0 | 1 |
| Ford, J lined out to 2b (0-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| McCormick, M grounded out to ss (0-2). | 0 | 1 |
| Stracher, S grounded out to p (0-0). | 0 | 1 |
| Batlazar, O grounded out to p (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Newton, T grounded out to p (0-1). | 0 | 1 |
| Hayes, H grounded out to ss (1-0). | 0 | 1 |
| Mrozek, J grounded out to 2b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Valentine, T struck out swinging (0-2). | 0 | 1 |
| Edwards, D grounded out to ss (0-0). | 0 | 1 |
| Yarbrough, O singled to pitcher, bunt (1-1). | 0 | 1 |
| Scott, K grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M grounded out to p (0-0). | 0 | 1 |
| Moore, T singled to left field (3-2). | 0 | 1 |
| Moore, T out at second c to ss, caught stealing. | 0 | 1 |
| Prince, N grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Miko, B fouled out to c (0-0). | 0 | 1 |
| Cahill, H struck out looking (1-2). | 0 | 1 |
| McCormick, M singled to left field (1-1). | 0 | 1 |
| Stracher, S homered, 2 RBI (1-0); McCormick, M scored. | 2 | 1 |
| Batlazar, O grounded out to ss (1-1). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E singled through the left side (1-2). | 2 | 1 |
| Morris, M pinch ran for Field, E. | 2 | 1 |
| Good, M flied out to rf (1-0). | 2 | 1 |
| Ford, J walked (3-0); Morris, M advanced to second. | 2 | 1 |
| Newton, T struck out swinging (0-2). | 2 | 1 |
| Hayes, H lined out to 3b (1-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E to c for Morris, M. | 2 | 1 |
| Valentine, T struck out swinging (0-2). | 2 | 1 |
| Edwards, D grounded out to 3b (0-1). | 2 | 1 |
| Yarbrough, O grounded out to p (0-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Mrozek, J flied out to cf (3-1). | 2 | 1 |
| Tolle, M grounded out to 1b unassisted (1-2). | 2 | 1 |
| Moore, T lined out to ss (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Scott, K singled through the left side (1-1). | 2 | 1 |
| Miko, B out at first 3b to 2b, SAC, bunt (0-0); Scott, K advanced to second. | 2 | 1 |
| Cahill, H grounded out to ss (0-2); Scott, K advanced to third. | 2 | 1 |
| McCormick, M fouled out to lf (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Prince, N walked (3-1). | 2 | 1 |
| Field, E singled to right field (0-0); Prince, N advanced to third. | 2 | 1 |
| Good, M flied out to rf, SAC, RBI (3-2); Prince, N scored. | 2 | 2 |
| Ford, J grounded into double play p to ss to 1b (2-0); Field, E out on the play. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher, S grounded out to 3b (1-0). | 2 | 2 |
| Batlazar, O grounded out to 3b (0-0). | 2 | 2 |
| Valentine, T struck out looking (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Newton, T lined out to lf (1-0). | 2 | 2 |
| Hayes, H homered, RBI (1-0). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Yarbrough, O | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Scott, K | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Miko, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Cahill, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| P | McCormick, M | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Stracher, S | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Batlazar, O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Valentine, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 3B | Edwards, D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | South, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 19 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | ![]() | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | Â | 21 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 2 | Runs | 3 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 4 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 1 | Strikeouts | 4 |
| 24 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 9 | Assists | 14 |
| .966 | Fielding % | .972 |
| 1 | Double Plays | 0 |