Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
![]() | 4 | 0 | 1 | 0 | 0 | 1 | X | 6 | 13 | 1 |
Win: Good, Megan (7-0)Loss: Heflin, E (0-5)
Team | UIC | JMU |
|---|---|---|
![]() Good, M singled to right center, advanced to second on the throw, RBI (1-1); Field, E scored. | 0 | 1 |
![]() Hayes, H singled to left center, 2 RBI (0-0); Ford, J scored; Good, M scored. | 0 | 3 |
![]() Hayes, H stole home. | 0 | 4 |
![]() Tolle, M doubled to left field, RBI (0-1); Buddle, A advanced to third; Hayes, H scored. | 0 | 5 |
![]() MENER, A singled to third base, RBI (0-1); NAGLE, K advanced to second; CAIRNS, T advanced to third; SOPPET, S scored, unearned. | 1 | 5 |
![]() Good, M singled down the lf line, advanced to second on the throw, RBI (0-2); Morris, M scored. | 1 | 6 |

Peterson, P | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Polites, E | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Swan, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack-miller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hampton, E | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Soppet, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cairns, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capocci, D | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nagle, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mener, A | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Heflin, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 8 | 4 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 13 | 5 | 2 | 0 | 4 | 6 |

Heflin, E | 6.0 | 13 | 6 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 29 | 31 | 8 | 4 | 115 |
| Totals | 13 | 6 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 29 | 31 | 8 | 4 | 115 |

![]() | 7.0 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 8 | 88 |
| Totals | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 8 | 88 |
UIC


James Madison

| Plays | UIC | JMU |
|---|---|---|
| PETERSON, P struck out swinging (1-2). | 0 | 0 |
| POLITES, E doubled down the lf line (0-1). | 0 | 0 |
| SWAN, L flied out to lf (0-1). | 0 | 0 |
| MACK-MILLER grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Prince, N singled to catcher (2-2). | 0 | 0 |
| Prince, N out at second c to ss, caught stealing. | 0 | 0 |
| Field, E walked (3-1). | 0 | 0 |
| Field, E advanced to second on an illegal pitch. | 0 | 0 |
| Good, M singled to right center, advanced to second on the throw, RBI (1-1); Field, E scored. | 0 | 1 |
| Ford, J singled, advanced to second on the throw (3-2); Good, M advanced to third. | 0 | 1 |
| Newton, T lined out to ss (0-0). | 0 | 1 |
| Hayes, H singled to left center, 2 RBI (0-0); Ford, J scored; Good, M scored. | 0 | 3 |
| Hayes, H advanced to second on an illegal pitch. | 0 | 3 |
| Hayes, H advanced to third on an illegal pitch. | 0 | 3 |
| Buddle, A walked (3-2). | 0 | 3 |
| Moore, T to rf for Buddle, A. | 0 | 3 |
| Buddle, A to dp for Moore, T. | 0 | 3 |
| Hayes, H stole home. | 0 | 4 |
| Tolle, M fouled out to c (0-2). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Buddle, A to dp for Moore, T. | 0 | 4 |
| Moore, T to rf for Buddle, A. | 0 | 4 |
| HAMPTON, E grounded out to 1b unassisted (0-0). | 0 | 4 |
| CAIRNS, T flied out to lf (0-0). | 0 | 4 |
| CAPOCCI, D struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Moran, M flied out to rf (3-2). | 0 | 4 |
| Prince, N popped up to 3b (0-0). | 0 | 4 |
| Field, E singled up the middle (1-0). | 0 | 4 |
| Good, M singled to shortstop (2-1); Field, E advanced to second. | 0 | 4 |
| Good, M advanced to second on a wild pitch; Field, E advanced to third. | 0 | 4 |
| Ford, J flied out to rf (1-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| NAGLE, K grounded out to 3b (3-2). | 0 | 4 |
| MITCHELL, L struck out swinging (1-2). | 0 | 4 |
| PETERSON, P flied out to lf (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Newton, T singled up the middle (0-0). | 0 | 4 |
| Hayes, H singled, bunt (1-0); Newton, T advanced to second. | 0 | 4 |
| Buddle, A reached on a fielder's choice (1-2); Hayes, H advanced to second; Newton, T out at third p to 3b. | 0 | 4 |
| Tolle, M doubled to left field, RBI (0-1); Buddle, A advanced to third; Hayes, H scored. | 0 | 5 |
| Moran, M struck out swinging (1-2). | 0 | 5 |
| Mrozek, J pinch hit for Prince, N. | 0 | 5 |
| Buddle, A out at third c to 3b, picked off. | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Prince, N to ss for Mrozek, J. | 0 | 5 |
| POLITES, E grounded out to 3b (0-2). | 0 | 5 |
| SWAN, L grounded out to p (0-0). | 0 | 5 |
| MACK-MILLER grounded out to 2b (3-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Prince, N struck out swinging, bunt (2-2). | 0 | 5 |
| Field, E grounded out to 2b (3-1). | 0 | 5 |
| Good, M singled down the lf line (1-0). | 0 | 5 |
| Samuels, A pinch ran for Good, M. | 0 | 5 |
| Ford, J grounded out to p (3-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Good, M to p for Samuels, A. | 0 | 5 |
| HAMPTON, E reached on a fielding error by 2b (3-2). | 0 | 5 |
| SOPPET, S pinch ran for HAMPTON, E. | 0 | 5 |
| CAIRNS, T singled, bunt (0-0); SOPPET, S advanced to second. | 0 | 5 |
| CAPOCCI, D popped up to p, bunt (0-0). | 0 | 5 |
| NAGLE, K singled to second base (1-2); CAIRNS, T advanced to second; SOPPET, S advanced to third. | 0 | 5 |
| MENER, A pinch hit for MITCHELL, L. | 0 | 5 |
| MENER, A singled to third base, RBI (0-1); NAGLE, K advanced to second; CAIRNS, T advanced to third; SOPPET, S scored, unearned. | 1 | 5 |
| MITCHELL, L to lf for MENER, A. | 1 | 5 |
| PETERSON, P struck out swinging (0-2). | 1 | 5 |
| POLITES, E struck out swinging (2-2). | 1 | 5 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| HAMPTON, E to c for SOPPET, S. | 1 | 5 |
| Newton, T grounded out to 2b (2-0). | 1 | 5 |
| Hayes, H singled to right field (2-2). | 1 | 5 |
| Buddle, A popped up to p, bunt (0-1). | 1 | 5 |
| Tolle, M struck out looking (1-2). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| SWAN, L flied out to cf (0-2). | 1 | 5 |
| MACK-MILLER struck out looking (1-2). | 1 | 5 |
| HAMPTON, E struck out looking (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Hill, C pinch hit for Moran, M. | 1 | 5 |
| Hill, C fouled out to 1b (1-0). | 1 | 5 |
| Prince, N struck out swinging (0-2). | 1 | 5 |
| Field, E doubled to right center (1-0). | 1 | 5 |
| Morris, M pinch ran for Field, E. | 1 | 5 |
| Moran, M to 3b for Hill, C. | 1 | 5 |
| Good, M singled down the lf line, advanced to second on the throw, RBI (0-2); Morris, M scored. | 1 | 6 |
| Good, M advanced to third on a wild pitch. | 1 | 6 |
| Ford, J flied out to rf (1-2). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Field, E to c for Morris, M. | 1 | 6 |
| CAIRNS, T grounded out to 3b (0-0). | 1 | 6 |
| CAPOCCI, D grounded out to ss (2-1). | 1 | 6 |
| NAGLE, K struck out swinging (0-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UIC


James Madison

| Plays | UIC | JMU |
|---|---|---|
| PETERSON, P struck out swinging (1-2). | 0 | 0 |
| POLITES, E doubled down the lf line (0-1). | 0 | 0 |
| SWAN, L flied out to lf (0-1). | 0 | 0 |
| MACK-MILLER grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Prince, N singled to catcher (2-2). | 0 | 0 |
| Prince, N out at second c to ss, caught stealing. | 0 | 0 |
| Field, E walked (3-1). | 0 | 0 |
| Field, E advanced to second on an illegal pitch. | 0 | 0 |
| Good, M singled to right center, advanced to second on the throw, RBI (1-1); Field, E scored. | 0 | 1 |
| Ford, J singled, advanced to second on the throw (3-2); Good, M advanced to third. | 0 | 1 |
| Newton, T lined out to ss (0-0). | 0 | 1 |
| Hayes, H singled to left center, 2 RBI (0-0); Ford, J scored; Good, M scored. | 0 | 3 |
| Hayes, H advanced to second on an illegal pitch. | 0 | 3 |
| Hayes, H advanced to third on an illegal pitch. | 0 | 3 |
| Buddle, A walked (3-2). | 0 | 3 |
| Moore, T to rf for Buddle, A. | 0 | 3 |
| Buddle, A to dp for Moore, T. | 0 | 3 |
| Hayes, H stole home. | 0 | 4 |
| Tolle, M fouled out to c (0-2). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
UIC


James Madison

| Plays | UIC | JMU |
|---|---|---|
| Buddle, A to dp for Moore, T. | 0 | 4 |
| Moore, T to rf for Buddle, A. | 0 | 4 |
| HAMPTON, E grounded out to 1b unassisted (0-0). | 0 | 4 |
| CAIRNS, T flied out to lf (0-0). | 0 | 4 |
| CAPOCCI, D struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Moran, M flied out to rf (3-2). | 0 | 4 |
| Prince, N popped up to 3b (0-0). | 0 | 4 |
| Field, E singled up the middle (1-0). | 0 | 4 |
| Good, M singled to shortstop (2-1); Field, E advanced to second. | 0 | 4 |
| Good, M advanced to second on a wild pitch; Field, E advanced to third. | 0 | 4 |
| Ford, J flied out to rf (1-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UIC


James Madison

| Plays | UIC | JMU |
|---|---|---|
| NAGLE, K grounded out to 3b (3-2). | 0 | 4 |
| MITCHELL, L struck out swinging (1-2). | 0 | 4 |
| PETERSON, P flied out to lf (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Newton, T singled up the middle (0-0). | 0 | 4 |
| Hayes, H singled, bunt (1-0); Newton, T advanced to second. | 0 | 4 |
| Buddle, A reached on a fielder's choice (1-2); Hayes, H advanced to second; Newton, T out at third p to 3b. | 0 | 4 |
| Tolle, M doubled to left field, RBI (0-1); Buddle, A advanced to third; Hayes, H scored. | 0 | 5 |
| Moran, M struck out swinging (1-2). | 0 | 5 |
| Mrozek, J pinch hit for Prince, N. | 0 | 5 |
| Buddle, A out at third c to 3b, picked off. | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UIC


James Madison

| Plays | UIC | JMU |
|---|---|---|
| Prince, N to ss for Mrozek, J. | 0 | 5 |
| POLITES, E grounded out to 3b (0-2). | 0 | 5 |
| SWAN, L grounded out to p (0-0). | 0 | 5 |
| MACK-MILLER grounded out to 2b (3-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Prince, N struck out swinging, bunt (2-2). | 0 | 5 |
| Field, E grounded out to 2b (3-1). | 0 | 5 |
| Good, M singled down the lf line (1-0). | 0 | 5 |
| Samuels, A pinch ran for Good, M. | 0 | 5 |
| Ford, J grounded out to p (3-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UIC


James Madison

| Plays | UIC | JMU |
|---|---|---|
| Good, M to p for Samuels, A. | 0 | 5 |
| HAMPTON, E reached on a fielding error by 2b (3-2). | 0 | 5 |
| SOPPET, S pinch ran for HAMPTON, E. | 0 | 5 |
| CAIRNS, T singled, bunt (0-0); SOPPET, S advanced to second. | 0 | 5 |
| CAPOCCI, D popped up to p, bunt (0-0). | 0 | 5 |
| NAGLE, K singled to second base (1-2); CAIRNS, T advanced to second; SOPPET, S advanced to third. | 0 | 5 |
| MENER, A pinch hit for MITCHELL, L. | 0 | 5 |
| MENER, A singled to third base, RBI (0-1); NAGLE, K advanced to second; CAIRNS, T advanced to third; SOPPET, S scored, unearned. | 1 | 5 |
| MITCHELL, L to lf for MENER, A. | 1 | 5 |
| PETERSON, P struck out swinging (0-2). | 1 | 5 |
| POLITES, E struck out swinging (2-2). | 1 | 5 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| HAMPTON, E to c for SOPPET, S. | 1 | 5 |
| Newton, T grounded out to 2b (2-0). | 1 | 5 |
| Hayes, H singled to right field (2-2). | 1 | 5 |
| Buddle, A popped up to p, bunt (0-1). | 1 | 5 |
| Tolle, M struck out looking (1-2). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UIC


James Madison

| Plays | UIC | JMU |
|---|---|---|
| SWAN, L flied out to cf (0-2). | 1 | 5 |
| MACK-MILLER struck out looking (1-2). | 1 | 5 |
| HAMPTON, E struck out looking (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| Hill, C pinch hit for Moran, M. | 1 | 5 |
| Hill, C fouled out to 1b (1-0). | 1 | 5 |
| Prince, N struck out swinging (0-2). | 1 | 5 |
| Field, E doubled to right center (1-0). | 1 | 5 |
| Morris, M pinch ran for Field, E. | 1 | 5 |
| Moran, M to 3b for Hill, C. | 1 | 5 |
| Good, M singled down the lf line, advanced to second on the throw, RBI (0-2); Morris, M scored. | 1 | 6 |
| Good, M advanced to third on a wild pitch. | 1 | 6 |
| Ford, J flied out to rf (1-2). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UIC


James Madison

| Plays | UIC | JMU |
|---|---|---|
| Field, E to c for Morris, M. | 1 | 6 |
| CAIRNS, T grounded out to 3b (0-0). | 1 | 6 |
| CAPOCCI, D grounded out to ss (2-1). | 1 | 6 |
| NAGLE, K struck out swinging (0-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Peterson, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Polites, E | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Swan, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Mack-miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Hampton, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| PR | Soppet, S | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cairns, T | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Capocci, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Nagle, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Mitchell, L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Mener, A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Heflin, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 18 | 6 |

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 13 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 29 |
| 1 | Runs | 6 |
| 4 | Hits | 13 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 0 | Walks (BB) | 2 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 13 | Hits | 4 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 8 |
| 31 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |