Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Good, Megan (22-2)Loss: Haley, Katie (4-5)
Team | JMU | DREXEL |
|---|---|---|
![]() Ford, J singled, advanced to second, RBI; Good, M advanced to third; Tolle, M scored. | 1 | 0 |
![]() Prince, N singled through the left side, advanced to second on the throw, RBI; Ford, J advanced to third; Good, M scored. | 2 | 0 |
![]() Tolle, M out at second c to ss, caught stealing; Moran, M scored on the throw. | 3 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 12 | 2 | 2 | 0 | 2 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ladrido, Jenelle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ueno, Paula | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reed, Baeley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Johnson, Savanna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Uyesaka, Kai | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lightfoot, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuroda, Gabriela | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan, Kimberly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee, T.M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zamora, Sharon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 12 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 0 |
| Totals | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haley, Katie | 7.0 | 12 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 8 | 0 |
| Totals | 12 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 8 | 0 |
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Field, E flied out to cf. | 0 | 0 |
| Tolle, M singled to left center. | 0 | 0 |
| Good, M doubled to center field; Tolle, M advanced to third. | 0 | 0 |
| Ford, J singled, advanced to second, RBI; Good, M advanced to third; Tolle, M scored. | 1 | 0 |
| Newton, T reached on a fielder's choice; Ford, J advanced to third; Good, M out at home ss to c. | 1 | 0 |
| Prince, N grounded out to ss. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Ladrido struck out swinging. | 1 | 0 |
| Ueno struck out swinging. | 1 | 0 |
| Reed popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Mrozek, J singled through the right side. | 1 | 0 |
| Brammer, K pinch ran for Mrozek, J. | 1 | 0 |
| / for Brammer, K. | 1 | 0 |
| Brammer, K out at second c to ss, caught stealing. | 1 | 0 |
| Hayes, H singled up the middle. | 1 | 0 |
| Moran, M reached on a fielder's choice; Hayes, H out at second 3b to 2b. | 1 | 0 |
| Moran, M stole second. | 1 | 0 |
| Field, E singled through the right side; Moran, M advanced to third, out at home rf to c. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Mrozek, J to dh for Brammer, K. | 1 | 0 |
| Brammer, K to cf. | 1 | 0 |
| Johnson walked. | 1 | 0 |
| Uyesaka struck out swinging. | 1 | 0 |
| Kuroda reached on a fielder's choice; Johnson out at second 3b to 2b. | 1 | 0 |
| Chan popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Tolle, M singled up the middle. | 1 | 0 |
| Good, M reached on a fielder's choice; Tolle, M out at second ss unassisted. | 1 | 0 |
| Ford, J walked; Good, M advanced to second. | 1 | 0 |
| Newton, T flied out to rf. | 1 | 0 |
| Prince, N singled through the left side, advanced to second on the throw, RBI; Ford, J advanced to third; Good, M scored. | 2 | 0 |
| Mrozek, J walked. | 2 | 0 |
| Hayes, H struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Lee, T.M. struck out swinging. | 2 | 0 |
| Zamora grounded out to p. | 2 | 0 |
| Ladrido singled, bunt. | 2 | 0 |
| Ueno singled down the rf line; Ladrido advanced to third. | 2 | 0 |
| Reed struck out looking. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Moran, M singled to right field, advanced to second. | 2 | 0 |
| Field, E grounded out to ss. | 2 | 0 |
| Tolle, M singled up the middle; Moran, M advanced to third. | 2 | 0 |
| Tolle, M out at second c to ss, caught stealing; Moran, M scored on the throw. | 3 | 0 |
| Good, M flied out to cf. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Mitchell, P to 3b for Tolle, M. | 3 | 0 |
| Johnson out at first p to 2b, bunt. | 3 | 0 |
| Uyesaka struck out swinging. | 3 | 0 |
| Kuroda popped up to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Ford, J popped up to ss. | 3 | 0 |
| Newton, T singled to left field. | 3 | 0 |
| Moore, T pinch ran for Newton, T. | 3 | 0 |
| Prince, N flied out to lf. | 3 | 0 |
| Mrozek, J grounded out to p. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Moore, T to rf. | 3 | 0 |
| Chan struck out swinging. | 3 | 0 |
| Lee, T.M. struck out swinging. | 3 | 0 |
| Zamora grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Hayes, H lined out to 1b. | 3 | 0 |
| Moran, M singled to left center. | 3 | 0 |
| Field, E grounded out to 2b; Moran, M advanced to second. | 3 | 0 |
| Mitchell, P struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Ladrido struck out swinging. | 3 | 0 |
| Ueno grounded out to p. | 3 | 0 |
| Reed struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Good, M popped up to 2b. | 3 | 0 |
| Ford, J reached on an error by ss. | 3 | 0 |
| Ford, J stole second. | 3 | 0 |
| Moore, T flied out to lf. | 3 | 0 |
| Prince, N grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Johnson struck out swinging. | 3 | 0 |
| Lightfoot pinch hit for Uyesaka. | 3 | 0 |
| Lightfoot struck out looking. | 3 | 0 |
| Kuroda lined out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 12 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Ladrido, Jenelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3B | Ueno, Paula | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Reed, Baeley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| LF | Johnson, Savanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Uyesaka, Kai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Lightfoot, Vanessa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Kuroda, Gabriela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 1B | Chan, Kimberly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | Lee, T.M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| CF | Zamora, Sharon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Haley, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 23 |
| 3 | Runs | 0 |
| 12 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 12 |
Pitching | ||
| 2 | Hits | 12 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 12 | Strikeouts | 2 |
| 24 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |