Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Ford, Jailyn (1-0)Loss: Gillen, Rachel (0-1)
Team | FOR | JMU |
|---|---|---|
![]() Field, E doubled to right field, RBI; Moran, M scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canessa, Sydney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Van Hoven, Amy | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mayer, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillen, Rachel | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hughes, Jessica | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Figueroa, Morgan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quense, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shaw, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winokur, Cailin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skrepenak, Chelsea | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vergona, Ally | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 3 | 0 | 5 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 0 | 0 | 7 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winokur, Cailin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillen, Rachel | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 3 | 0 |
| Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 3 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 8 | 0 |
![]() | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 10 | 0 |
Fordham


James Madison

| Plays | FOR | JMU |
|---|---|---|
| CANESSA grounded out to 2b. | 0 | 0 |
| VAN HOVEN hit by pitch. | 0 | 0 |
| MAYER grounded out to 3b; VAN HOVEN advanced to second. | 0 | 0 |
| GILLEN grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| GILLEN to p. | 0 | 0 |
| WINOKUR to dp. | 0 | 0 |
| Field, E struck out swinging. | 0 | 0 |
| Tolle, M struck out looking. | 0 | 0 |
| Good, M singled to left field. | 0 | 0 |
| Ford, J popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| HUGHES grounded out to ss. | 0 | 0 |
| FIGUEROA grounded out to 3b. | 0 | 0 |
| QUENSE struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Newton, T flied out to rf. | 0 | 0 |
| Behan, J flied out to lf. | 0 | 0 |
| Prince, N flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| WINOKUR grounded out to p. | 0 | 0 |
| SKREPENAK struck out swinging. | 0 | 0 |
| CANESSA out at first p to 2b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Hayes, H popped up to c, bunt. | 0 | 0 |
| Moran, M flied out to rf. | 0 | 0 |
| Field, E singled up the middle. | 0 | 0 |
| Sanderson, G pinch ran for Field, E. | 0 | 0 |
| Tolle, M flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Field, E to c for Sanderson, G. | 0 | 0 |
| VAN HOVEN singled to center field. | 0 | 0 |
| MAYER flied out to rf. | 0 | 0 |
| GILLEN grounded out to 1b unassisted; VAN HOVEN advanced to second. | 0 | 0 |
| HUGHES lined out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Good, M grounded out to 2b. | 0 | 0 |
| Ford, J reached on an error by ss. | 0 | 0 |
| Ford, J stole second. | 0 | 0 |
| Mitchell, P pinch ran for Ford, J. | 0 | 0 |
| Newton, T struck out swinging. | 0 | 0 |
| Behan, J struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Ford, J to 1b for Mitchell, P. | 0 | 0 |
| FIGUEROA walked. | 0 | 0 |
| SHAW pinch hit for QUENSE. | 0 | 0 |
| Good, M to 1b. | 0 | 0 |
| Ford, J to p. | 0 | 0 |
| SHAW fouled out to 3b. | 0 | 0 |
| WINOKUR flied out to cf. | 0 | 0 |
| FIGUEROA out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| QUENSE to 1b for SHAW. | 0 | 0 |
| Prince, N grounded out to ss. | 0 | 0 |
| Hayes, H struck out swinging. | 0 | 0 |
| Moran, M singled up the middle. | 0 | 0 |
| Field, E doubled to right field, RBI; Moran, M scored. | 0 | 1 |
| Mrozek, J pinch hit for Tolle, M. | 0 | 1 |
| Mrozek, J struck out swinging. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Tolle, M to 3b for Mrozek, J. | 0 | 1 |
| SKREPENAK out at first p to 2b, bunt. | 0 | 1 |
| CANESSA walked. | 0 | 1 |
| VAN HOVEN walked; CANESSA advanced to second. | 0 | 1 |
| MAYER struck out looking. | 0 | 1 |
| GILLEN popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Good, M grounded out to 2b. | 0 | 1 |
| Ford, J struck out looking. | 0 | 1 |
| Newton, T flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| HUGHES struck out looking. | 0 | 1 |
| FIGUEROA grounded out to 3b. | 0 | 1 |
| QUENSE struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham


James Madison

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fordham


James Madison

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fordham


James Madison

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fordham


James Madison

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fordham


James Madison

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fordham


James Madison

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fordham


James Madison

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FOR | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Canessa, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Van Hoven, Amy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Mayer, Lindsay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP/P | Gillen, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hughes, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF | Figueroa, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Quense, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | Shaw, Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Winokur, Cailin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Skrepenak, Chelsea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Vergona, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Totals | Â | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 18 | 3 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 23 |
| 0 | Runs | 1 |
| 1 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 1 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 7 | Strikeouts | 5 |
| 23 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 10 |
| .955 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |