Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 6 | 3 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Good, Megan (31-2)Loss: Gay, Sydney (20-8)
Team | JMU | LWU |
|---|---|---|
![]() BATTEN, K. singled to third base, RBI (1-2 BKF); MURPHY, E. advanced to second; KELLY, K advanced to third; SMITH, J. scored, unearned. | 0 | 1 |
![]() Mrozek, J homered to left field, RBI (1-2 FFFB). | 1 | 1 |
![]() Field, E homered to right field, RBI (3-1 BBBK). | 2 | 1 |
![]() Hayes, H singled up the middle, 2 RBI (1-0 B); Prince, N advanced to third; Moran, M scored; Brammer, K scored. | 4 | 1 |
![]() Field, E flied out to cf, SF, RBI (2-2 KBBF); Hayes, H advanced to third; Prince, N scored. | 5 | 1 |

![]() | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 2 | 0 | 7 | 4 |

Kelly, Krista | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adams, Carly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Murphy, Emily | SS | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Batten, Kaylynn | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Donovan, Karleigh | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sweeney, Kelsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walters, Glenn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith, Jessica | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Augustine, Justina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarthy, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 2 | 1 | 10 | 7 |

![]() | 7.0 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 26 | 29 | 3 | 7 | 119 |
| Totals | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 26 | 29 | 3 | 7 | 119 |

Gay, Sydney | 5.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 84 |
McCarthy, Elizabeth | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 30 |
| Totals | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 30 | 9 | 5 | 114 |
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Start time of game pushed back 10 minutes due to rain. | 0 | 0 |
| Field, E singled up the middle (1-0 B). | 0 | 0 |
| Tolle, M out at first 3b to 2b, SAC, bunt (1-1 KB); Field, E advanced to second. | 0 | 0 |
| Good, M grounded out to 2b (1-0 B); Field, E advanced to third. | 0 | 0 |
| Ford, J struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| KELLY, K fouled out to 2b (2-2 BBKK). | 0 | 0 |
| ADAMS, C. grounded out to 2b (0-2 KSF). | 0 | 0 |
| MURPHY, E. singled to shortstop (1-0 B). | 0 | 0 |
| BATTEN, K. struck out swinging (1-2 KSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Newton, T grounded out to ss (2-2 KBKB). | 0 | 0 |
| Mrozek, J flied out to cf (2-2 FKBB). | 0 | 0 |
| Moran, M struck out looking (3-2 BBBKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| DONOVAN, K. struck out swinging (2-2 FSBBS). | 0 | 0 |
| SWEENEY, K. lined out to 2b (1-0 B). | 0 | 0 |
| WALTERS, G. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Prince, N fouled out to lf (1-0 B). | 0 | 0 |
| Hayes, H fouled out to 3b (0-1 K). | 0 | 0 |
| Field, E grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| SMITH, J. reached on a throwing error by 3b, advanced to second (0-2 KKF). | 0 | 0 |
| AUGUSTINE, J reached on an error by 1b, SAC, bunt (0-0); SMITH, J. advanced to third. | 0 | 0 |
| AUGUSTINE, J out at second c to ss, caught stealing. | 0 | 0 |
| KELLY, K walked (3-2 FFBBFBB). | 0 | 0 |
| ADAMS, C. struck out swinging (0-2 FFS). | 0 | 0 |
| MURPHY, E. intentionally walked (3-0 BBBB); KELLY, K advanced to second. | 0 | 0 |
| BATTEN, K. singled to third base, RBI (1-2 BKF); MURPHY, E. advanced to second; KELLY, K advanced to third; SMITH, J. scored, unearned. | 0 | 1 |
| DONOVAN, K. popped up to ss (0-2 SKFFFF). | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Tolle, M struck out looking (3-2 BBBKKK). | 0 | 1 |
| Good, M singled through the left side (2-1 KBB). | 0 | 1 |
| Ford, J struck out looking (3-2 FBBBKK); Good, M stole second. | 0 | 1 |
| Newton, T grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| SWEENEY, K. struck out swinging (0-2 FSS). | 0 | 1 |
| WALTERS, G. struck out swinging (1-2 FBFS). | 0 | 1 |
| SMITH, J. grounded out to 1b unassisted (1-2 KFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Mrozek, J homered to left field, RBI (1-2 FFFB). | 1 | 1 |
| Moran, M flied out to cf (0-0). | 1 | 1 |
| Prince, N popped up to ss (0-0). | 1 | 1 |
| Hayes, H fouled out to 2b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Moore, T to rf for Newton, T. | 1 | 1 |
| AUGUSTINE, J grounded out to ss (2-2 SSBB). | 1 | 1 |
| KELLY, K out at first p to 2b, bunt (1-1 BS). | 1 | 1 |
| ADAMS, C. struck out swinging (2-2 BFFFFFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Field, E homered to right field, RBI (3-1 BBBK). | 2 | 1 |
| Field's homerun off the top of the RF wall. | 2 | 1 |
| Tolle, M struck out looking (2-2 FBFBFK). | 2 | 1 |
| Good, M walked (3-1 BBBKB). | 2 | 1 |
| Good, M stole second. | 2 | 1 |
| Ford, J struck out swinging (2-2 KKFBBS). | 2 | 1 |
| MCCARTHY, E. to p for GAY, S.. | 2 | 1 |
| Moore, T fouled out to lf (1-1 KB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| MURPHY, E. struck out swinging (1-2 BFSS). | 2 | 1 |
| BATTEN, K. struck out looking (2-2 BFBKK). | 2 | 1 |
| DONOVAN, K. singled to third base (1-0 B). | 2 | 1 |
| SWEENEY, K. grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Mrozek, J walked (3-0 BBBB). | 2 | 1 |
| Brammer, K pinch ran for Mrozek, J. | 2 | 1 |
| / for Brammer, K. | 2 | 1 |
| Moran, M singled to left field (1-0 B); Brammer, K advanced to second. | 2 | 1 |
| Prince, N hit by pitch (3-1 BBBK); Moran, M advanced to second; Brammer, K advanced to third. | 2 | 1 |
| Hayes, H singled up the middle, 2 RBI (1-0 B); Prince, N advanced to third; Moran, M scored; Brammer, K scored. | 4 | 1 |
| Hayes, H stole second. | 4 | 1 |
| Field, E flied out to cf, SF, RBI (2-2 KBBF); Hayes, H advanced to third; Prince, N scored. | 5 | 1 |
| Tolle, M struck out swinging, out at first c to 1b (3-2 BFBBFS). | 5 | 1 |
| Good, M lined out to rf (1-0 B). | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Mrozek, J to dh for Brammer, K. | 5 | 1 |
| Brammer, K to cf. | 5 | 1 |
| WALTERS, G. struck out swinging (0-2 FFS). | 5 | 1 |
| Longwood Coach Kathy Riley ejected. | 5 | 1 |
| SMITH, J. singled to third base (1-2 FKFFBFFFF). | 5 | 1 |
| AUGUSTINE, J reached on a fielding error by 3b (1-0 B); SMITH, J. advanced to second. | 5 | 1 |
| KELLY, K grounded out to p (0-0); AUGUSTINE, J advanced to second; SMITH, J. advanced to third. | 5 | 1 |
| ADAMS, C. grounded out to 2b (0-2 SKF). | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Start time of game pushed back 10 minutes due to rain. | 0 | 0 |
| Field, E singled up the middle (1-0 B). | 0 | 0 |
| Tolle, M out at first 3b to 2b, SAC, bunt (1-1 KB); Field, E advanced to second. | 0 | 0 |
| Good, M grounded out to 2b (1-0 B); Field, E advanced to third. | 0 | 0 |
| Ford, J struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| KELLY, K fouled out to 2b (2-2 BBKK). | 0 | 0 |
| ADAMS, C. grounded out to 2b (0-2 KSF). | 0 | 0 |
| MURPHY, E. singled to shortstop (1-0 B). | 0 | 0 |
| BATTEN, K. struck out swinging (1-2 KSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Newton, T grounded out to ss (2-2 KBKB). | 0 | 0 |
| Mrozek, J flied out to cf (2-2 FKBB). | 0 | 0 |
| Moran, M struck out looking (3-2 BBBKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| DONOVAN, K. struck out swinging (2-2 FSBBS). | 0 | 0 |
| SWEENEY, K. lined out to 2b (1-0 B). | 0 | 0 |
| WALTERS, G. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Prince, N fouled out to lf (1-0 B). | 0 | 0 |
| Hayes, H fouled out to 3b (0-1 K). | 0 | 0 |
| Field, E grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| SMITH, J. reached on a throwing error by 3b, advanced to second (0-2 KKF). | 0 | 0 |
| AUGUSTINE, J reached on an error by 1b, SAC, bunt (0-0); SMITH, J. advanced to third. | 0 | 0 |
| AUGUSTINE, J out at second c to ss, caught stealing. | 0 | 0 |
| KELLY, K walked (3-2 FFBBFBB). | 0 | 0 |
| ADAMS, C. struck out swinging (0-2 FFS). | 0 | 0 |
| MURPHY, E. intentionally walked (3-0 BBBB); KELLY, K advanced to second. | 0 | 0 |
| BATTEN, K. singled to third base, RBI (1-2 BKF); MURPHY, E. advanced to second; KELLY, K advanced to third; SMITH, J. scored, unearned. | 0 | 1 |
| DONOVAN, K. popped up to ss (0-2 SKFFFF). | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Tolle, M struck out looking (3-2 BBBKKK). | 0 | 1 |
| Good, M singled through the left side (2-1 KBB). | 0 | 1 |
| Ford, J struck out looking (3-2 FBBBKK); Good, M stole second. | 0 | 1 |
| Newton, T grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| SWEENEY, K. struck out swinging (0-2 FSS). | 0 | 1 |
| WALTERS, G. struck out swinging (1-2 FBFS). | 0 | 1 |
| SMITH, J. grounded out to 1b unassisted (1-2 KFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Mrozek, J homered to left field, RBI (1-2 FFFB). | 1 | 1 |
| Moran, M flied out to cf (0-0). | 1 | 1 |
| Prince, N popped up to ss (0-0). | 1 | 1 |
| Hayes, H fouled out to 2b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Moore, T to rf for Newton, T. | 1 | 1 |
| AUGUSTINE, J grounded out to ss (2-2 SSBB). | 1 | 1 |
| KELLY, K out at first p to 2b, bunt (1-1 BS). | 1 | 1 |
| ADAMS, C. struck out swinging (2-2 BFFFFFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Field, E homered to right field, RBI (3-1 BBBK). | 2 | 1 |
| Field's homerun off the top of the RF wall. | 2 | 1 |
| Tolle, M struck out looking (2-2 FBFBFK). | 2 | 1 |
| Good, M walked (3-1 BBBKB). | 2 | 1 |
| Good, M stole second. | 2 | 1 |
| Ford, J struck out swinging (2-2 KKFBBS). | 2 | 1 |
| MCCARTHY, E. to p for GAY, S.. | 2 | 1 |
| Moore, T fouled out to lf (1-1 KB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| MURPHY, E. struck out swinging (1-2 BFSS). | 2 | 1 |
| BATTEN, K. struck out looking (2-2 BFBKK). | 2 | 1 |
| DONOVAN, K. singled to third base (1-0 B). | 2 | 1 |
| SWEENEY, K. grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Mrozek, J walked (3-0 BBBB). | 2 | 1 |
| Brammer, K pinch ran for Mrozek, J. | 2 | 1 |
| / for Brammer, K. | 2 | 1 |
| Moran, M singled to left field (1-0 B); Brammer, K advanced to second. | 2 | 1 |
| Prince, N hit by pitch (3-1 BBBK); Moran, M advanced to second; Brammer, K advanced to third. | 2 | 1 |
| Hayes, H singled up the middle, 2 RBI (1-0 B); Prince, N advanced to third; Moran, M scored; Brammer, K scored. | 4 | 1 |
| Hayes, H stole second. | 4 | 1 |
| Field, E flied out to cf, SF, RBI (2-2 KBBF); Hayes, H advanced to third; Prince, N scored. | 5 | 1 |
| Tolle, M struck out swinging, out at first c to 1b (3-2 BFBBFS). | 5 | 1 |
| Good, M lined out to rf (1-0 B). | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Mrozek, J to dh for Brammer, K. | 5 | 1 |
| Brammer, K to cf. | 5 | 1 |
| WALTERS, G. struck out swinging (0-2 FFS). | 5 | 1 |
| Longwood Coach Kathy Riley ejected. | 5 | 1 |
| SMITH, J. singled to third base (1-2 FKFFBFFFF). | 5 | 1 |
| AUGUSTINE, J reached on a fielding error by 3b (1-0 B); SMITH, J. advanced to second. | 5 | 1 |
| KELLY, K grounded out to p (0-0); AUGUSTINE, J advanced to second; SMITH, J. advanced to third. | 5 | 1 |
| ADAMS, C. grounded out to 2b (0-2 SKF). | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| C | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 7 | 4 | 0 | 21 | 7 |

| LF | Kelly, Krista | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Adams, Carly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| SS | Murphy, Emily | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Batten, Kaylynn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| DH | Donovan, Karleigh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Sweeney, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | Walters, Glenn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 3B | Smith, Jessica | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Augustine, Justina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Gay, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | McCarthy, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 5 | Runs | 1 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 6 |
| 1 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 2 | Walks | 2 |
| 10 | Strikeouts | 7 |
| 29 | Batters Faced | 30 |
| 3 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 6 |
| .903 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |