Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
Win: Good, Megan (32-2)Loss: Carley Hoover (20-8)
Team | LSU | JMU |
|---|---|---|
![]() Quinn doubled to right center, RBI (0-0); Jaquish scored. | 1 | 0 |
![]() Good, M homered down the lf line, RBI (2-2 KBKFB). | 1 | 1 |
![]() Simmons homered to left center, RBI (1-2 BFK). | 2 | 1 |
![]() Good, M homered to left field, RBI (0-0). | 2 | 2 |
![]() Mrozek, J singled to right field, RBI (0-0); Newton, T advanced to second; Behan, J advanced to third; Tolle, M scored. | 2 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandra Simmons | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bailey Landry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bianka Bell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sahvanna Jaquish | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kellsi Kloss | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Walljasper | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Constance Quinn | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Amber Serrett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Griggs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carley Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 6 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B/P | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 5 | 0 | 7 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carley Hoover | 6.2 | 8 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 8 | 136 |
| Totals | 8 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 8 | 136 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 45 |
![]() | 4.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 9 | 38 |
| Totals | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 83 |
Louisiana State


James Madison

| Plays | LSU | JMU |
|---|---|---|
| Simmons flied out to cf to left center (2-1 BBK). | 0 | 0 |
| B. Landry struck out swinging (1-2 BKFFS). | 0 | 0 |
| Bell struck out swinging (3-2 BFKBFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Field, E struck out looking (2-2 KKBBK). | 0 | 0 |
| Tolle, M singled down the lf line (3-2 KBBBK). | 0 | 0 |
| Good, M struck out looking (1-2 SKBFK). | 0 | 0 |
| Ford, J walked (3-2 KBBBKB); Tolle, M advanced to second. | 0 | 0 |
| Newton, T walked (3-2 BFBBFB); Ford, J advanced to second; Tolle, M advanced to third. | 0 | 0 |
| Mrozek, J struck out swinging (2-2 FBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Jaquish singled to left field (0-1 K). | 0 | 0 |
| Kloss out at first p to 2b, SAC, bunt (0-0); Jaquish advanced to second. | 0 | 0 |
| Walljasper struck out swinging (1-2 KBFS). | 0 | 0 |
| Quinn doubled to right center, RBI (0-0); Jaquish scored. | 1 | 0 |
| Serrett singled to left field (3-1 BBSB); Quinn advanced to third, out at home lf to c. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Moran, M singled to left center (3-2 BBKBFF). | 1 | 0 |
| Prince, N out at first 1b to 2b, SAC, bunt (0-0); Moran, M advanced to second. | 1 | 0 |
| Hayes, H walked (3-2 BBBKFB). | 1 | 0 |
| Field, E reached on a fielder's choice (0-2 KFFF); Hayes, H out at second 2b to ss; Moran, M advanced to third. | 1 | 0 |
| Tolle, M struck out looking (0-2 KFFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Griggs flied out to lf (0-1 F). | 1 | 0 |
| Simmons singled through the right side (0-2 FS). | 1 | 0 |
| B. Landry struck out looking (1-2 SBFK). | 1 | 0 |
| Bell walked (3-0 BBBB); Simmons advanced to second. | 1 | 0 |
| Jaquish lined out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Good, M homered down the lf line, RBI (2-2 KBKFB). | 1 | 1 |
| Ford, J singled to shortstop (1-1 BK). | 1 | 1 |
| Ford, J stole second. | 1 | 1 |
| Hill, C pinch ran for Ford, J. | 1 | 1 |
| Newton, T flied out to cf (2-2 FBKB). | 1 | 1 |
| Mrozek, J reached on a fielder's choice (1-1 BF); Hill, C out at third 1b to 3b. | 1 | 1 |
| Moore, T pinch ran for Mrozek, J. | 1 | 1 |
| Moran, M grounded out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Good, M to p. | 1 | 1 |
| Behan, J to 1b for Hill, C. | 1 | 1 |
| Newton, T to dp. | 1 | 1 |
| Moore, T to rf. | 1 | 1 |
| Kloss grounded out to 2b (0-0). | 1 | 1 |
| Walljasper struck out swinging (0-2 FFS). | 1 | 1 |
| Quinn grounded out to 3b (1-1 BS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Prince, N flied out to rf (1-2 SKFB). | 1 | 1 |
| Hayes, H struck out looking (0-2 KFK). | 1 | 1 |
| Field, E flied out to lf to left center (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Serrett grounded out to p (0-1 K). | 1 | 1 |
| Griggs grounded out to ss (0-1 K). | 1 | 1 |
| Simmons homered to left center, RBI (1-2 BFK). | 2 | 1 |
| B. Landry reached on a muffed throw by 1b, assist by p (2-1 BBK). | 2 | 1 |
| Bell grounded out to 2b (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Tolle, M flied out to rf (0-0). | 2 | 1 |
| Good, M homered to left field, RBI (0-0). | 2 | 2 |
| Behan, J struck out swinging (1-2 KBKFS). | 2 | 2 |
| Newton, T grounded out to 2b (2-2 KBKBFFF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Jaquish grounded out to 2b (0-1 K). | 2 | 2 |
| Kloss lined out to p (1-0 B). | 2 | 2 |
| Walljasper grounded out to 2b (1-1 FB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Newton, T to rf. | 2 | 2 |
| Mrozek, J to dp for Moore, T. | 2 | 2 |
| Mrozek, J grounded out to 3b (1-2 BKK). | 2 | 2 |
| Moran, M popped up to 2b down the rf line (1-2 FBS). | 2 | 2 |
| Prince, N walked (3-2 BFKFBFFBFB). | 2 | 2 |
| Hayes, H struck out looking (0-2 FKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Quinn struck out swinging (0-2 FSS). | 2 | 2 |
| Serrett grounded out to 2b (1-0 B). | 2 | 2 |
| Griggs grounded out to ss (1-2 KFFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Field, E singled to second base (0-0). | 2 | 2 |
| Tolle, M singled to third base, bunt (0-0); Field, E advanced to second. | 2 | 2 |
| Good, M grounded out to 1b unassisted (1-1 KB); Tolle, M advanced to second; Field, E advanced to third. | 2 | 2 |
| Behan, J walked (3-2 BFBFBB). | 2 | 2 |
| Newton, T reached on a fielder's choice (1-2 KBF); Behan, J advanced to second; Tolle, M advanced to third; Field, E out at home 2b to c. | 2 | 2 |
| Mrozek, J singled to right field, RBI (0-0); Newton, T advanced to second; Behan, J advanced to third; Tolle, M scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Louisiana State


James Madison

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana State


James Madison

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana State


James Madison

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana State


James Madison

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana State


James Madison

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana State


James Madison

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Louisiana State


James Madison

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Sandra Simmons | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Bailey Landry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Bianka Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Sahvanna Jaquish | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Kellsi Kloss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | Allie Walljasper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Constance Quinn | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| SS | Amber Serrett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Emily Griggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Carley Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 20 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B/P | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 3 | 8 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 2 | Runs | 3 |
| 5 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 7 | Strikeouts | 6 |
| 33 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 7 | Assists | 12 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |