Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Good, Megan (5-1)Loss: Kacy Freeze (2-3)Save: Ford, Jailyn (1)
Team | JMU | OSU |
|---|---|---|
![]() Moran, M singled up the middle, RBI, advanced to second on the throw; Prince, N scored. | 1 | 0 |
![]() Tolle, M singled to left field, RBI; Moran, M scored. | 2 | 0 |
![]() Montgomery homered to right center, RBI. | 2 | 1 |
![]() Newton, T reached on an error by 2b; Tolle, M scored, unearned; Behan, J scored, unearned. | 4 | 1 |

![]() | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 2 | 1 | 0 | 0 | 9 |

Shippy, Vanessa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Holcomb, Maddie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madi Sue Montgomery | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Red Reasnor | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mikkelson, Tiffany | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor, Darcy | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
O'donnell, Randee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hughes, Shianne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavin, Miranda | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patton, Michaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haffner, Jessi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Lynch | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kacy Freeze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |

![]() | 5.1 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 8 | 0 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 0 |

Kacy Freeze | 7.0 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 15 | 0 |
| Totals | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 15 | 0 |
James Madison


Oklahoma State

| Plays | JMU | OSU |
|---|---|---|
| Field, E singled to right field. | 0 | 0 |
| Tolle, M grounded out to p, SAC; Field, E advanced to second. | 0 | 0 |
| Good, M reached on an error by 2b; Field, E advanced to third. | 0 | 0 |
| Sanderson, G pinch ran for Good, M. | 0 | 0 |
| Ford, J lined out to 2b; Sanderson, G out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Good, M to p for Sanderson, G. | 0 | 0 |
| Shippy, V. grounded out to ss. | 0 | 0 |
| Holcomb, M. singled to third base. | 0 | 0 |
| Montgomery reached on a fielder's choice; Holcomb, M. out at second 1b to ss. | 0 | 0 |
| Reasnor, R. walked; Montgomery advanced to second. | 0 | 0 |
| Mikkelson, T grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Newton, T grounded out to ss. | 0 | 0 |
| Moore, T grounded out to ss. | 0 | 0 |
| Prince, N lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Taylor, D. struck out looking. | 0 | 0 |
| O'Donnell, R grounded out to 3b. | 0 | 0 |
| Cavin, M. popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Hayes, H out at first p to 2b. | 0 | 0 |
| Moran, M popped up to ss. | 0 | 0 |
| Field, E singled up the middle. | 0 | 0 |
| Tolle, M singled to left field; Field, E advanced to second. | 0 | 0 |
| Good, M grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Lynch, T. struck out looking. | 0 | 0 |
| Shippy, V. tripled to left field. | 0 | 0 |
| Holcomb, M. struck out swinging. | 0 | 0 |
| Montgomery flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Ford, J grounded out to 2b. | 0 | 0 |
| Newton, T out at first p to 2b to 1b. | 0 | 0 |
| Moore, T grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Reasnor, R. struck out swinging. | 0 | 0 |
| Mikkelson, T grounded out to 3b. | 0 | 0 |
| Taylor, D. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Prince, N singled to shortstop. | 0 | 0 |
| Hayes, H out at first p to 2b, SAC, bunt; Prince, N advanced to second. | 0 | 0 |
| Moran, M singled up the middle, RBI, advanced to second on the throw; Prince, N scored. | 1 | 0 |
| Field, E grounded out to ss. | 1 | 0 |
| Tolle, M singled to left field, RBI; Moran, M scored. | 2 | 0 |
| Good, M hit by pitch; Tolle, M advanced to second. | 2 | 0 |
| Ford, J grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| O'Donnell, R struck out swinging. | 2 | 0 |
| Patton, M. pinch hit for Cavin, M.. | 2 | 0 |
| Patton, M. grounded out to 2b. | 2 | 0 |
| Lynch, T. singled down the lf line. | 2 | 0 |
| Shippy, V. grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Cavin, M. to c for Patton, M.. | 2 | 0 |
| Newton, T singled to center field. | 2 | 0 |
| Moore, T out at first c to 2b, SAC, bunt; Newton, T advanced to second. | 2 | 0 |
| Prince, N flied out to rf. | 2 | 0 |
| Hayes, H walked. | 2 | 0 |
| Moran, M flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Holcomb, M. grounded out to 3b. | 2 | 0 |
| Montgomery homered to right center, RBI. | 2 | 1 |
| Good, M to 1b. | 2 | 1 |
| Ford, J to p. | 2 | 1 |
| Reasnor, R. lined out to ss. | 2 | 1 |
| Mikkelson, T lined out to rf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Field, E doubled to center field. | 2 | 1 |
| Behan, J pinch ran for Field, E. | 2 | 1 |
| Tolle, M singled to left field; Behan, J advanced to third. | 2 | 1 |
| Good, M grounded out to p; Tolle, M advanced to second. | 2 | 1 |
| Ford, J grounded out to 3b. | 2 | 1 |
| Newton, T reached on an error by 2b; Tolle, M scored, unearned; Behan, J scored, unearned. | 4 | 1 |
| Buddle, A pinch hit for Moore, T. | 4 | 1 |
| Buddle, A singled down the lf line, advanced to second on the throw; Newton, T advanced to third. | 4 | 1 |
| Moore, T to dp for Buddle, A. | 4 | 1 |
| Prince, N grounded out to ss. | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Field, E to c for Behan, J. | 4 | 1 |
| Taylor, D. walked. | 4 | 1 |
| Hughes, S. pinch hit for O'Donnell, R. | 4 | 1 |
| Hughes, S. reached on a fielder's choice; Taylor, D. out at second p to 2b. | 4 | 1 |
| Haffner, J. pinch hit for Cavin, M.. | 4 | 1 |
| Haffner, J. popped up to p. | 4 | 1 |
| Lynch, T. struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Oklahoma State

| Plays | JMU | OSU |
|---|---|---|
| Field, E singled to right field. | 0 | 0 |
| Tolle, M grounded out to p, SAC; Field, E advanced to second. | 0 | 0 |
| Good, M reached on an error by 2b; Field, E advanced to third. | 0 | 0 |
| Sanderson, G pinch ran for Good, M. | 0 | 0 |
| Ford, J lined out to 2b; Sanderson, G out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Good, M to p for Sanderson, G. | 0 | 0 |
| Shippy, V. grounded out to ss. | 0 | 0 |
| Holcomb, M. singled to third base. | 0 | 0 |
| Montgomery reached on a fielder's choice; Holcomb, M. out at second 1b to ss. | 0 | 0 |
| Reasnor, R. walked; Montgomery advanced to second. | 0 | 0 |
| Mikkelson, T grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Oklahoma State

| Plays | JMU | OSU |
|---|---|---|
| Newton, T grounded out to ss. | 0 | 0 |
| Moore, T grounded out to ss. | 0 | 0 |
| Prince, N lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Taylor, D. struck out looking. | 0 | 0 |
| O'Donnell, R grounded out to 3b. | 0 | 0 |
| Cavin, M. popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Oklahoma State

| Plays | JMU | OSU |
|---|---|---|
| Hayes, H out at first p to 2b. | 0 | 0 |
| Moran, M popped up to ss. | 0 | 0 |
| Field, E singled up the middle. | 0 | 0 |
| Tolle, M singled to left field; Field, E advanced to second. | 0 | 0 |
| Good, M grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Lynch, T. struck out looking. | 0 | 0 |
| Shippy, V. tripled to left field. | 0 | 0 |
| Holcomb, M. struck out swinging. | 0 | 0 |
| Montgomery flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Oklahoma State

| Plays | JMU | OSU |
|---|---|---|
| Ford, J grounded out to 2b. | 0 | 0 |
| Newton, T out at first p to 2b to 1b. | 0 | 0 |
| Moore, T grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Reasnor, R. struck out swinging. | 0 | 0 |
| Mikkelson, T grounded out to 3b. | 0 | 0 |
| Taylor, D. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Oklahoma State

| Plays | JMU | OSU |
|---|---|---|
| Prince, N singled to shortstop. | 0 | 0 |
| Hayes, H out at first p to 2b, SAC, bunt; Prince, N advanced to second. | 0 | 0 |
| Moran, M singled up the middle, RBI, advanced to second on the throw; Prince, N scored. | 1 | 0 |
| Field, E grounded out to ss. | 1 | 0 |
| Tolle, M singled to left field, RBI; Moran, M scored. | 2 | 0 |
| Good, M hit by pitch; Tolle, M advanced to second. | 2 | 0 |
| Ford, J grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| O'Donnell, R struck out swinging. | 2 | 0 |
| Patton, M. pinch hit for Cavin, M.. | 2 | 0 |
| Patton, M. grounded out to 2b. | 2 | 0 |
| Lynch, T. singled down the lf line. | 2 | 0 |
| Shippy, V. grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Oklahoma State

| Plays | JMU | OSU |
|---|---|---|
| Cavin, M. to c for Patton, M.. | 2 | 0 |
| Newton, T singled to center field. | 2 | 0 |
| Moore, T out at first c to 2b, SAC, bunt; Newton, T advanced to second. | 2 | 0 |
| Prince, N flied out to rf. | 2 | 0 |
| Hayes, H walked. | 2 | 0 |
| Moran, M flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Holcomb, M. grounded out to 3b. | 2 | 0 |
| Montgomery homered to right center, RBI. | 2 | 1 |
| Good, M to 1b. | 2 | 1 |
| Ford, J to p. | 2 | 1 |
| Reasnor, R. lined out to ss. | 2 | 1 |
| Mikkelson, T lined out to rf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Oklahoma State

| Plays | JMU | OSU |
|---|---|---|
| Field, E doubled to center field. | 2 | 1 |
| Behan, J pinch ran for Field, E. | 2 | 1 |
| Tolle, M singled to left field; Behan, J advanced to third. | 2 | 1 |
| Good, M grounded out to p; Tolle, M advanced to second. | 2 | 1 |
| Ford, J grounded out to 3b. | 2 | 1 |
| Newton, T reached on an error by 2b; Tolle, M scored, unearned; Behan, J scored, unearned. | 4 | 1 |
| Buddle, A pinch hit for Moore, T. | 4 | 1 |
| Buddle, A singled down the lf line, advanced to second on the throw; Newton, T advanced to third. | 4 | 1 |
| Moore, T to dp for Buddle, A. | 4 | 1 |
| Prince, N grounded out to ss. | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | OSU |
|---|---|---|
| Field, E to c for Behan, J. | 4 | 1 |
| Taylor, D. walked. | 4 | 1 |
| Hughes, S. pinch hit for O'Donnell, R. | 4 | 1 |
| Hughes, S. reached on a fielder's choice; Taylor, D. out at second p to 2b. | 4 | 1 |
| Haffner, J. pinch hit for Cavin, M.. | 4 | 1 |
| Haffner, J. popped up to p. | 4 | 1 |
| Lynch, T. struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| C | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| P/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 8 |

| 2B | Shippy, Vanessa | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| CF | Holcomb, Maddie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Madi Sue Montgomery | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Red Reasnor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Mikkelson, Tiffany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Taylor, Darcy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 |
| SS | O'donnell, Randee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| PH | Hughes, Shianne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cavin, Miranda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Patton, Michaela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Haffner, Jessi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Taylor Lynch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Kacy Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 4 | Runs | 1 |
| 10 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 0 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 10 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 7 | Strikeouts | 0 |
| 27 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 17 |
| 1.000 | Fielding % | .950 |
| 0 | Double Plays | 0 |