Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Ford, Jailyn (2-0)Loss: Maddox, Dresden (0-1)Save: Good, Megan (1)
Team | JMU | RU |
|---|---|---|
![]() Hayes, H infield fly to c; Prince, N advanced to second on the error; Behan, J advanced to third on the error; Ford, J scored on an error by c. | 1 | 0 |
![]() Prince, N advanced to third on a wild pitch; Behan, J scored on a wild pitch, unearned. | 2 | 0 |
![]() Ford, J doubled to left field, RBI; Good, M advanced to third; Tolle, M scored. | 3 | 0 |
![]() Tolle, M reached on a fielder's choice, RBI; Field, E out at second ss to 2b; Moran, M advanced to third; Hayes, H scored. | 4 | 0 |
![]() Good, M grounded out to 2b, SAC, RBI; Tolle, M advanced to third; Moran, M scored. | 5 | 0 |

![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B/P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P/1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 3 | 5 | 0 | 5 | 9 |

Huang, Stephanie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whitley, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Rebecca | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Couso, Arielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anico, Nicolette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Bridget | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, Sierra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Slowinski, Melanie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Todd, Carly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Yoffee, Alexandra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells, Meaghan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kott, Jaqueline | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendry, Dana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, Elizabeth | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcar, Adriana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, Aubrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 12 | 4 |

![]() | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 0 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
| Totals | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 3 | 0 |

Maddox, Dresden | 3.0 | 6 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 0 |
Levine, Aubrie | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 5 | 0 |
Jones, Whitney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 8 | 5 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 29 | 35 | 4 | 12 | 0 |
James Madison


Rutgers

| Plays | JMU | RU |
|---|---|---|
| Field, E grounded out to p. | 0 | 0 |
| Tolle, M struck out swinging. | 0 | 0 |
| Good, M struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Huang, S struck out swinging. | 0 | 0 |
| Whitley, J struck out swinging. | 0 | 0 |
| Hall, R struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Ford, J singled to shortstop. | 0 | 0 |
| Ford, J stole second. | 0 | 0 |
| Newton, T out at first p to 2b, bunt; Ford, J advanced to third. | 0 | 0 |
| Behan, J walked. | 0 | 0 |
| Behan, J stole second. | 0 | 0 |
| Prince, N walked. | 0 | 0 |
| Hayes, H infield fly to c; Prince, N advanced to second on the error; Behan, J advanced to third on the error; Ford, J scored on an error by c. | 1 | 0 |
| Prince, N advanced to third on a wild pitch; Behan, J scored on a wild pitch, unearned. | 2 | 0 |
| Moran, M struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Maddox, S fouled out to c. | 2 | 0 |
| Slowinski, M singled up the middle. | 2 | 0 |
| Todd, C struck out looking. | 2 | 0 |
| Wells, M struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Field, E singled to left field. | 2 | 0 |
| Sanderson, G pinch ran for Field, E. | 2 | 0 |
| Moore, T to dp for Behan, J. | 2 | 0 |
| Tolle, M singled through the left side; Sanderson, G advanced to second. | 2 | 0 |
| Good, M reached on a fielder's choice; Tolle, M advanced to second; Sanderson, G out at third p to 3b. | 2 | 0 |
| Ford, J doubled to left field, RBI; Good, M advanced to third; Tolle, M scored. | 3 | 0 |
| Newton, T walked. | 3 | 0 |
| Moore, T fouled out to 1b. | 3 | 0 |
| Prince, N reached on a fielder's choice; Newton, T advanced to second; Ford, J out at third 3b unassisted. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Field, E to c for Sanderson, G. | 3 | 0 |
| Adams, E popped up to 2b. | 3 | 0 |
| Burcar, A struck out swinging. | 3 | 0 |
| Huang, S out at first c to 2b, bunt. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Hayes, H singled, bunt. | 3 | 0 |
| Moran, M singled up the middle; Hayes, H advanced to second. | 3 | 0 |
| Levine, A to p for Maddox, D. | 3 | 0 |
| Field, E singled up the middle; Moran, M advanced to second; Hayes, H advanced to third. | 3 | 0 |
| Tolle, M reached on a fielder's choice, RBI; Field, E out at second ss to 2b; Moran, M advanced to third; Hayes, H scored. | 4 | 0 |
| Tolle, M stole second. | 4 | 0 |
| Good, M grounded out to 2b, SAC, RBI; Tolle, M advanced to third; Moran, M scored. | 5 | 0 |
| Ford, J walked. | 5 | 0 |
| Ford, J stole second. | 5 | 0 |
| Newton, T grounded out to p. | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Whitley, J lined out to 3b. | 5 | 0 |
| Hall, R doubled to left center. | 5 | 0 |
| Couso, A pinch ran for Hall, R. | 5 | 0 |
| Maddox, S struck out swinging. | 5 | 0 |
| Slowinski, M grounded out to 1b unassisted. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Hall, R to 1b. | 5 | 0 |
| Moore, T lined out to 2b. | 5 | 0 |
| Prince, N fouled out to 1b. | 5 | 0 |
| Hayes, H grounded out to ss. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Good, M to p. | 5 | 0 |
| Ford, J to 1b. | 5 | 0 |
| Todd, C struck out swinging. | 5 | 0 |
| Wells, M walked. | 5 | 0 |
| Kott, J pinch ran for Wells, M. | 5 | 0 |
| Adams, E popped up to 2b. | 5 | 0 |
| Burcar, A struck out looking. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Kott, J to lf. | 5 | 0 |
| Mrozek, J pinch hit for Moran, M. | 5 | 0 |
| Mrozek, J struck out looking. | 5 | 0 |
| Field, E reached on a throwing error by p, advanced to second on the error. | 5 | 0 |
| Tolle, M struck out looking. | 5 | 0 |
| Good, M singled up the middle; Field, E advanced to third. | 5 | 0 |
| Ford, J walked; Good, M advanced to second. | 5 | 0 |
| Newton, T reached on a fielder's choice; Ford, J advanced to second; Good, M advanced to third; Field, E out at home p to c. | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Moran, M to 2b for Mrozek, J. | 5 | 0 |
| Huang, S struck out swinging. | 5 | 0 |
| Whitley, J grounded out to 1b unassisted. | 5 | 0 |
| Hall, R singled to left center. | 5 | 0 |
| Anico, N. pinch ran for Hall, R. | 5 | 0 |
| Maddox, S popped up to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Carr, B to 1b for Anico, N.. | 5 | 0 |
| Jones, W to p for Levine, A. | 5 | 0 |
| Moore, T grounded out to 3b. | 5 | 0 |
| Prince, N grounded out to ss. | 5 | 0 |
| Mitchell, P pinch hit for Hayes, H. | 5 | 0 |
| Mitchell, P grounded out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Samuels, A to c for Field, E. | 5 | 0 |
| Hayes, H to lf for Mitchell, P. | 5 | 0 |
| Slowinski, M popped up to ss. | 5 | 0 |
| Yoffee pinch hit for Todd, C. | 5 | 0 |
| Hendry, D pinch hit for Kott, J. | 5 | 0 |
| Yoffee struck out swinging. | 5 | 0 |
| Hendry, D struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Rutgers

| Plays | JMU | RU |
|---|---|---|
| Field, E grounded out to p. | 0 | 0 |
| Tolle, M struck out swinging. | 0 | 0 |
| Good, M struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Huang, S struck out swinging. | 0 | 0 |
| Whitley, J struck out swinging. | 0 | 0 |
| Hall, R struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Rutgers

| Plays | JMU | RU |
|---|---|---|
| Ford, J singled to shortstop. | 0 | 0 |
| Ford, J stole second. | 0 | 0 |
| Newton, T out at first p to 2b, bunt; Ford, J advanced to third. | 0 | 0 |
| Behan, J walked. | 0 | 0 |
| Behan, J stole second. | 0 | 0 |
| Prince, N walked. | 0 | 0 |
| Hayes, H infield fly to c; Prince, N advanced to second on the error; Behan, J advanced to third on the error; Ford, J scored on an error by c. | 1 | 0 |
| Prince, N advanced to third on a wild pitch; Behan, J scored on a wild pitch, unearned. | 2 | 0 |
| Moran, M struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Maddox, S fouled out to c. | 2 | 0 |
| Slowinski, M singled up the middle. | 2 | 0 |
| Todd, C struck out looking. | 2 | 0 |
| Wells, M struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Rutgers

| Plays | JMU | RU |
|---|---|---|
| Field, E singled to left field. | 2 | 0 |
| Sanderson, G pinch ran for Field, E. | 2 | 0 |
| Moore, T to dp for Behan, J. | 2 | 0 |
| Tolle, M singled through the left side; Sanderson, G advanced to second. | 2 | 0 |
| Good, M reached on a fielder's choice; Tolle, M advanced to second; Sanderson, G out at third p to 3b. | 2 | 0 |
| Ford, J doubled to left field, RBI; Good, M advanced to third; Tolle, M scored. | 3 | 0 |
| Newton, T walked. | 3 | 0 |
| Moore, T fouled out to 1b. | 3 | 0 |
| Prince, N reached on a fielder's choice; Newton, T advanced to second; Ford, J out at third 3b unassisted. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Field, E to c for Sanderson, G. | 3 | 0 |
| Adams, E popped up to 2b. | 3 | 0 |
| Burcar, A struck out swinging. | 3 | 0 |
| Huang, S out at first c to 2b, bunt. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Rutgers

| Plays | JMU | RU |
|---|---|---|
| Hayes, H singled, bunt. | 3 | 0 |
| Moran, M singled up the middle; Hayes, H advanced to second. | 3 | 0 |
| Levine, A to p for Maddox, D. | 3 | 0 |
| Field, E singled up the middle; Moran, M advanced to second; Hayes, H advanced to third. | 3 | 0 |
| Tolle, M reached on a fielder's choice, RBI; Field, E out at second ss to 2b; Moran, M advanced to third; Hayes, H scored. | 4 | 0 |
| Tolle, M stole second. | 4 | 0 |
| Good, M grounded out to 2b, SAC, RBI; Tolle, M advanced to third; Moran, M scored. | 5 | 0 |
| Ford, J walked. | 5 | 0 |
| Ford, J stole second. | 5 | 0 |
| Newton, T grounded out to p. | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Whitley, J lined out to 3b. | 5 | 0 |
| Hall, R doubled to left center. | 5 | 0 |
| Couso, A pinch ran for Hall, R. | 5 | 0 |
| Maddox, S struck out swinging. | 5 | 0 |
| Slowinski, M grounded out to 1b unassisted. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Rutgers

| Plays | JMU | RU |
|---|---|---|
| Hall, R to 1b. | 5 | 0 |
| Moore, T lined out to 2b. | 5 | 0 |
| Prince, N fouled out to 1b. | 5 | 0 |
| Hayes, H grounded out to ss. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Good, M to p. | 5 | 0 |
| Ford, J to 1b. | 5 | 0 |
| Todd, C struck out swinging. | 5 | 0 |
| Wells, M walked. | 5 | 0 |
| Kott, J pinch ran for Wells, M. | 5 | 0 |
| Adams, E popped up to 2b. | 5 | 0 |
| Burcar, A struck out looking. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Rutgers

| Plays | JMU | RU |
|---|---|---|
| Kott, J to lf. | 5 | 0 |
| Mrozek, J pinch hit for Moran, M. | 5 | 0 |
| Mrozek, J struck out looking. | 5 | 0 |
| Field, E reached on a throwing error by p, advanced to second on the error. | 5 | 0 |
| Tolle, M struck out looking. | 5 | 0 |
| Good, M singled up the middle; Field, E advanced to third. | 5 | 0 |
| Ford, J walked; Good, M advanced to second. | 5 | 0 |
| Newton, T reached on a fielder's choice; Ford, J advanced to second; Good, M advanced to third; Field, E out at home p to c. | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Moran, M to 2b for Mrozek, J. | 5 | 0 |
| Huang, S struck out swinging. | 5 | 0 |
| Whitley, J grounded out to 1b unassisted. | 5 | 0 |
| Hall, R singled to left center. | 5 | 0 |
| Anico, N. pinch ran for Hall, R. | 5 | 0 |
| Maddox, S popped up to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Rutgers

| Plays | JMU | RU |
|---|---|---|
| Carr, B to 1b for Anico, N.. | 5 | 0 |
| Jones, W to p for Levine, A. | 5 | 0 |
| Moore, T grounded out to 3b. | 5 | 0 |
| Prince, N grounded out to ss. | 5 | 0 |
| Mitchell, P pinch hit for Hayes, H. | 5 | 0 |
| Mitchell, P grounded out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RU |
|---|---|---|
| Samuels, A to c for Field, E. | 5 | 0 |
| Hayes, H to lf for Mitchell, P. | 5 | 0 |
| Slowinski, M popped up to ss. | 5 | 0 |
| Yoffee pinch hit for Todd, C. | 5 | 0 |
| Hendry, D pinch hit for Kott, J. | 5 | 0 |
| Yoffee struck out swinging. | 5 | 0 |
| Hendry, D struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B/P | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| P/1B | ![]() | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 8 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 21 | 1 |

| 2B | Huang, Stephanie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 3B | Whitley, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Hall, Rebecca | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | Couso, Arielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Anico, Nicolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Carr, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Maddox, Sierra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Slowinski, Melanie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Todd, Carly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Yoffee, Alexandra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Wells, Meaghan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | Kott, Jaqueline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Hendry, Dana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Adams, Elizabeth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Burcar, Adriana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Maddox, Dresden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Levine, Aubrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Jones, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 5 | Runs | 0 |
| 8 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 12 |
Pitching | ||
| 3 | Hits | 8 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 5 |
| 12 | Strikeouts | 5 |
| 25 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |