Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 3 |
![]() | 4 | 0 | 0 | 3 | 0 | 1 | X | 8 | 11 | 0 |
Win: Good, Megan (2-1)Loss: Maddox, Dresden (0-2)
Team | RU | JMU |
|---|---|---|
![]() Slowinski, M singled through the right side, RBI (0-1); Hall, R advanced to second; Whitley, J advanced to third; Huang, S scored. | 1 | 0 |
![]() Tremain, J advanced to second on a wild pitch; Tolle, M advanced to third on a wild pitch; Field, E scored on a wild pitch, unearned. | 1 | 1 |
![]() Ford, J homered to left field, 3 RBI (0-1); Tremain, J scored; Tolle, M scored, unearned. | 1 | 4 |
![]() Tolle, M flied out to rf, SF, RBI (0-1); Field, E advanced to second on the throw; Moran, M advanced to third on the throw; Hayes, H scored. | 1 | 5 |
![]() Good, M reached on a throwing error by p, advanced to second on the error (2-2); Field, E advanced to third on the error; Moran, M scored. | 1 | 6 |
![]() Ford, J singled to right field, RBI; Good, M advanced to third; Field, E scored. | 1 | 7 |
![]() Hall, R singled to center field, RBI (2-2); Whitley, J advanced to second; Huang, S scored. | 2 | 7 |
![]() Slowinski, M singled to right field, advanced to second on the throw, RBI (0-1); Hall, R out at second rf to 3b; Whitley, J scored. | 3 | 7 |
![]() Prince, N doubled to left center, RBI (1-1); Newton, T scored. | 3 | 8 |

Huang, Stephanie | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Whitley, Jordan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hall, Rebecca | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Slowinski, Melanie | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Yoffee, Alexandra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Todd, Carly | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Adams, Elizabeth | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anico, Nicolette | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Meaghan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burcar, Adriana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, Bridget | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, Sierra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Couso, Arielle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 4 | 0 | 5 | 6 |

![]() | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 2 | 0 | 4 | 9 |

Maddox, Dresden | 0.0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Jones, Whitney | 6.0 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 88 |
| Totals | 11 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 6 | 98 |

![]() | 0.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 25 |
![]() | 5.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 59 |
![]() | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
| Totals | 8 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 8 | 112 |
Rutgers


James Madison

| Plays | RU | JMU |
|---|---|---|
| Huang, S walked (3-1). | 0 | 0 |
| Whitley, J singled through the left side (0-1); Huang, S advanced to second. | 0 | 0 |
| Hall, R singled through the left side (1-0); Whitley, J advanced to second; Huang, S advanced to third. | 0 | 0 |
| Good, M to p. | 0 | 0 |
| Ford, J to 1b. | 0 | 0 |
| Slowinski, M singled through the right side, RBI (0-1); Hall, R advanced to second; Whitley, J advanced to third; Huang, S scored. | 1 | 0 |
| Yoffee struck out looking (2-2). | 1 | 0 |
| Todd, C lined into double play 3b unassisted (1-2); Whitley, J out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Field, E reached on a fielding error by ss (0-0). | 1 | 0 |
| Tolle, M singled through the left side (1-1); Field, E advanced to second. | 1 | 0 |
| Good, M reached on a fielder's choice (2-1); Tolle, M advanced to second on a fielding error by ss; Field, E advanced to third on the error. | 1 | 0 |
| Tremain, J pinch ran for Good, M. | 1 | 0 |
| Tremain, J advanced to second on a wild pitch; Tolle, M advanced to third on a wild pitch; Field, E scored on a wild pitch, unearned. | 1 | 1 |
| Ford, J homered to left field, 3 RBI (0-1); Tremain, J scored; Tolle, M scored, unearned. | 1 | 4 |
| Jones, W to p for Maddox, D. | 1 | 4 |
| Good, M to p for Tremain, J. | 1 | 4 |
| Newton, T lined out to p. | 1 | 4 |
| Behan, J struck out swinging (3-2). | 1 | 4 |
| Prince, N singled to third base (1-0). | 1 | 4 |
| Hayes, H struck out swinging (0-2). | 1 | 4 |
| 4 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Adams, E grounded out to 3b (1-0). | 1 | 4 |
| Wells, M grounded out to 2b (1-1). | 1 | 4 |
| Burcar, A grounded out to ss (1-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Moran, M out at first p to ss to 1b (1-1). | 1 | 4 |
| Field, E lined out to p (1-2). | 1 | 4 |
| Tolle, M singled down the rf line (2-2). | 1 | 4 |
| Good, M grounded out to ss (2-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Huang, S singled, bunt (0-1). | 1 | 4 |
| Whitley, J struck out swinging (0-2). | 1 | 4 |
| Huang, S out at second c to ss, caught stealing. | 1 | 4 |
| Hall, R walked (3-2). | 1 | 4 |
| Slowinski, M grounded out to ss (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Ford, J grounded out to ss (0-2). | 1 | 4 |
| Newton, T grounded out to 3b (0-0). | 1 | 4 |
| Behan, J singled through the left side (0-0). | 1 | 4 |
| Prince, N grounded out to 3b (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Yoffee struck out swinging (1-2). | 1 | 4 |
| Todd, C flied out to cf (0-1). | 1 | 4 |
| Good, M to dp. | 1 | 4 |
| McCabe, J to p for Behan, J. | 1 | 4 |
| Adams, E grounded out to ss (1-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Hayes, H walked (3-2). | 1 | 4 |
| Moran, M singled, bunt (0-0); Hayes, H advanced to second. | 1 | 4 |
| Field, E singled to third base (0-0); Moran, M advanced to second; Hayes, H advanced to third. | 1 | 4 |
| Tolle, M flied out to rf, SF, RBI (0-1); Field, E advanced to second on the throw; Moran, M advanced to third on the throw; Hayes, H scored. | 1 | 5 |
| Good, M reached on a throwing error by p, advanced to second on the error (2-2); Field, E advanced to third on the error; Moran, M scored. | 1 | 6 |
| Ford, J singled to right field, RBI; Good, M advanced to third; Field, E scored. | 1 | 7 |
| Newton, T reached on a fielder's choice (1-0); Ford, J advanced to second. | 1 | 7 |
| Hill, C pinch hit for Behan, J. | 1 | 7 |
| Hill, C reached on a fielder's choice; Newton, T advanced to second; Ford, J advanced to third; Good, M out at home p to c. | 1 | 7 |
| Prince, N struck out looking (2-2). | 1 | 7 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| McCabe, J to p for Hill, C. | 1 | 7 |
| Wells, M struck out swinging (2-2). | 1 | 7 |
| Carr, B pinch hit for Burcar, A. | 1 | 7 |
| Carr, B grounded out to 1b unassisted (1-2). | 1 | 7 |
| Huang, S walked (3-0). | 1 | 7 |
| Whitley, J singled to second base (0-0); Huang, S advanced to second. | 1 | 7 |
| Hall, R singled to center field, RBI (2-2); Whitley, J advanced to second; Huang, S scored. | 2 | 7 |
| Slowinski, M singled to right field, advanced to second on the throw, RBI (0-1); Hall, R out at second rf to 3b; Whitley, J scored. | 3 | 7 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Burcar, A to cf for Carr, B. | 3 | 7 |
| Hayes, H singled, bunt (2-0). | 3 | 7 |
| Moran, M popped up to ss (0-0). | 3 | 7 |
| Field, E flied out to lf (1-0). | 3 | 7 |
| Tolle, M singled through the right side (0-0); Hayes, H advanced to third. | 3 | 7 |
| Good, M flied out to cf (0-0). | 3 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Buddle, A to c for Field, E. | 3 | 7 |
| Good, M to 1b. | 3 | 7 |
| Ford, J to p. | 3 | 7 |
| McCabe, J to dp. | 3 | 7 |
| Yoffee grounded out to 3b (1-2). | 3 | 7 |
| Todd, C singled up the middle (1-2). | 3 | 7 |
| Adams, E hit by pitch (0-0); Todd, C advanced to second. | 3 | 7 |
| Wells, M walked (3-2); Adams, E advanced to second; Todd, C advanced to third. | 3 | 7 |
| Anico, N. pinch hit for Adams, E. | 3 | 7 |
| Maddox, S pinch hit for Burcar, A. | 3 | 7 |
| Field, E to c for Buddle, A. | 3 | 7 |
| Good, M to p. | 3 | 7 |
| Ford, J to 1b. | 3 | 7 |
| Maddox, S flied out to lf (2-2). | 3 | 7 |
| Huang, S struck out swinging (0-2). | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Todd, C to cf. | 3 | 7 |
| Adams, E to c for Anico, N.. | 3 | 7 |
| Couso, A to rf for Maddox, S. | 3 | 7 |
| Ford, J popped up to rf (0-0). | 3 | 7 |
| Newton, T walked (3-2). | 3 | 7 |
| McCabe, J flied out to cf (3-2). | 3 | 7 |
| Prince, N doubled to left center, RBI (1-1); Newton, T scored. | 3 | 8 |
| Hayes, H struck out looking (1-2). | 3 | 8 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Whitley, J grounded out to ss (2-1). | 3 | 8 |
| Hall, R flied out to lf (1-0). | 3 | 8 |
| Slowinski, M lined out to p (2-2). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


James Madison

| Plays | RU | JMU |
|---|---|---|
| Huang, S walked (3-1). | 0 | 0 |
| Whitley, J singled through the left side (0-1); Huang, S advanced to second. | 0 | 0 |
| Hall, R singled through the left side (1-0); Whitley, J advanced to second; Huang, S advanced to third. | 0 | 0 |
| Good, M to p. | 0 | 0 |
| Ford, J to 1b. | 0 | 0 |
| Slowinski, M singled through the right side, RBI (0-1); Hall, R advanced to second; Whitley, J advanced to third; Huang, S scored. | 1 | 0 |
| Yoffee struck out looking (2-2). | 1 | 0 |
| Todd, C lined into double play 3b unassisted (1-2); Whitley, J out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Field, E reached on a fielding error by ss (0-0). | 1 | 0 |
| Tolle, M singled through the left side (1-1); Field, E advanced to second. | 1 | 0 |
| Good, M reached on a fielder's choice (2-1); Tolle, M advanced to second on a fielding error by ss; Field, E advanced to third on the error. | 1 | 0 |
| Tremain, J pinch ran for Good, M. | 1 | 0 |
| Tremain, J advanced to second on a wild pitch; Tolle, M advanced to third on a wild pitch; Field, E scored on a wild pitch, unearned. | 1 | 1 |
| Ford, J homered to left field, 3 RBI (0-1); Tremain, J scored; Tolle, M scored, unearned. | 1 | 4 |
| Jones, W to p for Maddox, D. | 1 | 4 |
| Good, M to p for Tremain, J. | 1 | 4 |
| Newton, T lined out to p. | 1 | 4 |
| Behan, J struck out swinging (3-2). | 1 | 4 |
| Prince, N singled to third base (1-0). | 1 | 4 |
| Hayes, H struck out swinging (0-2). | 1 | 4 |
| 4 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
Rutgers


James Madison

| Plays | RU | JMU |
|---|---|---|
| Adams, E grounded out to 3b (1-0). | 1 | 4 |
| Wells, M grounded out to 2b (1-1). | 1 | 4 |
| Burcar, A grounded out to ss (1-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Moran, M out at first p to ss to 1b (1-1). | 1 | 4 |
| Field, E lined out to p (1-2). | 1 | 4 |
| Tolle, M singled down the rf line (2-2). | 1 | 4 |
| Good, M grounded out to ss (2-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers


James Madison

| Plays | RU | JMU |
|---|---|---|
| Huang, S singled, bunt (0-1). | 1 | 4 |
| Whitley, J struck out swinging (0-2). | 1 | 4 |
| Huang, S out at second c to ss, caught stealing. | 1 | 4 |
| Hall, R walked (3-2). | 1 | 4 |
| Slowinski, M grounded out to ss (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Ford, J grounded out to ss (0-2). | 1 | 4 |
| Newton, T grounded out to 3b (0-0). | 1 | 4 |
| Behan, J singled through the left side (0-0). | 1 | 4 |
| Prince, N grounded out to 3b (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers


James Madison

| Plays | RU | JMU |
|---|---|---|
| Yoffee struck out swinging (1-2). | 1 | 4 |
| Todd, C flied out to cf (0-1). | 1 | 4 |
| Good, M to dp. | 1 | 4 |
| McCabe, J to p for Behan, J. | 1 | 4 |
| Adams, E grounded out to ss (1-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Hayes, H walked (3-2). | 1 | 4 |
| Moran, M singled, bunt (0-0); Hayes, H advanced to second. | 1 | 4 |
| Field, E singled to third base (0-0); Moran, M advanced to second; Hayes, H advanced to third. | 1 | 4 |
| Tolle, M flied out to rf, SF, RBI (0-1); Field, E advanced to second on the throw; Moran, M advanced to third on the throw; Hayes, H scored. | 1 | 5 |
| Good, M reached on a throwing error by p, advanced to second on the error (2-2); Field, E advanced to third on the error; Moran, M scored. | 1 | 6 |
| Ford, J singled to right field, RBI; Good, M advanced to third; Field, E scored. | 1 | 7 |
| Newton, T reached on a fielder's choice (1-0); Ford, J advanced to second. | 1 | 7 |
| Hill, C pinch hit for Behan, J. | 1 | 7 |
| Hill, C reached on a fielder's choice; Newton, T advanced to second; Ford, J advanced to third; Good, M out at home p to c. | 1 | 7 |
| Prince, N struck out looking (2-2). | 1 | 7 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Rutgers


James Madison

| Plays | RU | JMU |
|---|---|---|
| McCabe, J to p for Hill, C. | 1 | 7 |
| Wells, M struck out swinging (2-2). | 1 | 7 |
| Carr, B pinch hit for Burcar, A. | 1 | 7 |
| Carr, B grounded out to 1b unassisted (1-2). | 1 | 7 |
| Huang, S walked (3-0). | 1 | 7 |
| Whitley, J singled to second base (0-0); Huang, S advanced to second. | 1 | 7 |
| Hall, R singled to center field, RBI (2-2); Whitley, J advanced to second; Huang, S scored. | 2 | 7 |
| Slowinski, M singled to right field, advanced to second on the throw, RBI (0-1); Hall, R out at second rf to 3b; Whitley, J scored. | 3 | 7 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Burcar, A to cf for Carr, B. | 3 | 7 |
| Hayes, H singled, bunt (2-0). | 3 | 7 |
| Moran, M popped up to ss (0-0). | 3 | 7 |
| Field, E flied out to lf (1-0). | 3 | 7 |
| Tolle, M singled through the right side (0-0); Hayes, H advanced to third. | 3 | 7 |
| Good, M flied out to cf (0-0). | 3 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Rutgers


James Madison

| Plays | RU | JMU |
|---|---|---|
| Buddle, A to c for Field, E. | 3 | 7 |
| Good, M to 1b. | 3 | 7 |
| Ford, J to p. | 3 | 7 |
| McCabe, J to dp. | 3 | 7 |
| Yoffee grounded out to 3b (1-2). | 3 | 7 |
| Todd, C singled up the middle (1-2). | 3 | 7 |
| Adams, E hit by pitch (0-0); Todd, C advanced to second. | 3 | 7 |
| Wells, M walked (3-2); Adams, E advanced to second; Todd, C advanced to third. | 3 | 7 |
| Anico, N. pinch hit for Adams, E. | 3 | 7 |
| Maddox, S pinch hit for Burcar, A. | 3 | 7 |
| Field, E to c for Buddle, A. | 3 | 7 |
| Good, M to p. | 3 | 7 |
| Ford, J to 1b. | 3 | 7 |
| Maddox, S flied out to lf (2-2). | 3 | 7 |
| Huang, S struck out swinging (0-2). | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| Todd, C to cf. | 3 | 7 |
| Adams, E to c for Anico, N.. | 3 | 7 |
| Couso, A to rf for Maddox, S. | 3 | 7 |
| Ford, J popped up to rf (0-0). | 3 | 7 |
| Newton, T walked (3-2). | 3 | 7 |
| McCabe, J flied out to cf (3-2). | 3 | 7 |
| Prince, N doubled to left center, RBI (1-1); Newton, T scored. | 3 | 8 |
| Hayes, H struck out looking (1-2). | 3 | 8 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers


James Madison

| Plays | RU | JMU |
|---|---|---|
| Whitley, J grounded out to ss (2-1). | 3 | 8 |
| Hall, R flied out to lf (1-0). | 3 | 8 |
| Slowinski, M lined out to p (2-2). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Huang, Stephanie | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Whitley, Jordan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Hall, Rebecca | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Slowinski, Melanie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | Yoffee, Alexandra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF/CF | Todd, Carly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Adams, Elizabeth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Anico, Nicolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Wells, Meaghan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Burcar, Adriana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Carr, Bridget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Maddox, Sierra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Couso, Arielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Maddox, Dresden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jones, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 18 | 7 |

| C | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 1B/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 8 | 11 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 32 |
| 3 | Runs | 8 |
| 8 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 6 |
| 4 | Walks (BB) | 2 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 8 |
| 8 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 4 | Strikeouts | 5 |
| 35 | Batters Faced | 31 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| .893 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |