Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 3 | 0 | 4 | 1 | 8 | 9 | 0 |
Win: Ford, Jailyn (17-2)Loss: Ambar Hickman (16-6)
Team | TOWSON | JMU |
|---|---|---|
![]() Tolle, M singled to left field, RBI (0-0); Hill, C advanced to second; Prince, N scored. | 0 | 1 |
![]() Ford, J reached on a fielding error by 2b (0-0); Tolle, M advanced to second; Hill, C advanced to third, scored on the error, unearned. | 0 | 2 |
![]() Newton, T singled up the middle, advanced to second on the throw, RBI (0-0); Ford, J advanced to third; Tolle, M scored, unearned. | 0 | 3 |
![]() Newton, T tripled down the rf line, 3 RBI (0-2 FF); Ford, J scored; Good, M scored; Field, E scored. | 0 | 6 |
![]() Newton, T scored on an illegal pitch. | 0 | 7 |
![]() Ford, J walked, RBI (3-0 BBBB); Good, M advanced to second; Tolle, M advanced to third; Field, E scored. | 0 | 8 |

Kendyl Scott | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Olivia Yarbrough | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shelby Stracher | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brook Miko | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holiday Cahill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daria Edwards | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nicole Stockinger | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Courtney Johnson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Reid | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ambar Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blakely Thrower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 11 | 2 |

![]() | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | RF/DP | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 9 | 6 | 7 | 0 | 1 | 5 |

Ambar Hickman | 4.1 | 7 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 20 | 25 | 4 | 8 | 88 |
Blakely Thrower | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 22 |
| Totals | 9 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 23 | 31 | 5 | 8 | 110 |

![]() | 6.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 6 | 96 |
| Totals | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 6 | 96 |
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott grounded out to ss (1-0 B). | 0 | 0 |
| Yarbrough struck out looking (3-2 BKBKFBFFK). | 0 | 0 |
| Stracher struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E grounded out to ss (0-0). | 0 | 0 |
| Tolle, M flied out to cf to left center (1-0 B). | 0 | 0 |
| Good, M walked (3-1 BBBKB). | 0 | 0 |
| Ford, J grounded out to p (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Miko struck out swinging (2-2 FFBBS). | 0 | 0 |
| Cahill struck out swinging (3-2 BSBBSS). | 0 | 0 |
| Edwards struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Newton, T struck out swinging (1-2 BKSFS). | 0 | 0 |
| Mrozek, J grounded out to ss (2-1 BKB). | 0 | 0 |
| Moran, M flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stockinger singled up the middle (0-1 K). | 0 | 0 |
| Johnson grounded out to 1b unassisted, SAC, bunt (0-0); Stockinger advanced to second. | 0 | 0 |
| Reid struck out swinging (1-2 SBKS). | 0 | 0 |
| Scott grounded out to 3b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Prince, N singled to left center (1-1 KB). | 0 | 0 |
| Hayes, H out at first 3b to 2b, SAC, bunt (0-0); Prince, N advanced to second. | 0 | 0 |
| Field, E singled to left field (1-1 KB); Prince, N advanced to third. | 0 | 0 |
| Hill, C pinch ran for Field, E. | 0 | 0 |
| Tolle, M singled to left field, RBI (0-0); Hill, C advanced to second; Prince, N scored. | 0 | 1 |
| Good, M flied out to lf (2-0 BB). | 0 | 1 |
| Ford, J reached on a fielding error by 2b (0-0); Tolle, M advanced to second; Hill, C advanced to third, scored on the error, unearned. | 0 | 2 |
| Newton, T singled up the middle, advanced to second on the throw, RBI (0-0); Ford, J advanced to third; Tolle, M scored, unearned. | 0 | 3 |
| Mrozek, J grounded out to 2b (1-1 BF). | 0 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E to c for Hill, C. | 0 | 3 |
| Newton, T to dp. | 0 | 3 |
| Moore, T to rf for Mrozek, J. | 0 | 3 |
| Yarbrough grounded out to 2b (3-2 BBKFB). | 0 | 3 |
| Stracher struck out swinging (1-2 FBKS). | 0 | 3 |
| Miko grounded out to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Moran, M grounded out to 3b (1-2 BKF). | 0 | 3 |
| Prince, N grounded out to 1b unassisted (2-2 KBKFB). | 0 | 3 |
| Hayes, H grounded out to p (2-1 FBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Cahill grounded out to 2b (1-2 SBSF). | 0 | 3 |
| Edwards struck out swinging (2-2 SBSFBFS). | 0 | 3 |
| Stockinger struck out swinging (2-2 KSBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E walked (3-1 BBBKB). | 0 | 3 |
| Tolle, M fouled out to 1b (2-2 BBKFF). | 0 | 3 |
| Good, M walked (3-2 KBBFBFFB); Field, E advanced to second. | 0 | 3 |
| Ford, J singled up the middle (2-2 BKBF); Good, M advanced to second; Field, E advanced to third. | 0 | 3 |
| Newton, T tripled down the rf line, 3 RBI (0-2 FF); Ford, J scored; Good, M scored; Field, E scored. | 0 | 6 |
| Newton, T scored on an illegal pitch. | 0 | 7 |
| Moore, T walked (3-2 KBBBKB). | 0 | 7 |
| Moran, M singled to right center (0-1 K); Moore, T advanced to second. | 0 | 7 |
| Thrower to p for Hickman. | 0 | 7 |
| Prince, N singled up the middle, advanced to second on the throw (1-1 KB); Moran, M advanced to second, advanced to third on the throw; Moore, T advanced to third, out at home cf to c. | 0 | 7 |
| Hayes, H flied out to rf (0-0). | 0 | 7 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Johnson flied out to cf (3-2 KFBFFBBF). | 0 | 7 |
| Reid struck out swinging (0-2 KSS). | 0 | 7 |
| Scott walked (3-2 KBBFFBFB). | 0 | 7 |
| Yarbrough struck out swinging (0-2 KKS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E walked (3-1 BKBBB). | 0 | 7 |
| Tolle, M singled to left field (1-0 B); Field, E advanced to second. | 0 | 7 |
| Good, M walked (3-2 BFFBBFB); Tolle, M advanced to second; Field, E advanced to third. | 0 | 7 |
| Ford, J walked, RBI (3-0 BBBB); Good, M advanced to second; Tolle, M advanced to third; Field, E scored. | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott grounded out to ss (1-0 B). | 0 | 0 |
| Yarbrough struck out looking (3-2 BKBKFBFFK). | 0 | 0 |
| Stracher struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E grounded out to ss (0-0). | 0 | 0 |
| Tolle, M flied out to cf to left center (1-0 B). | 0 | 0 |
| Good, M walked (3-1 BBBKB). | 0 | 0 |
| Ford, J grounded out to p (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Miko struck out swinging (2-2 FFBBS). | 0 | 0 |
| Cahill struck out swinging (3-2 BSBBSS). | 0 | 0 |
| Edwards struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Newton, T struck out swinging (1-2 BKSFS). | 0 | 0 |
| Mrozek, J grounded out to ss (2-1 BKB). | 0 | 0 |
| Moran, M flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stockinger singled up the middle (0-1 K). | 0 | 0 |
| Johnson grounded out to 1b unassisted, SAC, bunt (0-0); Stockinger advanced to second. | 0 | 0 |
| Reid struck out swinging (1-2 SBKS). | 0 | 0 |
| Scott grounded out to 3b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Prince, N singled to left center (1-1 KB). | 0 | 0 |
| Hayes, H out at first 3b to 2b, SAC, bunt (0-0); Prince, N advanced to second. | 0 | 0 |
| Field, E singled to left field (1-1 KB); Prince, N advanced to third. | 0 | 0 |
| Hill, C pinch ran for Field, E. | 0 | 0 |
| Tolle, M singled to left field, RBI (0-0); Hill, C advanced to second; Prince, N scored. | 0 | 1 |
| Good, M flied out to lf (2-0 BB). | 0 | 1 |
| Ford, J reached on a fielding error by 2b (0-0); Tolle, M advanced to second; Hill, C advanced to third, scored on the error, unearned. | 0 | 2 |
| Newton, T singled up the middle, advanced to second on the throw, RBI (0-0); Ford, J advanced to third; Tolle, M scored, unearned. | 0 | 3 |
| Mrozek, J grounded out to 2b (1-1 BF). | 0 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E to c for Hill, C. | 0 | 3 |
| Newton, T to dp. | 0 | 3 |
| Moore, T to rf for Mrozek, J. | 0 | 3 |
| Yarbrough grounded out to 2b (3-2 BBKFB). | 0 | 3 |
| Stracher struck out swinging (1-2 FBKS). | 0 | 3 |
| Miko grounded out to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Moran, M grounded out to 3b (1-2 BKF). | 0 | 3 |
| Prince, N grounded out to 1b unassisted (2-2 KBKFB). | 0 | 3 |
| Hayes, H grounded out to p (2-1 FBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Cahill grounded out to 2b (1-2 SBSF). | 0 | 3 |
| Edwards struck out swinging (2-2 SBSFBFS). | 0 | 3 |
| Stockinger struck out swinging (2-2 KSBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E walked (3-1 BBBKB). | 0 | 3 |
| Tolle, M fouled out to 1b (2-2 BBKFF). | 0 | 3 |
| Good, M walked (3-2 KBBFBFFB); Field, E advanced to second. | 0 | 3 |
| Ford, J singled up the middle (2-2 BKBF); Good, M advanced to second; Field, E advanced to third. | 0 | 3 |
| Newton, T tripled down the rf line, 3 RBI (0-2 FF); Ford, J scored; Good, M scored; Field, E scored. | 0 | 6 |
| Newton, T scored on an illegal pitch. | 0 | 7 |
| Moore, T walked (3-2 KBBBKB). | 0 | 7 |
| Moran, M singled to right center (0-1 K); Moore, T advanced to second. | 0 | 7 |
| Thrower to p for Hickman. | 0 | 7 |
| Prince, N singled up the middle, advanced to second on the throw (1-1 KB); Moran, M advanced to second, advanced to third on the throw; Moore, T advanced to third, out at home cf to c. | 0 | 7 |
| Hayes, H flied out to rf (0-0). | 0 | 7 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Johnson flied out to cf (3-2 KFBFFBBF). | 0 | 7 |
| Reid struck out swinging (0-2 KSS). | 0 | 7 |
| Scott walked (3-2 KBBFFBFB). | 0 | 7 |
| Yarbrough struck out swinging (0-2 KKS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Field, E walked (3-1 BKBBB). | 0 | 7 |
| Tolle, M singled to left field (1-0 B); Field, E advanced to second. | 0 | 7 |
| Good, M walked (3-2 BFFBBFB); Tolle, M advanced to second; Field, E advanced to third. | 0 | 7 |
| Ford, J walked, RBI (3-0 BBBB); Good, M advanced to second; Tolle, M advanced to third; Field, E scored. | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| CF | Kendyl Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Olivia Yarbrough | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | Shelby Stracher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Brook Miko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Holiday Cahill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | Daria Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| DP | Nicole Stockinger | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Courtney Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Caroline Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | Ambar Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Blakely Thrower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 15 | 8 |

| C | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | ![]() | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 8 | 9 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 23 |
| 0 | Runs | 8 |
| 1 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 6 |
| 1 | Walks (BB) | 7 |
| 11 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 1 |
| 8 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 7 | Walks | 1 |
| 1 | Strikeouts | 11 |
| 31 | Batters Faced | 20 |
| 1 | Errors | 0 |
Fielding | ||
| 15 | Putouts | 18 |
| 8 | Assists | 5 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |