Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Good, Megan (10-1)Loss: Fifield, Kaitlin (2-7)
Team | JMU | UTEP |
|---|---|---|
![]() Ford, J doubled down the lf line, 2 RBI (2-2 BSSFB); Tolle, M scored; Field, E scored. | 2 | 0 |
![]() Prince, N doubled to center field, RBI (1-0 B); Brammer, K scored. | 3 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 11 | 3 | 5 | 0 | 3 | 11 |
.png&width=200&height=200&type=webp)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton, Courtney | SS/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryder, Kaitlin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepi, Kiki | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sargent, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moreno, Hope | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Cortney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Netane, Kawehiokalani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Linda | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sokoloski, Lindsey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Jade | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fifield, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 10 | 79 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 10 | 79 |
.png&width=200&height=200&type=webp)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifield, Kaitlin | 6.0 | 10 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 3 | 12 | 115 |
Pearson, Danielle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
| Totals | 11 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 12 | 120 |
James Madison

.png&width=200&height=200&type=webp)
UTEP

| Plays | JMU | UTEP |
|---|---|---|
| Field, E singled up the middle (2-1 BBK). | 0 | 0 |
| Tolle, M walked (3-1 BBKBB); Field, E advanced to second. | 0 | 0 |
| Good, M infield fly to 2b; Field, E advanced to third. | 0 | 0 |
| Tolle, M stole second. | 0 | 0 |
| Ford, J doubled down the lf line, 2 RBI (2-2 BSSFB); Tolle, M scored; Field, E scored. | 2 | 0 |
| Newton, T grounded out to 3b (1-0 B); Ford, J advanced to third. | 2 | 0 |
| Prince, N grounded out to 3b (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Clayton, C singled up the middle (0-0). | 2 | 0 |
| Ryder, K reached on a fielder's choice (0-0); Clayton, C out at second 1b to ss. | 2 | 0 |
| Pepi, K grounded out to 3b (3-2 BFFBB); Ryder, K advanced to second. | 2 | 0 |
| Sargent, T fouled out to c (1-2 BFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UTEP |
|---|---|---|
| Clayton, C to 2b. | 2 | 0 |
| Smith, C to ss for Moreno, H. | 2 | 0 |
| Moore, T flied out to cf (1-0 B). | 2 | 0 |
| Hayes, H struck out looking (2-2 FSBBK). | 2 | 0 |
| Moran, M doubled to left field (1-1 KB). | 2 | 0 |
| Field, E grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Smith, C struck out swinging (2-2 KFBBS). | 2 | 0 |
| Netane, K popped up to 2b (0-0). | 2 | 0 |
| Garcia, L walked (3-2 FFBBBFB). | 2 | 0 |
| Sokoloski, L grounded out to 1b unassisted (1-2 FFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UTEP |
|---|---|---|
| Tolle, M doubled to left field (3-0 BBB). | 2 | 0 |
| Good, M walked (3-2 BBKBSB). | 2 | 0 |
| Sanderson, G pinch ran for Good, M. | 2 | 0 |
| Ford, J reached on a fielder's choice (2-2 SBBK); Sanderson, G advanced to second; Tolle, M out at third 3b unassisted. | 2 | 0 |
| Newton, T grounded out to 1b unassisted (0-1 K); Ford, J advanced to second; Sanderson, G advanced to third. | 2 | 0 |
| Prince, N walked (3-2 FBBBKB). | 2 | 0 |
| Moore, T grounded out to 1b unassisted (1-1 BS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Good, M to p for Sanderson, G. | 2 | 0 |
| Rodriguez, J struck out swinging (0-2 KKS). | 2 | 0 |
| Clayton, C grounded out to 2b (2-2 BKFB). | 2 | 0 |
| Ryder, K flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UTEP |
|---|---|---|
| Hayes, H struck out swinging (0-2 KKS). | 2 | 0 |
| Moran, M singled, bunt (1-1 BK). | 2 | 0 |
| Moran, M stole second. | 2 | 0 |
| Field, E singled to shortstop (2-1 BKB). | 2 | 0 |
| Tolle, M grounded out to 2b (1-1 KB); Field, E advanced to second; Moran, M advanced to third. | 2 | 0 |
| Good, M flied out to rf (3-1 BBBK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Pepi, K grounded out to 2b (1-0 B). | 2 | 0 |
| Sargent, T grounded out to 1b unassisted (0-0). | 2 | 0 |
| Smith, C grounded out to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UTEP |
|---|---|---|
| Ford, J walked (3-0 BBBB). | 2 | 0 |
| Newton, T singled to second base (1-2 KFBF); Ford, J out at second 2b unassisted. | 2 | 0 |
| Brammer, K to cf for Newton, T. | 2 | 0 |
| Newton, T to dp for Brammer, K. | 2 | 0 |
| Prince, N doubled to center field, RBI (1-0 B); Brammer, K scored. | 3 | 0 |
| Moore, T grounded out to 2b (0-0); Prince, N advanced to third. | 3 | 0 |
| Mitchell, P pinch hit for Hayes, H. | 3 | 0 |
| Mitchell, P grounded out to 2b (1-1 BK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Newton, T to dp for Brammer, K. | 3 | 0 |
| Hayes, H to lf for Mitchell, P. | 3 | 0 |
| Brammer, K to cf for Newton, T. | 3 | 0 |
| Netane, K struck out swinging (1-2 BFSS). | 3 | 0 |
| Garcia, L lined out to ss (0-0). | 3 | 0 |
| Sokoloski, L struck out swinging (1-2 KBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UTEP |
|---|---|---|
| Moran, M out at first 3b to ss to 1b (2-1 KBB). | 3 | 0 |
| Field, E singled through the left side (3-1 BBBK). | 3 | 0 |
| Behan, J pinch ran for Field, E. | 3 | 0 |
| Tolle, M reached on a fielder's choice (2-0 BB); Behan, J out at second 3b to 2b. | 3 | 0 |
| Good, M singled through the left side (2-1 KBB); Tolle, M advanced to second. | 3 | 0 |
| Ford, J walked (3-0 BBBB); Good, M advanced to second; Tolle, M advanced to third. | 3 | 0 |
| Mrozek, J pinch hit for Newton, T. | 3 | 0 |
| Mrozek, J grounded out to 2b (1-1 BS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Field, E to c for Behan, J. | 3 | 0 |
| Mrozek, J to dp. | 3 | 0 |
| Rodriguez, J reached on an error by 3b, out at second rf to ss (0-1 F). | 3 | 0 |
| Clayton, C singled to center field (0-1 S). | 3 | 0 |
| Ryder, K grounded out to ss (2-2 BKFB); Clayton, C advanced to second. | 3 | 0 |
| Pepi, K grounded out to ss (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UTEP |
|---|---|---|
| Pearson, D to p for Fifield, K. | 3 | 0 |
| Prince, N singled to pitcher. | 3 | 0 |
| Prince, N out at first 1b unassisted, runner left early. | 3 | 0 |
| Moore, T popped up to ss (0-0). | 3 | 0 |
| Hayes, H struck out swinging (1-2 KBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Sargent, T grounded out to ss (0-1 F). | 3 | 0 |
| Smith, C struck out swinging (2-2 BSFBS). | 3 | 0 |
| Netane, K struck out swinging (1-2 KKBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison

.png&width=200&height=200&type=webp)
UTEP

| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison

.png&width=200&height=200&type=webp)
UTEP

| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison

.png&width=200&height=200&type=webp)
UTEP

| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison

.png&width=200&height=200&type=webp)
UTEP

| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison

.png&width=200&height=200&type=webp)
UTEP

| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison

.png&width=200&height=200&type=webp)
UTEP

| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison

.png&width=200&height=200&type=webp)
UTEP

| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | JMU | UTEP |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 3 | 11 | 3 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 9 |
.png&width=200&height=200&type=webp)
Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS/2B | Clayton, Courtney | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Ryder, Kaitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Pepi, Kiki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1B | Sargent, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | Moreno, Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Smith, Cortney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| CF | Netane, Kawehiokalani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Garcia, Linda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Sokoloski, Lindsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Rodriguez, Jade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Fifield, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pearson, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 3 | Runs | 0 |
| 11 | Hits | 2 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 5 | Walks (BB) | 1 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 11 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 5 |
| 6 | Strikeouts | 3 |
| 24 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |