Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Maggie Tyler (15-9)Loss: Good, Megan (19-2)
Team | JMU | VT |
|---|---|---|
![]() Davenport, B singled to right field, 2 RBI (1-1 KB); Strouth, E. scored; Nolan, C. scored. | 0 | 2 |
![]() Newton, T singled up the middle, advanced to second, RBI (1-0 B); Ford, J advanced to third; Good, M scored. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 3 | 0 | 8 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Breanna Davenport | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Olivia Lattin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Katey Smith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lauren Duff | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chelsea Whitcomb | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kelsey Mericka | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caitlyn Nolan | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Strouth | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Caroline Schoenewald | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maggie Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 1 | 0 | 5 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 75 |
| Totals | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 75 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maggie Tyler | 7.0 | 6 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 30 | 5 | 8 | 132 |
| Totals | 6 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 30 | 5 | 8 | 132 |
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Field, E singled up the middle (2-2 BKBF). | 0 | 0 |
| Tolle, M singled, bunt (0-1 S); Field, E advanced to second. | 0 | 0 |
| Good, M struck out swinging (2-2 KBKFBS). | 0 | 0 |
| Field, E advanced to third on a passed ball. | 0 | 0 |
| Ford, J struck out swinging (2-2 BKFFBS); Tolle, M stole second. | 0 | 0 |
| Newton, T struck out swinging (3-2 BSBSBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Davenport, B flied out to lf (0-0). | 0 | 0 |
| Lattin, O. popped up to p (1-2 BFS). | 0 | 0 |
| Smith, K. walked (3-0 BBBB). | 0 | 0 |
| Duff, L. singled to left field (0-2 KFF); Smith, K. advanced to second. | 0 | 0 |
| Whitcomb, C. struck out swinging (2-2 BBFSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Prince, N out at first p to 2b (1-1 FB). | 0 | 0 |
| Buddle, A struck out swinging (1-2 KKBS). | 0 | 0 |
| Hayes, H walked (3-2 KBKFBBFFB). | 0 | 0 |
| Moran, M flied out to lf (3-2 BBFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Mericka, K. singled down the lf line (2-2 BFFB). | 0 | 0 |
| Nolan, C. reached on a fielder's choice, bunt (2-1 KBB); Mericka, K. out at second p to 2b. | 0 | 0 |
| Strouth, E. singled to shortstop (1-2 KSB); Nolan, C. advanced to second. | 0 | 0 |
| Strouth, E. advanced to second on a wild pitch; Nolan, C. advanced to third. | 0 | 0 |
| Schoenewald struck out swinging (2-2 SFBBS). | 0 | 0 |
| Davenport, B singled to right field, 2 RBI (1-1 KB); Strouth, E. scored; Nolan, C. scored. | 0 | 2 |
| Lattin, O. fouled out to 3b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Field, E grounded out to ss (1-2 KKB). | 0 | 2 |
| Tolle, M singled up the middle (0-0). | 0 | 2 |
| Good, M reached on a fielder's choice (1-2 BSF); Tolle, M out at second ss to 2b. | 0 | 2 |
| Ford, J walked (3-1 BBBKB); Good, M advanced to second. | 0 | 2 |
| Newton, T singled up the middle, advanced to second, RBI (1-0 B); Ford, J advanced to third; Good, M scored. | 1 | 2 |
| Prince, N flied out to rf (1-2 FBS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Smith, K. grounded out to ss (0-2 FSF). | 1 | 2 |
| Duff, L. grounded out to p (1-1 KB). | 1 | 2 |
| Whitcomb, C. popped up to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Buddle, A grounded out to 3b (2-1 BBF). | 1 | 2 |
| Hayes, H struck out swinging (0-2 FKS). | 1 | 2 |
| Moran, M flied out to rf (3-1 BFBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Mericka, K. struck out swinging (0-2 SSS). | 1 | 2 |
| Nolan, C. grounded out to 3b (0-0). | 1 | 2 |
| Strouth, E. struck out swinging (1-2 BFSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Field, E flied out to cf (0-0). | 1 | 2 |
| Tolle, M grounded out to 3b (0-0). | 1 | 2 |
| Good, M walked (3-2 BSBBFFFB). | 1 | 2 |
| Ford, J struck out swinging (3-2 BBKFBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Schoenewald grounded out to 2b (0-0). | 1 | 2 |
| Davenport, B doubled to center field (1-1 FB). | 1 | 2 |
| Lattin, O. struck out swinging (2-2 FBBFS). | 1 | 2 |
| Smith, K. popped up to ss (1-1 BF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Newton, T singled up the middle (0-0). | 1 | 2 |
| Moore, T pinch ran for Newton, T. | 1 | 2 |
| Prince, N struck out swinging (1-2 FBSFS). | 1 | 2 |
| Buddle, A struck out swinging (3-2 BKBSBS). | 1 | 2 |
| Mrozek, J pinch hit for Hayes, H. | 1 | 2 |
| Mrozek, J grounded out to 3b (1-2 SBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Moore, T to rf. | 1 | 2 |
| Hayes, H to lf for Buddle, A. | 1 | 2 |
| Duff, L. grounded out to ss (0-0). | 1 | 2 |
| Whitcomb, C. fouled out to c (1-0 B). | 1 | 2 |
| Mericka, K. grounded out to 3b (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Moran, M grounded out to 2b (2-2 BFFFB). | 1 | 2 |
| Field, E fouled out to 1b (1-2 BFK). | 1 | 2 |
| Tolle, M singled to right field (0-1 F). | 1 | 2 |
| Behan, J pinch ran for Tolle, M. | 1 | 2 |
| Behan, J advanced to second on a wild pitch. | 1 | 2 |
| Good, M grounded out to 3b (2-2 BKFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 18 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Breanna Davenport | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Olivia Lattin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Katey Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Lauren Duff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Chelsea Whitcomb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Kelsey Mericka | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SS | Caitlyn Nolan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Emma Strouth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Caroline Schoenewald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Maggie Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 1 | Runs | 2 |
| 6 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 8 |
| 24 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |