Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 4 | 0 | 3 | 8 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Alexander, Odicci (9-5)Loss: Brittany Pickett (20-5)
Team | JMU | NC |
|---|---|---|
![]() Moran, M homered to left field, RBI (1-0 B). | 1 | 0 |
![]() Newton, T homered to center field, 2 RBI (0-0); Arnold, C scored. | 3 | 0 |
![]() Naujokas, M singled through the left side, advanced to second on the throw, 2 RBI (3-2 BBKBF); Prince, N scored; Hill, C scored. | 5 | 0 |
![]() Prince, N reached on a throwing error by p, advanced to third on the error (3-2 BBBKK); Moran, M scored on the error, unearned; Alexander, O scored on the error, unearned. | 7 | 0 |
![]() Naujokas, M grounded out to p, SAC, bunt, RBI (0-1 K); Prince, N scored, unearned. | 8 | 0 |

![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 9 | 6 | 3 | 0 | 4 | 5 |

Leah Murray | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Wike | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berlynne Delamora | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Bailiff | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Shifflett | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brittany Pickett | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Micaela Abbatine | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Campbell Hutcherson | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hailey Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Deberry | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany West | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kellyn Daly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Matzko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 5 | 4 |

![]() | 5.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 19 | 7 | 2 | 71 |
| Totals | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 19 | 7 | 2 | 71 |

Brittany Pickett | 2.2 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 57 |
Kellyn Daly | 2.0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 50 |
Sydney Matzko | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 9 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 111 |
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| Tolle, M singled through the left side (3-2 BFKBB). | 0 | 0 |
| Arnold, C singled, bunt (0-0); Tolle, M advanced to second. | 0 | 0 |
| Good, M infield fly to ss (0-1 K). | 0 | 0 |
| Newton, T struck out swinging (2-2 KBFBS). | 0 | 0 |
| Alexander, O struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Murray,L reached on a fielding error by p, bunt (0-0). | 0 | 0 |
| Murray,L advanced to second on a wild pitch. | 0 | 0 |
| Wike,T struck out looking (1-2 BKFK). | 0 | 0 |
| Delamora,B lined into double play ss unassisted (2-1 FBB); Murray,L out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Moran, M homered to left field, RBI (1-0 B). | 1 | 0 |
| Prince, N walked (3-1 BBKBB). | 1 | 0 |
| Naujokas, M reached on a fielder's choice to pitcher, bunt (1-1 FB); Prince, N out at second p to ss. | 1 | 0 |
| Naujokas, M stole second. | 1 | 0 |
| Gordon, K grounded out to 3b (3-2 BBKFB). | 1 | 0 |
| Tolle, M flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Bailiff,K flied out to cf (1-2 FKBFF). | 1 | 0 |
| Shifflett,K struck out swinging (2-2 BFBFS). | 1 | 0 |
| Pickett,B hit by pitch (0-0). | 1 | 0 |
| West,B to lf for Pickett,B. | 1 | 0 |
| / for West,B. | 1 | 0 |
| Abbatine,M struck out swinging (2-2 BFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Pickett,B to p for West,B. | 1 | 0 |
| West,B to lf. | 1 | 0 |
| Arnold, C singled to shortstop (0-0). | 1 | 0 |
| Good, M fouled out to c, bunt (0-0). | 1 | 0 |
| Newton, T homered to center field, 2 RBI (0-0); Arnold, C scored. | 3 | 0 |
| Alexander, O singled down the 3b line (1-2 FKB). | 3 | 0 |
| Hill, C pinch ran for Alexander, O. | 3 | 0 |
| Moran, M grounded out to 3b (2-2 BBSSFF); Hill, C advanced to second. | 3 | 0 |
| Prince, N singled, bunt (0-1 K); Hill, C advanced to third. | 3 | 0 |
| Prince, N stole second. | 3 | 0 |
| Naujokas, M singled through the left side, advanced to second on the throw, 2 RBI (3-2 BBKBF); Prince, N scored; Hill, C scored. | 5 | 0 |
| Pickett,B to dp. | 5 | 0 |
| Abbatine,M to lf. | 5 | 0 |
| Daly,K to p for West,B. | 5 | 0 |
| Gordon, K grounded out to 2b (2-2 BFKBFF). | 5 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Alexander, O to p for Hill, C. | 5 | 0 |
| Hutcherson,C struck out looking (2-2 SBKFBK). | 5 | 0 |
| DeBerry,D popped up to p, bunt (1-1 BF). | 5 | 0 |
| Murray,L singled, bunt (0-0). | 5 | 0 |
| Wike,T flied out to rf (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Tolle, M popped up to ss (2-2 BBKKF). | 5 | 0 |
| Arnold, C struck out swinging (1-2 KFFFBS). | 5 | 0 |
| Good, M struck out swinging (2-2 BBKKFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Delamora,B popped up to 2b (1-0 B). | 5 | 0 |
| Bailiff,K lined out to lf (1-2 FBFFF). | 5 | 0 |
| Shifflett,K singled to shortstop (2-2 BKBS). | 5 | 0 |
| Pickett,B struck out swinging (2-2 KBBKS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Newton, T walked (3-2 BBBKKFB). | 5 | 0 |
| Alexander, O reached on a fielder's choice to second base (0-1 S); Newton, T out at second 2b to ss. | 5 | 0 |
| Moran, M walked (3-2 FBBBKFB); Alexander, O advanced to second. | 5 | 0 |
| Moran, M advanced to second on a wild pitch; Alexander, O advanced to third on a wild pitch. | 5 | 0 |
| Prince, N reached on a throwing error by p, advanced to third on the error (3-2 BBBKK); Moran, M scored on the error, unearned; Alexander, O scored on the error, unearned. | 7 | 0 |
| Naujokas, M grounded out to p, SAC, bunt, RBI (0-1 K); Prince, N scored, unearned. | 8 | 0 |
| Gordon, K doubled to center field (0-0). | 8 | 0 |
| Morris, M pinch ran for Gordon, K. | 8 | 0 |
| Matzko,S to p for Daly,K. | 8 | 0 |
| Tolle, M flied out to cf (2-1 FBB). | 8 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Gordon, K to c for Morris, M. | 8 | 0 |
| Abbatine,M lined out to 3b (2-2 FBSB). | 8 | 0 |
| Hutcherson,C walked (3-0 BBBB). | 8 | 0 |
| Cole,H pinch ran for Hutcherson,C. | 8 | 0 |
| DeBerry,D grounded out to p (1-2 KBKF); Cole,H advanced to second. | 8 | 0 |
| Murray,L grounded out to p (1-0 B). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| Tolle, M singled through the left side (3-2 BFKBB). | 0 | 0 |
| Arnold, C singled, bunt (0-0); Tolle, M advanced to second. | 0 | 0 |
| Good, M infield fly to ss (0-1 K). | 0 | 0 |
| Newton, T struck out swinging (2-2 KBFBS). | 0 | 0 |
| Alexander, O struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Murray,L reached on a fielding error by p, bunt (0-0). | 0 | 0 |
| Murray,L advanced to second on a wild pitch. | 0 | 0 |
| Wike,T struck out looking (1-2 BKFK). | 0 | 0 |
| Delamora,B lined into double play ss unassisted (2-1 FBB); Murray,L out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| Moran, M homered to left field, RBI (1-0 B). | 1 | 0 |
| Prince, N walked (3-1 BBKBB). | 1 | 0 |
| Naujokas, M reached on a fielder's choice to pitcher, bunt (1-1 FB); Prince, N out at second p to ss. | 1 | 0 |
| Naujokas, M stole second. | 1 | 0 |
| Gordon, K grounded out to 3b (3-2 BBKFB). | 1 | 0 |
| Tolle, M flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Bailiff,K flied out to cf (1-2 FKBFF). | 1 | 0 |
| Shifflett,K struck out swinging (2-2 BFBFS). | 1 | 0 |
| Pickett,B hit by pitch (0-0). | 1 | 0 |
| West,B to lf for Pickett,B. | 1 | 0 |
| / for West,B. | 1 | 0 |
| Abbatine,M struck out swinging (2-2 BFFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| Pickett,B to p for West,B. | 1 | 0 |
| West,B to lf. | 1 | 0 |
| Arnold, C singled to shortstop (0-0). | 1 | 0 |
| Good, M fouled out to c, bunt (0-0). | 1 | 0 |
| Newton, T homered to center field, 2 RBI (0-0); Arnold, C scored. | 3 | 0 |
| Alexander, O singled down the 3b line (1-2 FKB). | 3 | 0 |
| Hill, C pinch ran for Alexander, O. | 3 | 0 |
| Moran, M grounded out to 3b (2-2 BBSSFF); Hill, C advanced to second. | 3 | 0 |
| Prince, N singled, bunt (0-1 K); Hill, C advanced to third. | 3 | 0 |
| Prince, N stole second. | 3 | 0 |
| Naujokas, M singled through the left side, advanced to second on the throw, 2 RBI (3-2 BBKBF); Prince, N scored; Hill, C scored. | 5 | 0 |
| Pickett,B to dp. | 5 | 0 |
| Abbatine,M to lf. | 5 | 0 |
| Daly,K to p for West,B. | 5 | 0 |
| Gordon, K grounded out to 2b (2-2 BFKBFF). | 5 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Alexander, O to p for Hill, C. | 5 | 0 |
| Hutcherson,C struck out looking (2-2 SBKFBK). | 5 | 0 |
| DeBerry,D popped up to p, bunt (1-1 BF). | 5 | 0 |
| Murray,L singled, bunt (0-0). | 5 | 0 |
| Wike,T flied out to rf (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| Tolle, M popped up to ss (2-2 BBKKF). | 5 | 0 |
| Arnold, C struck out swinging (1-2 KFFFBS). | 5 | 0 |
| Good, M struck out swinging (2-2 BBKKFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Delamora,B popped up to 2b (1-0 B). | 5 | 0 |
| Bailiff,K lined out to lf (1-2 FBFFF). | 5 | 0 |
| Shifflett,K singled to shortstop (2-2 BKBS). | 5 | 0 |
| Pickett,B struck out swinging (2-2 KBBKS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | NC |
|---|---|---|
| Newton, T walked (3-2 BBBKKFB). | 5 | 0 |
| Alexander, O reached on a fielder's choice to second base (0-1 S); Newton, T out at second 2b to ss. | 5 | 0 |
| Moran, M walked (3-2 FBBBKFB); Alexander, O advanced to second. | 5 | 0 |
| Moran, M advanced to second on a wild pitch; Alexander, O advanced to third on a wild pitch. | 5 | 0 |
| Prince, N reached on a throwing error by p, advanced to third on the error (3-2 BBBKK); Moran, M scored on the error, unearned; Alexander, O scored on the error, unearned. | 7 | 0 |
| Naujokas, M grounded out to p, SAC, bunt, RBI (0-1 K); Prince, N scored, unearned. | 8 | 0 |
| Gordon, K doubled to center field (0-0). | 8 | 0 |
| Morris, M pinch ran for Gordon, K. | 8 | 0 |
| Matzko,S to p for Daly,K. | 8 | 0 |
| Tolle, M flied out to cf (2-1 FBB). | 8 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NC |
|---|---|---|
| Gordon, K to c for Morris, M. | 8 | 0 |
| Abbatine,M lined out to 3b (2-2 FBSB). | 8 | 0 |
| Hutcherson,C walked (3-0 BBBB). | 8 | 0 |
| Cole,H pinch ran for Hutcherson,C. | 8 | 0 |
| DeBerry,D grounded out to p (1-2 KBKF); Cole,H advanced to second. | 8 | 0 |
| Murray,L grounded out to p (1-0 B). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 8 | 9 | 6 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15 | 2 |

| RF | Leah Murray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Taylor Wike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Berlynne Delamora | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Katie Bailiff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Katelyn Shifflett | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P/DP | Brittany Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP/LF | Micaela Abbatine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Campbell Hutcherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | Hailey Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Destiny Deberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Brittany West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kellyn Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Sydney Matzko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 15 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 17 |
| 8 | Runs | 0 |
| 9 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 9 |
| 0 | Runs | 8 |
| 0 | Earned Runs | 5 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 19 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 15 | Putouts | 15 |
| 2 | Assists | 6 |
| .944 | Fielding % | .955 |
| 1 | Double Plays | 0 |