Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 8 | 1 |
Win: Good, Megan (9-0)Loss: Brown, Devin (6-2)
Team | USA | JMU |
|---|---|---|
![]() Tolle, M singled to center field, advanced to second on a throwing error by cf, RBI (0-0); Roadcap, K advanced to third; Morris, M scored. | 0 | 1 |
![]() Good, M doubled to center field, 2 RBI (1-1 FB); Tolle, M scored; Behan, J scored. | 0 | 3 |
![]() Newton, T singled to left center, RBI (1-2 FBKF); Good, M scored. | 0 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Todd, Kaleigh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nichols, Mc | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Foster, Kristian | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lowe, Haleigh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Minahan, Amanda | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayo, Savanna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Krzywiecki, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Aly | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparkman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 0 | 0 | 2 | 0 | 10 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 4 | 3 | 0 | 8 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Devin | 5.1 | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 0 | 105 |
Sparkman, Chandler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 0 | 116 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 85 |
| Totals | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 85 |
South Alabama


James Madison

| Plays | USA | JMU |
|---|---|---|
| K. Todd struck out swinging (2-2 BKKBFS). | 0 | 0 |
| M. Nichols struck out swinging (1-2 BFKS). | 0 | 0 |
| K. Foster grounded out to p (2-2 BFKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Tolle, M struck out swinging (1-2 KKBS). | 0 | 0 |
| Arnold, C singled to shortstop, bunt (1-0 B). | 0 | 0 |
| Arnold, C out at second c to ss, caught stealing. | 0 | 0 |
| Good, M fouled out to 1b (3-2 KBSBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| H. Lowe walked (3-0 BBBB). | 0 | 0 |
| A. Minahan flied out to cf to left center (0-1 K). | 0 | 0 |
| S. Mayo grounded out to 3b (0-0); H. Lowe advanced to second. | 0 | 0 |
| Krzywiecki grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Newton, T struck out swinging (2-2 SBBSFS). | 0 | 0 |
| Naujokas, M walked (3-2 KBKBBB). | 0 | 0 |
| Prince, N struck out looking (2-2 SBBKK); Naujokas, M stole second. | 0 | 0 |
| Moran, M struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| A. Smith fouled out to c (1-2 FBF). | 0 | 0 |
| M. Harris reached on a throwing error by 3b, advanced to second (1-1 BS). | 0 | 0 |
| K. Todd popped up to 3b (1-1 BF). | 0 | 0 |
| M. Nichols struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Alexander, O fouled out to 3b (1-2 KFB). | 0 | 0 |
| Roadcap, K singled to left field (1-2 KBS). | 0 | 0 |
| Tolle, M struck out looking (1-2 FBSK). | 0 | 0 |
| Arnold, C struck out looking (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| K. Foster fouled out to 1b (0-0). | 0 | 0 |
| H. Lowe struck out swinging (1-2 FBFS). | 0 | 0 |
| A. Minahan struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Good, M walked (3-2 BBFFBB). | 0 | 0 |
| Brammer, K to cf for Good, M. | 0 | 0 |
| Good, M to p for Brammer, K. | 0 | 0 |
| Newton, T popped up to 3b (1-2 FBF). | 0 | 0 |
| Naujokas, M struck out looking (1-2 BSKFFK). | 0 | 0 |
| Brammer, K stole second. | 0 | 0 |
| Prince, N lined out to 3b (3-2 BSBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Good, M to p for Brammer, K. | 0 | 0 |
| Brammer, K to cf for Good, M. | 0 | 0 |
| S. Mayo struck out looking (0-2 KFFK). | 0 | 0 |
| Krzywiecki grounded out to 2b (1-1 KB). | 0 | 0 |
| A. Smith lined out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Moran, M popped up to ss (2-0 BB). | 0 | 0 |
| Alexander, O singled up the middle (1-1 BF). | 0 | 0 |
| Morris, M pinch ran for Alexander, O. | 0 | 0 |
| Roadcap, K singled through the left side (0-1 F); Morris, M advanced to second. | 0 | 0 |
| Tolle, M singled to center field, advanced to second on a throwing error by cf, RBI (0-0); Roadcap, K advanced to third; Morris, M scored. | 0 | 1 |
| Behan, J pinch ran for Roadcap, K. | 0 | 1 |
| Arnold, C struck out looking (1-2 FBFK). | 0 | 1 |
| Good, M doubled to center field, 2 RBI (1-1 FB); Tolle, M scored; Behan, J scored. | 0 | 3 |
| Newton, T singled to left center, RBI (1-2 FBKF); Good, M scored. | 0 | 4 |
| Naujokas, M popped up to 2b. | 0 | 4 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Roadcap, K to c for Behan, J. | 0 | 4 |
| Moore, T to rf for Arnold, C. | 0 | 4 |
| Newton, T to lf. | 0 | 4 |
| Alexander, O to dp for Morris, M. | 0 | 4 |
| M. Harris grounded out to 2b (0-1 F). | 0 | 4 |
| K. Todd struck out swinging (1-2 SBFFS). | 0 | 4 |
| M. Nichols struck out swinging (1-2 FBFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Prince, N walked (3-1 BBKBB). | 0 | 4 |
| Prince, N out at first 1b unassisted, runner left early. | 0 | 4 |
| Moran, M singled up the middle (1-1 BK). | 0 | 4 |
| C. Sparkman to p for D. Brown. | 0 | 4 |
| Moran, M out at first 1b unassisted, runner left early. | 0 | 4 |
| Alexander, O reached on a throwing error by ss (3-1 KBBB). | 0 | 4 |
| Roadcap, K flied out to cf (2-2 KSBBF). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| K. Foster walked (3-1 BBKBB). | 0 | 4 |
| K. Foster advanced to second on a wild pitch. | 0 | 4 |
| H. Lowe struck out looking (3-2 BKBKBK). | 0 | 4 |
| A. Minahan flied out to rf (0-1 F). | 0 | 4 |
| S. Mayo struck out swinging (0-2 SFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama


James Madison

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Alabama


James Madison

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Alabama


James Madison

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Alabama


James Madison

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Alabama


James Madison

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Alabama


James Madison

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
South Alabama


James Madison

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | USA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Todd, Kaleigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Nichols, Mc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SS | Foster, Kristian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Lowe, Haleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Minahan, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Mayo, Savanna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Krzywiecki, Abby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Smith, Aly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DP | Harris, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sparkman, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 18 | 1 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF/LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 0 | Runs | 4 |
| 0 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 0 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 8 | Strikeouts | 10 |
| 27 | Batters Faced | 24 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 1 | Assists | 5 |
| .905 | Fielding % | .963 |
| 0 | Double Plays | 0 |