Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 4 | 0 | 0 | 0 | 4 | 8 | 10 | 0 |
Win: Alexander, Odicci (3-1)Loss: Price (1-1)
Team | BING | JMU |
|---|---|---|
![]() Good, M reached on a fielder's choice, RBI (2-2 BKBS); Arnold, C scored. | 0 | 1 |
![]() Naujokas, M doubled to right field, RBI (3-2 KBBFB); Newton, T advanced to third; Good, M scored, unearned. | 0 | 2 |
![]() Prince, N flied out to cf, SAC, RBI (1-2 KBFF); Naujokas, M advanced to third; Newton, T scored, unearned. | 0 | 3 |
![]() Moran, M tripled to left center, RBI (0-0); Naujokas, M scored, unearned. | 0 | 4 |
![]() Prince, N singled, advanced to second, RBI (1-0 B); Mitchell, P advanced to third; Newton, T scored. | 0 | 5 |
![]() Moran, M singled, advanced to second, 2 RBI (0-0); Prince, N scored; Mitchell, P scored. | 0 | 7 |
![]() Good, M walked, RBI (3-2 KBBFFBB); Arnold, C advanced to second; Morris, M advanced to third; Alexander, O scored. | 0 | 8 |

Bracchi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bielec | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rutherford | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richard | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eichner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herskowitz | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ragusa | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bovitt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donhauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |

![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
![]() | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 10 | 8 | 7 | 0 | 4 | 5 |

Price | 4.0 | 8 | 7 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 24 | 2 | 4 | 88 |
Donhauser | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
| Totals | 10 | 8 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 21 | 30 | 2 | 6 | 110 |

![]() | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 68 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 68 |
Binghamton


James Madison

| Plays | BING | JMU |
|---|---|---|
| Bracchi grounded out to ss (0-2 KS). | 0 | 0 |
| Bielec singled to third base (0-0). | 0 | 0 |
| Rutherford struck out swinging (1-2 KBFS). | 0 | 0 |
| Richard flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Tolle, M struck out swinging (2-2 KBFBFFS). | 0 | 0 |
| Arnold, C singled to third base, bunt (1-0 B). | 0 | 0 |
| Arnold, C stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Good, M reached on a fielder's choice, RBI (2-2 BKBS); Arnold, C scored. | 0 | 1 |
| Newton, T walked (3-2 BBBKKB); Good, M advanced to second. | 0 | 1 |
| Naujokas, M doubled to right field, RBI (3-2 KBBFB); Newton, T advanced to third; Good, M scored, unearned. | 0 | 2 |
| Prince, N flied out to cf, SAC, RBI (1-2 KBFF); Naujokas, M advanced to third; Newton, T scored, unearned. | 0 | 3 |
| Moran, M tripled to left center, RBI (0-0); Naujokas, M scored, unearned. | 0 | 4 |
| Alexander, O walked (3-0 BBBB). | 0 | 4 |
| Gordon, K struck out swinging (1-2 BKSS). | 0 | 4 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Mitchell, P to 2b for Naujokas, M. | 0 | 4 |
| Eichner grounded out to 1b unassisted (1-2 SBF). | 0 | 4 |
| Hunt struck out looking (2-2 SBKBK). | 0 | 4 |
| Herskowitz popped up to 1b (2-1 KBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Tolle, M flied out to rf (0-0). | 0 | 4 |
| Arnold, C singled to third base, bunt (0-0). | 0 | 4 |
| Arnold, C out at second c to ss, caught stealing. | 0 | 4 |
| Good, M walked (3-2 BSFBBB). | 0 | 4 |
| Newton, T grounded out to ss (1-1 BK); Good, M advanced to second. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Ragusa grounded out to ss (1-1 BF). | 0 | 4 |
| Bovitt grounded out to 3b (1-1 BK). | 0 | 4 |
| Bracchi out at first 3b to 2b, bunt (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Mitchell, P struck out swinging (1-2 FBFS). | 0 | 4 |
| Prince, N struck out looking (1-2 KFFBK). | 0 | 4 |
| Moran, M out at first 1b to 2b, bunt (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Bielec struck out swinging (3-2 FBFBBS). | 0 | 4 |
| Rutherford singled to left center (0-0). | 0 | 4 |
| Richard flied out to lf (0-0). | 0 | 4 |
| Eichner struck out swinging (2-2 SBBKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Alexander, O singled through the left side (0-0). | 0 | 4 |
| Moore, T pinch ran for Alexander, O. | 0 | 4 |
| Gordon, K hit into double play c to 2b to 3b, SAC, bunt (1-1 SB); Moore, T out on the play. | 0 | 4 |
| Morris, M pinch hit for Tolle, M. | 0 | 4 |
| Morris, M singled to right field (0-0). | 0 | 4 |
| Morris, M stole second. | 0 | 4 |
| Arnold, C walked (3-0 BBBB). | 0 | 4 |
| Good, M grounded out to 1b unassisted (1-1 KB); Arnold, C advanced to second; Morris, M advanced to third. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Morris, M to cf. | 0 | 4 |
| Alexander, O to p for Moore, T. | 0 | 4 |
| Brammer, K to dp. | 0 | 4 |
| Hunt flied out to lf (2-0 BB). | 0 | 4 |
| Herskowitz walked (3-1 BBBKB). | 0 | 4 |
| Ragusa singled up the middle (1-2 KFBFF); Herskowitz advanced to second. | 0 | 4 |
| Bovitt reached on a fielder's choice (1-2 KKFBF); Ragusa advanced to second; Herskowitz out at third ss to 3b. | 0 | 4 |
| Bracchi struck out swinging (1-2 SBSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Newton, T walked (3-2 BKBFBB). | 0 | 4 |
| Mitchell, P singled through the right side (2-0 BB); Newton, T advanced to second. | 0 | 4 |
| Prince, N singled, advanced to second, RBI (1-0 B); Mitchell, P advanced to third; Newton, T scored. | 0 | 5 |
| Donhauser to p for Price. | 0 | 5 |
| Moran, M singled, advanced to second, 2 RBI (0-0); Prince, N scored; Mitchell, P scored. | 0 | 7 |
| Alexander, O walked (3-1 BFBBB). | 0 | 7 |
| Behan, J pinch hit for Gordon, K. | 0 | 7 |
| Behan, J reached on a fielder's choice (0-0); Alexander, O advanced to second; Moran, M out at third p to 3b. | 0 | 7 |
| Morris, M reached on a fielder's choice (3-1 BBFB); Behan, J interference, out at first 1b unassisted; Alexander, O advanced to third. | 0 | 7 |
| Arnold, C singled up the middle (1-0 B); Morris, M advanced to second. | 0 | 7 |
| Good, M walked, RBI (3-2 KBBFFBB); Arnold, C advanced to second; Morris, M advanced to third; Alexander, O scored. | 0 | 8 |
| 4 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Binghamton


James Madison

| Plays | BING | JMU |
|---|---|---|
| Bracchi grounded out to ss (0-2 KS). | 0 | 0 |
| Bielec singled to third base (0-0). | 0 | 0 |
| Rutherford struck out swinging (1-2 KBFS). | 0 | 0 |
| Richard flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Tolle, M struck out swinging (2-2 KBFBFFS). | 0 | 0 |
| Arnold, C singled to third base, bunt (1-0 B). | 0 | 0 |
| Arnold, C stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Good, M reached on a fielder's choice, RBI (2-2 BKBS); Arnold, C scored. | 0 | 1 |
| Newton, T walked (3-2 BBBKKB); Good, M advanced to second. | 0 | 1 |
| Naujokas, M doubled to right field, RBI (3-2 KBBFB); Newton, T advanced to third; Good, M scored, unearned. | 0 | 2 |
| Prince, N flied out to cf, SAC, RBI (1-2 KBFF); Naujokas, M advanced to third; Newton, T scored, unearned. | 0 | 3 |
| Moran, M tripled to left center, RBI (0-0); Naujokas, M scored, unearned. | 0 | 4 |
| Alexander, O walked (3-0 BBBB). | 0 | 4 |
| Gordon, K struck out swinging (1-2 BKSS). | 0 | 4 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Binghamton


James Madison

| Plays | BING | JMU |
|---|---|---|
| Mitchell, P to 2b for Naujokas, M. | 0 | 4 |
| Eichner grounded out to 1b unassisted (1-2 SBF). | 0 | 4 |
| Hunt struck out looking (2-2 SBKBK). | 0 | 4 |
| Herskowitz popped up to 1b (2-1 KBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Tolle, M flied out to rf (0-0). | 0 | 4 |
| Arnold, C singled to third base, bunt (0-0). | 0 | 4 |
| Arnold, C out at second c to ss, caught stealing. | 0 | 4 |
| Good, M walked (3-2 BSFBBB). | 0 | 4 |
| Newton, T grounded out to ss (1-1 BK); Good, M advanced to second. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Binghamton


James Madison

| Plays | BING | JMU |
|---|---|---|
| Ragusa grounded out to ss (1-1 BF). | 0 | 4 |
| Bovitt grounded out to 3b (1-1 BK). | 0 | 4 |
| Bracchi out at first 3b to 2b, bunt (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Mitchell, P struck out swinging (1-2 FBFS). | 0 | 4 |
| Prince, N struck out looking (1-2 KFFBK). | 0 | 4 |
| Moran, M out at first 1b to 2b, bunt (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Binghamton


James Madison

| Plays | BING | JMU |
|---|---|---|
| Bielec struck out swinging (3-2 FBFBBS). | 0 | 4 |
| Rutherford singled to left center (0-0). | 0 | 4 |
| Richard flied out to lf (0-0). | 0 | 4 |
| Eichner struck out swinging (2-2 SBBKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Alexander, O singled through the left side (0-0). | 0 | 4 |
| Moore, T pinch ran for Alexander, O. | 0 | 4 |
| Gordon, K hit into double play c to 2b to 3b, SAC, bunt (1-1 SB); Moore, T out on the play. | 0 | 4 |
| Morris, M pinch hit for Tolle, M. | 0 | 4 |
| Morris, M singled to right field (0-0). | 0 | 4 |
| Morris, M stole second. | 0 | 4 |
| Arnold, C walked (3-0 BBBB). | 0 | 4 |
| Good, M grounded out to 1b unassisted (1-1 KB); Arnold, C advanced to second; Morris, M advanced to third. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Binghamton


James Madison

| Plays | BING | JMU |
|---|---|---|
| Morris, M to cf. | 0 | 4 |
| Alexander, O to p for Moore, T. | 0 | 4 |
| Brammer, K to dp. | 0 | 4 |
| Hunt flied out to lf (2-0 BB). | 0 | 4 |
| Herskowitz walked (3-1 BBBKB). | 0 | 4 |
| Ragusa singled up the middle (1-2 KFBFF); Herskowitz advanced to second. | 0 | 4 |
| Bovitt reached on a fielder's choice (1-2 KKFBF); Ragusa advanced to second; Herskowitz out at third ss to 3b. | 0 | 4 |
| Bracchi struck out swinging (1-2 SBSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | JMU |
|---|---|---|
| Newton, T walked (3-2 BKBFBB). | 0 | 4 |
| Mitchell, P singled through the right side (2-0 BB); Newton, T advanced to second. | 0 | 4 |
| Prince, N singled, advanced to second, RBI (1-0 B); Mitchell, P advanced to third; Newton, T scored. | 0 | 5 |
| Donhauser to p for Price. | 0 | 5 |
| Moran, M singled, advanced to second, 2 RBI (0-0); Prince, N scored; Mitchell, P scored. | 0 | 7 |
| Alexander, O walked (3-1 BFBBB). | 0 | 7 |
| Behan, J pinch hit for Gordon, K. | 0 | 7 |
| Behan, J reached on a fielder's choice (0-0); Alexander, O advanced to second; Moran, M out at third p to 3b. | 0 | 7 |
| Morris, M reached on a fielder's choice (3-1 BBFB); Behan, J interference, out at first 1b unassisted; Alexander, O advanced to third. | 0 | 7 |
| Arnold, C singled up the middle (1-0 B); Morris, M advanced to second. | 0 | 7 |
| Good, M walked, RBI (3-2 KBBFFBB); Arnold, C advanced to second; Morris, M advanced to third; Alexander, O scored. | 0 | 8 |
| 4 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| LF | Bracchi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Bielec | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | Rutherford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Eichner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Herskowitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DP | Ragusa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bovitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Donhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14 | 6 |

| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 3B | ![]() | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 8 | 10 | 8 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 15 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 21 |
| 0 | Runs | 8 |
| 3 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 8 |
| 1 | Walks (BB) | 7 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 3 |
| 8 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 7 | Walks | 1 |
| 4 | Strikeouts | 5 |
| 30 | Batters Faced | 19 |
| 1 | Errors | 0 |
Fielding | ||
| 14 | Putouts | 15 |
| 6 | Assists | 5 |
| .952 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |