Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 3 | 5 | 1 | 13 | 15 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
Win: Good, Megan (26-1)Loss: Morris (1-6)
Team | JMU | DELAWARE |
|---|---|---|
![]() Good, M singled up the middle, RBI (1-0 B); Arnold, C advanced to third; Tolle, M scored, unearned. | 1 | 0 |
![]() Newton, T homered to left field, 3 RBI, unearned (0-0); Brammer, K scored; Arnold, C scored. | 4 | 0 |
![]() Naujokas, M reached on a throwing error by p, SAC, advanced to third, RBI (1-0 B); Prince, N scored, unearned; Moran, M scored. | 6 | 0 |
![]() Arnold, C singled to shortstop, RBI (1-1 KB); Tolle, M advanced to third; Naujokas, M scored, unearned. | 7 | 0 |
![]() Prince, N tripled to right center, 2 RBI (1-2 KFB); Moran, M scored; Hill, C scored, unearned. | 9 | 0 |
![]() Gordon, K doubled to left center, out at third cf to 3b, RBI (1-1 BF); Prince, N scored. | 10 | 0 |
![]() Mrozek, J doubled to right center, RBI (1-0 B); Tolle, M scored, unearned. | 11 | 0 |
![]() Good, M singled to right center, RBI (0-1 F); Arnold, C scored, unearned. | 12 | 0 |
![]() Mitchell, P reached on a fielding error by 1b (2-1 BBF); Buddle, A advanced to third; Samuels, A scored, unearned. | 13 | 0 |
![]() Gearhart singled to pitcher, RBI (2-1 BBS); Cargile advanced to third; Neal scored, unearned. | 13 | 1 |

![]() | 1B | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF/PR | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
![]() | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 11 | 5 | 1 | 2 | 9 |

Gearhart | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kolofer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kondravy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schroll | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinmetz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steiner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neal | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dellatore | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cargile | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nuccio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 1 | 0 | 3 | 4 |

![]() | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 37 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
![]() | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Totals | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 71 |

Morris | 2.2 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 16 | 21 | 4 | 3 | 72 |
Curran | 2.1 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 59 |
| Totals | 15 | 13 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 31 | 37 | 6 | 5 | 131 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Tolle, M reached on a fielding error by 2b (1-2 KFB). | 0 | 0 |
| Arnold, C singled to first base, bunt (1-0 B); Tolle, M advanced to second. | 0 | 0 |
| Good, M singled up the middle, RBI (1-0 B); Arnold, C advanced to third; Tolle, M scored, unearned. | 1 | 0 |
| Brammer, K pinch ran for Good, M. | 1 | 0 |
| / for Brammer, K. | 1 | 0 |
| Dropped foul ball, E3. | 1 | 0 |
| Newton, T homered to left field, 3 RBI, unearned (0-0); Brammer, K scored; Arnold, C scored. | 4 | 0 |
| Alexander, O grounded out to ss (1-0 B). | 4 | 0 |
| Moran, M singled to right center (0-0). | 4 | 0 |
| Prince, N walked (3-2 BKBFFBB); Moran, M advanced to second. | 4 | 0 |
| Naujokas, M fouled out to lf (3-2 KKBBBFFF). | 4 | 0 |
| Roadcap, K struck out swinging (3-2 BKBFBFS). | 4 | 0 |
| 4 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good, M to p for Brammer, K. | 4 | 0 |
| Alexander, O to dp. | 4 | 0 |
| Brammer, K to cf. | 4 | 0 |
| Gearhart out at first p to 2b, bunt (1-1 BF). | 4 | 0 |
| Kolofer grounded out to 3b (2-2 KBKFB). | 4 | 0 |
| Kondravy grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Tolle, M grounded out to 3b (1-1 BK). | 4 | 0 |
| Arnold, C grounded out to 3b (0-1 F). | 4 | 0 |
| Good, M walked (3-1 SBBBB). | 4 | 0 |
| Newton, T popped up to ss (2-1 BBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Steinmetz popped up to 3b (0-1 K). | 4 | 0 |
| Steiner grounded out to 1b unassisted (0-0). | 4 | 0 |
| Neal struck out swinging (0-2 FFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Alexander, O popped up to ss (0-1 K). | 4 | 0 |
| Moran, M doubled to left field (1-0 B). | 4 | 0 |
| Prince, N singled to second base (0-2 FK); Moran, M advanced to third. | 4 | 0 |
| Naujokas, M reached on a throwing error by p, SAC, advanced to third, RBI (1-0 B); Prince, N scored, unearned; Moran, M scored. | 6 | 0 |
| Roadcap, K popped up to 2b (0-0). | 6 | 0 |
| Tolle, M intentionally walked (3-2 FBBBKB). | 6 | 0 |
| Tolle, M stole second. | 6 | 0 |
| Arnold, C singled to shortstop, RBI (1-1 KB); Tolle, M advanced to third; Naujokas, M scored, unearned. | 7 | 0 |
| Good, M walked (3-0 BBBB); Arnold, C advanced to second. | 7 | 0 |
| Curran to p for Morris. | 7 | 0 |
| Newton, T flied out to lf (3-1 BBFB). | 7 | 0 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Dellatore singled to right field (2-0 BB). | 7 | 0 |
| Cargile struck out swinging (2-2 KBFFFFFBFFS). | 7 | 0 |
| Nuccio fouled out to lf (1-0 B). | 7 | 0 |
| Gearhart struck out looking (1-2 FBFK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Alexander, O reached on a throwing error by ss, advanced to second (1-1 FB). | 7 | 0 |
| Hill, C pinch ran for Alexander, O. | 7 | 0 |
| Moran, M singled to shortstop (2-1 BBF); Hill, C advanced to third. | 7 | 0 |
| Prince, N tripled to right center, 2 RBI (1-2 KFB); Moran, M scored; Hill, C scored, unearned. | 9 | 0 |
| Naujokas, M struck out swinging (1-2 KBFS). | 9 | 0 |
| Gordon, K pinch hit for Roadcap, K. | 9 | 0 |
| Gordon, K doubled to left center, out at third cf to 3b, RBI (1-1 BF); Prince, N scored. | 10 | 0 |
| Tolle, M singled to right field (1-0 B). | 10 | 0 |
| Mrozek, J pinch hit for Arnold, C. | 10 | 0 |
| Mrozek, J doubled to right center, RBI (1-0 B); Tolle, M scored, unearned. | 11 | 0 |
| Arnold, C pinch ran for Mrozek, J. | 11 | 0 |
| Good, M singled to right center, RBI (0-1 F); Arnold, C scored, unearned. | 12 | 0 |
| Newton, T reached on a fielder's choice (3-2 BFBFB); Good, M out at second ss unassisted. | 12 | 0 |
| 5 Runs, 6 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Arnold, C to lf. | 12 | 0 |
| Good, M to dp. | 12 | 0 |
| Alexander, O to p for Hill, C. | 12 | 0 |
| Gordon, K to c. | 12 | 0 |
| Mitchell, P to 2b for Naujokas, M. | 12 | 0 |
| Kolofer flied out to lf (2-1 BKB). | 12 | 0 |
| Kondravy doubled to left field (1-2 SKB). | 12 | 0 |
| Schroll pinch ran for Kondravy. | 12 | 0 |
| Steinmetz flied out to rf (1-0 B); Schroll advanced to third. | 12 | 0 |
| Steiner popped up to ss (0-0). | 12 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Kondravy to 1b for Schroll. | 12 | 0 |
| Alexander, O singled to left field (0-0). | 12 | 0 |
| Samuels, A pinch hit for Moran, M. | 12 | 0 |
| Samuels, A singled through the left side (3-1 BKBB); Alexander, O advanced to second. | 12 | 0 |
| Buddle, A pinch hit for Prince, N. | 12 | 0 |
| Buddle, A walked (3-2 KBBBKFFB); Samuels, A advanced to second; Alexander, O advanced to third. | 12 | 0 |
| Alexander, O out at third c to 3b, picked off. | 12 | 0 |
| Mitchell, P reached on a fielding error by 1b (2-1 BBF); Buddle, A advanced to third; Samuels, A scored, unearned. | 13 | 0 |
| Gordon, K grounded out to 3b (0-1 K); Mitchell, P advanced to second. | 13 | 0 |
| Behan, J pinch hit for Tolle, M. | 13 | 0 |
| Behan, J fouled out to 3b (1-2 KBK). | 13 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Behan, J to 1b. | 13 | 0 |
| Tremain, J to p for Alexander, O. | 13 | 0 |
| Moran, M to 3b for Samuels, A. | 13 | 0 |
| Prince, N to ss for Buddle, A. | 13 | 0 |
| Morris, M to cf for Brammer, K. | 13 | 0 |
| Neal walked (3-1 KBBBB). | 13 | 0 |
| Dellatore fouled out to 1b (2-1 BKB). | 13 | 0 |
| Cargile reached on a fielding error by 3b (0-2 KS); Neal advanced to second. | 13 | 0 |
| Nuccio grounded out to p, bunt (3-1 SBBB); Cargile advanced to second; Neal advanced to third. | 13 | 0 |
| Gearhart singled to pitcher, RBI (2-1 BBS); Cargile advanced to third; Neal scored, unearned. | 13 | 1 |
| Kolofer reached on a fielder's choice (0-1 K); Gearhart out at second ss to 2b. | 13 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Tolle, M reached on a fielding error by 2b (1-2 KFB). | 0 | 0 |
| Arnold, C singled to first base, bunt (1-0 B); Tolle, M advanced to second. | 0 | 0 |
| Good, M singled up the middle, RBI (1-0 B); Arnold, C advanced to third; Tolle, M scored, unearned. | 1 | 0 |
| Brammer, K pinch ran for Good, M. | 1 | 0 |
| / for Brammer, K. | 1 | 0 |
| Dropped foul ball, E3. | 1 | 0 |
| Newton, T homered to left field, 3 RBI, unearned (0-0); Brammer, K scored; Arnold, C scored. | 4 | 0 |
| Alexander, O grounded out to ss (1-0 B). | 4 | 0 |
| Moran, M singled to right center (0-0). | 4 | 0 |
| Prince, N walked (3-2 BKBFFBB); Moran, M advanced to second. | 4 | 0 |
| Naujokas, M fouled out to lf (3-2 KKBBBFFF). | 4 | 0 |
| Roadcap, K struck out swinging (3-2 BKBFBFS). | 4 | 0 |
| 4 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good, M to p for Brammer, K. | 4 | 0 |
| Alexander, O to dp. | 4 | 0 |
| Brammer, K to cf. | 4 | 0 |
| Gearhart out at first p to 2b, bunt (1-1 BF). | 4 | 0 |
| Kolofer grounded out to 3b (2-2 KBKFB). | 4 | 0 |
| Kondravy grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Tolle, M grounded out to 3b (1-1 BK). | 4 | 0 |
| Arnold, C grounded out to 3b (0-1 F). | 4 | 0 |
| Good, M walked (3-1 SBBBB). | 4 | 0 |
| Newton, T popped up to ss (2-1 BBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Steinmetz popped up to 3b (0-1 K). | 4 | 0 |
| Steiner grounded out to 1b unassisted (0-0). | 4 | 0 |
| Neal struck out swinging (0-2 FFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Alexander, O popped up to ss (0-1 K). | 4 | 0 |
| Moran, M doubled to left field (1-0 B). | 4 | 0 |
| Prince, N singled to second base (0-2 FK); Moran, M advanced to third. | 4 | 0 |
| Naujokas, M reached on a throwing error by p, SAC, advanced to third, RBI (1-0 B); Prince, N scored, unearned; Moran, M scored. | 6 | 0 |
| Roadcap, K popped up to 2b (0-0). | 6 | 0 |
| Tolle, M intentionally walked (3-2 FBBBKB). | 6 | 0 |
| Tolle, M stole second. | 6 | 0 |
| Arnold, C singled to shortstop, RBI (1-1 KB); Tolle, M advanced to third; Naujokas, M scored, unearned. | 7 | 0 |
| Good, M walked (3-0 BBBB); Arnold, C advanced to second. | 7 | 0 |
| Curran to p for Morris. | 7 | 0 |
| Newton, T flied out to lf (3-1 BBFB). | 7 | 0 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Dellatore singled to right field (2-0 BB). | 7 | 0 |
| Cargile struck out swinging (2-2 KBFFFFFBFFS). | 7 | 0 |
| Nuccio fouled out to lf (1-0 B). | 7 | 0 |
| Gearhart struck out looking (1-2 FBFK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Alexander, O reached on a throwing error by ss, advanced to second (1-1 FB). | 7 | 0 |
| Hill, C pinch ran for Alexander, O. | 7 | 0 |
| Moran, M singled to shortstop (2-1 BBF); Hill, C advanced to third. | 7 | 0 |
| Prince, N tripled to right center, 2 RBI (1-2 KFB); Moran, M scored; Hill, C scored, unearned. | 9 | 0 |
| Naujokas, M struck out swinging (1-2 KBFS). | 9 | 0 |
| Gordon, K pinch hit for Roadcap, K. | 9 | 0 |
| Gordon, K doubled to left center, out at third cf to 3b, RBI (1-1 BF); Prince, N scored. | 10 | 0 |
| Tolle, M singled to right field (1-0 B). | 10 | 0 |
| Mrozek, J pinch hit for Arnold, C. | 10 | 0 |
| Mrozek, J doubled to right center, RBI (1-0 B); Tolle, M scored, unearned. | 11 | 0 |
| Arnold, C pinch ran for Mrozek, J. | 11 | 0 |
| Good, M singled to right center, RBI (0-1 F); Arnold, C scored, unearned. | 12 | 0 |
| Newton, T reached on a fielder's choice (3-2 BFBFB); Good, M out at second ss unassisted. | 12 | 0 |
| 5 Runs, 6 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Arnold, C to lf. | 12 | 0 |
| Good, M to dp. | 12 | 0 |
| Alexander, O to p for Hill, C. | 12 | 0 |
| Gordon, K to c. | 12 | 0 |
| Mitchell, P to 2b for Naujokas, M. | 12 | 0 |
| Kolofer flied out to lf (2-1 BKB). | 12 | 0 |
| Kondravy doubled to left field (1-2 SKB). | 12 | 0 |
| Schroll pinch ran for Kondravy. | 12 | 0 |
| Steinmetz flied out to rf (1-0 B); Schroll advanced to third. | 12 | 0 |
| Steiner popped up to ss (0-0). | 12 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Kondravy to 1b for Schroll. | 12 | 0 |
| Alexander, O singled to left field (0-0). | 12 | 0 |
| Samuels, A pinch hit for Moran, M. | 12 | 0 |
| Samuels, A singled through the left side (3-1 BKBB); Alexander, O advanced to second. | 12 | 0 |
| Buddle, A pinch hit for Prince, N. | 12 | 0 |
| Buddle, A walked (3-2 KBBBKFFB); Samuels, A advanced to second; Alexander, O advanced to third. | 12 | 0 |
| Alexander, O out at third c to 3b, picked off. | 12 | 0 |
| Mitchell, P reached on a fielding error by 1b (2-1 BBF); Buddle, A advanced to third; Samuels, A scored, unearned. | 13 | 0 |
| Gordon, K grounded out to 3b (0-1 K); Mitchell, P advanced to second. | 13 | 0 |
| Behan, J pinch hit for Tolle, M. | 13 | 0 |
| Behan, J fouled out to 3b (1-2 KBK). | 13 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Behan, J to 1b. | 13 | 0 |
| Tremain, J to p for Alexander, O. | 13 | 0 |
| Moran, M to 3b for Samuels, A. | 13 | 0 |
| Prince, N to ss for Buddle, A. | 13 | 0 |
| Morris, M to cf for Brammer, K. | 13 | 0 |
| Neal walked (3-1 KBBBB). | 13 | 0 |
| Dellatore fouled out to 1b (2-1 BKB). | 13 | 0 |
| Cargile reached on a fielding error by 3b (0-2 KS); Neal advanced to second. | 13 | 0 |
| Nuccio grounded out to p, bunt (3-1 SBBB); Cargile advanced to second; Neal advanced to third. | 13 | 0 |
| Gearhart singled to pitcher, RBI (2-1 BBS); Cargile advanced to third; Neal scored, unearned. | 13 | 1 |
| Kolofer reached on a fielder's choice (0-1 K); Gearhart out at second ss to 2b. | 13 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| 1B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/PR | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/C | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 13 | 15 | 11 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 5 |

| SS | Gearhart | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 3B | Kolofer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Kondravy | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Schroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Steinmetz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Steiner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Dellatore | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Cargile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Nuccio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 19 |
| 13 | Runs | 1 |
| 15 | Hits | 3 |
| 3 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 11 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 15 |
| 1 | Runs | 13 |
| 0 | Earned Runs | 5 |
| 1 | Walks | 5 |
| 3 | Strikeouts | 2 |
| 20 | Batters Faced | 37 |
| 1 | Errors | 5 |
Fielding | ||
| 15 | Putouts | 15 |
| 5 | Assists | 6 |
| .952 | Fielding % | .808 |
| 0 | Double Plays | 0 |