Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 5 | 0 |
Win: Good, Megan (30-1)Loss: Konopka, Tara (8-11)
Team | DREXEL | JMU |
|---|---|---|
![]() Prince, N homered to left field, RBI (0-1 K). | 0 | 1 |
![]() Tolle, M doubled to left field, RBI (1-1 FB); Hill, C scored. | 0 | 2 |
![]() Good, M homered to left field, RBI (1-1 KB). | 0 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Savanna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ladrido, Jenelle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rush, Linda | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Okoniewski, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Taylor M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Baeley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lightfoot, Vanessa | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardner, Mari | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kent, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 9 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 1 | 0 | 3 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konopka, Tara | 6.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 4 | 81 |
| Totals | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 4 | 81 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 81 |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 81 |
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Johnson struck out swinging (1-2 KSBS). | 0 | 0 |
| Ladrido struck out swinging (0-2 KFS). | 0 | 0 |
| Rush fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Tolle, M flied out to rf to right center (2-2 KFBB). | 0 | 0 |
| Arnold, C grounded out to ss (1-0 B). | 0 | 0 |
| Good, M walked (3-2 KFBBBB). | 0 | 0 |
| Newton, T struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Lee grounded out to 2b (1-1 BF). | 0 | 0 |
| Reed lined out to p (0-0). | 0 | 0 |
| Walker struck out swinging (0-2 KKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Alexander, O lined out to 3b (2-2 KFBB). | 0 | 0 |
| Moran, M grounded out to p, bunt (1-1 BK). | 0 | 0 |
| Prince, N homered to left field, RBI (0-1 K). | 0 | 1 |
| Naujokas, M singled through the left side (2-2 BKBFF). | 0 | 1 |
| Roadcap, K popped up to ss (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Lightfoot doubled through the right side (0-1 F). | 0 | 1 |
| Gardner struck out swinging (1-2 FKBS). | 0 | 1 |
| Kent struck out swinging (1-2 FFFBS). | 0 | 1 |
| Johnson out at first 1b to 2b (2-2 SBSB); Lightfoot advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Tolle, M struck out looking (1-2 FBFK). | 0 | 1 |
| Arnold, C grounded out to p (2-2 FBFB). | 0 | 1 |
| Good, M popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Ladrido grounded out to 3b (0-0). | 0 | 1 |
| Rush singled to left field (0-1 S). | 0 | 1 |
| Lee grounded out to c, SAC, bunt (0-1 K); Rush advanced to second. | 0 | 1 |
| Reed struck out swinging (2-2 BSKFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Newton, T flied out to cf (1-2 BKF). | 0 | 1 |
| Alexander, O fouled out to ss (1-2 BSF). | 0 | 1 |
| Moran, M struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Walker popped up to ss (1-1 KB). | 0 | 1 |
| Lightfoot struck out swinging (0-2 KFS). | 0 | 1 |
| Gardner grounded out to 1b unassisted (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Prince, N flied out to lf to left center (0-1 K). | 0 | 1 |
| Naujokas, M popped up to 2b (1-1 BK). | 0 | 1 |
| Cutright, N pinch hit for Roadcap, K. | 0 | 1 |
| Cutright, N doubled to left center (2-2 SSBBF). | 0 | 1 |
| Hill, C pinch ran for Cutright, N. | 0 | 1 |
| Tolle, M doubled to left field, RBI (1-1 FB); Hill, C scored. | 0 | 2 |
| Pellegrino,M pinch ran for Tolle, M. | 0 | 2 |
| Mrozek, J pinch hit for Arnold, C. | 0 | 2 |
| Mrozek, J grounded out to ss (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Tolle, M to 1b for Pellegrino,M. | 0 | 2 |
| Arnold, C to lf for Mrozek, J. | 0 | 2 |
| Roadcap, K to c for Hill, C. | 0 | 2 |
| Kent grounded out to p (1-2 FBFF). | 0 | 2 |
| Johnson fouled out to c (2-2 BFFB). | 0 | 2 |
| Ladrido struck out swinging (2-2 BFSBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Good, M homered to left field, RBI (1-1 KB). | 0 | 3 |
| Newton, T flied out to cf (1-2 BKF). | 0 | 3 |
| Alexander, O flied out to rf (0-0). | 0 | 3 |
| Moran, M popped up to 2b to center field (0-1 F). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Rush singled to second base (1-2 BKS). | 0 | 3 |
| Okoniewski pinch ran for Rush. | 0 | 3 |
| Lee struck out swinging (2-2 SBBFS). | 0 | 3 |
| Reed popped up to 2b (0-0). | 0 | 3 |
| Walker popped up to 3b (0-2 KS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Drexel


James Madison

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DREXEL | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Johnson, Savanna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Ladrido, Jenelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Rush, Linda | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Okoniewski, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lee, Taylor M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Reed, Baeley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Walker, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Lightfoot, Vanessa | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Gardner, Mari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DP | Kent, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Konopka, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 18 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 3 |
| 3 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 3 | Strikeouts | 9 |
| 24 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |