Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 5 | 0 | 0 | 0 | 2 | X | 7 | 5 | 4 |
Win: Good, Megan (34-1)Loss: Mitchum, Kiandra (18-13)
Team | ELON | JMU |
|---|---|---|
![]() Million, C. reached on a fielder's choice, advanced to second on a throwing error by c, scored, unearned (1-0 B); Olson, H. out at home c unassisted. | 1 | 0 |
![]() Prince, N reached on a fielding error by p (0-0); Moran, M advanced to second; Pellegrino,M advanced to third; Newton, T scored. | 1 | 1 |
![]() Naujokas, M singled to right field, 2 RBI (1-1 BK); Prince, N advanced to third; Moran, M scored; Pellegrino,M scored. | 1 | 3 |
![]() Naujokas, M advanced to second; Prince, N scored on a wild pitch, unearned. | 1 | 4 |
![]() Tolle, M hit into double play rf to c to ss (0-0); Morris, M out on the play; Naujokas, M scored, unearned. | 1 | 5 |
![]() Mrozek, J homered to center field, 2 RBI (2-1 BFB); Newton, T scored. | 1 | 7 |

Olson, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Alaina | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Million, Carey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shutt, Kara | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roper, Emily | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Kristin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Serafini, Erica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Horn, Callie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reilly, Jenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchum, Kiandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 0 | 0 | 0 | 5 | 5 |

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 5 | 4 | 3 | 0 | 2 | 0 |

Mitchum, Kiandra | 6.0 | 5 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 5 | 84 |
| Totals | 5 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 5 | 84 |

![]() | 6.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 7 | 63 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 72 |
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Olson, H. reached on a fielding error by c, advanced to second (1-2 BKF). | 0 | 0 |
| Hall, Alaina grounded out to 3b, SAC, bunt (0-1 F); Olson, H. advanced to third. | 0 | 0 |
| Million, C. reached on a fielder's choice, advanced to second on a throwing error by c, scored, unearned (1-0 B); Olson, H. out at home c unassisted. | 1 | 0 |
| Shutt, Kara flied out to lf (2-1 BBF). | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M flied out to cf (1-1 KB). | 1 | 0 |
| Arnold, C grounded out to 3b (1-0 B). | 1 | 0 |
| Good, M grounded out to 3b (2-2 SBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Roper, Emily flied out to lf (1-0 B). | 1 | 0 |
| Hoover, K. popped up to 2b (1-2 SFFB). | 1 | 0 |
| Serafini, E. struck out looking (0-2 KSFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Newton, T walked (3-2 BBKBKB). | 1 | 0 |
| Alexander, O walked (3-0 BBBB); Newton, T advanced to second. | 1 | 0 |
| Moran, M singled, bunt (0-0); Alexander, O advanced to second; Newton, T advanced to third. | 1 | 0 |
| Pellegrino,M pinch ran for Alexander, O. | 1 | 0 |
| Prince, N reached on a fielding error by p (0-0); Moran, M advanced to second; Pellegrino,M advanced to third; Newton, T scored. | 1 | 1 |
| Naujokas, M singled to right field, 2 RBI (1-1 BK); Prince, N advanced to third; Moran, M scored; Pellegrino,M scored. | 1 | 3 |
| Naujokas, M advanced to second; Prince, N scored on a wild pitch, unearned. | 1 | 4 |
| Roadcap, K singled up the middle (2-2 KBBK); Naujokas, M advanced to third. | 1 | 4 |
| Morris, M pinch ran for Roadcap, K. | 1 | 4 |
| Tolle, M hit into double play rf to c to ss (0-0); Morris, M out on the play; Naujokas, M scored, unearned. | 1 | 5 |
| Arnold, C grounded out to c, bunt (0-0). | 1 | 5 |
| 5 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Alexander, O to dp for Pellegrino,M. | 1 | 5 |
| Roadcap, K to c for Morris, M. | 1 | 5 |
| Horn, Callie reached on a fielding error by 1b (0-1 F). | 1 | 5 |
| Reilly, J. struck out swinging (1-2 FBFS). | 1 | 5 |
| Olson, H. reached on a fielder's choice; Horn, Callie out at second ss to 2b. | 1 | 5 |
| Hall, Alaina grounded out to 2b (0-0); Olson, H. advanced to second. | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M popped up to 2b (0-2 KK). | 1 | 5 |
| Newton, T doubled to center field (0-2 SF). | 1 | 5 |
| Alexander, O popped up to 2b (0-1 S). | 1 | 5 |
| Newton, T out at third c to 3b, caught stealing. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Million, C. singled to second base (0-0). | 1 | 5 |
| Shutt, Kara doubled to left field (1-0 B); Million, C. advanced to third. | 1 | 5 |
| Roper, Emily popped up to 2b (0-0). | 1 | 5 |
| Hoover, K. struck out swinging (0-2 FFFS). | 1 | 5 |
| Serafini, E. grounded out to 3b (1-0 B). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Moran, M flied out to rf (0-0). | 1 | 5 |
| Prince, N struck out swinging (1-2 KFBS). | 1 | 5 |
| Naujokas, M flied out to rf (1-1 BK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Horn, Callie popped up to 3b (1-0 B). | 1 | 5 |
| Reilly, J. grounded out to ss (1-1 BK). | 1 | 5 |
| Olson, H. reached on a fielding error by lf, advanced to second (0-0). | 1 | 5 |
| Hall, Alaina struck out swinging (0-2 KFS). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Roadcap, K lined out to p (2-2 FBSB). | 1 | 5 |
| Tolle, M lined out to 3b (0-0). | 1 | 5 |
| Arnold, C grounded out to p (0-2 KS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Million, C. flied out to rf (0-0). | 1 | 5 |
| Shutt, Kara singled to center field (3-2 BFBFB). | 1 | 5 |
| Roper, Emily fouled out to 3b (2-1 BBK). | 1 | 5 |
| Hoover, K. grounded out to 3b (1-1 KB); Shutt, Kara advanced to second. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Hill, C pinch hit for Good, M. | 1 | 5 |
| Hill, C struck out swinging (2-2 SBBFS). | 1 | 5 |
| Newton, T walked (3-1 BBBKB). | 1 | 5 |
| Moore, T pinch ran for Newton, T. | 1 | 5 |
| Newton, T to rf for Moore, T. | 1 | 5 |
| Alexander, O flied out to rf to right center (1-1 KB). | 1 | 5 |
| Mrozek, J pinch hit for Moran, M. | 1 | 5 |
| Mrozek, J homered to center field, 2 RBI (2-1 BFB); Newton, T scored. | 1 | 7 |
| Prince, N grounded out to ss (1-2 FFBFFF). | 1 | 7 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M to dp for Hill, C. | 1 | 7 |
| Alexander, O to p. | 1 | 7 |
| Moran, M to 3b for Mrozek, J. | 1 | 7 |
| Gordon, K to c for Roadcap, K. | 1 | 7 |
| Mitchell, P to 2b for Naujokas, M. | 1 | 7 |
| Serafini, E. flied out to rf (1-0 B). | 1 | 7 |
| Horn, Callie struck out swinging (1-2 BFKFS). | 1 | 7 |
| Reilly, J. grounded out to 2b (1-0 B). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Olson, H. reached on a fielding error by c, advanced to second (1-2 BKF). | 0 | 0 |
| Hall, Alaina grounded out to 3b, SAC, bunt (0-1 F); Olson, H. advanced to third. | 0 | 0 |
| Million, C. reached on a fielder's choice, advanced to second on a throwing error by c, scored, unearned (1-0 B); Olson, H. out at home c unassisted. | 1 | 0 |
| Shutt, Kara flied out to lf (2-1 BBF). | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M flied out to cf (1-1 KB). | 1 | 0 |
| Arnold, C grounded out to 3b (1-0 B). | 1 | 0 |
| Good, M grounded out to 3b (2-2 SBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Roper, Emily flied out to lf (1-0 B). | 1 | 0 |
| Hoover, K. popped up to 2b (1-2 SFFB). | 1 | 0 |
| Serafini, E. struck out looking (0-2 KSFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Newton, T walked (3-2 BBKBKB). | 1 | 0 |
| Alexander, O walked (3-0 BBBB); Newton, T advanced to second. | 1 | 0 |
| Moran, M singled, bunt (0-0); Alexander, O advanced to second; Newton, T advanced to third. | 1 | 0 |
| Pellegrino,M pinch ran for Alexander, O. | 1 | 0 |
| Prince, N reached on a fielding error by p (0-0); Moran, M advanced to second; Pellegrino,M advanced to third; Newton, T scored. | 1 | 1 |
| Naujokas, M singled to right field, 2 RBI (1-1 BK); Prince, N advanced to third; Moran, M scored; Pellegrino,M scored. | 1 | 3 |
| Naujokas, M advanced to second; Prince, N scored on a wild pitch, unearned. | 1 | 4 |
| Roadcap, K singled up the middle (2-2 KBBK); Naujokas, M advanced to third. | 1 | 4 |
| Morris, M pinch ran for Roadcap, K. | 1 | 4 |
| Tolle, M hit into double play rf to c to ss (0-0); Morris, M out on the play; Naujokas, M scored, unearned. | 1 | 5 |
| Arnold, C grounded out to c, bunt (0-0). | 1 | 5 |
| 5 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Alexander, O to dp for Pellegrino,M. | 1 | 5 |
| Roadcap, K to c for Morris, M. | 1 | 5 |
| Horn, Callie reached on a fielding error by 1b (0-1 F). | 1 | 5 |
| Reilly, J. struck out swinging (1-2 FBFS). | 1 | 5 |
| Olson, H. reached on a fielder's choice; Horn, Callie out at second ss to 2b. | 1 | 5 |
| Hall, Alaina grounded out to 2b (0-0); Olson, H. advanced to second. | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M popped up to 2b (0-2 KK). | 1 | 5 |
| Newton, T doubled to center field (0-2 SF). | 1 | 5 |
| Alexander, O popped up to 2b (0-1 S). | 1 | 5 |
| Newton, T out at third c to 3b, caught stealing. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Million, C. singled to second base (0-0). | 1 | 5 |
| Shutt, Kara doubled to left field (1-0 B); Million, C. advanced to third. | 1 | 5 |
| Roper, Emily popped up to 2b (0-0). | 1 | 5 |
| Hoover, K. struck out swinging (0-2 FFFS). | 1 | 5 |
| Serafini, E. grounded out to 3b (1-0 B). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Moran, M flied out to rf (0-0). | 1 | 5 |
| Prince, N struck out swinging (1-2 KFBS). | 1 | 5 |
| Naujokas, M flied out to rf (1-1 BK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Horn, Callie popped up to 3b (1-0 B). | 1 | 5 |
| Reilly, J. grounded out to ss (1-1 BK). | 1 | 5 |
| Olson, H. reached on a fielding error by lf, advanced to second (0-0). | 1 | 5 |
| Hall, Alaina struck out swinging (0-2 KFS). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Roadcap, K lined out to p (2-2 FBSB). | 1 | 5 |
| Tolle, M lined out to 3b (0-0). | 1 | 5 |
| Arnold, C grounded out to p (0-2 KS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Million, C. flied out to rf (0-0). | 1 | 5 |
| Shutt, Kara singled to center field (3-2 BFBFB). | 1 | 5 |
| Roper, Emily fouled out to 3b (2-1 BBK). | 1 | 5 |
| Hoover, K. grounded out to 3b (1-1 KB); Shutt, Kara advanced to second. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Hill, C pinch hit for Good, M. | 1 | 5 |
| Hill, C struck out swinging (2-2 SBBFS). | 1 | 5 |
| Newton, T walked (3-1 BBBKB). | 1 | 5 |
| Moore, T pinch ran for Newton, T. | 1 | 5 |
| Newton, T to rf for Moore, T. | 1 | 5 |
| Alexander, O flied out to rf to right center (1-1 KB). | 1 | 5 |
| Mrozek, J pinch hit for Moran, M. | 1 | 5 |
| Mrozek, J homered to center field, 2 RBI (2-1 BFB); Newton, T scored. | 1 | 7 |
| Prince, N grounded out to ss (1-2 FFBFFF). | 1 | 7 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Good, M to dp for Hill, C. | 1 | 7 |
| Alexander, O to p. | 1 | 7 |
| Moran, M to 3b for Mrozek, J. | 1 | 7 |
| Gordon, K to c for Roadcap, K. | 1 | 7 |
| Mitchell, P to 2b for Naujokas, M. | 1 | 7 |
| Serafini, E. flied out to rf (1-0 B). | 1 | 7 |
| Horn, Callie struck out swinging (1-2 BFKFS). | 1 | 7 |
| Reilly, J. grounded out to 2b (1-0 B). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Olson, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Hall, Alaina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Million, Carey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | Shutt, Kara | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Roper, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Hoover, Kristin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | Serafini, Erica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 2B | Horn, Callie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Reilly, Jenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Mitchum, Kiandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 18 | 8 |

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 7 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 1 | Runs | 7 |
| 3 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 3 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 3 |
| 7 | Runs | 1 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 2 | Strikeouts | 5 |
| 25 | Batters Faced | 27 |
| 1 | Errors | 4 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| .963 | Fielding % | .875 |
| 1 | Double Plays | 0 |