James Madison University | Official Athletics Site
Hofstra vs James Madison
5/12/2017
Veterans Memorial
11:02am
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 1 | 2 | 4 | 2 | X | 9 | 7 | 0 | 
Win: Good, Megan (36-1)Loss: Cornell, Sarah (17-12)
Scoring Summary
Team  | HOFSTRA  | JMU  | 
|---|---|---|
 1st Newton, T reached on a fielder's choice, RBI (2-1 BKB); Brammer, K out at second 3b to ss to 2b; Pellegrino,M scored.  | 0  | 1  | 
 2nd Roadcap, K singled to left field, RBI (3-1 BBKB); Naujokas, M advanced to second; Moran, M scored.  | 0  | 2  | 
 2nd Tolle, M flied out to cf, SF, RBI (0-0); Hill, C advanced to third; Naujokas, M scored.  | 0  | 3  | 
 3rd Mrozek, J singled to right field, RBI (3-2 BSKBFB); Alexander, O advanced to second; Newton, T advanced to third; Good, M scored.  | 0  | 4  | 
 3rd Moran, M advanced to second on a wild pitch; Alexander, O advanced to third on a wild pitch; Newton, T scored on a wild pitch.  | 0  | 5  | 
 3rd Prince, N advanced to second on a wild pitch; Moran, M advanced to third on a wild pitch; Alexander, O scored on a wild pitch.  | 0  | 6  | 
 3rd Naujokas, M grounded out to 2b, RBI (1-1 BK); Prince, N advanced to third; Moran, M scored.  | 0  | 7  | 
 4th Moran, M doubled to right field, 2 RBI (1-2 BFKF); Morris, M scored; Good, M scored.  | 0  | 9  | 
 Hofstra
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hallam, Kristin  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Pietrafesa, Brielle  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Allocca, Brittany  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Edwards, Sarah  | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Michalowski, Nikki  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Sinacori, Christie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Clark, Lacey  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
 Patierno, Megan  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Musa, Kaitlyne  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Tomasetti, Sam  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Cornell, Sarah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Irons, Alyssa  | P/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 6 | 0 | 2 | 0 | 6 | 9 | 
Batting
2B: Hallam, Kristin (1)
Baserunning 
HBP: Tomasetti, Sam (1)
Fielding 
E: Cornell, Sarah (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Morgan Tolle | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Michala Pellegrino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cambry Arnold | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Natalie Cutright | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Good | P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Newton | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Odicci Alexander | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Mimi Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madyson Moran | 3B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Jessica Mrozek | PR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Niki Prince | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Madison Naujokas | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Paige Mitchell | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kierstin Roadcap | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Casie Hill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kassie Brammer | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 9 | 7 | 7 | 5 | 0 | 3 | 5 | 
 Hofstra
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cornell, Sarah  | 2.0 | 3 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 3 | 59 | 
 Irons, Alyssa  | 2.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 44 | 
| Totals | 7 | 9 | 9 | 5 | 3 | 3 | 0 | 1 | 0 | 19 | 26 | 3 | 6 | 103 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Good | 5.0 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 97 | 
| Totals | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 97 | 

























