Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | X | 5 | 13 | 2 |
Win: Good, Megan (11-0)Loss: Reid, Alexis (6-4)
Team | KU | JMU |
|---|---|---|
![]() Newton, T doubled to left center, RBI; Good, M scored. | 0 | 1 |
![]() Arnold, C singled to third base, RBI (0-1 F); Tolle, M advanced to second; Moran, M advanced to third; Prince, N scored. | 0 | 2 |
![]() Alexander, O singled up the middle, RBI (1-0 B); Samuels, A advanced to second; Morris, M scored. | 0 | 3 |
![]() Prince, N singled to left field, RBI (0-1 K); Naujokas, M advanced to second; Alexander, O scored. | 0 | 4 |
![]() Good, M singled, out at second lf to 3b to 2b, RBI (3-2 FFFBBFB); Moore, T scored. | 0 | 5 |
.png&width=200&height=200&type=webp)
Behrmann, Lily | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Organ, Amanda | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roane, Jessie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridling, Harli | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Reid, Brittani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinley, Erin | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Becki | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sykes, Madison | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bermel, Emily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McElhaney, Taylor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Templin, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 1 | 0 | 6 | 8 |

![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
![]() | RF/LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 13 | 5 | 2 | 0 | 3 | 9 |
.png&width=200&height=200&type=webp)
Reid, Alexis | 3.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 59 |
Roberts, Mandy | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Templin, Sophia | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 27 |
| Totals | 13 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 5 | 120 |

![]() | 7.0 | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 27 | 29 | 4 | 11 | 112 |
| Totals | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 27 | 29 | 4 | 11 | 112 |
Kansas
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Behrmann, L. grounded out to 3b (1-2 SBS). | 0 | 0 |
| Organ, A. fouled out to lf (0-0). | 0 | 0 |
| Roane, J. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Tolle, M fouled out to c (2-0 BB). | 0 | 0 |
| Arnold, C flied out to lf (3-2 SSBFFBB). | 0 | 0 |
| Good, M singled up the middle (1-2 KKFB). | 0 | 0 |
| Newton, T doubled to left center, RBI; Good, M scored. | 0 | 1 |
| Roadcap, K struck out swinging (1-2 KKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Ridling, H. struck out swinging (1-2 FFFBS). | 0 | 1 |
| McGinley, E. singled to catcher, bunt (2-1 BFB). | 0 | 1 |
| Monaghan, B. struck out looking (1-2 FBFFFFFFK). | 0 | 1 |
| McGinley, E. stole second. | 0 | 1 |
| Sykes, M. flied out to rf to right center (1-2 KSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Alexander, O grounded out to ss (0-2 FK). | 0 | 1 |
| Naujokas, M singled to second base (0-1 K). | 0 | 1 |
| Prince, N singled through the left side (1-0 B); Naujokas, M advanced to second. | 0 | 1 |
| Moran, M reached on a fielder's choice (3-1 BBBK); Prince, N advanced to second; Naujokas, M out at second ss unassisted. | 0 | 1 |
| Tolle, M walked (3-2 BFBBKB); Moran, M advanced to second; Prince, N advanced to third. | 0 | 1 |
| Arnold, C singled to third base, RBI (0-1 F); Tolle, M advanced to second; Moran, M advanced to third; Prince, N scored. | 0 | 2 |
| Good, M popped up to 2b (0-1 F). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Bermel, E. singled through the left side (0-0). | 0 | 2 |
| McElhaney, T reached on a fielder's choice, SAC, bunt (0-1 F); Bermel, E. out at second p to ss. | 0 | 2 |
| Behrmann, L. walked (3-0 BBBB); McElhaney, T advanced to second. | 0 | 2 |
| Organ, A. popped up to ss (0-1 K). | 0 | 2 |
| Roane, J. reached on a fielding error by 1b (2-0 BB); Behrmann, L. advanced to second; McElhaney, T advanced to third. | 0 | 2 |
| Ridling, H. grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Newton, T singled through the right side (2-0 BB). | 0 | 2 |
| Roadcap, K struck out swinging (2-2 BSSFBFS). | 0 | 2 |
| Alexander, O singled up the middle (0-0); Newton, T advanced to second. | 0 | 2 |
| Naujokas, M out at first 1b to 2b, SAC, bunt (2-1 BBK); Alexander, O advanced to second; Newton, T advanced to third. | 0 | 2 |
| Prince, N lined out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| McGinley, E. grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| Monaghan, B. grounded out to 2b (2-2 BBKKF). | 0 | 2 |
| Sykes, M. singled to center field (2-2 BKFFBF). | 0 | 2 |
| Bermel, E. grounded out to ss (0-2 FK); Sykes, M. advanced to second. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Roberts, M. to p for Reid, A.. | 0 | 2 |
| Moran, M doubled to left field (1-1 BF). | 0 | 2 |
| Tolle, M grounded out to ss (3-1 BBKB). | 0 | 2 |
| Arnold, C fouled out to c (0-0). | 0 | 2 |
| Good, M popped up to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| McElhaney, T out at first p to 2b, bunt (0-0). | 0 | 2 |
| Behrmann, L. struck out looking (1-2 SBFK). | 0 | 2 |
| Organ, A. popped up to 2b (1-2 BFSF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Newton, T singled through the left side (1-2 BFK). | 0 | 2 |
| Morris, M pinch ran for Newton, T. | 0 | 2 |
| Roadcap, K walked (3-2 BFFFBFBFFB); Morris, M advanced to second. | 0 | 2 |
| Samuels, A pinch ran for Roadcap, K. | 0 | 2 |
| Alexander, O singled up the middle, RBI (1-0 B); Samuels, A advanced to second; Morris, M scored. | 0 | 3 |
| Naujokas, M reached on a fielder's choice (2-1 BBK); Alexander, O advanced to second; Samuels, A out at third ss to 3b. | 0 | 3 |
| Prince, N singled to left field, RBI (0-1 K); Naujokas, M advanced to second; Alexander, O scored. | 0 | 4 |
| Templin, S. to p for Roberts, M.. | 0 | 4 |
| Moran, M fouled out to ss (3-2 BBBKF). | 0 | 4 |
| Tolle, M flied out to rf (1-0 B). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Moore, T to rf for Arnold, C. | 0 | 4 |
| Newton, T to lf for Morris, M. | 0 | 4 |
| Roadcap, K to c for Samuels, A. | 0 | 4 |
| Roane, J. grounded out to 3b (2-1 BBK). | 0 | 4 |
| Ridling, H. singled through the left side (2-2 FBBF). | 0 | 4 |
| Reid, B. pinch ran for Ridling, H.. | 0 | 4 |
| McGinley, E. singled to left field (1-2 FBFF); Reid, B. advanced to second. | 0 | 4 |
| McGinley, E. advanced to second; Reid, B. advanced to third on a wild pitch. | 0 | 4 |
| Monaghan, B. struck out swinging (2-2 BSKBS). | 0 | 4 |
| Sykes, M. struck out swinging (0-2 KSS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Ridling, H. to c for Reid, B.. | 0 | 4 |
| Moore, T doubled to right center (0-1 K). | 0 | 4 |
| Good, M singled, out at second lf to 3b to 2b, RBI (3-2 FFFBBFB); Moore, T scored. | 0 | 5 |
| Newton, T flied out to lf (0-0). | 0 | 5 |
| Roadcap, K struck out looking (3-2 BSBBFFFK). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Bermel, E. struck out swinging (2-2 BBFFFS). | 0 | 5 |
| McElhaney, T reached on a fielding error by 2b (0-0). | 0 | 5 |
| McElhaney, T advanced to second on a wild pitch. | 0 | 5 |
| Behrmann, L. grounded out to ss (3-2 BFFBFBFF). | 0 | 5 |
| Organ, A. grounded out to 3b (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Behrmann, L. grounded out to 3b (1-2 SBS). | 0 | 0 |
| Organ, A. fouled out to lf (0-0). | 0 | 0 |
| Roane, J. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Tolle, M fouled out to c (2-0 BB). | 0 | 0 |
| Arnold, C flied out to lf (3-2 SSBFFBB). | 0 | 0 |
| Good, M singled up the middle (1-2 KKFB). | 0 | 0 |
| Newton, T doubled to left center, RBI; Good, M scored. | 0 | 1 |
| Roadcap, K struck out swinging (1-2 KKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Ridling, H. struck out swinging (1-2 FFFBS). | 0 | 1 |
| McGinley, E. singled to catcher, bunt (2-1 BFB). | 0 | 1 |
| Monaghan, B. struck out looking (1-2 FBFFFFFFK). | 0 | 1 |
| McGinley, E. stole second. | 0 | 1 |
| Sykes, M. flied out to rf to right center (1-2 KSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Alexander, O grounded out to ss (0-2 FK). | 0 | 1 |
| Naujokas, M singled to second base (0-1 K). | 0 | 1 |
| Prince, N singled through the left side (1-0 B); Naujokas, M advanced to second. | 0 | 1 |
| Moran, M reached on a fielder's choice (3-1 BBBK); Prince, N advanced to second; Naujokas, M out at second ss unassisted. | 0 | 1 |
| Tolle, M walked (3-2 BFBBKB); Moran, M advanced to second; Prince, N advanced to third. | 0 | 1 |
| Arnold, C singled to third base, RBI (0-1 F); Tolle, M advanced to second; Moran, M advanced to third; Prince, N scored. | 0 | 2 |
| Good, M popped up to 2b (0-1 F). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Bermel, E. singled through the left side (0-0). | 0 | 2 |
| McElhaney, T reached on a fielder's choice, SAC, bunt (0-1 F); Bermel, E. out at second p to ss. | 0 | 2 |
| Behrmann, L. walked (3-0 BBBB); McElhaney, T advanced to second. | 0 | 2 |
| Organ, A. popped up to ss (0-1 K). | 0 | 2 |
| Roane, J. reached on a fielding error by 1b (2-0 BB); Behrmann, L. advanced to second; McElhaney, T advanced to third. | 0 | 2 |
| Ridling, H. grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Newton, T singled through the right side (2-0 BB). | 0 | 2 |
| Roadcap, K struck out swinging (2-2 BSSFBFS). | 0 | 2 |
| Alexander, O singled up the middle (0-0); Newton, T advanced to second. | 0 | 2 |
| Naujokas, M out at first 1b to 2b, SAC, bunt (2-1 BBK); Alexander, O advanced to second; Newton, T advanced to third. | 0 | 2 |
| Prince, N lined out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| McGinley, E. grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| Monaghan, B. grounded out to 2b (2-2 BBKKF). | 0 | 2 |
| Sykes, M. singled to center field (2-2 BKFFBF). | 0 | 2 |
| Bermel, E. grounded out to ss (0-2 FK); Sykes, M. advanced to second. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Roberts, M. to p for Reid, A.. | 0 | 2 |
| Moran, M doubled to left field (1-1 BF). | 0 | 2 |
| Tolle, M grounded out to ss (3-1 BBKB). | 0 | 2 |
| Arnold, C fouled out to c (0-0). | 0 | 2 |
| Good, M popped up to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| McElhaney, T out at first p to 2b, bunt (0-0). | 0 | 2 |
| Behrmann, L. struck out looking (1-2 SBFK). | 0 | 2 |
| Organ, A. popped up to 2b (1-2 BFSF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Newton, T singled through the left side (1-2 BFK). | 0 | 2 |
| Morris, M pinch ran for Newton, T. | 0 | 2 |
| Roadcap, K walked (3-2 BFFFBFBFFB); Morris, M advanced to second. | 0 | 2 |
| Samuels, A pinch ran for Roadcap, K. | 0 | 2 |
| Alexander, O singled up the middle, RBI (1-0 B); Samuels, A advanced to second; Morris, M scored. | 0 | 3 |
| Naujokas, M reached on a fielder's choice (2-1 BBK); Alexander, O advanced to second; Samuels, A out at third ss to 3b. | 0 | 3 |
| Prince, N singled to left field, RBI (0-1 K); Naujokas, M advanced to second; Alexander, O scored. | 0 | 4 |
| Templin, S. to p for Roberts, M.. | 0 | 4 |
| Moran, M fouled out to ss (3-2 BBBKF). | 0 | 4 |
| Tolle, M flied out to rf (1-0 B). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Moore, T to rf for Arnold, C. | 0 | 4 |
| Newton, T to lf for Morris, M. | 0 | 4 |
| Roadcap, K to c for Samuels, A. | 0 | 4 |
| Roane, J. grounded out to 3b (2-1 BBK). | 0 | 4 |
| Ridling, H. singled through the left side (2-2 FBBF). | 0 | 4 |
| Reid, B. pinch ran for Ridling, H.. | 0 | 4 |
| McGinley, E. singled to left field (1-2 FBFF); Reid, B. advanced to second. | 0 | 4 |
| McGinley, E. advanced to second; Reid, B. advanced to third on a wild pitch. | 0 | 4 |
| Monaghan, B. struck out swinging (2-2 BSKBS). | 0 | 4 |
| Sykes, M. struck out swinging (0-2 KSS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| Ridling, H. to c for Reid, B.. | 0 | 4 |
| Moore, T doubled to right center (0-1 K). | 0 | 4 |
| Good, M singled, out at second lf to 3b to 2b, RBI (3-2 FFFBBFB); Moore, T scored. | 0 | 5 |
| Newton, T flied out to lf (0-0). | 0 | 5 |
| Roadcap, K struck out looking (3-2 BSBBFFFK). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

James Madison
.png&width=200&height=200&type=webp)
| Plays | KU | JMU |
|---|---|---|
| Bermel, E. struck out swinging (2-2 BBFFFS). | 0 | 5 |
| McElhaney, T reached on a fielding error by 2b (0-0). | 0 | 5 |
| McElhaney, T advanced to second on a wild pitch. | 0 | 5 |
| Behrmann, L. grounded out to ss (3-2 BFFBFBFF). | 0 | 5 |
| Organ, A. grounded out to 3b (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| RF | Behrmann, Lily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | Organ, Amanda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Roane, Jessie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Ridling, Harli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Reid, Brittani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | McGinley, Erin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Monaghan, Becki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 2B | Sykes, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Bermel, Emily | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | McElhaney, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Reid, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Roberts, Mandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Templin, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 18 | 6 |

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF/LF | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 13 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 0 | Runs | 5 |
| 5 | Hits | 13 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 13 | Hits | 5 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 32 | Batters Faced | 29 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 0 |