Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Maxine Rodriguez (2-2)Loss: Alexander, Odicci (5-3)
Team | MER | JMU |
|---|---|---|
![]() Walsh homered to right center, 3 RBI (3-2 KBBFB); Lane scored; Miller scored. | 3 | 0 |
![]() Mauga singled to left field, RBI (1-0 B); Miller scored. | 4 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meghan Rud | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Miller | DP | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Megan Lane | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quirisa Mauga | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abby Walsh | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Maxine Rodriguez | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caroline Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Emma Andrew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Danielle Castleberry | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Catie Josselet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 0 | 0 | 3 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 3 | 0 | 6 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxine Rodriguez | 7.0 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 113 |
| Totals | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 113 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 42 |
![]() | 4.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 9 | 39 |
| Totals | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 11 | 81 |
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Rud grounded out to p (0-1 K). | 0 | 0 |
| Miller singled to third base (1-0 B). | 0 | 0 |
| Lane doubled to right field (1-2 BSF); Miller advanced to third. | 0 | 0 |
| Mauga fouled out to 1b. | 0 | 0 |
| Walsh homered to right center, 3 RBI (3-2 KBBFB); Lane scored; Miller scored. | 3 | 0 |
| Rodriguez reached on a fielding error by 1b (0-1 K). | 3 | 0 |
| Taylor fouled out to c (1-2 FBF). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Tolle, M grounded out to 3b (2-0 BB). | 3 | 0 |
| Arnold, C grounded out to 2b (0-0). | 3 | 0 |
| Good, M singled up the middle (2-2 BKBF). | 3 | 0 |
| Newton, T singled to pitcher (3-2 BBKBK); Good, M advanced to second. | 3 | 0 |
| Naujokas, M reached on a fielder's choice (1-0 B); Newton, T out at second 2b to ss; Good, M advanced to third. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Andrew struck out swinging (1-2 BSSS). | 3 | 0 |
| Castleberry struck out swinging (0-2 FSS). | 3 | 0 |
| Rud fouled out to 3b (3-2 FFBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Prince, N flied out to cf to right center (1-1 BK). | 3 | 0 |
| Moran, M struck out swinging (0-2 KSS). | 3 | 0 |
| Alexander, O walked (3-2 BSBFBB). | 3 | 0 |
| Gordon, K grounded out to ss (0-0); Alexander, O advanced to second. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Miller singled to shortstop (2-1 BBK). | 3 | 0 |
| Lane out at first 3b to 2b, SAC, bunt (2-0 BB); Miller advanced to second. | 3 | 0 |
| Mauga singled to left field, RBI (1-0 B); Miller scored. | 4 | 0 |
| McCabe, J to p for Alexander, O. | 4 | 0 |
| Walsh grounded out to 1b unassisted (2-2 KFFBB); Mauga advanced to second. | 4 | 0 |
| Rodriguez popped up to 2b (0-0). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Tolle, M flied out to rf (2-0 BB). | 4 | 0 |
| Arnold, C popped up to ss (1-1 BF). | 4 | 0 |
| Good, M grounded out to p (3-2 KBBKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Taylor grounded out to 3b (1-2 KFB). | 4 | 0 |
| Andrew doubled to center field (2-1 BFB). | 4 | 0 |
| Castleberry lined out to 3b (0-0). | 4 | 0 |
| Rud out at first 3b to 2b, bunt (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Newton, T singled to first base (1-2 KBF). | 4 | 0 |
| Naujokas, M struck out swinging (1-2 KBFS). | 4 | 0 |
| Prince, N popped into double play 2b to 1b (1-0 B); Newton, T out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Miller struck out swinging (1-2 FKBS). | 4 | 0 |
| Lane grounded out to 2b (1-1 BF). | 4 | 0 |
| Mauga grounded out to 3b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Moran, M grounded out to 3b (2-2 BKBKFF). | 4 | 0 |
| McCabe, J struck out swinging (1-2 FBKS). | 4 | 0 |
| Gordon, K doubled to left center (2-2 BFKBFFF). | 4 | 0 |
| Tolle, M walked (3-0 BBBB). | 4 | 0 |
| Cutright, N pinch hit for Arnold, C. | 4 | 0 |
| Cutright, N walked (3-2 BBBKFFB); Tolle, M advanced to second; Gordon, K advanced to third. | 4 | 0 |
| Arnold, C to lf for Cutright, N. | 4 | 0 |
| Good, M struck out swinging (3-2 FBBBKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Walsh flied out to cf (2-0 BB). | 4 | 0 |
| Rodriguez grounded out to 3b. | 4 | 0 |
| Taylor singled to left field (1-2 BKK). | 4 | 0 |
| Andrew grounded out to 3b (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Newton, T grounded out to ss. | 4 | 0 |
| Naujokas, M singled up the middle (1-0 B). | 4 | 0 |
| Prince, N grounded out to c unassisted. | 4 | 0 |
| Moran, M singled through the left side (2-1 BBF); Naujokas, M advanced to second. | 4 | 0 |
| McCabe, J struck out swinging (1-2 KBKS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Castleberry flied out to lf (1-0 B). | 4 | 0 |
| Rud grounded out to 3b. | 4 | 0 |
| Miller grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Gordon, K grounded out to 3b (1-0 B). | 4 | 0 |
| Tolle, M grounded out to 3b (3-2 BKBBK). | 4 | 0 |
| Arnold, C struck out swinging (2-2 KBBFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Meghan Rud | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Taylor Miller | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Megan Lane | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Quirisa Mauga | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Abby Walsh | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Maxine Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Caroline Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Emma Andrew | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2B | Danielle Castleberry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Catie Josselet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 4 | Runs | 0 |
| 7 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 0 | Walks (BB) | 3 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 3 | Walks | 0 |
| 6 | Strikeouts | 3 |
| 29 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 1 | Double Plays | 0 |